#05 Boggs, Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JWU (CHARLOTTE)  11/05/19    16  4-8  .500  0-3  .000  5-6  .833  5.0  13  13.0 
NORTH CAROLINA  11/08/19    16  2-5  .400  0-1  .000  0-0  .000  7.0  8.5 
CAMPBELL  11/12/19    27  1-3  .333  0-0  .000  1-2  .500  6.0  6.7 
at Davidson  11/16/19    13  0-0  .000  0-0  .000  0-1  .000  5.0  5.0 
N.C. WESLEYAN  11/19/19    20  8-8  1.000  4-4  1.000  0-0  .000  5.6  20  8.0 
vs Cleveland St.  11/22/19  28  4-6  .667  1-2  .500  2-2  1.000  5.3  11  8.5 
vs FIU  11/23/19    12  1-4  .250  0-1  .000  2-2  1.000  4.9  7.9 
EMORY & HENRY  11/26/19    24  3-5  .600  0-2  .000  0-0  .000  4.5  7.6 
at Boise St.  11/29/19  25  3-5  .600  0-2  .000  0-0  .000  4.4  7.4 
at Stanford  12/01/19  13  3-6  .500  3-5  .600  0-0  .000  4.2  7.6 
CHARLOTTE  12/07/19    15  0-3  .000  0-0  .000  0-0  .000  3.9  6.9 
MERCER  12/16/19    13  0-2  .000  0-1  .000  0-0  .000  3.7  6.3 
at Vanderbilt  12/21/19    15  2-4  .500  1-2  .500  0-0  .000  3.4  6.2 
at Delaware  12/28/19  25  0-1  .000  0-1  .000  0-0  .000  3.2  5.8 
at Drexel  12/30/19    21  3-5  .600  1-2  .500  0-0  .000  3.2  5.9 
JAMES MADISON  01/02/20    11  0-3  .000  0-2  .000  0-0  .000  3.1  5.5 
TOWSON  01/04/20    19  3-4  .750  1-1  1.000  0-0  .000  3.2  5.6 
at William & Mary  01/09/20    20  2-8  .250  2-5  .400  0-0  .000  3.2  5.6 
at Elon  01/11/20    10  0-1  .000  0-1  .000  0-0  .000  3.0  5.3 
HOFSTRA  01/16/20    15  1-6  .167  0-3  .000  0-0  .000  3.0  5.2 
NORTHEASTERN  01/18/20    19  2-7  .286  1-3  .333  0-0  .000  3.0  5.1 
at Col. of Charleston  01/25/20    16  0-4  .000  0-3  .000  0-0  .000  2.9  4.9 
at Towson  01/30/20    19  2-2  1.000  2-2  1.000  0-0  .000  2.8  5.0 
at James Madison  02/01/20    24  2-5  .400  2-4  .500  0-0  .000  3.0  5.0 
ELON  02/06/20  24  0-4  .000  0-3  .000  0-0  .000  3.0  4.8 
WILLIAM & MARY  02/08/20    16  2-4  .500  2-4  .500  2-2  1.000  3.0  4.9 
at Northeastern  02/13/20    20  1-2  .500  1-2  .500  0-0  .000  3.0  4.9 
at Hofstra  02/15/20    20  1-4  .250  1-3  .333  2-2  1.000  3.0  4.9 
COL. OF CHARLESTON  02/22/20    1-4  .250  1-3  .333  0-0  .000  3.0  4.8 
DREXEL  02/27/20  26  5-9  .556  1-2  .500  0-1  .000  3.1  11  5.0 
DELAWARE  02/29/20    20  2-5  .400  1-4  .250  0-0  .000  3.0  5.0 
vs Drexel  03/07/20  23  2-8  .250  2-6  .333  0-0  .000  3.1  5.0 
Totals     594  60-145  .414  27-77  .351  14-18  .778  21  78  99  3.1  39  19  31  12  161  5.0 
 
Games played: 32      Rebounds/game: 3.1 
Points/game: 5.0      Assists/game: 0.6 
FG Pct: 41.4      Turnovers/game: 1.0 
3FG Pct: 35.1      Assist/turnover ratio: 0.6 
FT Pct: 77.8      Steals/game: 0.1 
       Blocks/game: 0.4