#01 Tolefree, Brian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JWU (CHARLOTTE)  11/05/19    19  1-3  .333  0-2  .000  0-0  .000  1.0  2.0 
NORTH CAROLINA  11/08/19    15  0-3  .000  0-1  .000  0-0  .000  0.5  1.0 
CAMPBELL  11/12/19    15  1-2  .500  1-2  .500  1-1  1.000  0.7  2.0 
at Davidson  11/16/19    12  0-0  .000  0-0  .000  0-0  .000  0.5  1.5 
N.C. WESLEYAN  11/19/19    20  3-3  1.000  2-2  1.000  0-0  .000  0.6  2.8 
vs Cleveland St.  11/22/19    24  1-1  1.000  1-1  1.000  4-4  1.000  1.2  3.5 
vs FIU  11/23/19    26  0-5  .000  0-4  .000  2-2  1.000  1.3  3.3 
EMORY & HENRY  11/26/19    23  4-6  .667  3-5  .600  1-2  .500  1.4  12  4.4 
at Boise St.  11/29/19    22  1-4  .250  0-2  .000  0-1  .000  1.3  4.1 
at Stanford  12/01/19    23  4-5  .800  1-2  .500  0-0  .000  1.3  4.6 
CHARLOTTE  12/07/19    21  2-3  .667  2-2  1.000  0-2  .000  1.2  4.7 
MERCER  12/16/19    22  3-7  .429  0-3  .000  0-0  .000  1.3  4.8 
at Vanderbilt  12/21/19    28  3-5  .600  2-3  .667  2-3  .667  1.3  10  5.2 
at Delaware  12/28/19    24  3-5  .600  1-2  .500  5-6  .833  1.4  12  5.7 
at Drexel  12/30/19  32  2-5  .400  0-0  .000  0-0  .000  1.4  5.6 
JAMES MADISON  01/02/20  36  2-7  .286  0-4  .000  1-4  .250  1.3  5.6 
TOWSON  01/04/20  26  3-5  .600  1-2  .500  2-2  1.000  1.3  5.8 
at William & Mary  01/09/20  30  1-4  .250  0-0  .000  2-2  1.000  1.3  5.7 
at Elon  01/11/20  26  1-7  .143  1-5  .200  4-4  1.000  1.3  5.7 
HOFSTRA  01/16/20  26  2-5  .400  1-1  1.000  0-0  .000  1.3  5.7 
NORTHEASTERN  01/18/20  34  6-12  .500  1-4  .250  4-4  1.000  1.4  17  6.2 
at Col. of Charleston  01/25/20  30  2-2  1.000  1-1  1.000  1-2  .500  1.5  6.2 
at Towson  01/30/20  27  1-5  .200  0-2  .000  0-0  .000  1.5  6.0 
at James Madison  02/01/20  33  2-7  .286  1-3  .333  2-2  1.000  1.7  6.1 
ELON  02/06/20    34  1-7  .143  0-2  .000  5-6  .833  1.8  6.1 
WILLIAM & MARY  02/08/20  19  3-7  .429  0-2  .000  1-1  1.000  1.8  6.2 
at Northeastern  02/13/20  28  3-6  .500  3-4  .750  4-5  .800  1.7  13  6.4 
at Hofstra  02/15/20  29  2-6  .333  0-1  .000  2-2  1.000  1.8  6.4 
COL. OF CHARLESTON  02/22/20  22  0-1  .000  0-0  .000  0-2  .000  1.8  6.2 
DREXEL  02/27/20    31  2-4  .500  0-0  .000  0-0  .000  1.8  6.1 
DELAWARE  02/29/20  24  2-7  .286  0-2  .000  2-4  .500  1.8  6.1 
vs Drexel  03/07/20  32  1-4  .250  0-0  .000  4-4  1.000  1.8  6.1 
Totals     16  813  62-153  .405  22-64  .344  49-65  .754  12  47  59  1.8  47  42  63  13  195  6.1 
 
Games played: 32      Rebounds/game: 1.8 
Points/game: 6.1      Assists/game: 1.3 
FG Pct: 40.5      Turnovers/game: 2.0 
3FG Pct: 34.4      Assist/turnover ratio: 0.7 
FT Pct: 75.4      Steals/game: 0.4 
       Blocks/game: 0.0