#10 Toews, Kai

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JWU (CHARLOTTE)  11/05/19  19  3-9  .333  0-0  .000  1-2  .500  1.0  7.0 
NORTH CAROLINA  11/08/19  29  3-10  .300  2-5  .400  0-0  .000  2.0  7.5 
CAMPBELL  11/12/19  34  4-10  .400  0-2  .000  4-4  1.000  1.3  12  9.0 
at Davidson  11/16/19  20  2-3  .667  1-1  1.000  0-0  .000  1.0  8.0 
N.C. WESLEYAN  11/19/19  24  2-5  .400  0-1  .000  0-0  .000  1.6  7.2 
vs Cleveland St.  11/22/19    24  0-8  .000  0-2  .000  2-2  1.000  1.5  6.3 
vs FIU  11/23/19  34  3-9  .333  0-0  .000  1-2  .500  1.6  6.4 
EMORY & HENRY  11/26/19  23  4-6  .667  2-3  .667  0-1  .000  1.8  10  6.9 
at Boise St.  11/29/19  25  0-3  .000  0-1  .000  0-0  .000  1.6  6.1 
at Stanford  12/01/19  23  0-5  .000  0-2  .000  0-0  .000  1.9  5.5 
CHARLOTTE  12/07/19  28  1-5  .200  0-2  .000  0-0  .000  1.9  5.2 
MERCER  12/16/19  29  1-5  .200  1-3  .333  1-2  .500  2.1  5.1 
at Vanderbilt  12/21/19  32  4-9  .444  3-5  .600  0-0  .000  2.1  11  5.5 
at Elon  01/11/20    dnp 
at Col. of Charleston  01/25/20    dnp 
at Towson  01/30/20    dnp 
Totals     12  344  27-87  .310  9-27  .333  9-13  .692  25  27  2.1  18  56  42  72  5.5 
 
Games played: 13      Rebounds/game: 2.1 
Points/game: 5.5      Assists/game: 4.3 
FG Pct: 31.0      Turnovers/game: 3.2 
3FG Pct: 33.3      Assist/turnover ratio: 1.3 
FT Pct: 69.2      Steals/game: 0.7 
       Blocks/game: 0.0