#10 Toews, Kai |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| JWU (CHARLOTTE) | 11/05/19 | * | 19 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 7.0 |
| NORTH CAROLINA | 11/08/19 | * | 29 | 3-10 | .300 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 5 | 2 | 0 | 0 | 8 | 7.5 |
| CAMPBELL | 11/12/19 | * | 34 | 4-10 | .400 | 0-2 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 4 | 4 | 0 | 0 | 12 | 9.0 |
| at Davidson | 11/16/19 | * | 20 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 3 | 5 | 0 | 1 | 5 | 8.0 |
| N.C. WESLEYAN | 11/19/19 | * | 24 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.6 | 1 | 0 | 7 | 3 | 0 | 1 | 4 | 7.2 |
| vs Cleveland St. | 11/22/19 | 24 | 0-8 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 6.3 | |
| vs FIU | 11/23/19 | * | 34 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.6 | 2 | 0 | 2 | 3 | 0 | 1 | 7 | 6.4 |
| EMORY & HENRY | 11/26/19 | * | 23 | 4-6 | .667 | 2-3 | .667 | 0-1 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 5 | 2 | 0 | 1 | 10 | 6.9 |
| at Boise St. | 11/29/19 | * | 25 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 6.1 |
| at Stanford | 12/01/19 | * | 23 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1.9 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 5.5 |
| CHARLOTTE | 12/07/19 | * | 28 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 8 | 3 | 0 | 1 | 2 | 5.2 |
| MERCER | 12/16/19 | * | 29 | 1-5 | .200 | 1-3 | .333 | 1-2 | .500 | 0 | 4 | 4 | 2.1 | 2 | 0 | 4 | 4 | 0 | 0 | 4 | 5.1 |
| at Vanderbilt | 12/21/19 | * | 32 | 4-9 | .444 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 5 | 1 | 3 | 7 | 0 | 1 | 11 | 5.5 |
| at Elon | 01/11/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Col. of Charleston | 01/25/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Towson | 01/30/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 344 | 27-87 | .310 | 9-27 | .333 | 9-13 | .692 | 2 | 25 | 27 | 2.1 | 18 | 1 | 56 | 42 | 0 | 9 | 72 | 5.5 | |
| Games played: 13 | Rebounds/game: 2.1 | |
| Points/game: 5.5 | Assists/game: 4.3 | |
| FG Pct: 31.0 | Turnovers/game: 3.2 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.3 | |
| FT Pct: 69.2 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |