#24 Dodd, Imajae

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JWU (CHARLOTTE)  11/05/19    14  3-5  .600  0-0  .000  1-2  .500  3.0  7.0 
NORTH CAROLINA  11/08/19    10  2-3  .667  0-0  .000  0-0  .000  4.0  5.5 
CAMPBELL  11/12/19    12  3-3  1.000  0-0  .000  0-0  .000  4.0  5.7 
at Davidson  11/16/19    19  1-2  .500  0-0  .000  1-1  1.000  3.8  5.0 
N.C. WESLEYAN  11/19/19    17  1-2  .500  0-0  .000  0-0  .000  4.0  4.4 
vs Cleveland St.  11/22/19    18  1-3  .333  0-0  .000  4-8  .500  4.5  4.7 
vs FIU  11/23/19    18  5-8  .625  0-0  .000  0-0  .000  4.9  10  5.4 
EMORY & HENRY  11/26/19    22  9-9  1.000  0-0  .000  4-6  .667  4.8  22  7.5 
at Boise St.  11/29/19    12  2-5  .400  0-0  .000  0-0  .000  4.8  7.1 
at Stanford  12/01/19    20  1-1  1.000  0-0  .000  0-2  .000  4.5  6.6 
CHARLOTTE  12/07/19    14  2-4  .500  0-0  .000  1-1  1.000  4.5  6.5 
MERCER  12/16/19    11  1-3  .333  0-0  .000  0-0  .000  4.2  6.1 
at Vanderbilt  12/21/19    0-2  .000  0-0  .000  0-0  .000  4.0  5.6 
at Delaware  12/28/19    17  3-5  .600  0-0  .000  2-2  1.000  3.9  5.8 
at Drexel  12/30/19    22  3-4  .750  0-0  .000  0-0  .000  4.1  5.8 
JAMES MADISON  01/02/20    10  1-1  1.000  0-0  .000  0-0  .000  4.0  5.6 
TOWSON  01/04/20    14  0-2  .000  0-0  .000  2-2  1.000  3.8  5.4 
at William & Mary  01/09/20    12  0-2  .000  0-0  .000  2-2  1.000  3.8  5.2 
at Elon  01/11/20    23  1-5  .200  0-0  .000  5-6  .833  10  4.2  5.3 
HOFSTRA  01/16/20    21  3-5  .600  0-0  .000  3-4  .750  4.4  5.5 
NORTHEASTERN  01/18/20    14  1-2  .500  0-0  .000  0-0  .000  4.4  5.3 
at Col. of Charleston  01/25/20    21  2-4  .500  0-0  .000  2-3  .667  4.5  5.3 
at Towson  01/30/20  10  1-2  .500  0-0  .000  0-0  .000  4.5  5.2 
at James Madison  02/01/20    25  0-1  .000  0-0  .000  5-6  .833  4.5  5.2 
ELON  02/06/20    20  2-4  .500  0-0  .000  2-2  1.000  4.6  5.2 
WILLIAM & MARY  02/08/20  20  4-4  1.000  0-0  .000  0-1  .000  4.6  5.3 
at Northeastern  02/13/20  16  0-1  .000  0-0  .000  0-0  .000  4.5  5.1 
at Hofstra  02/15/20    13  0-0  .000  0-0  .000  0-0  .000  4.4  4.9 
COL. OF CHARLESTON  02/22/20    2-2  1.000  0-0  .000  0-0  .000  4.3  4.9 
Totals     461  54-94  .574  0-0  .000  34-48  .708  39  85  124  4.3  60  20  31  142  4.9 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 4.9      Assists/game: 0.3 
FG Pct: 57.4      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 70.8      Steals/game: 0.3 
       Blocks/game: 1.1