#22 Jenkins, Brent

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JWU (CHARLOTTE)  11/05/19    0-0  .000  0-0  .000  1-2  .500  0.0  1.0 
NORTH CAROLINA  11/08/19    0-1  .000  0-1  .000  0-0  .000  0.5  0.5 
at Davidson  11/16/19    0-1  .000  0-0  .000  0-0  .000  0.3  0.3 
N.C. WESLEYAN  11/19/19    1-2  .500  1-2  .500  0-0  .000  0.5  1.0 
EMORY & HENRY  11/26/19    13  7-7  1.000  2-2  1.000  0-2  .000  0.6  16  4.0 
at Boise St.  11/29/19    0-1  .000  0-0  .000  0-0  .000  0.5  3.3 
at Stanford  12/01/19    0-0  .000  0-0  .000  0-0  .000  0.4  2.9 
at Vanderbilt  12/21/19    0-0  .000  0-0  .000  0-0  .000  0.5  2.5 
JAMES MADISON  01/02/20    0-1  .000  0-0  .000  0-0  .000  0.4  2.2 
at William & Mary  01/09/20    1-1  1.000  0-0  .000  0-0  .000  0.4  2.2 
at Elon  01/11/20    0-0  .000  0-0  .000  0-0  .000  0.4  2.0 
NORTHEASTERN  01/18/20    0-0  .000  0-0  .000  0-0  .000  0.4  1.8 
at Col. of Charleston  01/25/20    dnp 
at James Madison  02/01/20    1-1  1.000  0-0  .000  0-1  .000  0.5  1.8 
ELON  02/06/20    0-0  .000  0-0  .000  2-3  .667  0.5  1.9 
at Northeastern  02/13/20    0-0  .000  0-0  .000  0-0  .000  0.5  1.7 
at Hofstra  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.4  1.6 
DREXEL  02/27/20    0-0  .000  0-0  .000  0-0  .000  0.4  1.5 
DELAWARE  02/29/20    0-1  .000  0-0  .000  0-0  .000  0.4  1.4 
Totals     48  10-16  .625  3-5  .600  3-8  .375  0.4  26  1.4 
 
Games played: 18      Rebounds/game: 0.4 
Points/game: 1.4      Assists/game: 0.2 
FG Pct: 62.5      Turnovers/game: 0.1 
3FG Pct: 60.0      Assist/turnover ratio: 1.5 
FT Pct: 37.5      Steals/game: 0.2 
       Blocks/game: 0.0