Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Campbell | 11/06/18 | 93-97 | Lot | 29-63 | .460 | 15-29 | .517 | 20-27 | .741 | 12 | 32 | 44 | 44.0 | 20 | 18 | 18 | 2 | 3 | 93 | 93.0 | |
| STANFORD | 11/09/18 | 59-72 | L | 19-54 | .352 | 3-19 | .158 | 18-25 | .720 | 13 | 21 | 34 | 39.0 | 26 | 9 | 20 | 2 | 6 | 59 | 76.0 | |
| UNC GREENSBORO | 11/13/18 | 61-82 | L | 22-54 | .407 | 6-19 | .316 | 11-14 | .786 | 9 | 20 | 29 | 35.7 | 12 | 10 | 18 | 2 | 3 | 61 | 71.0 | |
| ALLEN | 11/18/18 | 113-74 | W | 35-67 | .522 | 11-33 | .333 | 32-43 | .744 | 25 | 33 | 58 | 41.2 | 21 | 22 | 18 | 5 | 11 | 113 | 81.5 | |
| vs Arkansas State | 11/23/18 | 78-64 | W | 30-57 | .526 | 2-14 | .143 | 16-22 | .727 | 8 | 32 | 40 | 41.0 | 15 | 8 | 12 | 1 | 5 | 78 | 80.8 | |
| vs Gardner-Webb | 11/24/18 | 72-81 | L | 23-50 | .460 | 9-23 | .391 | 17-21 | .810 | 4 | 27 | 31 | 39.3 | 24 | 10 | 17 | 3 | 4 | 72 | 79.3 | |
| vs Eastern Illinois | 11/25/18 | 82-65 | W | 33-59 | .559 | 11-21 | .524 | 5-9 | .556 | 11 | 26 | 37 | 39.0 | 14 | 18 | 13 | 1 | 6 | 82 | 79.7 | |
| EAST CAROLINA | 11/27/18 | 95-86 | W | 29-55 | .527 | 10-24 | .417 | 27-34 | .794 | 7 | 30 | 37 | 38.8 | 22 | 20 | 13 | 5 | 4 | 95 | 81.6 | |
| DAVIDSON | 12/01/18 | 85-91 | L | 28-64 | .438 | 12-29 | .414 | 17-28 | .607 | 17 | 20 | 37 | 38.6 | 26 | 18 | 9 | 0 | 3 | 85 | 82.0 | |
| at North Carolina | 12/05/18 | 69-97 | L | 22-62 | .355 | 8-27 | .296 | 15-21 | .714 | 12 | 24 | 36 | 38.3 | 19 | 13 | 25 | 1 | 9 | 69 | 80.7 | |
| at Furman | 12/15/18 | 50-93 | L | 21-60 | .350 | 2-13 | .154 | 6-9 | .667 | 11 | 25 | 36 | 38.1 | 12 | 11 | 15 | 1 | 2 | 50 | 77.9 | |
| at Georgia State | 12/19/18 | 71-86 | L | 25-53 | .472 | 14-30 | .467 | 7-12 | .583 | 12 | 20 | 32 | 37.6 | 14 | 17 | 22 | 3 | 8 | 71 | 77.3 | |
| at Mercer | 12/21/18 | 73-77 | L | 25-60 | .417 | 7-27 | .259 | 16-20 | .800 | 11 | 24 | 35 | 37.4 | 17 | 15 | 11 | 2 | 2 | 73 | 77.0 | |
| COL. OF CHARLESTON | 12/29/18 | 66-73 | L | 27-56 | .482 | 8-20 | .400 | 4-8 | .500 | 11 | 25 | 36 | 37.3 | 17 | 22 | 14 | 2 | 3 | 66 | 76.2 | |
| at James Madison | 01/03/19 | 86-83 | Wot | 32-75 | .427 | 8-27 | .296 | 14-19 | .737 | 20 | 33 | 53 | 38.3 | 18 | 21 | 11 | 0 | 2 | 86 | 76.9 | |
| at Towson | 01/05/19 | 67-61 | W | 26-60 | .433 | 8-24 | .333 | 7-10 | .700 | 12 | 25 | 37 | 38.2 | 13 | 21 | 12 | 4 | 2 | 67 | 76.2 | |
| DELAWARE | 01/10/19 | 69-82 | L | 24-60 | .400 | 8-22 | .364 | 13-21 | .619 | 12 | 20 | 32 | 37.9 | 14 | 8 | 6 | 1 | 2 | 69 | 75.8 | |
| DREXEL | 01/12/19 | 97-83 | W | 31-62 | .500 | 11-25 | .440 | 24-28 | .857 | 10 | 30 | 40 | 38.0 | 12 | 19 | 11 | 2 | 3 | 97 | 77.0 | |
| at Hofstra | 01/17/19 | 72-87 | L | 28-60 | .467 | 9-17 | .529 | 7-9 | .778 | 9 | 21 | 30 | 37.6 | 18 | 17 | 12 | 1 | 5 | 72 | 76.7 | |
| at Northeastern | 01/19/19 | 71-88 | L | 28-58 | .483 | 5-15 | .333 | 10-17 | .588 | 11 | 27 | 38 | 37.6 | 17 | 11 | 12 | 1 | 3 | 71 | 76.4 | |
| WILLIAM & MARY | 01/24/19 | 93-88 | W | 30-59 | .508 | 5-12 | .417 | 28-35 | .800 | 11 | 22 | 33 | 37.4 | 13 | 16 | 8 | 0 | 8 | 93 | 77.2 | |
| ELON | 01/26/19 | 82-89 | L | 28-68 | .412 | 10-39 | .256 | 16-23 | .696 | 14 | 26 | 40 | 37.5 | 17 | 17 | 10 | 0 | 6 | 82 | 77.5 | |
| TOWSON | 01/31/19 | 76-77 | L | 24-57 | .421 | 8-20 | .400 | 20-27 | .741 | 11 | 18 | 29 | 37.1 | 20 | 14 | 7 | 0 | 5 | 76 | 77.4 | |
| JAMES MADISON | 02/02/19 | 95-104 | L | 33-63 | .524 | 8-21 | .381 | 21-28 | .750 | 15 | 20 | 35 | 37.0 | 24 | 15 | 13 | 4 | 6 | 95 | 78.1 | |
| at Drexel | 02/07/19 | 57-69 | L | 24-63 | .381 | 2-18 | .111 | 7-16 | .438 | 14 | 23 | 37 | 37.0 | 14 | 12 | 10 | 4 | 2 | 57 | 77.3 | |
| at Delaware | 02/09/19 | 66-70 | L | 24-62 | .387 | 8-21 | .381 | 10-12 | .833 | 11 | 23 | 34 | 36.9 | 20 | 15 | 9 | 1 | 5 | 66 | 76.8 | |
| NORTHEASTERN | 02/14/19 | 77-81 | L | 30-61 | .492 | 7-18 | .389 | 10-13 | .769 | 9 | 21 | 30 | 36.7 | 19 | 13 | 12 | 2 | 6 | 77 | 76.9 | |
| HOFSTRA | 02/16/19 | 87-79 | W | 28-58 | .483 | 7-20 | .350 | 24-28 | .857 | 11 | 33 | 44 | 36.9 | 21 | 18 | 12 | 2 | 3 | 87 | 77.2 | |
| at Elon | 02/21/19 | 77-84 | L | 26-65 | .400 | 10-26 | .385 | 15-19 | .789 | 13 | 31 | 44 | 37.2 | 22 | 16 | 13 | 1 | 4 | 77 | 77.2 | |
| at William & Mary | 02/23/19 | 63-71 | L | 22-55 | .400 | 9-25 | .360 | 10-18 | .556 | 9 | 21 | 30 | 36.9 | 15 | 11 | 20 | 2 | 7 | 63 | 76.7 | |
| at Col. of Charleston | 03/02/19 | 61-70 | L | 19-69 | .275 | 9-37 | .243 | 14-17 | .824 | 21 | 24 | 45 | 37.2 | 18 | 12 | 13 | 3 | 3 | 61 | 76.2 | |
| vs Elon | 03/09/19 | 93-86 | W | 33-62 | .532 | 9-22 | .409 | 18-23 | .783 | 11 | 27 | 38 | 37.2 | 17 | 16 | 11 | 5 | 7 | 93 | 76.8 | |
| vs Northeastern | 03/10/19 | 59-80 | L | 22-55 | .400 | 1-7 | .143 | 14-17 | .824 | 6 | 25 | 31 | 37.0 | 14 | 12 | 8 | 5 | 2 | 59 | 76.2 | |
| UNCW | 2515 | 880-1986 | .443 | 260-744 | .349 | 493-673 | .733 | 393 | 829 | 1222 | 37.0 | 585 | 495 | 435 | 68 | 150 | 2515 | 76.2 | |||
| Opponents | 2670 | 938-1984 | .473 | 330-854 | .386 | 464-634 | .732 | 303 | 808 | 1111 | 33.7 | 602 | 455 | 343 | 77 | 210 | 2670 | 80.9 | |||
| Games played: 33 | Rebounds/game: 37.0 | |
| Points/game: 76.2 | Assists/game: 15.0 | |
| FG Pct: 44.3 | Turnovers/game: 13.2 | |
| 3FG Pct: 34.9 | Assist/turnover ratio: 1.1 | |
| FT Pct: 73.3 | Steals/game: 4.5 | |
| Blocks/game: 2.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Campbell | 11/06/18 | 93-97 | Lot | 33-72 | .458 | 13-33 | .394 | 18-24 | .750 | 9 | 25 | 34 | 34.0 | 17 | 21 | 7 | 3 | 11 | 97 | 97.0 | |
| STANFORD | 11/09/18 | 59-72 | L | 26-53 | .491 | 2-15 | .133 | 18-29 | .621 | 13 | 24 | 37 | 35.5 | 25 | 4 | 16 | 3 | 15 | 72 | 84.5 | |
| UNC GREENSBORO | 11/13/18 | 61-82 | L | 34-60 | .567 | 8-21 | .381 | 6-10 | .600 | 8 | 25 | 33 | 34.7 | 17 | 10 | 14 | 1 | 5 | 82 | 83.7 | |
| ALLEN | 11/18/18 | 113-74 | W | 24-68 | .353 | 11-31 | .355 | 15-23 | .652 | 14 | 14 | 28 | 33.0 | 31 | 10 | 15 | 2 | 10 | 74 | 81.2 | |
| vs Arkansas State | 11/23/18 | 78-64 | W | 25-63 | .397 | 8-26 | .308 | 6-11 | .545 | 9 | 21 | 30 | 32.4 | 19 | 6 | 10 | 5 | 7 | 64 | 77.8 | |
| vs Gardner-Webb | 11/24/18 | 72-81 | L | 28-58 | .483 | 12-24 | .500 | 13-22 | .591 | 7 | 25 | 32 | 32.3 | 18 | 15 | 10 | 3 | 7 | 81 | 78.3 | |
| vs Eastern Illinois | 11/25/18 | 82-65 | W | 25-57 | .439 | 9-25 | .360 | 6-8 | .750 | 8 | 18 | 26 | 31.4 | 13 | 8 | 12 | 1 | 8 | 65 | 76.4 | |
| EAST CAROLINA | 11/27/18 | 95-86 | W | 30-72 | .417 | 3-16 | .188 | 23-27 | .852 | 15 | 23 | 38 | 32.2 | 27 | 9 | 11 | 0 | 2 | 86 | 77.6 | |
| DAVIDSON | 12/01/18 | 85-91 | L | 29-51 | .569 | 13-29 | .448 | 20-26 | .769 | 5 | 25 | 30 | 32.0 | 25 | 14 | 12 | 3 | 3 | 91 | 79.1 | |
| at North Carolina | 12/05/18 | 69-97 | L | 37-75 | .493 | 6-24 | .250 | 17-28 | .607 | 18 | 31 | 49 | 33.7 | 19 | 23 | 15 | 4 | 13 | 97 | 80.9 | |
| at Furman | 12/15/18 | 50-93 | L | 36-76 | .474 | 17-46 | .370 | 4-5 | .800 | 16 | 31 | 47 | 34.9 | 10 | 24 | 5 | 7 | 11 | 93 | 82.0 | |
| at Georgia State | 12/19/18 | 71-86 | L | 31-56 | .554 | 14-27 | .519 | 10-13 | .769 | 5 | 17 | 22 | 33.8 | 15 | 16 | 11 | 3 | 12 | 86 | 82.3 | |
| at Mercer | 12/21/18 | 73-77 | L | 27-51 | .529 | 11-23 | .478 | 12-20 | .600 | 3 | 25 | 28 | 33.4 | 22 | 13 | 11 | 5 | 4 | 77 | 81.9 | |
| COL. OF CHARLESTON | 12/29/18 | 66-73 | L | 21-54 | .389 | 10-21 | .476 | 21-26 | .808 | 11 | 21 | 32 | 33.3 | 11 | 9 | 7 | 1 | 3 | 73 | 81.3 | |
| at James Madison | 01/03/19 | 86-83 | Wot | 26-61 | .426 | 14-35 | .400 | 17-26 | .654 | 7 | 25 | 32 | 33.2 | 20 | 16 | 7 | 0 | 4 | 83 | 81.4 | |
| at Towson | 01/05/19 | 67-61 | W | 23-63 | .365 | 4-16 | .250 | 11-14 | .786 | 17 | 23 | 40 | 33.6 | 16 | 8 | 12 | 1 | 5 | 61 | 80.1 | |
| DELAWARE | 01/10/19 | 69-82 | L | 27-52 | .519 | 15-35 | .429 | 13-14 | .929 | 5 | 27 | 32 | 33.5 | 14 | 16 | 9 | 0 | 2 | 82 | 80.2 | |
| DREXEL | 01/12/19 | 97-83 | W | 31-69 | .449 | 12-36 | .333 | 9-10 | .900 | 9 | 24 | 33 | 33.5 | 21 | 14 | 11 | 0 | 3 | 83 | 80.4 | |
| at Hofstra | 01/17/19 | 72-87 | L | 27-57 | .474 | 10-21 | .476 | 23-26 | .885 | 10 | 24 | 34 | 33.5 | 12 | 15 | 7 | 4 | 6 | 87 | 80.7 | |
| at Northeastern | 01/19/19 | 71-88 | L | 30-61 | .492 | 11-30 | .367 | 17-22 | .773 | 7 | 23 | 30 | 33.3 | 18 | 16 | 4 | 0 | 7 | 88 | 81.1 | |
| WILLIAM & MARY | 01/24/19 | 93-88 | W | 31-60 | .517 | 14-37 | .378 | 12-15 | .800 | 7 | 21 | 28 | 33.1 | 25 | 19 | 13 | 2 | 1 | 88 | 81.4 | |
| ELON | 01/26/19 | 82-89 | L | 31-63 | .492 | 13-36 | .361 | 14-17 | .824 | 8 | 28 | 36 | 33.2 | 18 | 14 | 11 | 0 | 2 | 89 | 81.8 | |
| TOWSON | 01/31/19 | 76-77 | L | 30-51 | .588 | 7-15 | .467 | 10-18 | .556 | 8 | 26 | 34 | 33.3 | 23 | 14 | 11 | 5 | 4 | 77 | 81.6 | |
| JAMES MADISON | 02/02/19 | 95-104 | L | 32-54 | .593 | 10-19 | .526 | 30-33 | .909 | 4 | 21 | 25 | 32.9 | 25 | 13 | 10 | 1 | 7 | 104 | 82.5 | |
| at Drexel | 02/07/19 | 57-69 | L | 24-55 | .436 | 8-22 | .364 | 13-17 | .765 | 7 | 30 | 37 | 33.1 | 13 | 16 | 8 | 1 | 7 | 69 | 82.0 | |
| at Delaware | 02/09/19 | 66-70 | L | 27-51 | .529 | 9-21 | .429 | 7-16 | .438 | 7 | 29 | 36 | 33.2 | 14 | 14 | 11 | 2 | 6 | 70 | 81.5 | |
| NORTHEASTERN | 02/14/19 | 77-81 | L | 29-58 | .500 | 11-28 | .393 | 12-15 | .800 | 10 | 22 | 32 | 33.1 | 16 | 12 | 13 | 3 | 8 | 81 | 81.5 | |
| HOFSTRA | 02/16/19 | 87-79 | W | 23-58 | .397 | 8-22 | .364 | 25-30 | .833 | 7 | 22 | 29 | 33.0 | 18 | 9 | 6 | 4 | 8 | 79 | 81.4 | |
| at Elon | 02/21/19 | 77-84 | L | 26-61 | .426 | 17-38 | .447 | 15-24 | .625 | 10 | 29 | 39 | 33.2 | 17 | 18 | 11 | 1 | 5 | 84 | 81.5 | |
| at William & Mary | 02/23/19 | 63-71 | L | 28-54 | .519 | 5-17 | .294 | 10-16 | .625 | 7 | 27 | 34 | 33.2 | 15 | 16 | 15 | 2 | 10 | 71 | 81.1 | |
| at Col. of Charleston | 03/02/19 | 61-70 | L | 26-58 | .448 | 3-14 | .214 | 15-19 | .789 | 9 | 31 | 40 | 33.5 | 13 | 13 | 10 | 5 | 3 | 70 | 80.8 | |
| vs Elon | 03/09/19 | 93-86 | W | 32-72 | .444 | 10-25 | .400 | 12-17 | .706 | 16 | 22 | 38 | 33.6 | 20 | 14 | 11 | 3 | 6 | 86 | 80.9 | |
| vs Northeastern | 03/10/19 | 59-80 | L | 29-60 | .483 | 12-26 | .462 | 10-13 | .769 | 7 | 29 | 36 | 33.7 | 15 | 16 | 7 | 2 | 5 | 80 | 80.9 | |
| Opponents | 2670 | 938-1984 | .473 | 330-854 | .386 | 464-634 | .732 | 303 | 808 | 1111 | 33.7 | 602 | 455 | 343 | 77 | 210 | 2670 | 80.9 | |||
| UNCW | 2515 | 880-1986 | .443 | 260-744 | .349 | 493-673 | .733 | 393 | 829 | 1222 | 37.0 | 585 | 495 | 435 | 68 | 150 | 2515 | 76.2 | |||
| Games played: 33 | Rebounds/game: 33.7 | |
| Points/game: 80.9 | Assists/game: 13.8 | |
| FG Pct: 47.3 | Turnovers/game: 10.4 | |
| 3FG Pct: 38.6 | Assist/turnover ratio: 1.3 | |
| FT Pct: 73.2 | Steals/game: 6.4 | |
| Blocks/game: 2.3 |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 10 | 12 | ||||
| Opponent | Date | Score | WL | GADSDEN,T | FORNES,JA | CYLLA,JEA | JENKINS,B | O'CONNELL | TOEWS,KAI | ESTIME',J |
| at Campbell | 11/06/18 | 93-97 | OL | 6-1-2 | 9-3-1 | 8-5-2 | DNP | 4-5-0 | 3-1-7 | 15-5-3 |
| STANFORD | 11/09/18 | 59-72 | L | 1-0-1 | 13-5-0 | 14-4-0 | DNP | 0-6-0 | 4-5-2 | 0-2-2 |
| UNC GREENSBORO | 11/13/18 | 61-82 | L | 2-0-2 | 15-2-0 | 8-4-3 | DNP | 2-2-0 | 1-1-2 | 6-1-0 |
| ALLEN | 11/18/18 | 113-74 | W | 26-2-0 | 5-0-3 | 14-6-0 | DNP | 8-9-0 | 10-2-9 | 11-4-3 |
| vs Arkansas State | 11/23/18 | 78-64 | W | 4-2-1 | 12-2-1 | 5-4-1 | DNP | 9-7-0 | 13-2-4 | 8-8-0 |
| vs Gardner-Webb | 11/24/18 | 72-81 | L | 6-1-2 | 2-3-0 | 22-7-1 | DNP | 2-2-0 | 11-4-5 | 5-0-1 |
| vs Eastern Illinois | 11/25/18 | 82-65 | W | 19-0-1 | 8-3-2 | 13-4-0 | DNP | 2-2-0 | 10-1-14 | 7-1-1 |
| EAST CAROLINA | 11/27/18 | 95-86 | W | 15-1-3 | 15-5-1 | 20-8-1 | DNP | 4-6-0 | 16-2-10 | 6-2-2 |
| DAVIDSON | 12/01/18 | 85-91 | L | 12-1-5 | 4-2-0 | 18-3-1 | DNP | 2-7-0 | 8-3-10 | 8-5-1 |
| at North Carolina | 12/05/18 | 69-97 | L | 6-1-3 | 9-2-0 | 16-6-1 | DNP | 2-5-0 | 4-1-4 | 12-4-1 |
| at Furman | 12/15/18 | 50-93 | L | DNP | 2-6-0 | 7-5-2 | DNP | 4-1-0 | 2-1-5 | 8-4-1 |
| at Georgia State | 12/19/18 | 71-86 | L | DNP | 20-5-3 | 18-6-0 | DNP | 2-1-0 | 6-5-8 | 8-2-3 |
| at Mercer | 12/21/18 | 73-77 | L | DNP | 8-0-1 | 19-10-0 | DNP | 3-2-0 | 4-2-11 | 12-2-1 |
| COL. OF CHARLESTON | 12/29/18 | 66-73 | L | DNP | 5-6-2 | 2-1-0 | DNP | 4-2-1 | 12-0-14 | 3-2-0 |
| at James Madison | 01/03/19 | 86-83 | WO | 5-2-3 | 3-2-1 | 24-4-0 | DNP | 6-5-0 | 12-6-9 | 8-2-2 |
| at Towson | 01/05/19 | 67-61 | W | 3-6-5 | 11-3-0 | 9-0-0 | DNP | 10-4-0 | 6-6-12 | 13-1-2 |
| DELAWARE | 01/10/19 | 69-82 | L | 11-1-3 | 7-2-0 | 13-2-0 | DNP | 4-3-0 | 5-0-3 | 15-5-0 |
| DREXEL | 01/12/19 | 97-83 | W | 20-2-4 | 2-4-0 | 20-6-0 | DNP | 0-7-1 | 10-1-13 | 11-5-0 |
| at Hofstra | 01/17/19 | 72-87 | L | 12-1-3 | 2-1-0 | 16-6-1 | DNP | 0-3-0 | 5-1-4 | 9-1-4 |
| at Northeastern | 01/19/19 | 71-88 | L | 13-1-2 | 2-1-1 | 17-4-0 | DNP | 3-6-0 | 5-5-7 | 0-2-0 |
| WILLIAM & MARY | 01/24/19 | 93-88 | W | 16-1-3 | 0-0-1 | 12-4-1 | DNP | 2-4-0 | 23-3-7 | 4-1-1 |
| ELON | 01/26/19 | 82-89 | L | 22-2-1 | 0-0-0 | 9-4-1 | DNP | 2-2-0 | 13-7-12 | 10-2-1 |
| TOWSON | 01/31/19 | 76-77 | L | 6-0-1 | 19-6-1 | 3-2-0 | DNP | 2-2-0 | 16-1-11 | 5-0-1 |
| JAMES MADISON | 02/02/19 | 95-104 | L | 24-1-5 | 14-3-1 | 20-3-0 | DNP | 3-2-0 | 8-3-5 | 4-4-0 |
| at Drexel | 02/07/19 | 57-69 | L | 2-2-3 | 8-2-1 | 8-3-0 | DNP | 4-4-0 | 2-1-3 | 7-2-3 |
| at Delaware | 02/09/19 | 66-70 | L | 5-2-0 | DNP | 16-3-1 | DNP | 6-3-0 | 8-4-9 | 5-3-2 |
| NORTHEASTERN | 02/14/19 | 77-81 | L | 14-2-1 | DNP | 19-6-0 | DNP | 4-3-0 | 17-0-10 | 9-4-0 |
| HOFSTRA | 02/16/19 | 87-79 | W | 17-2-2 | DNP | 13-3-1 | DNP | 8-11-1 | 10-4-11 | 9-1-2 |
| at Elon | 02/21/19 | 77-84 | L | 17-1-4 | 0-0-0 | 24-8-0 | DNP | 6-4-0 | 7-2-8 | 5-2-2 |
| at William & Mary | 02/23/19 | 63-71 | L | 12-3-1 | 2-2-0 | 2-4-0 | DNP | 0-4-0 | 17-2-7 | 7-1-1 |
| at Col. of Charleston | 03/02/19 | 61-70 | L | 15-0-0 | 8-4-1 | 7-2-1 | DNP | DNP | 4-3-7 | 8-4-1 |
| vs Elon | 03/09/19 | 93-86 | W | 16-2-3 | 5-0-1 | 23-9-0 | DNP | 0-1-1 | 10-3-6 | 10-1-4 |
| vs Northeastern | 03/10/19 | 59-80 | L | 6-0-3 | 5-1-0 | 12-5-0 | 0-0-0 | 0-0-0 | 8-3-4 | 0-0-3 |
| 13 | 15 | 20 | 21 | 22 | 30 | 33 | ||||
| Opponent | Date | Score | WL | BROWN,JAC | CACOK,DEV | ELMORE,MA | TAYLOR,TY | ETOROMA,D | SIMS,JAYL | KALINA,TR |
| at Campbell | 11/06/18 | 93-97 | OL | 0-0-0 | 19-13-0 | 0-1-0 | 29-8-3 | DNP | DNP | DNP |
| STANFORD | 11/09/18 | 59-72 | L | 8-0-0 | 14-7-1 | 0-0-0 | 4-2-2 | DNP | 1-2-1 | DNP |
| UNC GREENSBORO | 11/13/18 | 61-82 | L | 2-0-0 | 19-17-1 | 0-0-0 | 6-1-1 | DNP | 0-0-1 | DNP |
| ALLEN | 11/18/18 | 113-74 | W | DNP | 22-26-2 | 2-0-0 | 4-3-2 | 3-0-0 | 8-4-3 | 0-1-0 |
| vs Arkansas State | 11/23/18 | 78-64 | W | DNP | 17-10-0 | DNP | 10-1-1 | DNP | 0-0-0 | DNP |
| vs Gardner-Webb | 11/24/18 | 72-81 | L | DNP | 9-3-0 | 0-1-0 | 12-4-1 | DNP | 3-1-0 | DNP |
| vs Eastern Illinois | 11/25/18 | 82-65 | W | DNP | 17-13-0 | 0-0-0 | 3-1-0 | 0-1-0 | 3-4-0 | 0-0-0 |
| EAST CAROLINA | 11/27/18 | 95-86 | W | DNP | 7-9-0 | 0-0-0 | 12-3-3 | DNP | 0-0-0 | DNP |
| DAVIDSON | 12/01/18 | 85-91 | L | DNP | 19-13-0 | DNP | 14-3-0 | DNP | 0-0-1 | DNP |
| at North Carolina | 12/05/18 | 69-97 | L | DNP | 6-6-0 | 0-1-0 | 9-6-1 | 0-0-0 | 3-1-3 | 0-2-0 |
| at Furman | 12/15/18 | 50-93 | L | DNP | 11-5-0 | 8-2-0 | 7-4-2 | 0-0-0 | 1-3-1 | 0-1-0 |
| at Georgia State | 12/19/18 | 71-86 | L | DNP | 3-5-0 | DNP | 2-2-2 | DNP | 12-3-1 | DNP |
| at Mercer | 12/21/18 | 73-77 | L | DNP | 15-10-1 | DNP | 0-1-0 | DNP | 12-5-1 | DNP |
| COL. OF CHARLESTON | 12/29/18 | 66-73 | L | DNP | 27-19-1 | DNP | 10-3-3 | DNP | 3-3-1 | DNP |
| at James Madison | 01/03/19 | 86-83 | WO | DNP | 18-19-2 | 0-0-0 | 3-2-2 | DNP | 7-6-2 | DNP |
| at Towson | 01/05/19 | 67-61 | W | DNP | 10-11-0 | 0-1-0 | 3-0-0 | DNP | 2-2-2 | DNP |
| DELAWARE | 01/10/19 | 69-82 | L | DNP | 12-12-0 | DNP | 0-3-2 | DNP | 2-4-0 | DNP |
| DREXEL | 01/12/19 | 97-83 | W | DNP | 24-12-1 | DNP | 2-1-0 | DNP | 8-1-0 | DNP |
| at Hofstra | 01/17/19 | 72-87 | L | DNP | 15-10-1 | DNP | 9-3-3 | DNP | 4-3-1 | DNP |
| at Northeastern | 01/19/19 | 71-88 | L | DNP | 23-13-0 | DNP | 0-3-1 | 0-0-0 | 8-1-0 | 0-1-0 |
| WILLIAM & MARY | 01/24/19 | 93-88 | W | DNP | 22-16-2 | DNP | 9-1-1 | DNP | 5-3-0 | DNP |
| ELON | 01/26/19 | 82-89 | L | DNP | 20-19-2 | DNP | 3-0-0 | DNP | 3-2-0 | DNP |
| TOWSON | 01/31/19 | 76-77 | L | DNP | 15-11-0 | DNP | 0-0-0 | DNP | 10-4-0 | DNP |
| JAMES MADISON | 02/02/19 | 95-104 | L | DNP | 12-13-1 | DNP | 1-1-0 | DNP | 9-4-3 | DNP |
| at Drexel | 02/07/19 | 57-69 | L | DNP | 15-9-2 | DNP | 0-1-0 | DNP | 11-7-0 | DNP |
| at Delaware | 02/09/19 | 66-70 | L | DNP | 11-10-2 | DNP | 9-5-1 | DNP | 6-4-0 | 0-0-0 |
| NORTHEASTERN | 02/14/19 | 77-81 | L | DNP | 6-9-0 | DNP | 0-0-0 | DNP | 8-5-2 | DNP |
| HOFSTRA | 02/16/19 | 87-79 | W | DNP | 18-16-0 | DNP | 0-1-0 | 0-0-0 | 12-4-1 | 0-0-0 |
| at Elon | 02/21/19 | 77-84 | L | DNP | 10-18-0 | DNP | 0-2-1 | DNP | 8-3-1 | DNP |
| at William & Mary | 02/23/19 | 63-71 | L | DNP | 11-9-2 | DNP | 2-1-0 | DNP | 10-2-0 | DNP |
| at Col. of Charleston | 03/02/19 | 61-70 | L | DNP | 16-18-0 | DNP | 0-4-1 | DNP | 3-5-1 | DNP |
| vs Elon | 03/09/19 | 93-86 | W | DNP | 16-12-0 | DNP | 0-2-1 | DNP | 13-6-0 | DNP |
| vs Northeastern | 03/10/19 | 59-80 | L | DNP | 21-13-0 | DNP | 1-1-0 | 0-0-0 | 6-4-2 | 0-1-0 |
Individual Game-by-Game |
| #00 | Gadsden,Ty |
| #01 | Fornes,Jaylen |
| #02 | Cylla,Jeantal |
| #03 | Jenkins, Brent |
| #04 | O'Connell,Shawn |
| #10 | Toews,Kai |
| #12 | Estime',Jay |
| #13 | Brown,Jacque |
| #15 | Cacok,Devontae |
| #20 | Elmore,Matt |
| #21 | Taylor,Ty |
| #22 | Etoroma,Daniel |
| #30 | Sims,Jaylen |
| #33 | Kalina,Trey |
| #TM | TEAM |