#30 Sims,Jaylen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Campbell  11/06/18    dnp 
STANFORD  11/09/18    0-1  .000  0-0  .000  1-2  .500  2.0  1.0 
UNC GREENSBORO  11/13/18    0-1  .000  0-1  .000  0-0  .000  1.0  0.5 
ALLEN  11/18/18    21  2-5  .400  0-3  .000  4-7  .571  2.0  3.0 
vs Arkansas State  11/23/18    0-0  .000  0-0  .000  0-1  .000  1.5  2.3 
vs Gardner-Webb  11/24/18    11  1-3  .333  1-3  .333  0-0  .000  1.4  2.4 
vs Eastern Illinois  11/25/18    10  1-4  .250  1-2  .500  0-0  .000  1.8  2.5 
EAST CAROLINA  11/27/18    0-1  .000  0-1  .000  0-2  .000  1.6  2.1 
DAVIDSON  12/01/18    0-1  .000  0-1  .000  0-0  .000  1.4  1.9 
at North Carolina  12/05/18    13  1-2  .500  1-1  1.000  0-0  .000  1.3  2.0 
at Furman  12/15/18    20  0-1  .000  0-1  .000  1-2  .500  1.5  1.9 
at Georgia State  12/19/18    16  4-7  .571  2-4  .500  2-3  .667  1.6  12  2.8 
at Mercer  12/21/18  31  4-7  .571  2-5  .400  2-2  1.000  1.9  12  3.6 
COL. OF CHARLESTON  12/29/18  22  1-4  .250  1-4  .250  0-0  .000  2.0  3.5 
at James Madison  01/03/19    21  3-5  .600  1-2  .500  0-0  .000  2.3  3.8 
at Towson  01/05/19    16  0-3  .000  0-2  .000  2-2  1.000  2.3  3.7 
DELAWARE  01/10/19    21  1-5  .200  0-2  .000  0-0  .000  2.4  3.6 
DREXEL  01/12/19    13  3-6  .500  2-4  .500  0-0  .000  2.3  3.8 
at Hofstra  01/17/19    18  2-3  .667  0-0  .000  0-0  .000  2.3  3.8 
at Northeastern  01/19/19    20  3-7  .429  2-4  .500  0-1  .000  2.3  4.1 
WILLIAM & MARY  01/24/19    14  2-5  .400  1-1  1.000  0-0  .000  2.3  4.1 
ELON  01/26/19    11  1-6  .167  1-5  .200  0-0  .000  2.3  4.0 
TOWSON  01/31/19    25  1-4  .250  1-3  .333  7-8  .875  2.4  10  4.3 
JAMES MADISON  02/02/19    20  3-5  .600  1-3  .333  2-2  1.000  2.4  4.5 
at Drexel  02/07/19  34  4-9  .444  0-4  .000  3-4  .750  2.6  11  4.8 
at Delaware  02/09/19  32  2-6  .333  2-4  .500  0-0  .000  2.7  4.8 
NORTHEASTERN  02/14/19    29  2-6  .333  2-5  .400  2-2  1.000  2.8  5.0 
HOFSTRA  02/16/19    24  3-5  .600  1-3  .333  5-7  .714  2.8  12  5.2 
at Elon  02/21/19    21  3-6  .500  2-3  .667  0-0  .000  2.8  5.3 
at William & Mary  02/23/19    29  3-6  .500  3-5  .600  1-2  .500  2.8  10  5.5 
at Col. of Charleston  03/02/19    20  1-7  .143  1-4  .250  0-0  .000  2.9  5.4 
vs Elon  03/09/19    26  4-4  1.000  1-1  1.000  4-5  .800  3.0  13  5.6 
vs Northeastern  03/10/19    29  0-3  .000  0-2  .000  6-6  1.000  3.0  5.7 
Totals     604  55-138  .399  29-83  .349  42-58  .724  32  64  96  3.0  47  28  24  13  181  5.7 
 
Games played: 32      Rebounds/game: 3.0 
Points/game: 5.7      Assists/game: 0.9 
FG Pct: 39.9      Turnovers/game: 0.8 
3FG Pct: 34.9      Assist/turnover ratio: 1.2 
FT Pct: 72.4      Steals/game: 0.4 
       Blocks/game: 0.3