#12 Estime',Jay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Campbell  11/06/18    22  5-6  .833  4-4  1.000  1-2  .500  5.0  15  15.0 
STANFORD  11/09/18    23  0-3  .000  0-1  .000  0-0  .000  3.5  7.5 
UNC GREENSBORO  11/13/18    24  2-4  .500  2-3  .667  0-0  .000  2.7  7.0 
ALLEN  11/18/18    16  4-10  .400  3-6  .500  0-0  .000  3.0  11  8.0 
vs Arkansas State  11/23/18    20  2-7  .286  2-5  .400  2-4  .500  4.0  8.0 
vs Gardner-Webb  11/24/18    26  1-5  .200  1-3  .333  2-2  1.000  3.3  7.5 
vs Eastern Illinois  11/25/18  20  3-6  .500  1-3  .333  0-0  .000  3.0  7.4 
EAST CAROLINA  11/27/18  25  3-7  .429  0-4  .000  0-0  .000  2.9  7.3 
DAVIDSON  12/01/18  20  3-7  .429  1-5  .200  1-2  .500  3.1  7.3 
at North Carolina  12/05/18  23  4-6  .667  3-5  .600  1-2  .500  3.2  12  7.8 
at Furman  12/15/18  25  3-7  .429  1-4  .250  1-2  .500  3.3  7.8 
at Georgia State  12/19/18  21  3-7  .429  2-5  .400  0-0  .000  3.2  7.8 
at Mercer  12/21/18  27  5-10  .500  2-7  .286  0-0  .000  3.1  12  8.2 
COL. OF CHARLESTON  12/29/18    17  1-5  .200  1-4  .250  0-0  .000  3.0  7.8 
at James Madison  01/03/19  34  3-8  .375  2-5  .400  0-0  .000  2.9  7.8 
at Towson  01/05/19  23  4-7  .571  2-5  .400  3-4  .750  2.8  13  8.1 
DELAWARE  01/10/19  23  6-10  .600  3-6  .500  0-0  .000  2.9  15  8.5 
DREXEL  01/12/19  28  4-8  .500  3-6  .500  0-0  .000  3.1  11  8.7 
at Hofstra  01/17/19  27  3-6  .500  3-6  .500  0-0  .000  2.9  8.7 
at Northeastern  01/19/19  20  0-2  .000  0-1  .000  0-0  .000  2.9  8.3 
WILLIAM & MARY  01/24/19  26  1-3  .333  0-2  .000  2-2  1.000  2.8  8.0 
ELON  01/26/19  29  3-10  .300  3-9  .333  1-2  .500  2.8  10  8.1 
TOWSON  01/31/19  21  2-5  .400  1-3  .333  0-0  .000  2.7  8.0 
JAMES MADISON  02/02/19  22  2-6  .333  0-4  .000  0-0  .000  2.7  7.8 
at Drexel  02/07/19  27  3-8  .375  1-3  .333  0-0  .000  2.7  7.8 
at Delaware  02/09/19  14  2-6  .333  1-4  .250  0-0  .000  2.7  7.7 
NORTHEASTERN  02/14/19  32  4-8  .500  1-3  .333  0-0  .000  2.7  7.7 
HOFSTRA  02/16/19    22  3-7  .429  3-6  .500  0-0  .000  2.7  7.8 
at Elon  02/21/19  25  2-7  .286  1-5  .200  0-0  .000  2.7  7.7 
at William & Mary  02/23/19  27  2-8  .250  2-6  .333  1-1  1.000  2.6  7.7 
at Col. of Charleston  03/02/19  33  2-10  .200  2-10  .200  2-2  1.000  2.6  7.7 
vs Elon  03/09/19  26  3-8  .375  2-5  .400  2-2  1.000  2.6  10  7.8 
vs Northeastern  03/10/19  21  0-5  .000  0-2  .000  0-0  .000  2.5  7.5 
Totals     25  789  88-222  .396  53-150  .353  19-27  .704  22  61  83  2.5  62  48  39  13  248  7.5 
 
Games played: 33      Rebounds/game: 2.5 
Points/game: 7.5      Assists/game: 1.5 
FG Pct: 39.6      Turnovers/game: 1.2 
3FG Pct: 35.3      Assist/turnover ratio: 1.2 
FT Pct: 70.4      Steals/game: 0.4 
       Blocks/game: 0.0