#00 Gadsden,Ty

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Campbell  11/06/18    19  2-4  .500  2-4  .500  0-0  .000  1.0  6.0 
STANFORD  11/09/18    11  0-0  .000  0-0  .000  1-4  .250  0.5  3.5 
UNC GREENSBORO  11/13/18    17  1-2  .500  0-0  .000  0-0  .000  0.3  3.0 
ALLEN  11/18/18    23  8-11  .727  7-10  .700  3-3  1.000  0.8  26  8.8 
vs Arkansas State  11/23/18    19  1-3  .333  0-1  .000  2-2  1.000  1.0  7.8 
vs Gardner-Webb  11/24/18    22  2-6  .333  1-3  .333  1-1  1.000  1.0  7.5 
vs Eastern Illinois  11/25/18  34  7-9  .778  5-7  .714  0-0  .000  0.9  19  9.1 
EAST CAROLINA  11/27/18  24  5-9  .556  3-5  .600  2-2  1.000  0.9  15  9.9 
DAVIDSON  12/01/18  31  4-8  .500  4-7  .571  0-0  .000  0.9  12  10.1 
at North Carolina  12/05/18    20  1-4  .250  1-3  .333  3-4  .750  0.9  9.7 
at Furman  12/15/18    dnp 
at Georgia State  12/19/18    dnp 
at Mercer  12/21/18    dnp 
at James Madison  01/03/19    30  1-6  .167  1-3  .333  2-2  1.000  1.0  9.3 
at Towson  01/05/19    24  1-7  .143  1-5  .200  0-0  .000  1.4  8.8 
DELAWARE  01/10/19    23  3-7  .429  3-5  .600  2-2  1.000  1.4  11  8.9 
DREXEL  01/12/19    28  4-6  .667  4-5  .800  8-9  .889  1.4  20  9.7 
at Hofstra  01/17/19  28  4-5  .800  3-3  1.000  1-1  1.000  1.4  12  9.9 
at Northeastern  01/19/19  23  5-8  .625  2-4  .500  1-2  .500  1.4  13  10.1 
WILLIAM & MARY  01/24/19  25  2-2  1.000  1-1  1.000  11-13  .846  1.4  16  10.4 
ELON  01/26/19  33  6-13  .462  5-11  .455  5-5  1.000  1.4  22  11.1 
TOWSON  01/31/19  25  2-7  .286  2-6  .333  0-0  .000  1.3  10.8 
JAMES MADISON  02/02/19  31  5-7  .714  3-4  .750  11-13  .846  1.3  24  11.5 
at Drexel  02/07/19  25  1-9  .111  0-3  .000  0-0  .000  1.3  11.0 
at Delaware  02/09/19    22  1-6  .167  1-3  .333  2-2  1.000  1.4  10.7 
NORTHEASTERN  02/14/19  29  4-12  .333  3-7  .429  3-3  1.000  1.4  14  10.9 
HOFSTRA  02/16/19    25  3-7  .429  2-6  .333  9-9  1.000  1.4  17  11.1 
at Elon  02/21/19  30  5-12  .417  3-8  .375  4-6  .667  1.4  17  11.4 
at William & Mary  02/23/19  26  2-9  .222  2-8  .250  6-7  .857  1.5  12  11.4 
at Col. of Charleston  03/02/19  37  4-11  .364  3-9  .333  4-4  1.000  1.4  15  11.5 
vs Elon  03/09/19  26  5-9  .556  4-7  .571  2-2  1.000  1.4  16  11.7 
vs Northeastern  03/10/19  20  2-4  .500  0-1  .000  2-2  1.000  1.4  11.5 
Totals     16  730  91-203  .448  66-139  .475  85-98  .867  12  28  40  1.4  70  67  31  24  333  11.5 
 
Games played: 29      Rebounds/game: 1.4 
Points/game: 11.5      Assists/game: 2.3 
FG Pct: 44.8      Turnovers/game: 1.1 
3FG Pct: 47.5      Assist/turnover ratio: 2.2 
FT Pct: 86.7      Steals/game: 0.8 
       Blocks/game: 0.1