#02 Cylla,Jeantal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Campbell  11/06/18  30  1-7  .143  0-2  .000  6-7  .857  5.0  8.0 
STANFORD  11/09/18  31  3-8  .375  0-2  .000  8-8  1.000  4.5  14  11.0 
UNC GREENSBORO  11/13/18  27  4-10  .400  0-3  .000  0-0  .000  4.3  10.0 
ALLEN  11/18/18  19  5-7  .714  0-1  .000  4-4  1.000  4.8  14  11.0 
vs Arkansas State  11/23/18  29  2-8  .250  0-3  .000  1-1  1.000  4.6  9.8 
vs Gardner-Webb  11/24/18  34  7-10  .700  5-7  .714  3-5  .600  5.0  22  11.8 
vs Eastern Illinois  11/25/18  27  6-10  .600  1-2  .500  0-0  .000  4.9  13  12.0 
EAST CAROLINA  11/27/18  31  6-12  .500  1-5  .200  7-8  .875  5.3  20  13.0 
DAVIDSON  12/01/18  32  5-11  .455  3-5  .600  5-6  .833  5.0  18  13.6 
at North Carolina  12/05/18  29  6-14  .429  1-5  .200  3-4  .750  5.1  16  13.8 
at Furman  12/15/18  27  2-14  .143  0-3  .000  3-3  1.000  5.1  13.2 
at Georgia State  12/19/18  37  7-10  .700  2-2  1.000  2-2  1.000  5.2  18  13.6 
at Mercer  12/21/18  32  6-13  .462  2-6  .333  5-5  1.000  10  5.5  19  14.0 
COL. OF CHARLESTON  12/29/18  16  1-5  .200  0-1  .000  0-0  .000  5.2  13.1 
at James Madison  01/03/19  33  8-19  .421  3-9  .333  5-6  .833  5.1  24  13.9 
at Towson  01/05/19  26  4-10  .400  1-2  .500  0-0  .000  4.8  13.6 
DELAWARE  01/10/19  28  5-11  .455  0-2  .000  3-4  .750  4.6  13  13.5 
DREXEL  01/12/19  30  8-12  .667  2-4  .500  2-2  1.000  4.7  20  13.9 
at Hofstra  01/17/19  32  6-18  .333  0-2  .000  4-4  1.000  4.8  16  14.0 
at Northeastern  01/19/19  32  7-12  .583  1-3  .333  2-2  1.000  4.8  17  14.2 
WILLIAM & MARY  01/24/19  35  3-10  .300  1-3  .333  5-8  .625  4.7  12  14.0 
ELON  01/26/19  28  4-14  .286  0-7  .000  1-2  .500  4.7  13.8 
TOWSON  01/31/19  21  1-8  .125  1-3  .333  0-0  .000  4.6  13.3 
JAMES MADISON  02/02/19  29  7-10  .700  2-3  .667  4-4  1.000  4.5  20  13.6 
at Drexel  02/07/19  24  4-13  .308  0-3  .000  0-0  .000  4.4  13.4 
at Delaware  02/09/19  31  5-13  .385  1-4  .250  5-5  1.000  4.4  16  13.5 
NORTHEASTERN  02/14/19  35  8-13  .615  1-2  .500  2-3  .667  4.4  19  13.7 
HOFSTRA  02/16/19    24  4-9  .444  0-1  .000  5-6  .833  4.4  13  13.7 
at Elon  02/21/19  29  6-12  .500  3-4  .750  9-11  .818  4.5  24  14.0 
at William & Mary  02/23/19  15  1-6  .167  0-1  .000  0-2  .000  4.5  13.6 
at Col. of Charleston  03/02/19  20  2-11  .182  1-4  .250  2-2  1.000  4.4  13.4 
vs Elon  03/09/19  29  7-14  .500  1-2  .500  8-9  .889  4.6  23  13.7 
vs Northeastern  03/10/19  28  5-11  .455  0-0  .000  2-2  1.000  4.6  12  13.7 
Totals     32  930  156-365  .427  33-106  .311  106-125  .848  48  103  151  4.6  86  18  46  17  17  451  13.7 
 
Games played: 33      Rebounds/game: 4.6 
Points/game: 13.7      Assists/game: 0.5 
FG Pct: 42.7      Turnovers/game: 1.4 
3FG Pct: 31.1      Assist/turnover ratio: 0.4 
FT Pct: 84.8      Steals/game: 0.5 
       Blocks/game: 0.5