#04 O'Connell,Shawn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Campbell  11/06/18    19  2-3  .667  0-0  .000  0-0  .000  5.0  4.0 
STANFORD  11/09/18    14  0-3  .000  0-0  .000  0-0  .000  5.5  2.0 
UNC GREENSBORO  11/13/18    17  1-2  .500  0-0  .000  0-0  .000  4.3  2.0 
ALLEN  11/18/18    16  3-5  .600  0-0  .000  2-2  1.000  5.5  3.5 
vs Arkansas State  11/23/18    22  4-5  .800  0-0  .000  1-3  .333  5.8  4.6 
vs Gardner-Webb  11/24/18    13  1-1  1.000  0-0  .000  0-0  .000  5.2  4.2 
vs Eastern Illinois  11/25/18    17  1-2  .500  0-0  .000  0-0  .000  4.7  3.9 
EAST CAROLINA  11/27/18    22  1-3  .333  0-0  .000  2-2  1.000  4.9  3.9 
DAVIDSON  12/01/18    19  0-2  .000  0-0  .000  2-4  .500  5.1  3.7 
at North Carolina  12/05/18    19  0-1  .000  0-0  .000  2-4  .500  5.1  3.5 
at Furman  12/15/18    14  2-3  .667  0-0  .000  0-0  .000  4.7  3.5 
at Georgia State  12/19/18    23  0-0  .000  0-0  .000  2-4  .500  4.4  3.4 
at Mercer  12/21/18    15  1-1  1.000  0-0  .000  1-1  1.000  4.2  3.4 
COL. OF CHARLESTON  12/29/18    23  2-3  .667  0-0  .000  0-0  .000  4.1  3.4 
at James Madison  01/03/19    20  3-4  .750  0-0  .000  0-2  .000  4.1  3.6 
at Towson  01/05/19    27  5-6  .833  0-0  .000  0-1  .000  4.1  10  4.0 
DELAWARE  01/10/19    21  1-3  .333  0-1  .000  2-3  .667  4.1  4.0 
DREXEL  01/12/19  21  0-1  .000  0-0  .000  0-0  .000  4.2  3.8 
at Hofstra  01/17/19    16  0-3  .000  0-0  .000  0-0  .000  4.2  3.6 
at Northeastern  01/19/19    19  1-1  1.000  0-0  .000  1-2  .500  4.3  3.6 
WILLIAM & MARY  01/24/19    1-1  1.000  0-0  .000  0-0  .000  4.2  3.5 
ELON  01/26/19    12  1-1  1.000  0-0  .000  0-0  .000  4.1  3.4 
TOWSON  01/31/19    14  1-1  1.000  0-0  .000  0-0  .000  4.0  3.3 
JAMES MADISON  02/02/19    10  0-0  .000  0-0  .000  3-4  .750  4.0  3.3 
at Drexel  02/07/19    14  1-3  .333  0-0  .000  2-4  .500  4.0  3.4 
at Delaware  02/09/19    16  3-4  .750  0-0  .000  0-1  .000  3.9  3.5 
NORTHEASTERN  02/14/19    15  2-2  1.000  0-0  .000  0-0  .000  3.9  3.5 
HOFSTRA  02/16/19  25  4-6  .667  0-0  .000  0-0  .000  11  4.1  3.6 
at Elon  02/21/19    20  3-4  .750  0-0  .000  0-0  .000  4.1  3.7 
at William & Mary  02/23/19    13  0-0  .000  0-0  .000  0-0  .000  4.1  3.6 
at Col. of Charleston  03/02/19    dnp 
vs Elon  03/09/19    0-1  .000  0-0  .000  0-0  .000  4.0  3.5 
vs Northeastern  03/10/19    0-1  .000  0-0  .000  0-0  .000  3.9  3.4 
Totals     537  44-76  .579  0-1  .000  20-37  .541  47  78  125  3.9  66  26  108  3.4 
 
Games played: 32      Rebounds/game: 3.9 
Points/game: 3.4      Assists/game: 0.1 
FG Pct: 57.9      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 54.1      Steals/game: 0.3 
       Blocks/game: 0.3