UNCW

Season Statistics


Results/Schedule
Season Box Score
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-14)  (10-2)  (7-11)  (1-1) 
CONFERENCE  (13-7)  (7-2)  (5-4)  (1-1) 
NON-CONFERENCE  (5-7)  (3-0)  (2-7)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-15-14  7:07 PM      at Old Dominion    L   56-76   6619   (15)Spruill, Addison  (5)Jackson, Freddie
(5)Spruill, Addison  
11-18-14  7:10 p.m.      at UNCG    W   84-72   2539   (26)Ponder, Craig  (6)Williams, Cedrick 
11-22-14  7 p.m.      at VMI    W   110-93   1897   (26)Jackson, Freddie  (12)Williams, Cedrick
(12)Jackson, Freddie  
11-29-14  2:00 PM      at Davidson    L   49-72   3131   (17)Spruill, Addison  (12)Williams, Cedrick 
12-03-14  7 p.m.      ST. ANDREWS    W   105-47   3152   (33)Jackson, Freddie  (12)Williams, Cedrick 
12-14-14  6:05PM    @  at #4 Louisville    L   57-68   20913   (16)Jackson, Freddie  (8)Williams, Cedrick 
12-17-14  7:30 p.m.      LIBERTY    Wot   73-70   3028   (18)Ponder, Craig  (9)Ponder, Craig 
12-20-14  7 p.m.      EAST CAROLINA    W   66-54   4388   (14)Jackson, Freddie  (12)Williams, Cedrick 
12-23-14  2:00 pm      at Campbell    L   63-69   1313   (12)Sherwood, Dylan  (9)Ogbodo, Chuck 
12-27-14  12:00 PM      at Minnesota    L   82-108   12711   (21)Jackson, Freddie  (9)Gettys, C.J. 
12-30-14  7 p.m. ET      at Ohio    L   53-72   5864   (16)Spruill, Addison  (13)Gettys, C.J. 
01-03-15  2 p.m.    *  HOFSTRA    L   56-68   3233   (13)Ponder, Craig  (9)Gettys, C.J. 
01-05-15  7 p.m.    *  at Northeastern    W   75-68   573   (21)Talley, Jordon  (10)Ogbodo, Chuck 
01-08-15  7 p.m.    *  DELAWARE    Wot   74-73   2862   (20)Jackson, Freddie  (9)Spruill, Addison 
01-10-15  7 p.m.    *  DREXEL    W   64-57   3643   (19)Jackson, Freddie  (11)Spruill, Addison 
01-14-15  7:00 pm    *  at William & Mary    L   72-76   1873   (33)Spruill, Addison  (8)Spruill, Addison 
01-17-15  2 p.m.    *  at Hofstra    W   79-74   1839   (23)Spruill, Addison  (6)Williams, Cedrick
(6)Spruill, Addison  
01-21-15  7:30 PM    *  at Col. of Charleston    Wot   58-56   3013   (11)Talley, Jordon
(11)Spruill, Addison  
(13)Spruill, Addison 
01-24-15  8 p.m.    *  TOWSON    W   69-65   4590   (22)Williams, Cedrick  (14)Williams, Cedrick 
01-28-15  7:05 p.m.    *  ELON    W   82-65   4419   (15)Jackson, Freddie  (9)Spruill, Addison 
01-31-15  4:00 PM    *  at Drexel    L   76-85   1404   (22)Ponder, Craig  (7)Jackson, Freddie
(7)Sherwood, Dylan  
02-04-15  7:00 p.m.    *  at James Madison    W   77-65   3323   (26)Jackson, Freddie  (7)Spruill, Addison 
02-07-15  8:05 p.m.    *  WILLIAM & MARY    L   53-56   5088   (14)Ponder, Craig  (12)Williams, Cedrick 
02-11-15  7:05 p.m.    *  COL. OF CHARLESTON    W   58-45   3895   (18)Talley, Jordon  (6)Williams, Cedrick
(6)Spruill, Addison
(6)Ogbodo, Chuck  
02-14-15  8:05 p.m.    *  NORTHEASTERN    W   66-61   4619   (16)Spruill, Addison  (9)Ogbodo, Chuck 
02-19-15  7:00 p.m.    *  at Delaware    L   59-70   2083   (14)Ponder, Craig  (10)Jackson, Freddie 
02-21-15  2 p.m.    *  at Towson    W   73-69   1773   (26)Spruill, Addison  (8)Spruill, Addison 
02-25-15  7:05 p.m.    *  JAMES MADISON    W   74-54   4542   (18)Spruill, Addison  (9)Spruill, Addison 
02-28-15  7:00 PM    *  at Elon    L   55-74   1876   (15)Spruill, Addison  (8)Williams, Cedrick 
03-07-15  6:00pm    *  vs Col. of Charleston    W   79-53   3016   (19)Williams, Cedrick
(19)Jackson, Freddie  
(13)Williams, Cedrick 
03-08-15  5:40pm    *  vs Northeastern    L   71-78   3703   (18)Talley, Jordon  (7)Williams, Cedrick 
03-18-15  6:30 p.m.    #  at Sam Houston State    L   71-87   567   (17)Ponder, Craig  (8)Spruill, Addison 

Schedule legend:
* = Conference game
@ = Billy Minardi Classic
# = CollegeInsider.Com Postseason Tournament

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   47459   3955  
AWAY  18   73311   4073  
NEUTRAL  2   6719   3360  
TOTAL  32   127489   3984  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-14)  (10-2)  (7-11)  (1-1) 
CONFERENCE  (13-7)  (7-2)  (5-4)  (1-1) 
NON-CONFERENCE  (5-7)  (3-0)  (2-7)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
24  Spruill, Addison   32  30  981  30.7  165  371  .445  14  51  .275  111  152  .730  57  152  209  6.5  81  3  52  73  16  30  455  14.2 
10  Jackson, Freddie   32  30  1161  36.3  160  367  .436  42  128  .328  63  99  .636  47  131  178  5.6  49  1  66  66  13  51  425  13.3 
00  Ponder, Craig   32  32  1032  32.2  122  292  .418  46  102  .451  80  117  .684  13  95  108  3.4  95  4  85  71  5  34  370  11.6 
04  Talley, Jordon   32  21  849  26.5  85  221  .385  14  47  .298  97  123  .789  13  50  63  2.0  115  11  98  63  3  49  281  8.8 
40  Williams, Cedrick   32  26  865  27.0  96  199  .482  3  15  .200  46  80  .575  87  113  200  6.3  104  6  22  36  41  31  241  7.5 
20  Sherwood, Dylan   29  0  456  15.7  61  143  .427  37  96  .385  8  10  .800  29  44  73  2.5  38  0  2  17  2  15  167  5.8 
23  Gettys, C.J.   30  16  432  14.4  53  109  .486  0  0  .000  27  46  .587  37  71  108  3.6  87  2  10  11  31  6  133  4.4 
14  Pugh, Malik   27  0  251  9.3  31  69  .449  4  20  .200  10  26  .385  5  10  15  0.6  17  0  31  29  0  11  76  2.8 
13  Ogbodo, Chuck   30  4  361  12.0  31  50  .620  0  0  .000  13  19  .684  35  61  96  3.2  55  1  3  20  25  11  75  2.5 
03  Powell, Nick   8  0  13  1.6  2  6  .333  2  6  .333  0  0  .000  0  1  1  0.1  1  0  0  0  0  0  6  0.8 
30  Hickson, Kevin   16  1  74  4.6  4  7  .571  0  0  .000  2  5  .400  3  6  9  0.6  17  0  0  2  4  6  10  0.6 
  Team                            33  37  70    2      7         
  Total..........  32    6475    810  1834  .442  162  465  .348  457  677  .675  359  771  1130  35.3  661  28  369  395  140  244  2239  70.0 
  Opponents......  32    6475    737  1736  .425  176  533  .330  550  803  .685  363  781  1144  35.8  581  -  367  449  113  199  2200  68.8 

Score by periods  1st  2nd  OT  Total 
UNCW  1057  1158  24  2239 
Opponents  983  1199  18  2200 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Spruill, Addison  32  455  14.2 
Jackson, Freddie  32  425  13.3 
Ponder, Craig  32  370  11.6 
Talley, Jordon  32  281  8.8 
Williams, Cedrick  32  241  7.5 
Sherwood, Dylan  29  167  5.8 
Gettys, C.J.  30  133  4.4 
Pugh, Malik  27  76  2.8 
Ogbodo, Chuck  30  75  2.5 
Hickson, Kevin  16  10  0.6 
Powell, Nick  8  6  0.8 

SCORING AVERAGE  G  Pts  Avg/G 
Spruill, Addison  32  455  14.2 
Jackson, Freddie  32  425  13.3 
Ponder, Craig  32  370  11.6 
Talley, Jordon  32  281  8.8 
Williams, Cedrick  32  241  7.5 
Sherwood, Dylan  29  167  5.8 
Gettys, C.J.  30  133  4.4 
Pugh, Malik  27  76  2.8 
Ogbodo, Chuck  30  75  2.5 
Powell, Nick  8  6  0.8 
Hickson, Kevin  16  10  0.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Ogbodo, Chuck  31  50  .620 
Hickson, Kevin  4  7  .571 
Gettys, C.J.  53  109  .486 
Williams, Cedrick  96  199  .482 
Pugh, Malik  31  69  .449 
Spruill, Addison  165  371  .445 
Jackson, Freddie  160  367  .436 
Sherwood, Dylan  61  143  .427 
Ponder, Craig  122  292  .418 
Talley, Jordon  85  221  .385 
Powell, Nick  2  6  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Spruill, Addison  32  371  11.6 
Jackson, Freddie  32  367  11.5 
Ponder, Craig  32  292  9.1 
Talley, Jordon  32  221  6.9 
Williams, Cedrick  32  199  6.2 

FIELD GOALS MADE  G  Made  Made/G 
Spruill, Addison  32  165  5.2 
Jackson, Freddie  32  160  5.0 
Ponder, Craig  32  122  3.8 
Williams, Cedrick  32  96  3.0 
Talley, Jordon  32  85  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Ponder, Craig  46  102  .451 
Sherwood, Dylan  37  96  .385 
Powell, Nick  2  6  .333 
Jackson, Freddie  42  128  .328 
Talley, Jordon  14  47  .298 
Spruill, Addison  14  51  .275 
Pugh, Malik  4  20  .200 
Williams, Cedrick  3  15  .200 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Jackson, Freddie  32  128  4.0 
Ponder, Craig  32  102  3.2 
Sherwood, Dylan  29  96  3.3 
Spruill, Addison  32  51  1.6 
Talley, Jordon  32  47  1.5 

3-POINT FGS MADE  G  Made  Made/G 
Ponder, Craig  32  46  1.4 
Jackson, Freddie  32  42  1.3 
Sherwood, Dylan  29  37  1.3 
Talley, Jordon  32  14  0.4 
Spruill, Addison  32  14  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Sherwood, Dylan  8  10  .800 
Talley, Jordon  97  123  .789 
Spruill, Addison  111  152  .730 
Ogbodo, Chuck  13  19  .684 
Ponder, Craig  80  117  .684 
Jackson, Freddie  63  99  .636 
Gettys, C.J.  27  46  .587 
Williams, Cedrick  46  80  .575 
Hickson, Kevin  2  5  .400 
Pugh, Malik  10  26  .385 

FREE THROW ATTEMPTS  G  Att  Att/G 
Spruill, Addison  32  152  4.8 
Talley, Jordon  32  123  3.8 
Ponder, Craig  32  117  3.7 
Jackson, Freddie  32  99  3.1 
Williams, Cedrick  32  80  2.5 

FREE THROWS MADE  G  Made  Made/G 
Spruill, Addison  32  111  3.5 
Talley, Jordon  32  97  3.0 
Ponder, Craig  32  80  2.5 
Jackson, Freddie  32  63  2.0 
Williams, Cedrick  32  46  1.4 

REBOUNDS  G  Reb  Reb/G 
Spruill, Addison  32  209  6.5 
Williams, Cedrick  32  200  6.3 
Jackson, Freddie  32  178  5.6 
Ponder, Craig  32  108  3.4 
Gettys, C.J.  30  108  3.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Spruill, Addison  32  209  6.5 
Williams, Cedrick  32  200  6.3 
Jackson, Freddie  32  178  5.6 
Gettys, C.J.  30  108  3.6 
Ponder, Craig  32  108  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Spruill, Addison  32  152  4.8 
Jackson, Freddie  32  131  4.1 
Williams, Cedrick  32  113  3.5 
Ponder, Craig  32  95  3.0 
Gettys, C.J.  30  71  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Williams, Cedrick  32  87  2.7 
Spruill, Addison  32  57  1.8 
Jackson, Freddie  32  47  1.5 
Gettys, C.J.  30  37  1.2 
Ogbodo, Chuck  30  35  1.2 

ASSISTS  G  Ast  Ast/G 
Talley, Jordon  32  98  3.1 
Ponder, Craig  32  85  2.7 
Jackson, Freddie  32  66  2.1 
Spruill, Addison  32  52  1.6 
Pugh, Malik  27  31  1.1 

STEALS  G  Stl  Stl/G 
Jackson, Freddie  32  51  1.6 
Talley, Jordon  32  49  1.5 
Ponder, Craig  32  34  1.1 
Williams, Cedrick  32  31  1.0 
Spruill, Addison  32  30  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Williams, Cedrick  32  41  1.3 
Gettys, C.J.  30  31  1.0 
Ogbodo, Chuck  30  25  0.8 
Spruill, Addison  32  16  0.5 
Jackson, Freddie  32  13  0.4 

MINUTES PLAYED  G  Min  Min/G 
Jackson, Freddie  32  1161  36.3 
Ponder, Craig  32  1032  32.2 
Spruill, Addison  32  981  30.7 
Williams, Cedrick  32  865  27.0 
Talley, Jordon  32  849  26.5 

TURNOVERS  G  No.  Avg/G 
Spruill, Addison  32  73  2.3 
Ponder, Craig  32  71  2.2 
Jackson, Freddie  32  66  2.1 
Talley, Jordon  32  63  2.0 
Williams, Cedrick  32  36  1.1 

PERSONAL FOULS  G  No.  Avg/G 
Talley, Jordon  32  115  3.6 
Williams, Cedrick  32  104  3.3 
Ponder, Craig  32  95  3.0 
Gettys, C.J.  30  87  2.9 
Spruill, Addison  32  81  2.5 

FOULOUTS  G  No. 
Talley, Jordon  32  11 
Williams, Cedrick  32  6 
Ponder, Craig  32  4 
Spruill, Addison  32  3 
Gettys, C.J.  30  2