#00 Ponder, Craig

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Old Dominion  11-15-14  *  33  3-11  .273  1-3  .333  7-9  .778  2  1  3  3.0  1  0  2  1  0  4  14  14.0 
at UNCG  11-18-14  *  33  9-11  .818  4-4  1.000  4-7  .571  0  4  4  3.5  4  0  6  7  1  3  26  20.0 
at VMI  11-22-14  *  27  2-6  .333  0-0  .000  6-6  1.000  1  0  1  2.7  3  0  5  5  0  2  10  16.7 
at Davidson  11-29-14  *  34  0-7  .000  0-3  .000  0-0  .000  0  2  2  2.5  3  0  3  5  0  0  0  12.5 
ST. ANDREWS  12-03-14  *  23  3-6  .500  2-5  .400  2-2  1.000  0  3  3  2.6  3  0  4  2  0  0  10  12.0 
at #4 Louisville  12-14-14  *  24  2-8  .250  1-2  .500  0-0  .000  1  3  4  2.8  3  0  1  1  0  0  5  10.8 
LIBERTY  12-17-14  *  33  4-9  .444  3-5  .600  7-16  .438  1  8  9  3.7  2  0  2  3  1  2  18  11.9 
EAST CAROLINA  12-20-14  *  30  4-9  .444  1-3  .333  3-4  .750  1  2  3  3.6  2  0  3  3  0  0  12  11.9 
at Campbell  12-23-14  *  29  4-7  .571  0-0  .000  2-2  1.000  1  1  2  3.4  2  0  1  4  0  1  10  11.7 
at Minnesota  12-27-14  *  17  4-6  .667  2-3  .667  2-2  1.000  1  2  3  3.4  3  0  3  6  0  1  12  11.7 
at Ohio  12-30-14  *  31  5-15  .333  3-4  .750  0-0  .000  0  1  1  3.2  2  0  1  1  0  0  13  11.8 
HOFSTRA  01-03-15  *  30  5-11  .455  2-4  .500  1-3  .333  0  2  2  3.1  5  1  3  1  1  0  13  11.9 
at Northeastern  01-05-15  *  30  3-7  .429  0-0  .000  0-1  .000  0  3  3  3.1  3  0  2  1  0  1  6  11.5 
DELAWARE  01-08-15  *  43  7-17  .412  1-4  .250  4-4  1.000  0  4  4  3.1  1  0  4  2  0  2  19  12.0 
DREXEL  01-10-15  *  34  2-5  .400  0-2  .000  0-1  .000  1  3  4  3.2  3  0  0  3  0  2  4  11.5 
at William & Mary  01-14-15  *  28  2-3  .667  2-3  .667  1-4  .250  0  1  1  3.1  5  1  0  2  0  0  7  11.2 
at Hofstra  01-17-15  *  29  2-5  .400  0-1  .000  0-0  .000  0  3  3  3.1  4  0  4  2  1  2  4  10.8 
at Col. of Charleston  01-21-15  *  43  3-8  .375  2-4  .500  2-2  1.000  0  2  2  3.0  4  0  0  0  0  1  10  10.7 
TOWSON  01-24-15  *  37  5-11  .455  1-3  .333  1-2  .500  1  3  4  3.1  0  0  2  1  0  2  12  10.8 
ELON  01-28-15  *  29  2-6  .333  1-2  .500  2-3  .667  0  2  2  3.0  4  0  6  1  0  0  7  10.6 
at Drexel  01-31-15  *  36  7-12  .583  1-4  .250  7-10  .700  0  3  3  3.0  4  0  3  0  0  1  22  11.1 
at James Madison  02-04-15  *  37  5-10  .500  3-4  .750  5-6  .833  0  5  5  3.1  3  0  2  3  0  1  18  11.5 
WILLIAM & MARY  02-07-15  *  38  5-13  .385  3-6  .500  1-2  .500  0  4  4  3.1  5  1  1  2  0  2  14  11.6 
COL. OF CHARLESTON  02-11-15  *  35  0-4  .000  0-2  .000  2-2  1.000  1  3  4  3.2  2  0  3  3  0  1  2  11.2 
NORTHEASTERN  02-14-15  *  38  5-10  .500  2-3  .667  3-4  .750  0  1  1  3.1  2  0  0  3  0  0  15  11.3 
at Delaware  02-19-15  *  36  3-8  .375  1-2  .500  7-8  .875  1  4  5  3.2  3  0  5  1  0  1  14  11.4 
at Towson  02-21-15  *  27  3-6  .500  2-3  .667  3-4  .750  0  2  2  3.1  3  0  1  0  1  1  11  11.4 
JAMES MADISON  02-25-15  *  28  3-10  .300  1-5  .200  2-2  1.000  0  2  2  3.1  4  0  6  2  0  2  9  11.3 
at Elon  02-28-15  *  31  4-14  .286  0-3  .000  0-3  .000  0  7  7  3.2  5  1  0  2  0  0  8  11.2 
vs Col. of Charleston  03-07-15  *  34  5-12  .417  1-3  .333  0-0  .000  0  4  4  3.2  2  0  4  2  0  0  11  11.2 
vs Northeastern  03-08-15  *  39  6-13  .462  3-5  .600  2-2  1.000  1  4  5  3.3  2  0  3  2  0  0  17  11.4 
at Sam Houston State  03-18-15  *  36  5-12  .417  3-7  .429  4-6  .667  0  6  6  3.4  3  0  5  0  0  2  17  11.6 
Totals     32  1032  122-292  .418  46-102  .451  80-117  .684  13  95  108  3.4  95  4  85  71  5  34  370  11.6 
 
Games played: 32      Rebounds/game: 3.4 
Points/game: 11.6      Assists/game: 2.7 
FG Pct: 41.8      Turnovers/game: 2.2 
3FG Pct: 45.1      Assist/turnover ratio: 1.2 
FT Pct: 68.4      Steals/game: 1.1 
       Blocks/game: 0.2