#13 Ogbodo, Chuck |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Old Dominion | 11-15-14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | |
| at UNCG | 11-18-14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at VMI | 11-22-14 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| at Davidson | 11-29-14 | 15 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 3 | 1 | 4 | 1.5 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0.5 | |
| ST. ANDREWS | 12-03-14 | * | 22 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1.2 |
| at #4 Louisville | 12-14-14 | * | 18 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 2.8 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 2.0 |
| LIBERTY | 12-17-14 | 15 | 3-3 | 1.000 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3.0 | |
| EAST CAROLINA | 12-20-14 | 22 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 3.0 | 4 | 0 | 0 | 3 | 4 | 0 | 6 | 3.4 | |
| at Campbell | 12-23-14 | * | 22 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 4 | 5 | 9 | 3.7 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 3.6 |
| at Minnesota | 12-27-14 | * | 16 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.5 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 4.0 |
| at Ohio | 12-30-14 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
| HOFSTRA | 01-03-15 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
| at Northeastern | 01-05-15 | 23 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 4.2 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 3.4 | |
| DELAWARE | 01-08-15 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| DREXEL | 01-10-15 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3.1 | |
| at William & Mary | 01-14-15 | 12 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3.3 | |
| at Hofstra | 01-17-15 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at Col. of Charleston | 01-21-15 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.7 | 2 | 0 | 1 | 0 | 2 | 3 | 4 | 3.1 | |
| TOWSON | 01-24-15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| ELON | 01-28-15 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| at Drexel | 01-31-15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at James Madison | 02-04-15 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| WILLIAM & MARY | 02-07-15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COL. OF CHARLESTON | 02-11-15 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.4 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 2.6 | |
| NORTHEASTERN | 02-14-15 | 18 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 3.7 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 2.7 | |
| at Delaware | 02-19-15 | 16 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.6 | |
| at Towson | 02-21-15 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 3.5 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2.7 | |
| JAMES MADISON | 02-25-15 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.7 | |
| at Elon | 02-28-15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| vs Col. of Charleston | 03-07-15 | 5 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.6 | |
| vs Northeastern | 03-08-15 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2.6 | |
| at Sam Houston State | 03-18-15 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 | |
| Totals | 4 | 361 | 31-50 | .620 | 0-0 | .000 | 13-19 | .684 | 35 | 61 | 96 | 3.2 | 55 | 1 | 3 | 20 | 25 | 11 | 75 | 2.5 | |
| Games played: 30 | Rebounds/game: 3.2 | |
| Points/game: 2.5 | Assists/game: 0.1 | |
| FG Pct: 62.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 68.4 | Steals/game: 0.4 | |
| Blocks/game: 0.8 |