#23 Gettys, C.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Old Dominion  11-15-14  *  20  0-4  .000  0-0  .000  0-0  .000  1  2  3  3.0  1  0  0  0  0  0  0  0.0 
at UNCG  11-18-14  *  26  3-4  .750  0-0  .000  1-2  .500  0  4  4  3.5  4  0  2  1  0  0  7  3.5 
at VMI  11-22-14    2  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  2  3.0 
at Davidson  11-29-14  *  16  2-3  .667  0-0  .000  0-0  .000  0  4  4  2.8  3  0  0  0  2  0  4  3.3 
ST. ANDREWS  12-03-14    18  4-5  .800  0-0  .000  0-1  .000  3  7  10  4.2  1  0  2  0  1  0  8  4.2 
at #4 Louisville  12-14-14    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  1  0  0  0  0  0  0  3.5 
LIBERTY  12-17-14  *  12  2-2  1.000  0-0  .000  2-2  1.000  0  1  1  3.1  2  0  0  1  2  0  6  3.9 
EAST CAROLINA  12-20-14  *  8  0-3  .000  0-0  .000  0-0  .000  1  1  2  3.0  4  0  1  0  3  0  0  3.4 
at Campbell  12-23-14    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.8  2  0  0  0  0  1  2  3.2 
at Minnesota  12-27-14    19  2-5  .400  0-0  .000  5-6  .833  5  4  9  3.4  3  0  0  0  3  0  9  3.8 
at Ohio  12-30-14  *  27  3-6  .500  0-0  .000  0-4  .000  2  11  13  4.3  3  0  0  0  0  0  6  4.0 
HOFSTRA  01-03-15  *  20  5-8  .625  0-0  .000  1-1  1.000  5  4  9  4.7  4  0  0  0  2  0  11  4.6 
at Northeastern  01-05-15  *  8  1-2  .500  0-0  .000  0-0  .000  0  0  0  4.3  3  0  0  0  0  0  2  4.4 
DELAWARE  01-08-15  *  29  3-7  .429  0-0  .000  2-5  .400  5  3  8  4.6  4  0  0  2  5  0  8  4.6 
DREXEL  01-10-15  *  19  3-4  .750  0-0  .000  1-2  .500  2  2  4  4.5  4  0  1  1  0  0  7  4.8 
at William & Mary  01-14-15  *  17  2-5  .400  0-0  .000  0-0  .000  0  2  2  4.4  5  1  0  0  0  1  4  4.8 
at Hofstra  01-17-15  *  14  4-6  .667  0-0  .000  2-2  1.000  2  2  4  4.4  5  1  0  1  0  0  10  5.1 
at Col. of Charleston  01-21-15  *  19  1-5  .200  0-0  .000  0-0  .000  0  4  4  4.3  3  0  0  0  0  0  2  4.9 
TOWSON  01-24-15  *  22  2-7  .286  0-0  .000  5-7  .714  3  6  9  4.6  4  0  0  1  2  1  9  5.1 
ELON  01-28-15  *  12  4-6  .667  0-0  .000  1-3  .333  0  4  4  4.6  4  0  0  0  3  0  9  5.3 
at Drexel  01-31-15  *  12  1-5  .200  0-0  .000  0-0  .000  2  1  3  4.5  2  0  0  1  1  0  2  5.1 
at James Madison  02-04-15    13  0-2  .000  0-0  .000  0-0  .000  0  1  1  4.3  4  0  2  0  1  0  0  4.9 
WILLIAM & MARY  02-07-15    9  1-1  1.000  0-0  .000  1-2  .500  0  0  0  4.1  1  0  0  1  1  1  3  4.8 
COL. OF CHARLESTON  02-11-15    10  0-1  .000  0-0  .000  0-0  .000  0  2  2  4.0  1  0  0  0  1  0  0  4.6 
NORTHEASTERN  02-14-15    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.9  3  0  0  0  0  0  0  4.4 
at Delaware  02-19-15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Towson  02-21-15    8  1-3  .333  0-0  .000  1-2  .500  1  0  1  3.8  4  0  2  0  0  1  3  4.4 
JAMES MADISON  02-25-15    18  4-5  .800  0-0  .000  2-4  .500  2  2  4  3.8  2  0  0  1  1  1  10  4.6 
at Elon  02-28-15    15  2-3  .667  0-0  .000  3-3  1.000  2  2  4  3.8  3  0  0  0  0  0  7  4.7 
vs Col. of Charleston  03-07-15    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.7  2  0  0  0  1  0  2  4.6 
vs Northeastern  03-08-15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Sam Houston State  03-18-15    9  0-2  .000  0-0  .000  0-0  .000  1  1  2  3.6  4  0  0  1  2  0  0  4.4 
Totals     16  432  53-109  .486  0-0  .000  27-46  .587  37  71  108  3.6  87  2  10  11  31  6  133  4.4 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 4.4      Assists/game: 0.3 
FG Pct: 48.6      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 58.7      Steals/game: 0.2 
       Blocks/game: 1.0