#20 Sherwood, Dylan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Old Dominion  11-15-14    28  4-6  .667  4-6  .667  0-0  .000  0  2  2  2.0  3  0  0  1  0  1  12  12.0 
at UNCG  11-18-14    24  6-8  .750  4-6  .667  0-0  .000  0  2  2  2.0  2  0  0  2  0  0  16  14.0 
at VMI  11-22-14    7  0-1  .000  0-0  .000  2-2  1.000  2  2  4  2.7  0  0  0  1  0  1  2  10.0 
at Davidson  11-29-14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. ANDREWS  12-03-14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at #4 Louisville  12-14-14    25  2-6  .333  2-5  .400  0-0  .000  2  0  2  2.5  3  0  0  3  0  1  6  9.0 
LIBERTY  12-17-14    26  2-4  .500  0-1  .000  0-0  .000  1  0  1  2.2  2  0  1  0  0  0  4  8.0 
EAST CAROLINA  12-20-14    13  1-3  .333  0-1  .000  1-2  .500  1  2  3  2.3  2  0  0  1  0  0  3  7.2 
at Campbell  12-23-14    23  5-9  .556  2-4  .500  0-0  .000  3  2  5  2.7  0  0  0  0  1  1  12  7.9 
at Minnesota  12-27-14    10  0-3  .000  0-1  .000  0-0  .000  1  1  2  2.6  0  0  0  0  0  0  0  6.9 
at Ohio  12-30-14    11  2-4  .500  0-2  .000  0-0  .000  0  2  2  2.6  0  0  0  0  0  0  4  6.6 
HOFSTRA  01-03-15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northeastern  01-05-15    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  5.9 
DELAWARE  01-08-15    8  2-5  .400  2-4  .500  0-1  .000  1  0  1  2.3  0  0  0  0  0  1  6  5.9 
DREXEL  01-10-15    8  1-2  .500  1-2  .500  0-0  .000  0  1  1  2.2  1  0  0  0  0  0  3  5.7 
at William & Mary  01-14-15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  5.2 
at Hofstra  01-17-15    4  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  4.9 
at Col. of Charleston  01-21-15    15  2-6  .333  2-4  .500  0-0  .000  0  0  0  1.7  2  0  0  1  0  1  6  4.9 
TOWSON  01-24-15    18  1-5  .200  1-4  .250  1-1  1.000  0  1  1  1.7  3  0  0  0  0  0  4  4.9 
ELON  01-28-15    19  5-8  .625  4-6  .667  0-0  .000  1  1  2  1.7  2  0  0  1  0  0  14  5.4 
at Drexel  01-31-15    22  3-8  .375  2-7  .286  0-0  .000  2  5  7  2.0  2  0  0  1  0  2  8  5.6 
at James Madison  02-04-15    15  3-6  .500  1-2  .500  0-0  .000  1  3  4  2.1  2  0  0  0  0  0  7  5.6 
WILLIAM & MARY  02-07-15    15  0-7  .000  0-3  .000  2-2  1.000  4  2  6  2.3  2  0  0  1  0  0  2  5.5 
COL. OF CHARLESTON  02-11-15    19  1-4  .250  1-4  .250  0-0  .000  0  2  2  2.3  0  0  0  0  0  0  3  5.3 
NORTHEASTERN  02-14-15    17  1-5  .200  0-3  .000  0-0  .000  0  0  0  2.2  2  0  0  1  0  1  2  5.2 
at Delaware  02-19-15    20  4-9  .444  4-9  .444  0-0  .000  0  2  2  2.2  2  0  0  1  1  1  12  5.5 
at Towson  02-21-15    16  3-4  .750  2-2  1.000  0-0  .000  1  1  2  2.2  2  0  0  1  0  1  8  5.6 
JAMES MADISON  02-25-15    11  3-5  .600  1-3  .333  0-0  .000  1  3  4  2.2  0  0  0  1  0  1  7  5.6 
at Elon  02-28-15    21  3-7  .429  0-4  .000  2-2  1.000  4  2  6  2.4  1  0  0  1  0  0  8  5.7 
vs Col. of Charleston  03-07-15    20  3-4  .750  2-3  .667  0-0  .000  1  4  5  2.5  1  0  0  0  0  2  8  5.8 
vs Northeastern  03-08-15    18  3-9  .333  2-7  .286  0-0  .000  1  2  3  2.5  2  0  1  0  0  0  8  5.9 
at Sam Houston State  03-18-15    18  1-2  .500  0-1  .000  0-0  .000  2  1  3  2.5  1  0  0  0  0  1  2  5.8 
Totals     0  456  61-143  .427  37-96  .385  8-10  .800  29  44  73  2.5  38  0  2  17  2  15  167  5.8 
 
Games played: 29      Rebounds/game: 2.5 
Points/game: 5.8      Assists/game: 0.1 
FG Pct: 42.7      Turnovers/game: 0.6 
3FG Pct: 38.5      Assist/turnover ratio: 0.1 
FT Pct: 80.0      Steals/game: 0.5 
       Blocks/game: 0.1