#14 Pugh, Malik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Old Dominion  11-15-14    10  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.0  3  0  0  1  0  0  0  0.0 
at UNCG  11-18-14    14  2-4  .500  0-1  .000  0-0  .000  0  0  0  0.0  0  0  1  1  0  0  4  2.0 
at VMI  11-22-14    21  8-10  .800  0-1  .000  0-0  .000  1  1  2  0.7  2  0  6  1  0  3  16  6.7 
at Davidson  11-29-14    15  0-3  .000  0-2  .000  0-1  .000  0  1  1  0.8  0  0  0  1  0  1  0  5.0 
ST. ANDREWS  12-03-14    21  5-5  1.000  0-0  .000  1-3  .333  0  1  1  0.8  1  0  6  2  0  0  11  6.2 
at #4 Louisville  12-14-14    5  0-1  .000  0-0  .000  1-2  .500  0  0  0  0.7  0  0  1  2  0  1  1  5.3 
LIBERTY  12-17-14    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  1  2  0  0  2  4.9 
EAST CAROLINA  12-20-14    10  1-3  .333  0-1  .000  1-2  .500  0  0  0  0.6  1  0  3  2  0  0  3  4.6 
at Campbell  12-23-14    10  0-0  .000  0-0  .000  3-4  .750  0  0  0  0.6  0  0  2  2  0  0  3  4.4 
at Minnesota  12-27-14    19  4-7  .571  2-3  .667  0-1  .000  0  2  2  0.7  0  0  2  3  0  0  10  5.0 
at Ohio  12-30-14    5  1-3  .333  0-1  .000  0-0  .000  1  0  1  0.7  0  0  0  1  0  0  2  4.7 
HOFSTRA  01-03-15    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  2  0  2  3  0  1  0  4.3 
at Northeastern  01-05-15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  4.0 
DELAWARE  01-08-15    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  3.7 
DREXEL  01-10-15    12  1-1  1.000  0-0  .000  1-2  .500  0  0  0  0.6  0  0  0  1  0  0  3  3.7 
at William & Mary  01-14-15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  0  0  0  0  3.4 
at Hofstra  01-17-15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  3.2 
at Col. of Charleston  01-21-15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TOWSON  01-24-15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ELON  01-28-15    19  4-6  .667  1-2  .500  0-0  .000  1  0  1  0.6  1  0  0  3  0  0  9  3.6 
at Drexel  01-31-15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  3.4 
at James Madison  02-04-15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILLIAM & MARY  02-07-15    12  0-5  .000  0-2  .000  0-0  .000  2  0  2  0.6  1  0  0  0  0  3  0  3.2 
COL. OF CHARLESTON  02-11-15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHEASTERN  02-14-15    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.6  0  0  1  0  0  1  1  3.1 
at Delaware  02-19-15    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  3.0 
at Towson  02-21-15    8  2-4  .500  0-0  .000  1-2  .500  0  0  0  0.5  0  0  0  0  0  1  5  3.0 
JAMES MADISON  02-25-15    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  2  0  0  0  0  2.9 
at Elon  02-28-15    14  1-4  .250  0-2  .000  0-2  .000  0  1  1  0.5  0  0  0  1  0  0  2  2.9 
vs Col. of Charleston  03-07-15    12  0-2  .000  0-0  .000  0-2  .000  0  2  2  0.6  3  0  2  2  0  0  0  2.8 
vs Northeastern  03-08-15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Sam Houston State  03-18-15    9  1-3  .333  1-1  1.000  1-3  .333  0  0  0  0.6  1  0  1  0  0  0  4  2.8 
Totals     0  251  31-69  .449  4-20  .200  10-26  .385  5  10  15  0.6  17  0  31  29  0  11  76  2.8 
 
Games played: 27      Rebounds/game: 0.6 
Points/game: 2.8      Assists/game: 1.1 
FG Pct: 44.9      Turnovers/game: 1.1 
3FG Pct: 20.0      Assist/turnover ratio: 1.1 
FT Pct: 38.5      Steals/game: 0.4 
       Blocks/game: 0.0