UNC Wilmington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
UNC Wilmington
UNC Wilmington Team Game-by-Game
(as of Mar 10, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
COLL. OF CHARLESTON   11/10/07  98-91   Wot  38-74  .514  8-25  .320  14-24  .583  19  34  53   53.0  15  25  17  7  7  98   98.0 
at Illinois State   11/18/07  73-89   L  23-61  .377  7-24  .292  20-24  .833  14  22  36   44.5  20  10  13  5  7  73   85.5 
at #8 Indiana   11/20/07  71-95   L  24-54  .444  8-20  .400  15-16  .938  9  19  28   39.0  24  14  26  0  7  71   80.7 
vs Longwood   11/23/07  80-65   W  27-42  .643  7-11  .636  19-24  .792  6  25  31   37.0  21  21  24  1  5  80   80.5 
vs Coppin State   11/24/07  78-57   W  30-62  .484  9-23  .391  9-12  .750  17  23  40   37.6  24  23  15  4  4  78   80.0 
TOLEDO  11/28/07  65-61   W  22-42  .524  4-19  .211  17-20  .850  6  19  25   35.5  14  14  17  3  11  65   77.5 
at Hofstra  12/01/07  87-83   Wot  31-69  .449  8-19  .421  17-19  .895  16  30  46   37.0  18  20  15  4  11  87   78.9 
at Missouri State  12/05/07  66-73   L  26-63  .413  8-22  .364  6-10  .600  15  19  34   36.6  20  13  21  1  6  66   77.2 
COASTAL CAROLINA  12/09/07  80-68   W  32-61  .525  7-20  .350  9-14  .643  9  22  31   36.0  10  17  12  1  10  80   77.6 
N. CAROLINA CENTRAL  12/16/07  80-56   W  27-54  .500  5-14  .357  21-25  .840  10  32  42   36.6  23  12  21  4  10  80   77.8 
at Coastal Carolina  12/19/07  86-90   L  31-60  .517  10-26  .385  14-18  .778  10  24  34   36.4  22  17  17  1  5  86   78.5 
at East Carolina  12/22/07  71-67   W  25-50  .500  7-14  .500  14-17  .824  9  24  33   36.1  16  12  15  1  6  71   77.9 
UNC GREENSBORO  12/29/07  55-72   L  23-62  .371  6-22  .273  3-4  .750  12  25  37   36.2  17  14  16  3  7  55   76.2 
at Drexel   01/02/08  60-70   L  24-58  .414  8-22  .364  4-7  .571  5  30  35   36.1  30  11  18  7  8  60   75.0 
VA. COMMONWEALTH   01/05/08  57-72   L  21-52  .404  4-16  .250  11-17  .647  12  19  31   35.7  23  12  18  4  6  57   73.8 
HOFSTRA   01/10/08  74-69   W  29-57  .509  5-15  .333  11-12  .917  10  18  28   35.2  13  11  8  1  5  74   73.8 
at James Madison   01/12/08  74-93   L  25-68  .368  6-25  .240  18-31  .581  20  19  39   35.5  26  8  10  2  5  74   73.8 
TOWSON   01/16/08  81-68   W  31-49  .633  9-11  .818  10-13  .769  7  25  32   35.3  9  17  14  0  3  81   74.2 
at Georgia State   01/19/08  68-61   W  19-42  .452  6-19  .316  24-29  .828  9  21  30   35.0  17  14  13  4  9  68   73.9 
NORTHEASTERN   01/23/08  77-69   W  27-45  .600  7-15  .467  16-19  .842  7  22  29   34.7  20  15  22  1  7  77   74.1 
GEORGE MASON   01/26/08  61-58   W  23-54  .426  5-21  .238  10-13  .769  6  25  31   34.5  10  12  4  0  5  61   73.4 
at Old Dominion   01/30/08  68-65   W  27-59  .458  5-17  .294  9-12  .750  13  29  42   34.9  14  12  15  1  6  68   73.2 
at William and Mary   02/02/08  66-70   L  25-57  .439  8-25  .320  8-11  .727  17  28  45   35.3  16  12  16  3  2  66   72.9 
at Delaware   02/06/08  67-68   L  24-51  .471  8-13  .615  11-21  .524  7  37  44   35.7  18  13  17  2  3  67   72.6 
JAMES MADISON   02/09/08  99-85   W  34-55  .618  9-21  .429  22-27  .815  7  21  28   35.4  22  14  13  2  7  99   73.7 
WILLIAM AND MARY   02/13/08  77-64   W  28-55  .509  10-24  .417  11-17  .647  11  30  41   35.6  12  19  8  3  4  77   73.8 
at George Mason   02/16/08  75-73   W  28-53  .528  10-20  .500  9-12  .750  5  29  34   35.5  17  13  13  1  5  75   73.9 
GEORGIA STATE   02/20/08  77-72   W  29-51  .569  8-19  .421  11-12  .917  10  21  31   35.4  10  20  18  4  5  77   74.0 
VERMONT   02/23/08  73-84   L  25-61  .410  6-21  .286  17-22  .773  15  21  36   35.4  23  11  14  4  6  73   73.9 
at Va. Commonwealth   02/27/08  58-72   L  19-52  .365  4-16  .250  16-20  .800  5  28  33   35.3  16  7  13  4  5  58   73.4 
OLD DOMINION   03/01/08  72-64   W  22-41  .537  5-13  .385  23-29  .793  11  27  38   35.4  11  10  19  3  3  72   73.4 
vs Delaware   03/08/08  82-59   W  26-46  .565  8-17  .471  22-29  .759  8  31  39   35.5  24  17  16  3  8  82   73.6 
vs George Mason   03/09/08  41-53   L  16-57  .281  4-23  .174  5-10  .500  13  18  31   35.4  20  6  8  2  7  41   72.6 


 
UNC Wilmington     2397     861-1817  .474  229-632  .362  446-590  .756  350  817  1167   35.4  595  466  506  86  205  2397   72.6 
Opponents     2356     852-1943  .438  229-665  .344  423-620  .682  380  683  1063   32.2  558  427  406  79  244  2356   71.4 
 
Games played: 33      Rebounds/game: 35.4 
Points/game: 72.6      Assists/game: 14.1 
FG Pct: 47.4      Turnovers/game: 15.3 
3FG Pct: 36.2      Assist/turnover ratio: 0.9 
FT Pct: 75.6      Steals/game: 6.2 
       Blocks/game: 2.6 


 

Opponent Game-by-Game

 
UNC Wilmington
UNC Wilmington Opponent Game-by-Game
(as of Mar 10, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
COLL. OF CHARLESTON   11/10/07  98-91   Wot  38-87  .437  12-35  .343  3-7  .429  19  24  43   43.0  18  19  12  4  11  91   91.0 
at Illinois State   11/18/07  73-89   L  31-60  .517  10-18  .556  17-23  .739  9  24  33   38.0  18  15  12  5  4  89   90.0 
at #8 Indiana   11/20/07  71-95   L  32-53  .604  7-16  .438  24-28  .857  4  21  25   33.7  16  14  16  1  10  95   91.7 
vs Longwood   11/23/07  80-65   W  20-64  .313  9-25  .360  16-26  .615  22  13  35   34.0  18  11  16  2  12  65   85.0 
vs Coppin State   11/24/07  78-57   W  20-53  .377  1-4  .250  16-21  .762  12  16  28   32.8  18  10  10  0  5  57   79.4 
TOLEDO  11/28/07  65-61   W  24-53  .453  6-19  .316  7-11  .636  12  15  27   31.8  16  11  17  0  9  61   76.3 
at Hofstra  12/01/07  87-83   Wot  32-67  .478  7-21  .333  12-22  .545  11  24  35   32.3  19  6  15  6  8  83   77.3 
at Missouri State  12/05/07  66-73   L  25-52  .481  6-14  .429  17-25  .680  10  24  34   32.5  15  15  19  6  9  73   76.8 
COASTAL CAROLINA  12/09/07  80-68   W  27-59  .458  8-19  .421  6-10  .600  12  23  35   32.8  16  11  18  1  7  68   75.8 
N. CAROLINA CENTRAL  12/16/07  80-56   W  21-57  .368  3-16  .188  11-24  .458  14  20  34   32.9  20  8  23  2  12  56   73.8 
at Coastal Carolina  12/19/07  86-90   L  35-62  .565  4-12  .333  16-24  .667  8  21  29   32.5  17  19  10  0  8  90   75.3 
at East Carolina  12/22/07  71-67   W  25-55  .455  4-16  .250  13-21  .619  11  19  30   32.3  15  17  10  4  5  67   74.6 
UNC GREENSBORO  12/29/07  55-72   L  26-58  .448  9-23  .391  11-16  .688  10  26  36   32.6  9  15  11  3  8  72   74.4 
at Drexel   01/02/08  60-70   L  19-55  .345  5-14  .357  27-40  .675  13  31  44   33.4  17  14  13  2  10  70   74.1 
VA. COMMONWEALTH   01/05/08  57-72   L  23-51  .451  2-13  .154  24-30  .800  11  24  35   33.5  20  8  15  2  9  72   73.9 
HOFSTRA   01/10/08  74-69   W  28-63  .444  7-16  .438  6-9  .667  19  19  38   33.8  14  9  14  4  2  69   73.6 
at James Madison   01/12/08  74-93   L  33-57  .579  2-8  .250  25-34  .735  11  27  38   34.1  25  15  10  3  6  93   74.8 
TOWSON   01/16/08  81-68   W  25-55  .455  12-30  .400  6-9  .667  6  12  18   33.2  15  15  10  3  7  68   74.4 
at Georgia State   01/19/08  68-61   W  19-53  .358  11-19  .579  12-15  .800  13  16  29   32.9  21  10  14  2  3  61   73.7 
NORTHEASTERN   01/23/08  77-69   W  26-56  .464  8-20  .400  9-14  .643  10  12  22   32.4  19  15  14  0  6  69   73.4 
GEORGE MASON   01/26/08  61-58   W  24-54  .444  7-22  .318  3-4  .750  7  26  33   32.4  13  10  8  1  2  58   72.7 
at Old Dominion   01/30/08  68-65   W  26-67  .388  7-26  .269  6-10  .600  15  20  35   32.5  12  16  9  1  7  65   72.4 
at William and Mary   02/02/08  66-70   L  23-58  .397  13-39  .333  11-18  .611  9  18  27   32.3  15  20  5  3  8  70   72.3 
at Delaware   02/06/08  67-68   L  26-66  .394  6-22  .273  10-16  .625  7  26  33   32.3  20  11  6  1  12  68   72.1 
JAMES MADISON   02/09/08  99-85   W  29-60  .483  7-19  .368  20-24  .833  11  18  29   32.2  20  9  16  1  5  85   72.6 
WILLIAM AND MARY   02/13/08  77-64   W  24-62  .387  8-31  .258  8-10  .800  9  20  29   32.1  16  15  5  2  5  64   72.3 
at George Mason   02/16/08  75-73   W  25-61  .410  8-27  .296  15-22  .682  11  21  32   32.1  13  17  7  5  9  73   72.3 
GEORGIA STATE   02/20/08  77-72   W  27-62  .435  12-24  .500  6-8  .750  15  13  28   31.9  14  16  14  3  12  72   72.3 
VERMONT   02/23/08  73-84   L  29-58  .500  6-19  .316  20-27  .741  12  24  36   32.1  18  13  12  5  6  84   72.7 
at Va. Commonwealth   02/27/08  58-72   L  26-62  .419  9-21  .429  11-14  .786  10  29  39   32.3  16  15  10  4  6  72   72.7 
OLD DOMINION   03/01/08  72-64   W  24-65  .369  6-25  .240  10-14  .714  16  11  27   32.1  19  13  9  1  11  64   72.4 
vs Delaware   03/08/08  82-59   W  22-58  .379  5-23  .217  10-21  .476  13  15  28   32.0  23  8  13  1  7  59   72.0 
vs George Mason   03/09/08  41-53   L  18-40  .450  2-9  .222  15-23  .652  8  31  39   32.2  13  7  13  1  3  53   71.4 


 
Opponents     2356     852-1943  .438  229-665  .344  423-620  .682  380  683  1063   32.2  558  427  406  79  244  2356   71.4 
UNC Wilmington     2397     861-1817  .474  229-632  .362  446-590  .756  350  817  1167   35.4  595  466  506  86  205  2397   72.6 
 
Games played: 33      Rebounds/game: 32.2 
Points/game: 71.4      Assists/game: 12.9 
FG Pct: 43.8      Turnovers/game: 12.3 
3FG Pct: 34.4      Assist/turnover ratio: 1.1 
FT Pct: 68.2      Steals/game: 7.4 
       Blocks/game: 2.4 


 

Game-by-Game Points-Rebounds-Assists

 
UNC Wilmington
UNC Wilmington Game-by-Game Points-Rebounds-Assists
(as of Mar 10, 2008)
All games

        00  01  02  03  04  05  12 
Opponent  Date  Score  WL  DAVIS,MAR  DOWNEY,MO  CARTER,TJ  JERALDS,D  FOUNTAIN,  TOMKO,CHA  SHEETS,JO 
COLL. OF CHARLESTON  11/10/07  98-91  WO  0-1-3  0-1-1  14-5-9  0-0-0  27-6-1  3-2-1  3-0-0 
at Illinois State  11/18/07  73-89  L  0-1-0  2-0-0  19-2-2  2-3-0  16-4-2  3-2-2  0-1-1 
at #8 Indiana  11/20/07  71-95  L  0-0-0  3-1-0  7-6-3  0-1-1  8-4-2  17-2-0  0-1-0 
vs Longwood  11/23/07  80-65  W  0-0-0  2-1-0  13-4-6  2-0-1  6-4-5  14-2-2  3-2-1 
vs Coppin State  11/24/07  78-57  W  0-0-0  0-0-0  23-3-5  5-1-0  3-5-7  5-2-3  0-2-1 
TOLEDO  11/28/07  65-61  W  DNP  DNP  21-5-1  0-1-1  15-3-3  3-2-5  0-0-0 
at Hofstra  12/01/07  87-83  WO  DNP  0-1-0  23-8-8  0-1-0  11-6-4  10-2-2  10-0-0 
at Missouri State  12/05/07  66-73  L  DNP  DNP  17-7-6  0-1-0  15-1-0  2-3-4  3-0-0 
COASTAL CAROLINA  12/09/07  80-68  W  DNP  DNP  27-6-2  0-0-0  13-2-3  7-2-7  3-0-2 
N. CAROLINA CENTRAL  12/16/07  80-56  W  6-0-0  3-2-0  9-8-4  0-1-0  15-5-2  4-3-2  0-0-1 
at Coastal Carolina  12/19/07  86-90  L  0-0-0  8-1-0  13-6-8  0-0-1  22-2-3  3-6-3  11-1-0 
at East Carolina  12/22/07  71-67  W  DNP  0-0-0  11-2-3  2-1-1  16-2-1  9-4-1  6-0-0 
UNC GREENSBORO  12/29/07  55-72  L  2-0-1  3-1-0  10-7-5  0-3-2  12-2-0  0-3-4  0-0-0 
at Drexel  01/02/08  60-70  L  DNP  3-1-0  18-7-2  0-0-0  16-6-3  7-3-4  0-1-0 
VA. COMMONWEALTH  01/05/08  57-72  L  DNP  0-1-0  15-7-4  1-0-0  7-5-2  10-3-2  0-0-0 
HOFSTRA  01/10/08  74-69  W  DNP  0-2-1  23-3-2  0-0-0  13-0-1  5-2-4  1-1-0 
at James Madison  01/12/08  74-93  L  DNP  8-1-0  10-8-2  0-0-0  14-6-1  4-0-3  10-1-0 
TOWSON  01/16/08  81-68  W  DNP  DNP  9-3-4  0-1-3  23-1-1  14-2-4  3-0-0 
at Georgia State  01/19/08  68-61  W  0-1-0  DNP  17-1-5  0-1-1  15-2-2  3-3-2  0-0-0 
NORTHEASTERN  01/23/08  77-69  W  5-1-1  2-2-0  17-3-5  0-2-0  17-2-2  7-3-1  0-2-0 
GEORGE MASON  01/26/08  61-58  W  0-0-0  3-0-0  10-2-3  0-0-0  10-4-2  16-3-1  0-0-1 
at Old Dominion  01/30/08  68-65  W  0-1-1  0-1-0  25-9-3  2-1-0  8-5-1  6-5-3  0-1-1 
at William and Mary  02/02/08  66-70  L  DNP  DNP  11-8-4  0-1-1  6-5-3  16-6-1  3-0-0 
at Delaware  02/06/08  67-68  L  0-1-0  0-1-0  18-7-1  0-0-0  13-9-5  6-7-5  0-0-0 
JAMES MADISON  02/09/08  99-85  W  DNP  3-4-1  20-6-5  2-0-1  20-3-1  24-3-2  DNP 
WILLIAM AND MARY  02/13/08  77-64  W  DNP  4-3-1  6-6-10  0-2-1  23-4-2  14-2-1  2-0-1 
at George Mason  02/16/08  75-73  W  0-0-0  0-0-0  15-8-5  0-0-1  12-3-2  18-6-2  0-0-0 
GEORGIA STATE  02/20/08  77-72  W  DNP  3-4-0  21-7-8  4-1-2  8-0-0  4-2-2  3-0-0 
VERMONT  02/23/08  73-84  L  DNP  0-1-1  24-10-3  0-2-0  10-4-4  9-2-0  0-1-0 
at Va. Commonwealth  02/27/08  58-72  L  DNP  DNP  18-7-2  0-1-0  5-4-0  8-1-3  3-2-0 
OLD DOMINION  03/01/08  72-64  W  DNP  6-7-2  17-5-2  2-0-0  0-2-0  15-1-2  2-2-0 
vs Delaware  03/08/08  82-59  W  DNP  4-3-0  5-2-2  2-0-1  18-8-3  17-6-2  0-0-1 
vs George Mason  03/09/08  41-53  L  DNP  2-0-0  16-3-1  2-0-0  9-3-0  0-1-2  DNP 

        21  32  34  41  54 
Opponent  Date  Score  WL  LACY,DOMI  KULJANIN,  SIKES,ROB  HENDLEY,T  AYCOCK,JA 
COLL. OF CHARLESTON  11/10/07  98-91  WO  9-5-0  25-18-4  2-1-0  15-12-6  DNP 
at Illinois State  11/18/07  73-89  L  3-2-0  14-11-1  0-1-0  14-6-2  DNP 
at #8 Indiana  11/20/07  71-95  L  2-2-1  14-4-5  0-1-0  20-3-2  0-0-0 
vs Longwood  11/23/07  80-65  W  5-4-0  19-7-4  2-0-0  14-5-2  DNP 
vs Coppin State  11/24/07  78-57  W  10-8-1  9-7-5  5-2-0  18-4-1  DNP 
TOLEDO  11/28/07  65-61  W  6-4-0  11-4-3  0-0-0  9-6-1  DNP 
at Hofstra  12/01/07  87-83  WO  0-4-1  18-16-3  DNP  15-4-2  DNP 
at Missouri State  12/05/07  66-73  L  6-2-0  15-10-3  0-0-0  8-7-0  DNP 
COASTAL CAROLINA  12/09/07  80-68  W  2-3-0  13-9-1  1-0-0  14-8-2  DNP 
N. CAROLINA CENTRAL  12/16/07  80-56  W  9-5-1  16-9-2  2-1-0  16-6-0  0-0-0 
at Coastal Carolina  12/19/07  86-90  L  9-9-0  9-5-1  0-0-0  11-1-1  DNP 
at East Carolina  12/22/07  71-67  W  4-1-0  8-10-5  DNP  15-9-1  DNP 
UNC GREENSBORO  12/29/07  55-72  L  2-1-0  6-12-1  DNP  20-5-1  DNP 
at Drexel  01/02/08  60-70  L  4-4-0  10-7-2  0-0-0  2-3-0  DNP 
VA. COMMONWEALTH  01/05/08  57-72  L  4-1-0  12-5-2  DNP  8-5-2  DNP 
HOFSTRA  01/10/08  74-69  W  2-2-0  12-7-2  DNP  18-9-1  DNP 
at James Madison  01/12/08  74-93  L  10-7-0  13-10-0  DNP  5-3-2  DNP 
TOWSON  01/16/08  81-68  W  5-2-1  14-14-3  DNP  13-6-1  DNP 
at Georgia State  01/19/08  68-61  W  3-1-0  16-15-0  DNP  14-5-4  DNP 
NORTHEASTERN  01/23/08  77-69  W  4-2-2  14-8-2  DNP  11-1-2  DNP 
GEORGE MASON  01/26/08  61-58  W  0-0-0  12-17-3  DNP  10-3-2  DNP 
at Old Dominion  01/30/08  68-65  W  2-4-0  20-12-3  DNP  5-3-0  DNP 
at William and Mary  02/02/08  66-70  L  2-3-0  18-14-3  DNP  10-4-0  DNP 
at Delaware  02/06/08  67-68  L  5-3-0  8-9-1  DNP  17-4-1  DNP 
JAMES MADISON  02/09/08  99-85  W  8-1-1  15-7-1  DNP  7-4-2  DNP 
WILLIAM AND MARY  02/13/08  77-64  W  7-1-1  10-19-2  DNP  11-2-0  0-0-0 
at George Mason  02/16/08  75-73  W  0-0-0  9-10-3  DNP  21-6-0  DNP 
GEORGIA STATE  02/20/08  77-72  W  4-3-2  12-6-3  DNP  18-5-3  DNP 
VERMONT  02/23/08  73-84  L  9-4-1  11-8-2  DNP  10-3-0  0-1-0 
at Va. Commonwealth  02/27/08  58-72  L  2-4-0  10-8-1  DNP  12-3-1  DNP 
OLD DOMINION  03/01/08  72-64  W  6-2-0  4-10-2  DNP  20-7-2  DNP 
vs Delaware  03/08/08  82-59  W  12-1-0  14-9-5  DNP  10-6-3  0-0-0 
vs George Mason  03/09/08  41-53  L  0-1-0  10-11-2  DNP  2-10-1  DNP 


 

Individual Game-by-Game

 
UNC Wilmington
UNC Wilmington Individual Game-by-Game
(as of Mar 10, 2008)
All games

#00  Davis, Marlo  
#01  Downey, Montez  
#02  Carter, T.J.  
#03  Jeralds, Darion  
#04  Fountain, Daniel  
#05  Tomko, Chad  
#12  Sheets, Josh  
#21  Lacy, Dominique  
#32  Kuljanin, Vladimir  
#34  Sikes, Rob  
#41  Hendley, Todd  
#54  Aycock, Jason  
#TM  TEAM