#03 Jeralds, Darion |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| COLL. OF CHARLESTON | 11/10/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Illinois State | 11/18/07 | 15 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | |
| at #8 Indiana | 11/20/07 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0.7 | |
| vs Longwood | 11/23/07 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 | |
| vs Coppin State | 11/24/07 | 11 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1.8 | |
| TOLEDO | 11/28/07 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
| at Hofstra | 12/01/07 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Missouri State | 12/05/07 | 14 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | |
| COASTAL CAROLINA | 12/09/07 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| N. CAROLINA CENTRAL | 12/16/07 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.9 | |
| at Coastal Carolina | 12/19/07 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.8 | |
| at East Carolina | 12/22/07 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.9 | |
| UNC GREENSBORO | 12/29/07 | 18 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0.8 | |
| at Drexel | 01/02/08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| VA. COMMONWEALTH | 01/05/08 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.8 | |
| HOFSTRA | 01/10/08 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at James Madison | 01/12/08 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| TOWSON | 01/16/08 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.7 | |
| at Georgia State | 01/19/08 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.6 | |
| NORTHEASTERN | 01/23/08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| GEORGE MASON | 01/26/08 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Old Dominion | 01/30/08 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 | |
| at William and Mary | 02/02/08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
| at Delaware | 02/06/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| JAMES MADISON | 02/09/08 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.6 | |
| WILLIAM AND MARY | 02/13/08 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
| at George Mason | 02/16/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
| GEORGIA STATE | 02/20/08 | 15 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 0.7 | |
| VERMONT | 02/23/08 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at Va. Commonwealth | 02/27/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 | |
| OLD DOMINION | 03/01/08 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| vs Delaware | 03/08/08 | 23 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0.8 | |
| vs George Mason | 03/09/08 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| Totals | 0 | 329 | 8-21 | .381 | 1-5 | .200 | 9-11 | .818 | 5 | 20 | 25 | 0.8 | 22 | 0 | 18 | 15 | 3 | 10 | 26 | 0.8 | |
| Games played: 33 | Rebounds/game: 0.8 | |
| Points/game: 0.8 | Assists/game: 0.5 | |
| FG Pct: 38.1 | Turnovers/game: 0.5 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 81.8 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |