#02 Carter, T.J. |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| COLL. OF CHARLESTON | 11/10/07 | * | 31 | 4-11 | .364 | 0-7 | .000 | 6-10 | .600 | 2 | 3 | 5 | 5.0 | 3 | 0 | 9 | 5 | 0 | 1 | 14 | 14.0 |
| at Illinois State | 11/18/07 | * | 34 | 3-12 | .250 | 2-7 | .286 | 11-14 | .786 | 1 | 1 | 2 | 3.5 | 3 | 0 | 2 | 5 | 0 | 1 | 19 | 16.5 |
| at #8 Indiana | 11/20/07 | * | 19 | 2-6 | .333 | 0-2 | .000 | 3-4 | .750 | 1 | 5 | 6 | 4.3 | 5 | 1 | 3 | 3 | 0 | 0 | 7 | 13.3 |
| vs Longwood | 11/23/07 | * | 30 | 3-5 | .600 | 1-1 | 1.000 | 6-6 | 1.000 | 1 | 3 | 4 | 4.3 | 4 | 0 | 6 | 3 | 0 | 1 | 13 | 13.3 |
| vs Coppin State | 11/24/07 | * | 28 | 9-13 | .692 | 3-6 | .500 | 2-3 | .667 | 1 | 2 | 3 | 4.0 | 1 | 0 | 5 | 0 | 0 | 0 | 23 | 15.2 |
| TOLEDO | 11/28/07 | * | 34 | 5-10 | .500 | 1-6 | .167 | 10-10 | 1.000 | 1 | 4 | 5 | 4.2 | 3 | 0 | 1 | 8 | 1 | 1 | 21 | 16.2 |
| at Hofstra | 12/01/07 | * | 34 | 8-22 | .364 | 1-4 | .250 | 6-7 | .857 | 4 | 4 | 8 | 4.7 | 5 | 1 | 8 | 0 | 2 | 3 | 23 | 17.1 |
| at Missouri State | 12/05/07 | * | 34 | 7-21 | .333 | 2-8 | .250 | 1-1 | 1.000 | 3 | 4 | 7 | 5.0 | 3 | 0 | 6 | 4 | 0 | 1 | 17 | 17.1 |
| COASTAL CAROLINA | 12/09/07 | * | 36 | 12-20 | .600 | 2-2 | 1.000 | 1-2 | .500 | 4 | 2 | 6 | 5.1 | 1 | 0 | 2 | 2 | 0 | 3 | 27 | 18.2 |
| N. CAROLINA CENTRAL | 12/16/07 | * | 24 | 4-10 | .400 | 1-2 | .500 | 0-0 | .000 | 2 | 6 | 8 | 5.4 | 3 | 0 | 4 | 1 | 1 | 1 | 9 | 17.3 |
| at Coastal Carolina | 12/19/07 | * | 34 | 3-10 | .300 | 0-5 | .000 | 7-7 | 1.000 | 2 | 4 | 6 | 5.5 | 3 | 0 | 8 | 4 | 0 | 0 | 13 | 16.9 |
| at East Carolina | 12/22/07 | * | 29 | 4-11 | .364 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 5.2 | 4 | 0 | 3 | 3 | 0 | 1 | 11 | 16.4 |
| UNC GREENSBORO | 12/29/07 | * | 32 | 4-11 | .364 | 0-2 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 5.3 | 1 | 0 | 5 | 4 | 1 | 3 | 10 | 15.9 |
| at Drexel | 01/02/08 | * | 36 | 6-16 | .375 | 2-7 | .286 | 4-6 | .667 | 1 | 6 | 7 | 5.4 | 4 | 0 | 2 | 6 | 2 | 1 | 18 | 16.1 |
| VA. COMMONWEALTH | 01/05/08 | * | 37 | 5-9 | .556 | 0-1 | .000 | 5-5 | 1.000 | 2 | 5 | 7 | 5.5 | 4 | 0 | 4 | 3 | 0 | 0 | 15 | 16.0 |
| HOFSTRA | 01/10/08 | * | 36 | 8-18 | .444 | 1-5 | .200 | 6-6 | 1.000 | 1 | 2 | 3 | 5.4 | 3 | 0 | 2 | 2 | 0 | 1 | 23 | 16.4 |
| at James Madison | 01/12/08 | * | 29 | 4-15 | .267 | 0-1 | .000 | 2-3 | .667 | 4 | 4 | 8 | 5.5 | 5 | 1 | 2 | 3 | 0 | 0 | 10 | 16.1 |
| TOWSON | 01/16/08 | * | 34 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 5.4 | 1 | 0 | 4 | 2 | 0 | 1 | 9 | 15.7 |
| at Georgia State | 01/19/08 | * | 27 | 4-8 | .500 | 1-3 | .333 | 8-10 | .800 | 0 | 1 | 1 | 5.2 | 2 | 0 | 5 | 3 | 1 | 1 | 17 | 15.7 |
| NORTHEASTERN | 01/23/08 | * | 33 | 5-8 | .625 | 1-2 | .500 | 6-6 | 1.000 | 1 | 2 | 3 | 5.1 | 3 | 0 | 5 | 3 | 0 | 1 | 17 | 15.8 |
| GEORGE MASON | 01/26/08 | * | 33 | 4-15 | .267 | 0-5 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.9 | 2 | 0 | 3 | 1 | 0 | 2 | 10 | 15.5 |
| at Old Dominion | 01/30/08 | * | 38 | 9-18 | .500 | 3-8 | .375 | 4-4 | 1.000 | 3 | 6 | 9 | 5.1 | 2 | 0 | 3 | 3 | 1 | 3 | 25 | 16.0 |
| at William and Mary | 02/02/08 | * | 35 | 4-12 | .333 | 1-5 | .200 | 2-3 | .667 | 2 | 6 | 8 | 5.2 | 3 | 0 | 4 | 5 | 1 | 2 | 11 | 15.7 |
| at Delaware | 02/06/08 | * | 33 | 6-11 | .545 | 1-3 | .333 | 5-9 | .556 | 2 | 5 | 7 | 5.3 | 3 | 0 | 1 | 1 | 0 | 3 | 18 | 15.8 |
| JAMES MADISON | 02/09/08 | * | 29 | 6-10 | .600 | 1-3 | .333 | 7-7 | 1.000 | 2 | 4 | 6 | 5.3 | 2 | 0 | 5 | 3 | 0 | 1 | 20 | 16.0 |
| WILLIAM AND MARY | 02/13/08 | * | 35 | 2-8 | .250 | 0-2 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 5.3 | 1 | 0 | 10 | 1 | 0 | 2 | 6 | 15.6 |
| at George Mason | 02/16/08 | * | 36 | 6-15 | .400 | 1-4 | .250 | 2-2 | 1.000 | 1 | 7 | 8 | 5.4 | 1 | 0 | 5 | 1 | 0 | 0 | 15 | 15.6 |
| GEORGIA STATE | 02/20/08 | * | 36 | 7-15 | .467 | 2-6 | .333 | 5-5 | 1.000 | 1 | 6 | 7 | 5.5 | 1 | 0 | 8 | 3 | 0 | 2 | 21 | 15.8 |
| VERMONT | 02/23/08 | * | 35 | 8-14 | .571 | 2-6 | .333 | 6-6 | 1.000 | 4 | 6 | 10 | 5.7 | 4 | 0 | 3 | 3 | 1 | 3 | 24 | 16.1 |
| at Va. Commonwealth | 02/27/08 | * | 36 | 5-15 | .333 | 1-3 | .333 | 7-7 | 1.000 | 1 | 6 | 7 | 5.7 | 1 | 0 | 2 | 1 | 1 | 0 | 18 | 16.1 |
| OLD DOMINION | 03/01/08 | * | 30 | 4-7 | .571 | 0-1 | .000 | 9-10 | .900 | 0 | 5 | 5 | 5.7 | 2 | 0 | 2 | 2 | 1 | 1 | 17 | 16.2 |
| vs Delaware | 03/08/08 | * | 19 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 5.6 | 4 | 0 | 2 | 0 | 0 | 3 | 5 | 15.8 |
| vs George Mason | 03/09/08 | * | 35 | 6-13 | .462 | 1-4 | .250 | 3-4 | .750 | 0 | 3 | 3 | 5.5 | 4 | 0 | 1 | 5 | 1 | 1 | 16 | 15.8 |
| Totals | 33 | 1061 | 173-403 | .429 | 33-125 | .264 | 143-167 | .856 | 55 | 126 | 181 | 5.5 | 91 | 3 | 135 | 93 | 14 | 44 | 522 | 15.8 | |
| Games played: 33 | Rebounds/game: 5.5 | |
| Points/game: 15.8 | Assists/game: 4.1 | |
| FG Pct: 42.9 | Turnovers/game: 2.8 | |
| 3FG Pct: 26.4 | Assist/turnover ratio: 1.5 | |
| FT Pct: 85.6 | Steals/game: 1.3 | |
| Blocks/game: 0.4 |