#04 Fountain, Daniel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| COLL. OF CHARLESTON | 11/10/07 | * | 37 | 9-17 | .529 | 6-9 | .667 | 3-3 | 1.000 | 2 | 4 | 6 | 6.0 | 1 | 0 | 1 | 1 | 2 | 3 | 27 | 27.0 |
| at Illinois State | 11/18/07 | * | 28 | 4-10 | .400 | 3-6 | .500 | 5-6 | .833 | 0 | 4 | 4 | 5.0 | 1 | 0 | 2 | 2 | 0 | 2 | 16 | 21.5 |
| at #8 Indiana | 11/20/07 | * | 26 | 3-9 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.7 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | 17.0 |
| vs Longwood | 11/23/07 | * | 28 | 1-3 | .333 | 1-2 | .500 | 3-4 | .750 | 1 | 3 | 4 | 4.5 | 3 | 0 | 5 | 4 | 0 | 0 | 6 | 14.3 |
| vs Coppin State | 11/24/07 | * | 28 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 5 | 5 | 4.6 | 2 | 0 | 7 | 0 | 0 | 2 | 3 | 12.0 |
| TOLEDO | 11/28/07 | * | 33 | 5-10 | .500 | 2-6 | .333 | 3-4 | .750 | 0 | 3 | 3 | 4.3 | 2 | 0 | 3 | 2 | 0 | 5 | 15 | 12.5 |
| at Hofstra | 12/01/07 | * | 43 | 4-14 | .286 | 3-9 | .333 | 0-0 | .000 | 1 | 5 | 6 | 4.6 | 1 | 0 | 4 | 1 | 0 | 2 | 11 | 12.3 |
| at Missouri State | 12/05/07 | * | 28 | 5-11 | .455 | 3-8 | .375 | 2-3 | .667 | 1 | 0 | 1 | 4.1 | 4 | 0 | 0 | 1 | 0 | 1 | 15 | 12.6 |
| COASTAL CAROLINA | 12/09/07 | * | 31 | 3-10 | .300 | 3-9 | .333 | 4-5 | .800 | 0 | 2 | 2 | 3.9 | 0 | 0 | 3 | 3 | 1 | 3 | 13 | 12.7 |
| N. CAROLINA CENTRAL | 12/16/07 | * | 32 | 5-12 | .417 | 3-6 | .500 | 2-2 | 1.000 | 0 | 5 | 5 | 4.0 | 1 | 0 | 2 | 1 | 0 | 2 | 15 | 12.9 |
| at Coastal Carolina | 12/19/07 | * | 33 | 7-13 | .538 | 4-10 | .400 | 4-6 | .667 | 0 | 2 | 2 | 3.8 | 2 | 0 | 3 | 1 | 0 | 1 | 22 | 13.7 |
| at East Carolina | 12/22/07 | * | 35 | 6-10 | .600 | 3-6 | .500 | 1-2 | .500 | 0 | 2 | 2 | 3.7 | 1 | 0 | 1 | 1 | 0 | 1 | 16 | 13.9 |
| UNC GREENSBORO | 12/29/07 | * | 31 | 4-14 | .286 | 3-9 | .333 | 1-2 | .500 | 0 | 2 | 2 | 3.5 | 5 | 1 | 0 | 2 | 1 | 1 | 12 | 13.8 |
| at Drexel | 01/02/08 | * | 32 | 6-9 | .667 | 4-6 | .667 | 0-1 | .000 | 1 | 5 | 6 | 3.7 | 5 | 1 | 3 | 2 | 0 | 0 | 16 | 13.9 |
| VA. COMMONWEALTH | 01/05/08 | * | 38 | 2-11 | .182 | 2-6 | .333 | 1-3 | .333 | 1 | 4 | 5 | 3.8 | 2 | 0 | 2 | 4 | 0 | 0 | 7 | 13.5 |
| HOFSTRA | 01/10/08 | * | 34 | 5-10 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 13.4 |
| at James Madison | 01/12/08 | * | 33 | 4-17 | .235 | 3-12 | .250 | 3-5 | .600 | 3 | 3 | 6 | 3.7 | 3 | 0 | 1 | 1 | 0 | 2 | 14 | 13.5 |
| TOWSON | 01/16/08 | * | 36 | 7-9 | .778 | 5-5 | 1.000 | 4-4 | 1.000 | 0 | 1 | 1 | 3.6 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 14.0 |
| at Georgia State | 01/19/08 | * | 33 | 3-7 | .429 | 3-6 | .500 | 6-6 | 1.000 | 0 | 2 | 2 | 3.5 | 3 | 0 | 2 | 1 | 1 | 4 | 15 | 14.1 |
| NORTHEASTERN | 01/23/08 | * | 32 | 5-7 | .714 | 5-7 | .714 | 2-2 | 1.000 | 1 | 1 | 2 | 3.4 | 1 | 0 | 2 | 2 | 1 | 3 | 17 | 14.2 |
| GEORGE MASON | 01/26/08 | * | 34 | 4-12 | .333 | 2-7 | .286 | 0-1 | .000 | 0 | 4 | 4 | 3.4 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 14.0 |
| at Old Dominion | 01/30/08 | * | 32 | 2-7 | .286 | 2-6 | .333 | 2-3 | .667 | 0 | 5 | 5 | 3.5 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 13.7 |
| at William and Mary | 02/02/08 | * | 33 | 2-12 | .167 | 2-9 | .222 | 0-0 | .000 | 0 | 5 | 5 | 3.6 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 13.4 |
| at Delaware | 02/06/08 | * | 34 | 5-8 | .625 | 3-4 | .750 | 0-0 | .000 | 1 | 8 | 9 | 3.8 | 3 | 0 | 5 | 3 | 1 | 0 | 13 | 13.4 |
| JAMES MADISON | 02/09/08 | * | 35 | 5-10 | .500 | 4-8 | .500 | 6-6 | 1.000 | 0 | 3 | 3 | 3.8 | 2 | 0 | 1 | 1 | 0 | 1 | 20 | 13.6 |
| WILLIAM AND MARY | 02/13/08 | * | 32 | 7-11 | .636 | 5-6 | .833 | 4-5 | .800 | 0 | 4 | 4 | 3.8 | 1 | 0 | 2 | 1 | 0 | 0 | 23 | 14.0 |
| at George Mason | 02/16/08 | * | 31 | 4-9 | .444 | 4-8 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 3 | 0 | 2 | 2 | 0 | 2 | 12 | 13.9 |
| GEORGIA STATE | 02/20/08 | * | 32 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 13.7 |
| VERMONT | 02/23/08 | * | 36 | 3-13 | .231 | 1-8 | .125 | 3-3 | 1.000 | 2 | 2 | 4 | 3.6 | 3 | 0 | 4 | 2 | 1 | 0 | 10 | 13.6 |
| at Va. Commonwealth | 02/27/08 | * | 32 | 1-5 | .200 | 0-4 | .000 | 3-4 | .750 | 0 | 4 | 4 | 3.6 | 4 | 0 | 0 | 1 | 2 | 1 | 5 | 13.3 |
| OLD DOMINION | 03/01/08 | * | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 |
| vs Delaware | 03/08/08 | * | 31 | 4-6 | .667 | 2-4 | .500 | 8-10 | .800 | 0 | 8 | 8 | 3.7 | 1 | 0 | 3 | 1 | 1 | 2 | 18 | 13.0 |
| vs George Mason | 03/09/08 | * | 36 | 3-13 | .231 | 3-10 | .300 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 12.9 |
| Totals | 33 | 1065 | 132-324 | .407 | 92-217 | .424 | 70-90 | .778 | 14 | 108 | 122 | 3.7 | 64 | 2 | 68 | 46 | 12 | 47 | 426 | 12.9 | |
| Games played: 33 | Rebounds/game: 3.7 | |
| Points/game: 12.9 | Assists/game: 2.1 | |
| FG Pct: 40.7 | Turnovers/game: 1.4 | |
| 3FG Pct: 42.4 | Assist/turnover ratio: 1.5 | |
| FT Pct: 77.8 | Steals/game: 1.4 | |
| Blocks/game: 0.4 |