UNC Wilmington
UNC Wilmington Individual Game-by-Game
(as of Mar 10, 2008)
All games

 

#21 Lacy, Dominique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLL. OF CHARLESTON  11/10/07    15  4-7  .571  0-0  .000  1-2  .500  2  3  5  5.0  3  0  0  2  1  1  9  9.0 
at Illinois State  11/18/07    9  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  3.5  3  0  0  0  1  0  3  6.0 
at #8 Indiana  11/20/07    15  1-3  .333  0-1  .000  0-0  .000  0  2  2  3.0  5  1  1  0  0  1  2  4.7 
vs Longwood  11/23/07    14  2-4  .500  1-1  1.000  0-0  .000  1  3  4  3.3  3  0  0  2  1  0  5  4.8 
vs Coppin State  11/24/07    15  3-9  .333  3-5  .600  1-1  1.000  5  3  8  4.2  5  1  1  4  0  0  10  5.8 
TOLEDO  11/28/07  *  20  3-5  .600  0-1  .000  0-0  .000  1  3  4  4.2  0  0  0  1  0  0  6  5.8 
at Hofstra  12/01/07    11  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.1  4  0  1  2  0  0  0  5.0 
at Missouri State  12/05/07    13  2-4  .500  2-2  1.000  0-0  .000  1  1  2  3.9  5  1  0  3  1  1  6  5.1 
COASTAL CAROLINA  12/09/07    16  1-2  .500  0-1  .000  0-0  .000  1  2  3  3.8  2  0  0  3  0  1  2  4.8 
N. CAROLINA CENTRAL  12/16/07    18  1-4  .250  0-0  .000  7-9  .778  1  4  5  3.9  3  0  1  0  1  0  9  5.2 
at Coastal Carolina  12/19/07  *  20  4-8  .500  0-1  .000  1-1  1.000  3  6  9  4.4  5  1  0  2  0  0  9  5.5 
at East Carolina  12/22/07    12  2-2  1.000  0-0  .000  0-0  .000  0  1  1  4.1  5  1  0  2  0  0  4  5.4 
UNC GREENSBORO  12/29/07    9  1-4  .250  0-1  .000  0-0  .000  1  0  1  3.8  3  0  0  0  0  0  2  5.2 
at Drexel  01/02/08    20  2-4  .500  0-0  .000  0-0  .000  2  2  4  3.9  5  1  0  2  1  0  4  5.1 
VA. COMMONWEALTH  01/05/08    15  2-3  .667  0-0  .000  0-1  .000  1  0  1  3.7  4  0  0  0  1  1  4  5.0 
HOFSTRA  01/10/08    8  1-2  .500  0-0  .000  0-0  .000  2  0  2  3.6  2  0  0  2  0  0  2  4.8 
at James Madison  01/12/08    17  3-5  .600  0-2  .000  4-7  .571  4  3  7  3.8  5  1  0  0  0  1  10  5.1 
TOWSON  01/16/08    12  1-3  .333  1-1  1.000  2-4  .500  0  2  2  3.7  3  0  1  1  0  0  5  5.1 
at Georgia State  01/19/08    19  1-1  1.000  0-0  .000  1-2  .500  1  0  1  3.5  3  0  0  2  0  1  3  5.0 
NORTHEASTERN  01/23/08    13  2-3  .667  0-0  .000  0-0  .000  1  1  2  3.5  3  0  2  0  0  0  4  5.0 
GEORGE MASON  01/26/08    13  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.3  2  0  0  1  0  0  0  4.7 
at Old Dominion  01/30/08    8  1-2  .500  0-0  .000  0-0  .000  0  4  4  3.3  4  0  0  3  0  0  2  4.6 
at William and Mary  02/02/08    18  1-1  1.000  0-0  .000  0-0  .000  2  1  3  3.3  3  0  0  2  0  0  2  4.5 
at Delaware  02/06/08    14  2-3  .667  1-1  1.000  0-0  .000  0  3  3  3.3  1  0  0  2  0  0  5  4.5 
JAMES MADISON  02/09/08    18  3-4  .750  0-1  .000  2-2  1.000  0  1  1  3.2  5  1  1  2  0  2  8  4.6 
WILLIAM AND MARY  02/13/08    10  3-5  .600  1-2  .500  0-0  .000  0  1  1  3.1  3  0  1  0  0  0  7  4.7 
at George Mason  02/16/08    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  4  0  0  3  0  0  0  4.6 
GEORGIA STATE  02/20/08    15  1-1  1.000  0-0  .000  2-2  1.000  2  1  3  3.0  3  0  2  3  1  0  4  4.5 
VERMONT  02/23/08    22  3-9  .333  1-1  1.000  2-2  1.000  4  0  4  3.0  1  0  1  3  0  0  9  4.7 
at Va. Commonwealth  02/27/08    18  1-3  .333  0-1  .000  0-2  .000  0  4  4  3.1  3  0  0  1  0  1  2  4.6 
OLD DOMINION  03/01/08    19  2-4  .500  0-0  .000  2-2  1.000  2  0  2  3.0  1  0  0  3  0  0  6  4.6 
vs Delaware  03/08/08    17  3-4  .750  1-2  .500  5-7  .714  0  1  1  3.0  4  0  0  2  0  0  12  4.9 
vs George Mason  03/09/08    13  0-1  .000  0-1  .000  0-2  .000  0  1  1  2.9  4  0  0  0  1  0  0  4.7 
Totals     2  485  57-112  .509  12-26  .462  30-46  .652  39  57  96  2.9  109  8  12  53  9  10  156  4.7 
 
Games played: 33      Rebounds/game: 2.9 
Points/game: 4.7      Assists/game: 0.4 
FG Pct: 50.9      Turnovers/game: 1.6 
3FG Pct: 46.2      Assist/turnover ratio: 0.2 
FT Pct: 65.2      Steals/game: 0.3 
       Blocks/game: 0.3