#12 Sheets, Josh |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| COLL. OF CHARLESTON | 11/10/07 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| at Illinois State | 11/18/07 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |
| at #8 Indiana | 11/20/07 | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| vs Longwood | 11/23/07 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1.5 | |
| vs Coppin State | 11/24/07 | 19 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1.2 | |
| TOLEDO | 11/28/07 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Hofstra | 12/01/07 | 9 | 3-3 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2.3 | |
| at Missouri State | 12/05/07 | 16 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2.4 | |
| COASTAL CAROLINA | 12/09/07 | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2.4 | |
| N. CAROLINA CENTRAL | 12/16/07 | 19 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 2.2 | |
| at Coastal Carolina | 12/19/07 | 14 | 4-4 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3.0 | |
| at East Carolina | 12/22/07 | 14 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.3 | |
| UNC GREENSBORO | 12/29/07 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Drexel | 01/02/08 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| VA. COMMONWEALTH | 01/05/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| HOFSTRA | 01/10/08 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | |
| at James Madison | 01/12/08 | 17 | 3-4 | .750 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.6 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 2.9 | |
| TOWSON | 01/16/08 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.9 | |
| at Georgia State | 01/19/08 | 14 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| NORTHEASTERN | 01/23/08 | 5 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| GEORGE MASON | 01/26/08 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| at Old Dominion | 01/30/08 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.4 | |
| at William and Mary | 02/02/08 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.4 | |
| at Delaware | 02/06/08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| WILLIAM AND MARY | 02/13/08 | 12 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2.3 | |
| at George Mason | 02/16/08 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| GEORGIA STATE | 02/20/08 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | |
| VERMONT | 02/23/08 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Va. Commonwealth | 02/27/08 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.2 | |
| OLD DOMINION | 03/01/08 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| vs Delaware | 03/08/08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
| Totals | 0 | 339 | 21-59 | .356 | 17-41 | .415 | 7-8 | .875 | 5 | 13 | 18 | 0.6 | 34 | 0 | 10 | 15 | 0 | 4 | 66 | 2.1 | |
| Games played: 31 | Rebounds/game: 0.6 | |
| Points/game: 2.1 | Assists/game: 0.3 | |
| FG Pct: 35.6 | Turnovers/game: 0.5 | |
| 3FG Pct: 41.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 87.5 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |