UNC Wilmington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Colonial  Pitcher of record  Attend  Time 
  Feb 10, 2006    MD-EASTERN SHORE  W  19-2       19-19-1  /  2-3-3  9   1-0-0  0-0-0   Benton (W 1-0)  693  2:40 
  Feb 12, 2006    MD-EASTERN SHORE-1  W  18-0       18-13-0  /  0-1-1  7   2-0-0  0-0-0   Flood (W 1-0)  -  1:48 
  Feb 12, 2006    MD-EASTERN SHORE-2  W  20-1       20-19-1  /  1-5-4  7   3-0-0  0-0-0   Booker (W 1-0)  393  2:06 
  Feb 17, 2006    WAKE FOREST    7-9  L     7-14-2  /  9-11-1  9   3-1-0  0-0-0   Benton (L 1-1)  1239  3:18 
  Feb 18, 2006    WAKE FOREST  W  10-8       10-18-1  /  8-12-3  9   4-1-0  0-0-0   Braxton (W 1-0)  501  2:46 
  Feb 19, 2006    WAKE FOREST  W  10-5       10-9-3  /  5-8-1  9   5-1-0  0-0-0   Booker (W 2-0)  473  2:40 
#  Feb 24, 2006  vs  Virginia Tech  W  6-5       6-11-0  /  5-6-3  9   6-1-0  0-0-0   Benton (W 2-1)  3215  2:32 
#  Feb 25, 2006  at  East Carolina    2-11  L     2-9-3  /  11-12-0  9   6-2-0  0-0-0   Flood (L 1-1)  4141  2:35 
#  Feb 26, 2006  vs  #18 N.C. State    8-9  L     8-14-0  /  9-13-3  9   6-3-0  0-0-0   B. Holt (L 0-1)  2823  3:15 
  Mar 01, 2006    DUKE  W  17-0       17-15-0  /  0-2-1  9   7-3-0  0-0-0   Braxton (W 2-0)  703  2:34 
  Mar 03, 2006    LASALLE  W  12-5       12-12-2  /  5-8-3  9   8-3-0  0-0-0   Benton (W 3-1)  481  2:47 
  Mar 04, 2006    LASALLE  W  16-1       16-16-0  /  1-9-3  9   9-3-0  0-0-0   B. Holt (W 1-1)  397  2:38 
  Mar 05, 2006    LASALLE  W  12-1       12-14-0  /  1-5-2  9   10-3-0  0-0-0   Booker (W 3-0)  411  2:39 
  Mar 07, 2006    WESTERN CAROLINA  W  3-2       3-6-0  /  2-4-1  9   11-3-0  0-0-0   Braxton (W 3-0)  212  1:56 
  Mar 08, 2006    WESTERN CAROLINA  W  5-4       5-9-0  /  4-8-0  9   12-3-0  0-0-0   Paul (W 1-0)  157  2:22 
*  Mar 10, 2006    HOFSTRA    5-6  L     5-9-1  /  6-7-0  9   12-4-0  0-1-0   Benton (L 3-2)  352  2:31 
*  Mar 11, 2006    HOFSTRA  W  19-8       19-20-2  /  8-7-5  9   13-4-0  1-1-0   J. Hatcher (W 1-0)  382  2:55 
*  Mar 12, 2006    HOFSTRA  W  5-4       5-9-1  /  4-8-2  (10)   14-4-0  2-1-0   Paul (W 2-0)  571  2:55 
  Mar 15, 2006    EAST CAROLINA    0-4  L     0-4-2  /  4-7-1  9   14-5-0  2-1-0   J. Hatcher (L 1-1)  2607  2:23 
*  Mar 17, 2006  at  George Mason  W  21-10       21-22-2  /  10-15-4  9   15-5-0  3-1-0   Braxton (W 4-0)  100  2:47 
*  Mar 18, 2006  at  George Mason    6-13  L     6-7-1  /  13-13-0  9   15-6-0  3-2-0   Benton (L 3-3)  100  2:23 
*  Mar 19, 2006  at  George Mason  W  3-2       3-8-2  /  2-5-0  9   16-6-0  4-2-0   Booker (W 4-0)  120  2:14 
  Mar 22, 2006  at  East Carolina  W  14-6       14-21-1  /  6-12-5  9   17-6-0  4-2-0   J. Hatcher (W 2-1)  2822  3:16 
  Mar 25, 2006    SAVANNAH STATE-1  W  13-3       13-16-1  /  3-8-3  9   18-6-0  4-2-0   Braxton (W 5-0)  -  2:28 
  Mar 25, 2006    SAVANNAH STATE-2  W  20-0       20-19-1  /  0-3-2  9   19-6-0  4-2-0   Benton (W 4-3)  437  2:38 
  Mar 26, 2006    SAVANNAH STATE  W  14-6       14-13-3  /  6-10-1  9   20-6-0  4-2-0   J. Hatcher (W 3-1)  414  3:21 
  Mar 29, 2006  at  Duke  W  15-8       15-18-1  /  8-10-6  9   21-6-0  4-2-0   J. Hatcher (W 4-1)  337  2:48 
*  Mar 31, 2006  at  Northeastern    4-7  L     4-10-1  /  7-9-1  9   21-7-0  4-3-0   Braxton (L 5-1)  111  2:24 
*  Apr 01, 2006  at  Northeastern    3-4  L     3-10-0  /  4-8-0  9   21-8-0  4-4-0   Benton (L 4-4)  104  1:57 
*  Apr 02, 2006  at  Northeastern    2-3  L     2-8-0  /  3-7-0  (10)   21-9-0  4-5-0   Morgan (L 0-1)  145  2:49 
  Apr 04, 2006    CAMPBELL  W  13-8       13-12-1  /  8-12-3  9   22-9-0  4-5-0   Flood (W 2-1)  854  2:37 
*  Apr 07, 2006    WILLIAM & MARY  W  4-2       4-8-0  /  2-2-2  9   23-9-0  5-5-0   Braxton (W 6-1)  543  2:15 
*  Apr 08, 2006    WILLIAM & MARY  W  8-3       8-11-0  /  3-8-2  9   24-9-0  6-5-0   Benton (W 5-4)  402  2:31 
*  Apr 09, 2006    WILLIAM & MARY  W  7-5       7-9-2  /  5-8-1  9   25-9-0  7-5-0   Morgan (W 1-1)  561  2:58 
*  Apr 13, 2006  at  Towson    6-9  L     6-10-3  /  9-11-2  9   25-10-0  7-6-0   Flood (L 2-2)  275  2:59 
*  Apr 14, 2006  at  Towson  W  14-0       14-19-0  /  0-2-1  9   26-10-0  8-6-0   Benton (W 6-4)  250  2:25 
*  Apr 15, 2006  at  Towson  W  8-7       8-13-1  /  7-14-4  (10)   27-10-0  9-6-0   Paul (W 3-0)  325  3:09 
  Apr 18, 2006  at  Campbell  W  18-8       18-14-1  /  8-13-4  9   28-10-0  9-6-0   Sutton (W 1-0)  745  3:27 
*  Apr 21, 2006    GEORGIA STATE  W  13-8       13-12-2  /  8-14-4  9   29-10-0  10-6-0   Paul (W 4-0)  942  2:56 
*  Apr 22, 2006    GEORGIA STATE    4-9  L     4-13-4  /  9-15-1  9   29-11-0  10-7-0   Benton (L 6-5)  419  3:57 
*  Apr 23, 2006    GEORGIA STATE  W  5-3       5-12-2  /  3-7-2  9   30-11-0  11-7-0   B. Holt (W 2-1)  537  2:36 
  Apr 25, 2006  at  Elon    4-9  L     4-11-1  /  9-11-0  9   30-12-0  11-7-0   Flood (L 2-3)  602  2:41 
*  Apr 28, 2006  at  Va. Commonwealth  W  6-2       6-7-1  /  2-7-1  9   31-12-0  12-7-0   Benton (W 7-5)  135  2:09 
*  Apr 29, 2006  at  Va. Commonwealth    2-7  L     2-5-1  /  7-8-2  9   31-13-0  12-8-0   B. Holt (L 2-2)  166  2:27 
*  Apr 30, 2006  at  Va. Commonwealth    5-8  L     5-6-4  /  8-16-0  9   31-14-0  12-9-0   J. Hatcher (L 4-2)  175  2:22 
  May 02, 2006    ELON    1-3  L     1-4-2  /  3-7-0  9   31-15-0  12-9-0   J. Hatcher (L 4-3)  512  2:47 
*  May 05, 2006    DELAWARE  W  4-3       4-7-4  /  3-11-1  (11)   32-15-0  13-9-0   Paul (W 5-0)  652  2:48 
*  May 06, 2006    DELAWARE    9-13  L     9-13-0  /  13-18-1  9   32-16-0  13-10-0   Flood (L 2-4)  712  3:10 
*  May 07, 2006    DELAWARE  W  9-5       9-9-1  /  5-7-1  9   33-16-0  14-10-0   Booker (W 5-0)  593  2:36 
  May 10, 2006    #16 N.C. STATE  W  5-3       5-7-2  /  3-9-0  9   34-16-0  14-10-0   Hundley (W 1-0)  2741  3:14 
*  May 12, 2006    #24 OLD DOMINION  W  4-0       4-8-0  /  0-3-0  9   35-16-0  15-10-0   Benton (W 8-5)  599  1:59 
*  May 13, 2006    #24 OLD DOMINION    5-6  L     5-13-0  /  6-11-2  (11)   35-17-0  15-11-0   Paul (L 5-1)  627  3:35 
*  May 14, 2006    #24 OLD DOMINION  W  8-6       8-12-2  /  6-7-2  9   36-17-0  16-11-0   Booker (W 6-0)  513  2:17 
*  May 18, 2006  at  James Madison  W  14-4       14-13-0  /  4-12-3  9   37-17-0  17-11-0   Benton (W 9-5)  141  2:35 
*  May 19, 2006  at  James Madison    3-5  L     3-8-0  /  5-8-1  9   37-18-0  17-12-0   Paul (L 5-2)  173  2:45 
*  May 20, 2006  at  James Madison    7-9  L     7-9-0  /  9-13-0  9   37-19-0  17-13-0   Flood (L 2-5)  200  3:02 
$  May 24, 2006    OLD DOMINION  W  7-3       7-16-1  /  3-10-1  (10)   38-19-0  17-13-0   Flood (W 3-5)  2762  3:04 
$  May 25, 2006    VA. COMMONWEALTH  W  8-2       8-11-1  /  2-8-2  9   39-19-0  17-13-0   B. Holt (W 3-2)  2612  2:45 
$  May 26, 2006    JAMES MADISON  W  10-9       10-11-2  /  9-16-3  9   40-19-0  17-13-0   Paul (W 6-2)  2109  3:53 
$  May 27, 2006    VA. COMMONWEALTH    7-14  L     7-11-1  /  14-15-2  9   40-20-0  17-13-0   Sutton (L 1-1)  1862  3:13 
$  May 28, 2006    VA. COMMONWEALTH  W  7-6       7-10-1  /  6-15-2  9   41-20-0  17-13-0   Paul (W 7-2)  1011  2:47 
%  Jun 02, 2006  vs  #24 Winthrop    2-14  L     2-4-2  /  14-21-3  9   41-21-0  17-13-0   B. Holt (L 3-3)  1215  2:51 
%  Jun 03, 2006  vs  Maine  W  21-19       21-19-1  /  19-20-5  9   42-21-0  17-13-0   Hundley (W 2-0)  1351  3:34 
%  Jun 04, 2006  vs  #24 Winthrop    3-5  L     3-9-0  /  5-8-1  9   42-22-0  17-13-0   Paul (L 7-3)  1858  3:05 

* = Colonial Athletic Association
# = Keith LeClair Classic (Greenville, N.C.)
$ = CAA Championship Tournament (Wilmington, N.C.)
% = NCAA Chapel Hill Regional (Chapel Hill, N.C.)
Rankings from Sports Weekly/ESPN Top 25
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2006    MD-EASTERN SHORE   44  19  19  17  1  0  2  26  5  0  4  0  1  0  1  0  6  27  15  1  8  .432 
  Feb 12, 2006    MD-EASTERN SHORE   30  18  13  15  4  0  5  32  8  0  6  0  2  0  1  0  4  21  7  0  5  .432 
  Feb 12, 2006    MD-EASTERN SHORE   36  20  19  16  6  0  3  34  5  0  4  1  2  0  1  0  5  21  11  1  6  .464 
  Feb 17, 2006    WAKE FOREST   35  7  14  6  1  0  0  15  4  0  4  0  1  2  1  2  6  27  12  2  10  .448 
  Feb 18, 2006    WAKE FOREST   42  10  18  10  4  0  2  28  2  1  0  0  0  0  0  0  11  27  13  1  10  .444 
  Feb 19, 2006    WAKE FOREST   32  10  9  10  0  0  2  15  6  0  4  1  2  0  0  0  9  27  11  3  6  .420 
  Feb 24, 2006  vs  Virginia Tech   34  6  11  5  1  0  1  15  4  0  4  2  2  0  1  0  7  27  10  0  10  .407 
  Feb 25, 2006  at  East Carolina   35  2  9  1  1  0  0  10  4  0  0  1  0  0  0  0  3  24  10  3  10  .389 
  Feb 26, 2006  vs  N.C. State   38  8  14  7  3  0  0  17  3  0  2  1  0  1  0  0  7  27  12  0  7  .387 
  Mar 01, 2006    DUKE   37  17  15  16  3  0  2  24  7  1  6  0  4  0  2  1  2  27  11  0  9  .388 
  Mar 03, 2006    LASALLE   32  12  12  9  4  0  1  19  8  1  3  3  0  1  1  0  2  27  15  2  6  .387 
  Mar 04, 2006    LASALLE   40  16  16  13  4  0  2  26  4  1  1  0  0  0  1  1  3  27  8  0  5  .389 
  Mar 05, 2006    LASALLE   36  12  14  11  2  0  3  25  8  0  3  0  1  0  1  0  3  27  11  0  10  .389 
  Mar 07, 2006    WESTERN CAROLINA   26  3  6  3  0  0  1  9  4  0  2  0  1  2  0  1  2  27  14  0  6  .380 
  Mar 08, 2006    WESTERN CAROLINA   31  5  9  5  2  0  1  14  0  0  4  0  1  1  1  0  6  27  13  0  5  .375 
*  Mar 10, 2006    HOFSTRA   34  5  9  5  4  0  0  13  2  0  1  0  0  1  0  0  4  27  14  1  5  .368 
*  Mar 11, 2006    HOFSTRA   45  19  20  17  5  1  2  33  4  0  1  0  2  0  2  1  3  27  14  2  10  .374 
*  Mar 12, 2006    HOFSTRA   38  5  9  5  1  0  1  13  9  0  2  0  0  0  1  0  4  30  20  1  15  .366 
  Mar 15, 2006    EAST CAROLINA   30  0  4  0  1  0  0  5  2  0  0  0  0  0  0  1  8  27  12  2  5  .356 
*  Mar 17, 2006  at  George Mason   49  21  22  19  8  0  3  39  6  0  1  0  2  1  1  0  6  27  12  2  11  .362 
*  Mar 18, 2006  at  George Mason   34  6  7  6  2  0  2  15  3  0  1  0  1  0  0  0  6  24  9  1  5  .355 
*  Mar 19, 2006  at  George Mason   35  3  8  3  2  0  0  10  2  0  3  0  0  0  0  0  10  27  7  2  7  .349 
  Mar 22, 2006  at  East Carolina   48  14  21  9  6  0  0  27  2  0  3  2  1  1  0  0  11  27  10  1  11  .354 
  Mar 25, 2006    SAVANNAH STATE   39  13  16  12  6  0  4  34  2  0  1  0  1  0  1  0  3  27  14  1  6  .357 
  Mar 25, 2006    SAVANNAH STATE   44  20  19  19  4  0  5  38  7  0  1  0  0  0  0  0  6  27  13  1  7  .360 
  Mar 26, 2006    SAVANNAH STATE   33  14  13  13  5  0  1  21  9  0  4  2  1  3  0  0  3  27  12  3  8  .362 
  Mar 29, 2006  at  Duke   44  15  18  10  4  2  1  29  1  0  5  1  3  0  4  0  5  27  11  1  10  .364 
*  Mar 31, 2006  at  Northeastern   35  4  10  4  3  0  0  13  4  0  1  0  0  0  0  0  11  24  12  1  8  .361 
*  Apr 01, 2006  at  Northeastern   35  3  10  3  2  0  0  12  1  0  0  2  2  0  0  0  10  24  11  0  8  .359 
*  Apr 02, 2006  at  Northeastern   34  2  8  2  2  0  0  10  3  0  4  0  0  4  0  0  10  29  11  0  9  .355 
  Apr 04, 2006    CAMPBELL   36  13  12  12  2  0  3  23  8  0  3  1  1  0  0  1  7  27  16  1  8  .354 
*  Apr 07, 2006    WILLIAM & MARY   34  4  8  3  1  0  0  9  3  1  1  0  1  0  0  0  7  27  15  0  10  .351 
*  Apr 08, 2006    WILLIAM & MARY   32  8  11  6  2  0  1  16  4  0  1  1  2  1  0  2  6  27  9  0  7  .350 
*  Apr 09, 2006    WILLIAM & MARY   32  7  9  7  2  0  1  14  5  1  0  0  2  1  0  1  6  27  21  2  9  .349 
*  Apr 13, 2006  at  Towson   37  6  10  5  2  0  2  18  4  0  3  0  0  1  0  0  4  24  12  3  9  .346 
*  Apr 14, 2006  at  Towson   44  14  19  13  1  0  4  32  4  0  2  1  1  0  1  1  8  27  8  0  9  .349 
*  Apr 15, 2006  at  Towson   45  8  13  5  2  0  0  15  1  0  0  0  1  0  0  0  4  30  14  1  9  .347 
  Apr 18, 2006  at  Campbell   42  18  14  14  2  0  2  22  8  0  6  1  2  0  1  0  9  27  7  1  8  .347 
*  Apr 21, 2006    GEORGIA STATE   36  13  12  11  2  0  1  17  4  0  3  0  1  1  2  0  8  27  13  2  7  .347 
*  Apr 22, 2006    GEORGIA STATE   39  4  13  4  2  0  1  18  2  0  2  0  0  0  0  0  8  27  11  4  10  .346 
*  Apr 23, 2006    GEORGIA STATE   37  5  12  5  2  0  1  17  3  0  2  0  1  0  0  0  3  27  14  2  12  .346 
  Apr 25, 2006  at  Elon   37  4  11  4  2  0  1  16  3  0  0  0  0  0  0  0  3  24  12  1  9  .344 
*  Apr 28, 2006  at  Va. Commonwealth   31  6  7  5  2  0  0  9  3  0  2  0  2  1  1  0  5  27  8  1  5  .342 
*  Apr 29, 2006  at  Va. Commonwealth   31  2  5  1  2  0  0  7  3  0  2  1  0  0  1  0  5  24  5  1  6  .339 
*  Apr 30, 2006  at  Va. Commonwealth   33  5  6  5  0  0  2  12  0  0  1  0  0  0  0  0  5  24  12  4  1  .336 
  May 02, 2006    ELON   29  1  4  1  0  0  0  4  4  0  0  0  0  1  0  1  5  27  11  2  6  .332 
*  May 05, 2006    DELAWARE   37  4  7  4  1  1  1  13  3  0  0  0  3  0  0  0  6  33  13  4  9  .329 
*  May 06, 2006    DELAWARE   36  9  13  8  3  1  1  21  8  1  0  0  0  1  0  1  3  27  9  0  9  .330 
*  May 07, 2006    DELAWARE   30  9  9  8  2  0  2  17  7  1  3  0  3  1  0  0  9  27  12  1  8  .329 
  May 10, 2006    N.C. STATE   31  5  7  5  2  0  1  12  2  0  1  0  0  0  0  0  6  27  14  2  4  .327 
*  May 12, 2006    OLD DOMINION   26  4  8  4  2  0  1  13  3  0  3  1  1  2  2  0  4  27  6  0  6  .327 
*  May 13, 2006    OLD DOMINION   48  5  13  5  6  0  0  19  4  0  3  0  2  0  0  0  16  33  16  0  16  .326 
*  May 14, 2006    OLD DOMINION   35  8  12  5  2  0  1  17  3  1  0  0  0  1  0  2  4  27  16  2  7  .326 
*  May 18, 2006  at  James Madison   40  14  13  13  3  0  3  25  3  0  3  0  0  1  0  0  10  27  12  0  4  .326 
*  May 19, 2006  at  James Madison   35  3  8  3  1  1  1  14  2  0  1  0  1  1  0  0  10  26  14  0  9  .324 
*  May 20, 2006  at  James Madison   30  7  9  5  2  0  1  14  7  0  0  2  1  1  0  2  6  25  7  0  5  .324 
  May 24, 2006    OLD DOMINION   45  7  16  5  1  0  0  17  2  0  3  0  1  1  0  0  10  30  9  1  12  .325 
  May 25, 2006    VA. COMMONWEALTH   34  8  11  6  2  3  0  19  1  0  2  0  0  1  0  0  3  27  14  1  4  .325 
  May 26, 2006    JAMES MADISON   39  10  11  8  2  0  0  13  4  0  3  0  3  0  0  1  7  27  9  2  10  .324 
  May 27, 2006    VA. COMMONWEALTH   39  7  11  7  0  0  3  20  6  0  2  0  2  0  1  0  10  24  13  1  14  .323 
  May 28, 2006    VA. COMMONWEALTH   32  7  10  6  3  1  1  18  3  0  0  0  1  1  0  2  5  27  12  1  6  .323 
  Jun 02, 2006  vs  Winthrop   30  2  4  2  0  0  0  4  3  0  1  1  1  0  0  0  8  24  12  2  5  .320 
  Jun 03, 2006  vs  Maine   47  21  19  19  4  1  1  28  4  1  3  0  2  3  1  0  4  27  6  1  9  .322 
  Jun 04, 2006  vs  Winthrop   32  3  9  3  3  0  0  12  5  2  2  1  1  3  0  2  6  27  10  0  11  .322 
   Totals        2326  560  748  488  156  11  80  1166  258  12  133  26  66  40  30  23  396  1706  747  75  511  .322 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2006    MD-EASTERN SHORE   9.0  3  2  1  7  10  1  0  0  1  0  2  0  0  19-2  1  0  0  1.00 
  Feb 12, 2006    MD-EASTERN SHORE   7.0  1  0  0  1  7  0  0  0  0  0  0  1  0  18-0  2  0  0  0.56 
  Feb 12, 2006    MD-EASTERN SHORE   7.0  5  1  0  0  6  0  0  0  0  0  0  1  0  20-1  3  0  0  0.39 
  Feb 17, 2006    WAKE FOREST   9.0  11  9  7  6  4  2  0  1  1  0  1  1  1  7-9  3  1  0  2.25 
  Feb 18, 2006    WAKE FOREST   9.0  12  8  8  4  8  3  0  1  0  0  1  0  0  10-8  4  1  1  3.51 
  Feb 19, 2006    WAKE FOREST   9.0  8  5  4  4  9  1  0  0  0  0  2  3  0  10-5  5  1  1  3.60 
  Feb 24, 2006  vs  Virginia Tech   9.0  6  5  5  4  5  0  0  1  1  0  1  0  0  6-5  6  1  2  3.81 
  Feb 25, 2006  at  East Carolina   8.0  12  11  9  6  3  0  1  1  2  1  1  0  0  2-11  6  2  2  4.57 
  Feb 26, 2006  vs  N.C. State   9.0  13  9  9  7  8  1  1  1  1  0  0  0  1  8-9  6  3  2  5.09 
  Mar 01, 2006    DUKE   9.0  2  0  0  2  13  1  0  0  0  0  3  1  0  17-0  7  3  2  4.55 
  Mar 03, 2006    LASALLE   9.0  8  5  3  1  3  2  0  0  4  0  1  2  0  12-5  8  3  2  4.40 
  Mar 04, 2006    LASALLE   9.0  9  1  1  3  10  2  0  0  1  0  0  0  0  16-1  9  3  2  4.11 
  Mar 05, 2006    LASALLE   9.0  5  1  1  4  11  2  0  0  0  0  1  1  0  12-1  10  3  2  3.86 
  Mar 07, 2006    WESTERN CAROLINA   9.0  4  2  2  1  10  0  0  0  1  0  3  1  0  3-2  11  3  3  3.72 
  Mar 08, 2006    WESTERN CAROLINA   9.0  8  4  4  3  8  0  1  0  1  0  4  4  0  5-4  12  3  3  3.74 
*  Mar 10, 2006    HOFSTRA   9.0  7  6  5  4  7  0  0  1  1  0  1  0  0  5-6  12  4  3  3.82 
*  Mar 11, 2006    HOFSTRA   9.0  7  8  3  4  4  2  0  0  0  0  1  1  0  19-8  13  4  3  3.77 
*  Mar 12, 2006    HOFSTRA   10.0  8  4  4  3  6  1  0  0  1  0  1  1  0  5-4  14  4  3  3.76 
  Mar 15, 2006    EAST CAROLINA   9.0  7  4  3  6  5  2  0  1  1  0  1  0  1  0-4  14  5  3  3.72 
*  Mar 17, 2006  at  George Mason   9.0  15  10  9  5  7  4  0  0  1  0  1  1  0  21-10  15  5  3  3.99 
*  Mar 18, 2006  at  George Mason   8.0  13  13  9  5  9  3  1  0  3  0  3  0  1  6-13  15  6  3  4.26 
*  Mar 19, 2006  at  George Mason   9.0  5  2  1  2  10  2  0  0  1  0  0  0  0  3-2  16  6  4  4.10 
  Mar 22, 2006  at  East Carolina   9.0  12  6  6  2  8  2  0  0  0  0  0  0  0  14-6  17  6  4  4.19 
  Mar 25, 2006    SAVANNAH STATE   9.0  8  3  1  0  9  2  0  0  1  0  0  1  0  13-3  18  6  4  4.05 
  Mar 25, 2006    SAVANNAH STATE   9.0  3  0  0  3  9  0  0  0  1  1  0  0  0  20-0  19  6  4  3.89 
  Mar 26, 2006    SAVANNAH STATE   9.0  10  6  4  7  7  3  0  0  0  0  1  1  0  14-6  20  6  4  3.89 
  Mar 29, 2006  at  Duke   9.0  10  8  8  4  7  1  1  0  1  0  2  1  0  15-8  21  6  4  4.05 
*  Mar 31, 2006  at  Northeastern   8.0  9  7  7  4  7  1  0  1  1  0  3  0  2  4-7  21  7  4  4.17 
*  Apr 01, 2006  at  Northeastern   8.0  8  4  4  0  8  2  0  1  1  0  1  0  0  3-4  21  8  4  4.18 
*  Apr 02, 2006  at  Northeastern   9.2  7  3  3  5  8  1  0  1  0  0  2  1  0  2-3  21  9  4  4.13 
  Apr 04, 2006    CAMPBELL   9.0  12  8  4  3  3  1  0  2  2  0  1  3  0  13-8  22  9  4  4.13 
*  Apr 07, 2006    WILLIAM & MARY   9.0  2  2  2  2  7  0  1  0  2  0  2  0  0  4-2  23  9  5  4.06 
*  Apr 08, 2006    WILLIAM & MARY   9.0  8  3  2  1  5  1  0  0  1  0  2  1  0  8-3  24  9  5  3.99 
*  Apr 09, 2006    WILLIAM & MARY   9.0  8  5  2  6  3  1  0  0  0  0  0  2  1  7-5  25  9  6  3.93 
*  Apr 13, 2006  at  Towson   8.0  11  9  7  5  4  3  0  2  1  0  2  1  0  6-9  25  10  6  4.04 
*  Apr 14, 2006  at  Towson   9.0  2  0  0  2  2  0  0  0  0  0  1  0  0  14-0  26  10  6  3.92 
*  Apr 15, 2006  at  Towson   10.0  14  7  7  4  9  2  0  3  0  0  2  1  1  8-7  27  10  6  3.99 
  Apr 18, 2006  at  Campbell   9.0  13  8  8  5  9  1  0  2  2  1  0  0  0  18-8  28  10  6  4.10 
*  Apr 21, 2006    GEORGIA STATE   9.0  14  8  6  7  7  2  2  0  3  0  0  0  1  13-8  29  10  6  4.15 
*  Apr 22, 2006    GEORGIA STATE   9.0  15  9  6  2  6  3  0  0  1  0  4  0  0  4-9  29  11  6  4.20 
*  Apr 23, 2006    GEORGIA STATE   9.0  7  3  3  3  7  0  0  0  0  0  1  1  0  5-3  30  11  7  4.17 
  Apr 25, 2006  at  Elon   8.0  11  9  9  7  4  3  1  0  0  0  4  2  0  4-9  30  12  7  4.30 
*  Apr 28, 2006  at  Va. Commonwealth   9.0  7  2  2  2  6  0  1  0  0  0  0  0  0  6-2  31  12  8  4.24 
*  Apr 29, 2006  at  Va. Commonwealth   8.0  8  7  3  5  11  0  1  1  0  0  2  0  0  2-7  31  13  8  4.23 
*  Apr 30, 2006  at  Va. Commonwealth   8.0  16  8  6  1  4  3  3  0  0  0  0  2  0  5-8  31  14  8  4.28 
  May 02, 2006    ELON   9.0  7  3  3  4  6  3  0  0  0  0  2  1  0  1-3  31  15  8  4.25 
*  May 05, 2006    DELAWARE   11.0  11  3  1  4  13  1  0  1  0  0  1  1  1  4-3  32  15  8  4.16 
*  May 06, 2006    DELAWARE   9.0  18  13  13  4  10  4  0  5  1  0  1  2  0  9-13  32  16  8  4.34 
*  May 07, 2006    DELAWARE   9.0  7  5  4  5  6  1  0  1  1  0  2  4  0  9-5  33  16  9  4.34 
  May 10, 2006    N.C. STATE   9.0  9  3  2  8  7  1  0  0  1  0  1  2  0  5-3  34  16  10  4.29 
*  May 12, 2006    OLD DOMINION   9.0  3  0  0  1  12  1  0  0  1  0  0  0  0  4-0  35  16  10  4.20 
*  May 13, 2006    OLD DOMINION   11.0  11  6  6  6  5  5  0  1  1  0  1  1  1  5-6  35  17  10  4.22 
*  May 14, 2006    OLD DOMINION   9.0  7  6  4  4  4  1  0  0  2  0  0  1  0  8-6  36  17  11  4.22 
*  May 18, 2006  at  James Madison   9.0  12  4  4  1  10  1  0  1  0  1  1  1  0  14-4  37  17  11  4.21 
*  May 19, 2006  at  James Madison   8.2  8  5  4  3  5  0  0  2  1  0  1  0  1  3-5  37  18  11  4.21 
*  May 20, 2006  at  James Madison   8.1  13  9  9  3  10  1  0  3  1  0  3  0  0  7-9  37  19  11  4.30 
  May 24, 2006    OLD DOMINION   10.0  10  3  2  3  12  3  0  1  3  0  3  1  1  7-3  38  19  11  4.25 
  May 25, 2006    VA. COMMONWEALTH   9.0  8  2  1  5  6  0  0  0  0  0  1  3  0  8-2  39  19  11  4.20 
  May 26, 2006    JAMES MADISON   9.0  16  9  9  5  11  3  0  0  2  1  3  1  1  10-9  40  19  11  4.28 
  May 27, 2006    VA. COMMONWEALTH   8.0  15  14  12  4  4  3  0  1  1  0  5  1  0  7-14  40  20  11  4.42 
  May 28, 2006    VA. COMMONWEALTH   9.0  15  6  6  3  9  4  1  0  1  1  0  0  0  7-6  41  20  11  4.44 
  Jun 02, 2006  vs  Winthrop   8.0  21  14  10  6  3  3  0  1  2  0  0  2  0  2-14  41  21  11  4.54 
  Jun 03, 2006  vs  Maine   9.0  20  19  15  5  9  1  1  4  1  2  0  0  0  21-19  42  21  11  4.71 
  Jun 04, 2006  vs  Winthrop   9.0  8  5  5  9  6  0  0  0  2  0  0  0  1  3-5  42  22  11  4.72 
   Totals        568.2  603  364  298  245  461  97  16  41  59  8  83  56  15  560-364  42  22  11  4.72 

* = Colonial game

 

Individual Game-by-Game

 
#11Appel,_Jason
#25Holt,_Bradley
#5Barefoot,_Justin
#7Batts,_Jonathan
#31Benton,_Thomas
#34Booker,_Zach
#10Bradshaw,_Bradley
#27Braxton,_Brett
#12Hatcher,_Chris
#38Cantrell,_Jon
#29Carver,_Mark
#37Dickens,_Cody
#1Evans,_Grayson
#16Flood,_Allen
#33French,_Shane
#6Halford,_Steve
#2Hargrave,_Daniel
#24Hodges,_Kevin
#30Hundley,_Blake
#20Hunt,_Will
#23Hatcher,_Jeff
#28Johnson,_Chris
#35Lewis,_Kyle
#13Locklear,_Marc
#14Holt,_Matt
#26Marbry,_Mike
#15McLean,_Lee
#19Morgan,_Andrew
#32Paul,_Adam
#21Poulk,_Matt
#4Raynor,_John
#36Salefsky,_Larry
#22Smith,_Kenny
#18Sutton,_Jared