Box Score |
NCAA Collegiate Baseball
Delaware at UNC Wilmington
May 07, 2006 at Wilmington, N.C. (Brooks Field)
Delaware 5 (27-19,11-13 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Richardson, Dan rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Shockley, Scott ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davison, Todd ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Buchholz, Alex 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Menchaca, Brandon cf | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | |
| Hagerich, Bryan lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Merkler, Bill dh | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Tsakonas, Adam 1b | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | |
| Engelhardt, Ryan c | 1 | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | |
| Davis, Kyle 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Ozog, Todd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Brown, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 31 | 5 | 7 | 4 | 5 | 6 | 24 | 5 | 6 | |
UNC Wilmington 9 (33-16,14-10 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hatcher, Chris c | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | |
| Hargrave, Daniel rf | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Poulk, Matt 3b | 4 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | |
| Raynor, John cf | 5 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 2 | |
| Batts, Jonathan dh | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Barefoot, Justin lf | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | |
| McLean, Lee 1b | 4 | 0 | 3 | 2 | 0 | 1 | 8 | 0 | 0 | |
| Smith, Kenny 2b | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 2 | |
| Marbry, Mike ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Booker, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Paul, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 9 | 9 | 8 | 7 | 9 | 27 | 12 | 8 | |
Score by Innings R H E ------------------------------------------- Delaware............ 010 002 020 - 5 7 1 UNC Wilmington...... 230 010 03X - 9 9 1 ------------------------------------------- |
| E - Engelhardt(5); Poulk(3). DP - UNCW 4. LOB - DELAWARE 6; UNCW 8. 2B - Buchholz(13); McLean(9); Smith(15). HR - Merkler(8); Hargrave(9); Raynor(10). HBP - Shockley; Davison; C. Hatcher 2; Hargrave. SH - Marbry(6). SB - Hagerich(15); Hargrave(4); Raynor(34); Marbry(3). |
| Delaware | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ozog, Todd L,5-4 | 5.1 | 6 | 6 | 6 | 7 | 5 | 2 | 0 | 2 | 1 | 19 | 29 | 6 | 3 | 112 |
| Brown, Kevin | 2.2 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 0 | 53 |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Booker, Zach W,5-0 | 7.0 | 6 | 5 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 24 | 30 | 6 | 8 | 115 |
| Paul, Adam S,8 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 29 |
|
Win - Booker (5-0). Loss - Ozog (5-4). Save - Paul (8).
WP - Ozog 2(5); Booker(2). HBP - by Booker (Davison); by Ozog (C. Hatcher); by
Ozog (C. Hatcher); by Brown (Hargrave); by Paul (Shockley). Inherited
runners/scored: Brown 2/0; Paul 1/1. Pitches/strikes: Ozog 112/55; Brown 53/31;
Booker 115/67; Paul 29/19.
Umpires - HP: Greg Howard 1B: Mac Stokes 3B: Steve Sanders
|