Campbell vs UNC Wilmington (Apr 04, 2006)

 
Box Score
 

NCAA Collegiate Baseball
Campbell at UNC Wilmington
Apr 04, 2006 at Wilmington, N.C. (Brooks Field)

Campbell 8 (9-20)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Scott, Brandon rf  5  1  1  0  0  0  1  1  1 
Holt, Tim 3b  5  0  2  2  0  0  2  4  0 
Priest, Mike 1b  4  1  1  0  1  0  8  0  0 
Forbes, David c  4  1  2  2  0  0  6  1  3 
Hamme, Ryan 2b  4  1  1  2  0  0  4  3  1 
Matthews, Todd dh  3  0  0  0  0  2  0  0  0 
   Wright, Jacob ph  1  0  1  0  0  0  0  0  0 
Randol, Jeff lf  3  1  1  0  0  0  0  0  0 
   Whitehead, Lonnie ph  1  0  0  0  0  0  0  0  0 
Allen, Jacob ss  2  0  0  0  1  0  2  1  0 
   Howard, Ricky ph  1  1  1  0  0  0  0  0  0 
Waggett, Blair cf  3  2  2  2  1  1  1  0  0 
Ange, Mike p  0  0  0  0  0  0  0  0  0 
   Floyd, Carlton p  0  0  0  0  0  0  0  3  0 
   Harris, Austin p  0  0  0  0  0  0  0  2  0 
   Lehman, Jared p  0  0  0  0  0  0  0  0  0 
Totals  36  8  12  8  3  3  24  15  5 
  

UNC Wilmington 13 (22-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Hatcher, Chris rf  5  0  2  3  0  2  1  0  0 
Smith, Kenny ss  5  0  0  0  0  2  1  6  3 
Poulk, Matt 3b  2  2  0  0  3  1  1  1  0 
Raynor, John cf  5  2  2  4  0  1  1  0  3 
Batts, Jonathan 1b  4  2  1  0  1  0  13  1  0 
Barefoot, Justin lf  3  1  1  0  0  0  0  0  1 
   Evans, Grayson ph/lf  1  0  1  0  0  0  1  0  0 
Carver, Mark c  3  3  1  1  2  0  4  2  0 
McLean, Lee dh  2  3  1  2  2  1  0  0  1 
   Hodges, Kevin ph  1  0  1  0  0  0  0  0  0 
Halford, Steve 2b  5  0  2  2  0  0  4  5  0 
Hatcher, Jeff p  0  0  0  0  0  0  0  1  0 
   Flood, Allen p  0  0  0  0  0  0  1  0  0 
   Lewis, Kyle p  0  0  0  0  0  0  0  0  0 
   Paul, Adam p  0  0  0  0  0  0  0  0  0 
Totals  36  13  12  12  8  7  27  16  8 

Score by Innings                    R  H  E
-------------------------------------------
Campbell............ 006 000 002 -  8 12  3
UNC Wilmington...... 601 500 01X - 13 12  1
-------------------------------------------
E - Scott(2); Hamme(7); Allen(19); Smith(4). DP - CAM 1; UNCW 3. LOB - CAM 5; UNCW 8. 2B - Forbes(2); Barefoot(9); Halford(11). HR - Hamme(2); Waggett(6); Raynor 2(7); Carver(1). HBP - Forbes; Barefoot. SB - Scott(16); Smith(3); Raynor(28); Batts(7). CS - C. Hatcher(4).

Campbell   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ange, Mike   0.2  4  6  6  2  2  2  0  0  0  7  9  1  0  36 
Floyd, Carlton L,1-2  2.1  4  4  3  3  1  0  0  0  0  11  14  1  3  45 
Harris, Austin   3.0  1  2  2  3  4  0  0  1  0  11  15  0  5  58 
Lehman, Jared   2.0  3  1  1  0  0  0  0  0  0  7  7  3  1  17 
  
UNC Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Hatcher, Jeff   3.0  5  6  2  1  1  1  0  1  0  13  15  3  3  41 
Flood, Allen W,2-1  4.2  1  0  0  2  2  1  0  0  0  14  16  2  9  53 
Lewis, Kyle   1.0  3  2  2  0  0  0  0  0  0  5  5  1  1  23 
Paul, Adam   0.1  3  0  0  0  0  0  0  0  0  4  4  1  0  14 

Win - Flood (2-1). Loss - Floyd (1-2). Save - None. WP - Ange 2(5); J. Hatcher(1); Flood(4). HBP - by J. Hatcher (Forbes); by Harris (Barefoot). Inherited runners/scored: Floyd 2/1; Harris 1/1; Lewis 1/0; Paul 2/2. Pitches/strikes: Ange 36/18; Floyd 45/24; Harris 58/34; Lehman 17/10; J. Hatcher 41/29; Flood 53/33; Lewis 23/16; Paul 14/12.

Umpires - HP: Byron Ward 1B: Hal Stewart 3B: Bret Tharp
Start: 7:03 pm Time: 2:37 Attendance: 854

Floyd faced 3 batters in the 4th.