Md-Eastern Shore vs UNC Wilmington (Feb 12, 2006)

 
Box Score
 

NCAA Collegiate Baseball
Md-Eastern Shore at UNC Wilmington (Game 2)
Feb 12, 2006 at Wilmington, N.C. (Brooks Field)

Md-Eastern Shore 1 (0-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MAHER,Joel cf  3  0  0  0  0  2  2  0  1 
MAYTA,Pete 2b  3  0  0  0  0  0  1  1  0 
GAINES,Eric ss  3  0  1  0  0  2  1  2  0 
CATHELL,Greg 1b  3  0  1  0  0  1  4  0  0 
HOBAN,Justin c  2  0  1  0  0  0  6  1  2 
   DICARLO,Michael ph  1  0  0  0  0  1  0  0  0 
STRATCHKO,Bernie 3b  3  1  1  0  0  0  1  2  0 
RECORDS,Brandon dh  2  0  0  0  0  0  0  0  0 
   GIVENS,Scot dh  1  0  0  0  0  0  0  0  0 
QUICK,Ronald rf  2  0  1  1  0  0  1  0  0 
JACKSON,Anthony lf  2  0  0  0  0  0  2  0  0 
HILLENBURG,Kevin p  0  0  0  0  0  0  0  0  0 
   STERLING,Daniel p  0  0  0  0  0  0  0  0  0 
   ROBERTS,Michael p  0  0  0  0  0  0  0  0  0 
   Cadejuste p  0  0  0  0  0  0  0  0  0 
   WHITE,Brian p  0  0  0  0  0  0  0  0  0 
Totals  25  1  5  1  0  6  18  6  3 
  

UNC Wilmington 20 (3-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Hatcher, Chris rf  2  2  2  2  0  0  0  0  0 
   Evans, Grayson ph/cf  2  0  1  0  0  0  0  0  0 
Marbry, Mike ss  5  0  1  1  0  0  1  3  2 
Poulk, Matt 3b  2  1  1  1  1  0  0  0  0 
   Smith, Kenny ph/2b  2  1  1  0  0  0  0  3  1 
Raynor, John cf/rf  1  1  1  0  2  0  0  0  0 
   Barefoot, Justin ph/lf  2  1  1  2  0  1  0  0  0 
Hodges, Kevin lf  2  0  0  0  0  1  0  0  1 
   French, Shane ph/1b  1  2  0  0  2  1  6  0  0 
Carver, Mark dh  4  2  2  1  0  0  0  0  0 
Batts, Jonathan c  4  3  2  1  0  1  7  0  0 
Halford, Steve 2b/3b  5  3  3  1  0  1  1  2  1 
Hargrave, Daniel 1b/lf  4  4  4  7  0  0  4  2  0 
Booker, Zach p  0  0  0  0  0  0  2  1  0 
   Sutton, Jared p  0  0  0  0  0  0  0  0  0 
   Bradshaw, Bradley p  0  0  0  0  0  0  0  0  0 
Totals  36  20  19  16  5  5  21  11  6 

Score by Innings                  R  H  E
-----------------------------------------
Md-Eastern Shore.... 010 000 0 -  1  5  4
UNC Wilmington...... 143 642 X - 20 19  1
-----------------------------------------
E - MAHER,Joel(1); MAYTA,Pete(2); HOBAN,Justin(1); JACKSON,A(1); Booker(1). DP - UNCW 1. LOB - UMES 3; UNCW 6. 2B - C. Hatcher(2); Smith(1); Halford 2(4); Hargrave 2(2). HR - C. Hatcher(1); Barefoot(2); Hargrave(2). HBP - C. Hatcher; Carver. SF - Batts(1). SB - C. Hatcher(3); Poulk(2); Hargrave 2(2). CS - Raynor(1).

Md-Eastern Shore   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
HILLENBURG,Kevin L,0-1  2.2  9  8  7  2  1  2  0  0  0  16  18  4  2  68 
STERLING,Daniel   0.1  1  3  3  2  0  0  0  1  0  2  5  1  0  20 
ROBERTS,Michael   1.0  2  3  1  0  1  0  0  1  0  5  7  0  2  21 
Cadejuste   1.0  4  4  4  1  1  0  0  0  0  7  8  1  1  34 
WHITE,Brian   1.0  3  2  2  0  2  0  0  0  0  6  6  1  0  24 
  
UNC Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Booker, Zach W,1-0  5.0  5  1  0  0  3  0  0  0  0  19  19  2  9  63 
Sutton, Jared   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1  12 
Bradshaw, Bradley   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2  5 

Win - Booker (1-0). Loss - HILLENBURG,K (0-1). Save - None. WP - HILLENBURG,K 2. HBP - by STERLING,D (C. Hatcher); by ROBERTS,M (Carver). Inherited runners/scored: STERLING,D 2/2; ROBERTS,M 3/3. Pitches/strikes: HILLENBURG,K 68/37; STERLING,D 20/8; ROBERTS,M 21/11; Cadejuste 34/19; WHITE,Brian 24/14; Booker 63/44; Sutton 12/9; Bradshaw 5/5.

Umpires - HP: Steve Sanders 1B: Hal Stewart 3B: Mike Parnell
Start: 2:25 pm Time: 2:06 Attendance: 393

STERLING,D faced 3 batters in the 4th.