UNC Wilmington vs Campbell (Apr 18, 2006)

 
Box Score
 

NCAA Collegiate Baseball
UNC Wilmington at Campbell
Apr 18, 2006 at Buies Creek, N.C. (Taylor Field)

UNC Wilmington 18 (28-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Raynor, John cf  6  2  3  6  0  1  4  0  0 
Appel, Jason rf  5  1  2  1  1  0  1  0  0 
Batts, Jonathan 1b  5  0  0  0  1  2  10  0  3 
Hatcher, Chris c  3  2  2  1  2  1  9  0  0 
   Carver, Mark ph/c  0  1  0  0  1  0  0  0  0 
Poulk, Matt 3b  4  2  1  2  1  0  0  1  2 
   Halford, Steve ph/3b  1  1  1  0  0  0  1  0  0 
Barefoot, Justin lf  2  3  0  0  2  0  1  0  1 
   Evans, Grayson ph/lf  0  0  0  1  0  0  0  0  0 
McLean, Lee 2b  5  2  1  2  0  2  1  3  1 
Smith, Kenny ss  6  2  3  1  0  1  0  1  0 
Hodges, Kevin dh  5  2  1  0  0  2  0  0  0 
Hatcher, Jeff p  0  0  0  0  0  0  0  0  0 
   Flood, Allen p  0  0  0  0  0  0  0  0  0 
   Hundley, Blake p  0  0  0  0  0  0  0  2  0 
   Sutton, Jared p  0  0  0  0  0  0  0  0  0 
   Hunt, Will p  0  0  0  0  0  0  0  0  0 
Totals  42  18  14  14  8  9  27  7  8 
  

Campbell 8 (13-24)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Scott, Brandon rf  6  1  1  0  0  1  1  0  5 
Holt, Tim 3b  5  3  3  1  0  0  2  0  0 
Priest, Mike 1b  4  0  2  1  1  1  8  0  0 
Forbes, David c  5  1  2  4  0  1  9  1  2 
Hamme, Ryan 2b  4  0  0  0  0  1  3  6  0 
   Whitehead, Lonnie ph  1  0  1  0  0  0  0  0  0 
Waggett, Blair cf  5  0  1  0  0  2  1  0  3 
Ange, Mike dh  4  0  0  0  0  2  0  0  1 
   Hatch, Alston ph  1  0  0  0  0  0  0  0  0 
Reiland, Luke lf  4  2  3  1  1  0  2  0  0 
Allen, Jacob ss  2  1  0  0  2  1  1  1  0 
   Hawkey, Austin ph  0  0  0  0  1  0  0  0  0 
Lehman, Jared p  0  0  0  0  0  0  0  0  0 
   Randol, Jeff p  0  0  0  0  0  0  0  3  0 
   Pittman, Clayton p  0  0  0  0  0  0  0  0  0 
   Waldecker, Joe p  0  0  0  0  0  0  0  0  0 
   Harris, Austin p  0  0  0  0  0  0  0  0  0 
   Johnson, Matthew p  0  0  0  0  0  0  0  0  0 
Totals  41  8  13  7  5  9  27  11  11 

Score by Innings                    R  H  E
-------------------------------------------
UNC Wilmington...... 040 330 062 - 18 14  1
Campbell............ 330 100 010 -  8 13  4
-------------------------------------------
E - Smith(7); Priest; Hamme; Allen; Harris. LOB - UNCW 8; CAM 11. 2B - C. Hatcher(13); Halford(13); Reiland. HR - Raynor(9); Poulk(11); Forbes; Reiland. HBP - Barefoot; McLean. SF - Evans(1). SB - Raynor(30); Appel(7); Poulk(8); McLean(6); Smith(6); Hodges(1). CS - Appel(2).

UNC Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Hatcher, Jeff   1.0  5  5  5  1  0  0  0  0  0  8  9  1  2  31 
Flood, Allen   2.0  2  1  1  2  2  1  0  0  0  8  10  2  2  37 
Hundley, Blake   2.0  3  1  1  0  1  1  0  0  0  9  9  0  5  27 
Sutton, Jared W,1-0  3.0  2  1  1  1  6  0  1  0  0  11  12  3  0  49 
Hunt, Will   1.0  1  0  0  1  0  0  0  0  0  5  6  2  1  22 
  
Campbell   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Lehman, Jared   1.2  3  4  3  1  0  0  1  0  0  10  11  2  3  37 
Randol, Jeff   2.1  4  3  3  2  1  0  0  1  0  9  12  1  3  43 
Pittman, Clayton L,0-3  0.2  2  3  3  1  1  0  0  1  0  4  6  0  1  20 
Waldecker, Joe   2.1  0  0  0  1  4  1  0  0  0  7  8  2  1  38 
Harris, Austin   1.0  4  6  4  2  1  0  0  0  0  9  11  0  2  45 
Johnson, Matthew   1.0  1  2  2  1  2  0  1  0  0  3  5  1  0  23 

Win - Sutton (1-0). Loss - Pittman (0-3). Save - None. WP - Flood(5); Hundley(3); Waldecker. HBP - by Randol (McLean); by Pittman (Barefoot). BK - Sutton(1); Lehman; Johnson. PB - C. Hatcher(4). Inherited runners/scored: Flood 1/1; Randol 2/0; Waldecker 1/0. Pitches/strikes: J. Hatcher 31/20; Flood 37/20; Hundley 27/21; Sutton 49/31; Hunt 22/12; Lehman 37/22; Randol 43/21; Pittman 20/10; Waldecker 38/22; Harris 45/27; Johnson 23/13.

Umpires - HP: Tom Baldinelli 1B: David Pritchett 3B: Andy Cook
Start: 7:03 pm Time: 3:27 Attendance: 745

J. Hatcher faced 2 batters in the 2nd.