Md-Eastern Shore vs UNC Wilmington (Feb 10, 2006)

 
Box Score
 

NCAA Collegiate Baseball
Md-Eastern Shore at UNC Wilmington
Feb 10, 2006 at Wilmington, N.C. (Brooks Field)

Md-Eastern Shore 2 (0-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
JACKSON,Anthony lf  4  0  0  0  0  2  3  0  2 
   RECORDS,Brandon ph  0  0  0  0  0  0  0  0  0 
MAYTA,Pete 2b  3  0  1  1  2  1  2  0  0 
GAINES,Eric ss  4  0  0  0  1  1  0  3  3 
HOBAN,Justin dh  4  0  0  0  0  2  0  0  0 
STRATCHKO,Bernie 3b  3  0  1  0  0  0  1  0  0 
QUICK,Ronald rf  2  0  0  0  2  1  1  0  0 
CATHELL,Greg 1b  3  1  0  0  1  1  6  0  5 
SCHIRMER,Morgan c  2  0  0  0  1  1  3  1  0 
   DICARLO,Michael c  1  0  0  0  0  0  2  1  0 
MAHER,Joel cf  4  1  1  0  0  1  6  1  0 
JANESKI,Jason p  0  0  0  0  0  0  0  1  0 
   ROBERTS,Michael p  0  0  0  0  0  0  0  0  0 
   WHITE,Brian p  0  0  0  0  0  0  0  0  0 
   CADEJUSTE,J p  0  0  0  0  0  0  0  0  0 
Totals  30  2  3  1  7  10  24  7  10 
  

UNC Wilmington 19 (1-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Hatcher, Chris rf  5  4  3  1  1  0  0  0  0 
Marbry, Mike ss  6  2  2  3  0  1  0  3  0 
Poulk, Matt 3b  5  3  2  3  1  1  0  2  0 
Raynor, John cf  4  1  3  1  0  0  1  0  0 
   Evans, Grayson ph/cf  2  1  0  0  0  0  0  0  0 
Batts, Jonathan dh  3  1  1  1  0  0  0  0  0 
   Booker, Zach dh  1  1  1  0  0  0  0  0  0 
   French, Shane dh  2  0  2  4  0  0  0  0  0 
Carver, Mark c  5  0  0  1  1  1  9  3  2 
Barefoot, Justin lf  4  2  2  2  1  0  0  0  2 
McLean, Lee 1b  2  1  0  0  0  1  8  0  3 
   Hargrave, Daniel ph/1b  1  1  1  0  1  0  8  0  0 
Smith, Kenny 2b  3  1  1  1  0  2  1  4  0 
   Halford, Steve ph/2b  1  1  1  0  0  0  0  2  0 
Benton, Thomas p  0  0  0  0  0  0  0  1  0 
   Cantrell, Jon p  0  0  0  0  0  0  0  0  0 
   Braxton, Brett p  0  0  0  0  0  0  0  0  0 
   Holt, Bradley p  0  0  0  0  0  0  0  0  0 
   Paul, Adam p  0  0  0  0  0  0  0  0  0 
Totals  44  19  19  17  5  6  27  15  8 

Score by Innings                    R  H  E
-------------------------------------------
Md-Eastern Shore.... 000 010 100 -  2  3  3
UNC Wilmington...... 500 341 24X - 19 19  1
-------------------------------------------
E - MAYTA,Pete; GAINES,Eric; STRATCHKO,B; Benton. LOB - UMES 10; UNCW 8. 2B - MAHER,Joel; Batts. HR - Poulk; Barefoot. HBP - RECORDS,B; STRATCHKO,B; McLean. SF - Smith. SB - MAYTA,Pete; C. Hatcher; Barefoot; McLean; Smith. CS - STRATCHKO,B.

Md-Eastern Shore   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
JANESKI,Jason L,0-1  2.2  6  5  5  2  1  0  0  0  0  14  16  4  3  55 
ROBERTS,Michael   2.1  6  7  3  0  2  1  0  1  0  14  15  4  1  53 
WHITE,Brian   2.0  5  3  1  1  0  2  0  0  0  10  12  5  0  36 
CADEJUSTE,J   1.0  2  4  0  2  3  0  0  0  0  6  8  0  0  34 
  
UNC Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Benton, Thomas W,1-0  5.0  0  1  0  3  10  0  0  1  0  15  19  1  3  75 
Cantrell, Jon   1.0  0  0  0  3  0  0  0  0  0  3  6  1  2  27 
Braxton, Brett   1.0  2  1  1  0  0  0  0  0  0  5  5  1  2  13 
Holt, Bradley   1.0  1  0  0  0  0  0  0  0  0  4  4  0  3  13 
Paul, Adam   1.0  0  0  0  1  0  1  0  1  0  3  5  0  3  20 

Win - Benton (1-0). Loss - JANESKI,J (0-1). Save - None. WP - ROBERTS,M; WHITE,Brian 2; Paul. HBP - by Benton (STRATCHKO,B); by ROBERTS,M (McLean); by Paul (RECORDS,B). Inherited runners/scored: ROBERTS,M 3/0. Pitches/strikes: JANESKI,J 55/29; ROBERTS,M 53/33; WHITE,Brian 36/25; CADEJUSTE,J 34/18; Benton 75/52; Cantrell 27/12; Braxton 13/9; B. Holt 13/10; Paul 20/12.

Umpires - HP: Stan Rogers 1B: Stan Johnson 3B: Bret Tharp
Start: 3:02 pm Time: 2:40 Attendance: 693