UNC Wilmington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WOFFORD   11/15/09  84-53   W  26-63  .413  4-16  .250  28-40  .700  15  32  47   47.0  23  12  18  6  12  84   84.0 
at East Carolina   11/19/09  52-72   L  18-55  .327  4-12  .333  12-18  .667  9  21  30   38.5  17  13  18  2  9  52   68.0 
at Hampton   11/22/09  52-66   L  17-42  .405  4-6  .667  14-26  .538  12  24  36   37.7  23  9  24  2  9  52   62.7 
MONMOUTH   11/27/09  63-49   W  25-57  .439  1-8  .125  12-21  .571  17  18  35   37.0  15  15  14  1  11  63   62.8 
DUQUESNE   11/28/09  59-70   L  24-54  .444  3-11  .273  8-14  .571  11  27  38   37.2  15  11  17  2  6  59   62.0 
at High Point   12-12-09  66-67   L  28-63  .444  2-9  .222  8-13  .615  17  26  43   38.2  15  8  19  2  5  66   62.7 
COASTAL CAROLINA   12/15/09  70-40   W  27-54  .500  1-5  .200  15-21  .714  17  29  46   39.3  16  11  20  2  14  70   63.7 
at Ohio   12/17/09  58-51   W  21-60  .350  5-18  .278  11-15  .733  15  31  46   40.1  19  10  19  3  8  58   63.0 
at Kent State   12/20/09  71-84   L  25-54  .463  8-16  .500  13-24  .542  12  21  33   39.3  23  14  16  7  8  71   63.9 
vs Stony Brook   12/28/09  85-51   W  33-55  .600  6-12  .500  13-18  .722  9  25  34   38.8  14  17  18  3  11  85   66.0 
at RV/RV Maryland   12/29/09  61-67   L  25-56  .446  5-12  .417  6-10  .600  9  18  27   37.7  16  11  15  0  6  61   65.5 
at Georgia State   01/03/10  53-63   L  21-50  .420  3-9  .333  8-13  .615  13  22  35   37.5  15  12  22  2  6  53   64.5 
VCU   01/07/10  54-67   L  20-52  .385  5-16  .313  9-14  .643  10  23  33   37.2  23  13  26  0  11  54   63.7 
WILLIAM & MARY   01/10/10  70-63   W  28-57  .491  6-14  .429  8-17  .471  18  24  42   37.5  11  17  23  2  8  70   64.1 
at Delaware   01/14/10  59-63   L  23-55  .418  8-22  .364  5-6  .833  9  21  30   37.0  18  14  13  2  4  59   63.8 
HOFSTRA   01/17/10  69-78   Lot  26-68  .382  4-12  .333  13-16  .813  14  21  35   36.9  22  14  17  2  13  69   64.1 
at Towson   01/21/10  52-62   L  19-53  .358  5-17  .294  9-13  .692  9  16  25   36.2  18  15  17  0  12  52   63.4 
NORTHEASTERN   01/24/10  52-62   L  19-53  .358  3-15  .200  11-15  .733  14  22  36   36.2  17  11  17  0  5  52   62.8 
at VCU   01/28/10  63-75   L  24-45  .533  4-6  .667  11-17  .647  7  18  25   35.6  22  13  29  1  13  63   62.8 
at William & Mary   01/31/10  69-59   W  22-54  .407  5-12  .417  20-24  .833  10  28  38   35.7  15  9  21  5  12  69   63.1 
OLD DOMINION   02/04/10  58-61   L  20-46  .435  3-4  .750  15-22  .682  12  17  29   35.4  15  12  20  2  13  58   62.9 
at Hofstra   02/07/10  58-73   L  21-46  .457  4-6  .667  12-18  .667  12  23  35   35.4  21  8  24  0  7  58   62.6 
GEORGE MASON   02/11/10  51-47   W  18-45  .400  2-5  .400  13-22  .591  12  21  33   35.3  13  8  17  2  10  51   62.1 
JAMES MADISON   02/14/10  70-67   W  20-50  .400  3-12  .250  27-34  .794  14  26  40   35.5  20  13  19  5  8  70   62.5 
at Northeastern   02/18/10  54-60   L  18-54  .333  7-20  .350  11-13  .846  15  16  31   35.3  18  10  18  0  9  54   62.1 
TOWSON   02/21/10  64-57   W  22-53  .415  5-11  .455  15-19  .789  9  24  33   35.2  18  15  19  3  9  64   62.2 
at George Mason   02/25/10  53-63   L  18-53  .340  1-8  .125  16-21  .762  12  19  31   35.0  21  14  11  0  8  53   61.9 
at Drexel   02/28/10  60-58   W  23-54  .426  6-13  .462  8-14  .571  13  25  38   35.1  13  14  12  2  8  60   61.8 
GEORGIA STATE   03/03/10  50-54   L  18-43  .419  7-16  .438  7-9  .778  7  23  30   35.0  15  15  22  3  5  50   61.4 
vs Towson   03/11/10  50-30   W  18-49  .367  1-8  .125  13-16  .813  8  28  36   35.0  10  6  19  3  12  50   61.0 
at James Madison   03/12/10  40-67   L  15-48  .313  2-13  .154  8-19  .421  14  18  32   34.9  21  10  23  0  8  40   60.3 


 
UNC Wilmington     1870     682-1641  .416  127-364  .349  379-562  .674  375  707  1082   34.9  542  374  587  64  280  1870   60.3 
Opponents     1899     696-1703  .409  153-477  .321  354-524  .676  400  695  1095   35.3  509  381  567  111  322  1899   61.3 
 
Games played: 31      Rebounds/game: 34.9 
Points/game: 60.3      Assists/game: 12.1 
FG Pct: 41.6      Turnovers/game: 18.9 
3FG Pct: 34.9      Assist/turnover ratio: 0.6 
FT Pct: 67.4      Steals/game: 9.0 
       Blocks/game: 2.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WOFFORD   11/15/09  84-53   W  19-55  .345  1-9  .111  14-25  .560  12  28  40   40.0  28  9  27  5  10  53   53.0 
at East Carolina   11/19/09  52-72   L  30-60  .500  5-11  .455  7-17  .412  15  31  46   43.0  18  20  21  1  11  72   62.5 
at Hampton   11/22/09  52-66   L  21-62  .339  5-17  .294  19-27  .704  21  21  42   42.7  25  16  15  3  14  66   63.7 
MONMOUTH   11/27/09  63-49   W  19-48  .396  6-17  .353  5-7  .714  12  19  31   39.8  22  9  24  0  8  49   60.0 
DUQUESNE   11/28/09  59-70   L  27-64  .422  7-17  .412  9-12  .750  13  24  37   39.2  17  9  10  6  8  70   62.0 
at High Point   12-12-09  66-67   L  28-65  .431  5-18  .278  6-10  .600  13  22  35   38.5  15  13  15  6  12  67   62.8 
COASTAL CAROLINA   12/15/09  70-40   W  16-50  .320  1-12  .083  7-13  .538  10  13  23   36.3  17  8  21  6  10  40   59.6 
at Ohio   12/17/09  58-51   W  21-67  .313  6-19  .316  3-12  .250  21  26  47   37.6  17  12  16  2  11  51   58.5 
at Kent State   12/20/09  71-84   L  26-63  .413  7-21  .333  25-31  .806  19  21  40   37.9  19  15  13  1  11  84   61.3 
vs Stony Brook   12/28/09  85-51   W  21-55  .382  3-14  .214  6-12  .500  12  17  29   37.0  16  12  22  3  13  51   60.3 
at RV/RV Maryland   12/29/09  61-67   L  23-52  .442  7-22  .318  14-19  .737  14  25  39   37.2  10  14  19  1  3  67   60.9 
at Georgia State   01/03/10  53-63   L  26-60  .433  3-12  .250  8-11  .727  12  19  31   36.7  12  16  13  3  17  63   61.1 
VCU   01/07/10  54-67   L  22-48  .458  5-13  .385  18-25  .720  7  25  32   36.3  16  13  22  1  14  67   61.5 
WILLIAM & MARY   01/10/10  70-63   W  28-62  .452  5-13  .385  2-9  .222  15  18  33   36.1  18  19  19  2  10  63   61.6 
at Delaware   01/14/10  59-63   L  24-54  .444  7-19  .368  8-14  .571  12  24  36   36.1  9  10  13  4  5  63   61.7 
HOFSTRA   01/17/10  69-78   Lot  28-61  .459  6-11  .545  16-22  .727  17  30  47   36.8  16  11  24  7  11  78   62.8 
at Towson   01/21/10  52-62   L  26-50  .520  2-8  .250  8-14  .571  11  29  40   36.9  14  16  21  4  7  62   62.7 
NORTHEASTERN   01/24/10  52-62   L  17-46  .370  10-26  .385  18-23  .783  9  22  31   36.6  15  11  13  2  10  62   62.7 
at VCU   01/28/10  63-75   L  28-59  .475  4-14  .286  15-20  .750  15  18  33   36.4  15  17  22  5  16  75   63.3 
at William & Mary   01/31/10  69-59   W  23-62  .371  4-22  .182  9-15  .600  17  24  41   36.7  18  9  22  7  12  59   63.1 
OLD DOMINION   02/04/10  58-61   L  22-47  .468  8-17  .471  9-11  .818  8  20  28   36.2  18  11  20  6  12  61   63.0 
at Hofstra   02/07/10  58-73   L  26-52  .500  6-13  .462  15-23  .652  8  17  25   35.7  18  20  12  4  15  73   63.5 
GEORGE MASON   02/11/10  51-47   W  21-56  .375  2-10  .200  3-5  .600  15  19  34   35.7  15  9  17  3  9  47   62.7 
JAMES MADISON   02/14/10  70-67   W  21-61  .344  5-22  .227  20-23  .870  15  21  36   35.7  25  8  18  6  11  67   62.9 
at Northeastern   02/18/10  54-60   L  21-40  .525  5-10  .500  13-19  .684  7  23  30   35.4  10  15  20  2  11  60   62.8 
TOWSON   02/21/10  64-57   W  20-48  .417  6-12  .500  11-19  .579  9  23  32   35.3  15  11  23  3  14  57   62.6 
at George Mason   02/25/10  53-63   L  21-45  .467  4-12  .333  17-23  .739  8  27  35   35.3  16  11  15  6  7  63   62.6 
at Drexel   02/28/10  60-58   W  19-47  .404  10-30  .333  10-10  1.000  3  21  24   34.9  15  15  14  2  5  58   62.4 
GEORGIA STATE   03/03/10  50-54   L  20-55  .364  3-13  .231  11-17  .647  16  20  36   34.9  15  7  14  3  11  54   62.1 
vs Towson   03/11/10  50-30   W  12-56  .214  1-10  .100  5-9  .556  19  24  43   35.2  11  4  25  1  9  30   61.1 
at James Madison   03/12/10  40-67   L  20-53  .377  4-13  .308  23-27  .852  15  24  39   35.3  14  11  17  6  5  67   61.3 


 
Opponents     1899     696-1703  .409  153-477  .321  354-524  .676  400  695  1095   35.3  509  381  567  111  322  1899   61.3 
UNC Wilmington     1870     682-1641  .416  127-364  .349  379-562  .674  375  707  1082   34.9  542  374  587  64  280  1870   60.3 
 
Games played: 31      Rebounds/game: 35.3 
Points/game: 61.3      Assists/game: 12.3 
FG Pct: 40.9      Turnovers/game: 18.3 
3FG Pct: 32.1      Assist/turnover ratio: 0.7 
FT Pct: 67.6      Steals/game: 10.4 
       Blocks/game: 3.6 

 

Points-Rebounds-Assists

 

        01  03  04  10  20  21  24 
Opponent  Date  Score  WL  COHEN,JES  FINLAY,JU  LUKSYTE,G  SIMMONS,W  FREEMAN,J  HANZER,KR  WALKER,CA 
WOFFORD  11/15/09  84-53  W  7-3-0  0-0-1  12-5-1  DNP  11-4-3  DNP  DNP 
at East Carolina  11/19/09  52-72  L  6-2-0  3-1-0  11-3-1  DNP  2-0-0  DNP  4-1-4 
at Hampton  11/22/09  52-66  L  0-0-0  DNP  2-1-3  DNP  DNP  2-2-1  4-7-2 
MONMOUTH  11/27/09  63-49  W  2-1-0  0-1-0  9-4-2  4-2-0  DNP  4-2-1  5-4-2 
DUQUESNE  11/28/09  59-70  L  DNP  DNP  12-2-0  6-3-2  DNP  5-6-0  3-4-3 
at High Point  12-12-09  66-67  L  DNP  0-0-0  9-9-3  8-2-1  DNP  12-5-1  DNP 
COASTAL CAROLINA  12/15/09  70-40  W  4-1-0  6-1-1  8-3-0  9-5-0  DNP  6-3-2  6-2-0 
at Ohio  12/17/09  58-51  W  DNP  6-0-0  15-5-1  2-5-2  DNP  8-5-1  0-1-0 
at Kent State  12/20/09  71-84  L  DNP  9-0-0  18-2-2  6-1-4  DNP  2-3-1  4-5-1 
vs Stony Brook  12/28/09  85-51  W  0-0-0  2-0-1  13-4-2  9-2-2  DNP  0-1-1  5-3-1 
at RV/RV Maryland  12/29/09  61-67  L  DNP  9-0-0  7-1-0  4-2-4  DNP  0-4-1  4-1-1 
at Georgia State  01/03/10  53-63  L  DNP  2-1-0  7-1-0  2-2-4  DNP  1-2-0  4-7-1 
VCU  01/07/10  54-67  L  DNP  0-1-0  11-1-1  3-2-2  DNP  4-6-2  5-3-3 
WILLIAM & MARY  01/10/10  70-63  W  DNP  6-1-0  7-1-1  4-1-2  DNP  13-11-4  1-5-1 
at Delaware  01/14/10  59-63  L  DNP  6-3-0  9-4-1  4-0-2  DNP  6-1-3  0-0-0 
HOFSTRA  01/17/10  69-78  OL  DNP  2-1-1  18-5-0  2-3-0  DNP  6-4-2  0-2-0 
at Towson  01/21/10  52-62  L  0-1-0  0-0-0  15-5-3  0-0-0  DNP  4-4-1  8-2-0 
NORTHEASTERN  01/24/10  52-62  L  DNP  0-0-0  9-1-1  4-2-2  DNP  2-3-1  0-4-0 
at VCU  01/28/10  63-75  L  DNP  DNP  13-4-1  6-2-4  DNP  4-2-2  0-5-0 
at William & Mary  01/31/10  69-59  W  DNP  0-0-0  5-2-0  7-7-2  DNP  5-2-3  6-7-0 
OLD DOMINION  02/04/10  58-61  L  DNP  DNP  7-3-2  0-1-2  DNP  6-2-1  10-5-1 
at Hofstra  02/07/10  58-73  L  DNP  0-0-0  7-0-0  7-3-1  DNP  5-7-2  2-1-3 
GEORGE MASON  02/11/10  51-47  W  DNP  0-0-0  3-1-1  3-1-0  DNP  7-4-4  6-5-1 
JAMES MADISON  02/14/10  70-67  W  DNP  DNP  8-2-0  5-3-3  DNP  10-3-3  0-5-0 
at Northeastern  02/18/10  54-60  L  2-2-0  0-0-0  4-4-0  9-1-1  DNP  4-3-4  0-1-1 
TOWSON  02/21/10  64-57  W  DNP  DNP  11-0-1  5-2-4  DNP  DNP  2-8-3 
at George Mason  02/25/10  53-63  L  DNP  0-0-2  8-2-1  6-2-3  DNP  DNP  1-2-3 
at Drexel  02/28/10  60-58  W  DNP  0-0-0  2-1-1  2-4-2  DNP  2-0-0  2-4-0 
GEORGIA STATE  03/03/10  50-54  L  0-0-0  3-0-1  6-1-1  0-5-3  DNP  0-1-0  0-1-0 
vs Towson  03/11/10  50-30  W  DNP  0-1-0  2-0-0  1-1-2  DNP  9-5-1  2-0-0 
at James Madison  03/12/10  40-67  L  DNP  0-0-0  5-1-1  0-0-1  DNP  5-4-1  1-4-0 

        31  33  34  35  42  44  45 
Opponent  Date  Score  WL  JOHNSON,T  SAWHOOK,C  LEVELS,MY  REITZ,KEL  WHITE,MAR  JACKSON-H  BLACKWELL 
WOFFORD  11/15/09  84-53  W  6-5-0  11-2-0  6-5-1  6-4-0  7-4-1  DNP  18-11-5 
at East Carolina  11/19/09  52-72  L  5-2-0  3-1-2  0-2-1  2-5-1  5-1-0  DNP  11-7-4 
at Hampton  11/22/09  52-66  L  4-0-0  6-4-1  4-3-0  10-5-1  5-3-0  DNP  15-8-1 
MONMOUTH  11/27/09  63-49  W  0-0-0  3-0-0  1-2-0  3-2-2  12-4-2  DNP  20-10-6 
DUQUESNE  11/28/09  59-70  L  4-4-2  4-0-1  DNP  5-8-1  8-5-0  DNP  12-5-2 
at High Point  12-12-09  66-67  L  10-4-1  2-0-0  0-0-0  0-0-0  10-5-2  DNP  15-13-0 
COASTAL CAROLINA  12/15/09  70-40  W  2-4-1  2-1-1  2-3-0  2-0-1  10-8-0  0-2-0  13-11-5 
at Ohio  12/17/09  58-51  W  0-1-2  1-2-0  0-1-0  2-1-0  9-8-1  DNP  15-10-3 
at Kent State  12/20/09  71-84  L  0-1-0  3-2-4  3-3-0  2-3-0  14-5-1  DNP  10-6-1 
vs Stony Brook  12/28/09  85-51  W  17-2-0  11-2-6  0-2-0  2-2-1  10-4-1  0-4-0  16-4-2 
at RV/RV Maryland  12/29/09  61-67  L  4-3-1  7-0-1  4-0-0  0-1-0  6-1-2  DNP  16-11-1 
at Georgia State  01/03/10  53-63  L  2-3-1  2-0-0  0-0-0  2-2-0  16-7-1  DNP  15-8-5 
VCU  01/07/10  54-67  L  9-3-0  6-1-0  0-2-0  2-0-1  6-4-1  DNP  8-8-3 
WILLIAM & MARY  01/10/10  70-63  W  6-6-0  8-0-1  0-0-0  0-1-1  14-10-5  DNP  11-6-2 
at Delaware  01/14/10  59-63  L  6-6-2  14-1-2  DNP  2-0-0  6-4-1  DNP  6-10-3 
HOFSTRA  01/17/10  69-78  OL  8-1-1  12-2-2  0-0-0  0-1-1  10-8-2  DNP  11-4-5 
at Towson  01/21/10  52-62  L  11-3-1  7-2-8  0-0-0  0-0-0  0-1-0  DNP  7-5-2 
NORTHEASTERN  01/24/10  52-62  L  0-1-1  4-3-2  2-2-0  5-2-0  12-6-0  DNP  14-8-4 
at VCU  01/28/10  63-75  L  7-3-2  3-1-0  0-0-0  0-0-0  8-1-0  DNP  22-5-4 
at William & Mary  01/31/10  69-59  W  12-4-0  3-1-1  10-2-0  0-0-1  10-2-1  DNP  11-6-1 
OLD DOMINION  02/04/10  58-61  L  6-2-1  0-0-0  0-0-0  DNP  15-6-2  DNP  14-8-3 
at Hofstra  02/07/10  58-73  L  2-2-0  5-2-0  2-1-0  3-0-0  10-0-1  0-0-0  15-14-1 
GEORGE MASON  02/11/10  51-47  W  6-2-1  4-0-0  2-0-0  DNP  9-9-0  DNP  11-8-1 
JAMES MADISON  02/14/10  70-67  W  4-3-0  5-0-1  2-1-0  5-4-0  12-6-0  DNP  19-10-6 
at Northeastern  02/18/10  54-60  L  7-4-2  12-1-0  2-2-0  3-3-1  0-3-0  DNP  11-3-1 
TOWSON  02/21/10  64-57  W  13-5-1  9-1-1  2-5-0  3-1-1  10-5-0  DNP  9-4-4 
at George Mason  02/25/10  53-63  L  8-6-1  0-0-0  2-0-0  0-2-0  12-3-2  DNP  16-8-2 
at Drexel  02/28/10  60-58  W  9-7-1  3-3-3  DNP  8-2-1  22-4-1  DNP  10-9-5 
GEORGIA STATE  03/03/10  50-54  L  14-7-2  6-0-0  0-1-0  0-5-3  12-3-2  DNP  9-6-3 
vs Towson  03/11/10  50-30  W  8-8-1  2-1-1  2-1-0  7-0-0  4-6-0  DNP  13-10-1 
at James Madison  03/12/10  40-67  L  11-5-1  2-1-0  1-1-0  0-3-1  8-2-1  DNP  7-4-4 


 

Individual Game-by-Game

 

#01  Cohen, Jessica  
#03  Finlay, Julia  
#04  Luksyte, Greta  
#10  Simmons, Whitney  
#20  Freeman, Jessica  
#21  Hanzer, Kristen  
#24  Walker, Candace  
#31  Johnson, Treasure  
#33  Sawhook, Casey  
#34  Levels, Mya  
#35  Reitz, Kelsy  
#42  White, Martha  
#44  Jackson-Henderson, T  
#45  Blackwell, Brittany  
#TM  TEAM