#34 Levels, Mya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WOFFORD  11/15/09    20  2-4  .500  0-0  .000  2-4  .500  2  3  5  5.0  2  0  1  1  1  0  6  6.0 
at East Carolina  11/19/09    11  0-3  .000  0-0  .000  0-0  .000  0  2  2  3.5  2  0  1  1  0  0  0  3.0 
at Hampton  11/22/09    12  1-3  .333  0-0  .000  2-2  1.000  0  3  3  3.3  0  0  0  1  0  1  4  3.3 
MONMOUTH  11/27/09    9  0-2  .000  0-0  .000  1-2  .500  0  2  2  3.0  1  0  0  2  0  1  1  2.8 
at High Point  12-12-09    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  1  0  2.2 
COASTAL CAROLINA  12/15/09    8  1-3  .333  0-0  .000  0-0  .000  2  1  3  2.5  1  0  0  0  1  0  2  2.2 
at Ohio  12/17/09    11  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  1  0  1  0  1.9 
at Kent State  12/20/09    10  1-3  .333  0-0  .000  1-2  .500  2  1  3  2.4  2  0  0  0  2  0  3  2.0 
vs Stony Brook  12/28/09    9  0-3  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  0  0  0  0  1.8 
at RV/RV Maryland  12/29/09    5  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.1  2  0  0  0  0  1  4  2.0 
at Georgia State  01/03/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.8 
VCU  01/07/10    6  0-2  .000  0-0  .000  0-2  .000  1  1  2  1.9  2  0  0  0  0  1  0  1.7 
WILLIAM & MARY  01/10/10    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  1.5 
HOFSTRA  01/17/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.4 
at Towson  01/21/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.3 
NORTHEASTERN  01/24/10    6  1-2  .500  0-0  .000  0-0  .000  2  0  2  1.6  0  0  0  0  0  0  2  1.4 
at VCU  01/28/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  1.3 
at William & Mary  01/31/10    17  3-6  .500  0-0  .000  4-4  1.000  2  0  2  1.5  1  0  0  0  0  0  10  1.8 
OLD DOMINION  02/04/10    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  1.7 
at Hofstra  02/07/10    7  1-4  .250  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  2  1.7 
GEORGE MASON  02/11/10    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  2  1.7 
JAMES MADISON  02/14/10    4  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.3  2  0  0  0  0  0  2  1.7 
at Northeastern  02/18/10    4  1-1  1.000  0-0  .000  0-0  .000  2  0  2  1.3  2  0  0  1  0  0  2  1.7 
TOWSON  02/21/10  *  18  1-4  .250  0-0  .000  0-0  .000  0  5  5  1.5  2  0  0  2  0  0  2  1.8 
at George Mason  02/25/10    2  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  2  1.8 
GEORGIA STATE  03/03/10    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  1.7 
vs Towson  03/11/10    5  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.4  0  0  0  1  0  0  2  1.7 
at James Madison  03/12/10    8  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.4  2  0  0  2  0  0  1  1.7 
Totals     1  204  18-52  .346  0-0  .000  11-18  .611  15  24  39  1.4  27  0  2  14  4  6  47  1.7 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 1.7      Assists/game: 0.1 
FG Pct: 34.6      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 61.1      Steals/game: 0.2 
       Blocks/game: 0.1