#03 Finlay, Julia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WOFFORD  11/15/09    12  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  2  0  1  1  0  0  0  0.0 
at East Carolina  11/19/09    6  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  3  1.5 
MONMOUTH  11/27/09    6  0-3  .000  0-2  .000  0-0  .000  1  0  1  0.7  0  0  0  0  0  0  0  1.0 
at High Point  12-12-09    9  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  0  0.8 
COASTAL CAROLINA  12/15/09    13  2-3  .667  1-1  1.000  1-2  .500  0  1  1  0.6  0  0  1  0  0  1  6  1.8 
at Ohio  12/17/09    10  2-6  .333  2-5  .400  0-0  .000  0  0  0  0.5  1  0  0  2  0  1  6  2.5 
at Kent State  12/20/09    14  3-5  .600  3-5  .600  0-0  .000  0  0  0  0.4  0  0  0  1  0  0  9  3.4 
vs Stony Brook  12/28/09    16  1-3  .333  0-1  .000  0-0  .000  0  0  0  0.4  0  0  1  1  0  0  2  3.3 
at RV/RV Maryland  12/29/09    13  3-5  .600  3-4  .750  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  9  3.9 
at Georgia State  01/03/10    6  1-3  .333  0-2  .000  0-0  .000  0  1  1  0.4  0  0  0  1  0  0  2  3.7 
VCU  01/07/10    9  0-3  .000  0-3  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  0  0  3.4 
WILLIAM & MARY  01/10/10    9  2-3  .667  2-3  .667  0-0  .000  1  0  1  0.5  0  0  0  0  0  0  6  3.6 
at Delaware  01/14/10    15  2-6  .333  2-6  .333  0-0  .000  0  3  3  0.7  1  0  0  1  0  0  6  3.8 
HOFSTRA  01/17/10    9  1-2  .500  0-0  .000  0-0  .000  1  0  1  0.7  1  0  1  1  0  0  2  3.6 
at Towson  01/21/10    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  3.4 
NORTHEASTERN  01/24/10    7  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  3.2 
at William & Mary  01/31/10    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  1  0  3.0 
at Hofstra  02/07/10    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  2.8 
GEORGE MASON  02/11/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  2.7 
at Northeastern  02/18/10    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  2.6 
at George Mason  02/25/10    11  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  2  0  0  1  0  2.4 
at Drexel  02/28/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  2.3 
GEORGIA STATE  03/03/10    7  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.4  1  0  1  0  0  0  3  2.3 
vs Towson  03/11/10    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  0  1  0  0  0  2.3 
at James Madison  03/12/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  2.2 
Totals     0  210  19-54  .352  15-42  .357  1-2  .500  4  7  11  0.4  11  0  7  11  0  4  54  2.2 
 
Games played: 25      Rebounds/game: 0.4 
Points/game: 2.2      Assists/game: 0.3 
FG Pct: 35.2      Turnovers/game: 0.4 
3FG Pct: 35.7      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0