#35 Reitz, Kelsy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WOFFORD  11/15/09  *  23  1-4  .250  0-1  .000  4-8  .500  2  2  4  4.0  1  0  0  1  0  2  6  6.0 
at East Carolina  11/19/09  *  20  0-4  .000  0-2  .000  2-2  1.000  1  4  5  4.5  3  0  1  0  0  1  2  4.0 
at Hampton  11/22/09  *  34  3-8  .375  2-3  .667  2-4  .500  2  3  5  4.7  3  0  1  4  1  4  10  6.0 
MONMOUTH  11/27/09  *  23  1-2  .500  1-1  1.000  0-0  .000  2  0  2  4.0  3  0  2  1  0  0  3  5.3 
DUQUESNE  11/28/09  *  26  2-6  .333  0-1  .000  1-1  1.000  5  3  8  4.8  3  0  1  2  0  1  5  5.2 
at High Point  12-12-09    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.0  1  0  0  0  0  0  0  4.3 
COASTAL CAROLINA  12/15/09    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.4  2  0  1  0  0  1  2  4.0 
at Ohio  12/17/09    5  0-2  .000  0-1  .000  2-2  1.000  0  1  1  3.1  0  0  0  0  0  0  2  3.8 
at Kent State  12/20/09    11  1-3  .333  0-2  .000  0-0  .000  0  3  3  3.1  1  0  0  1  1  1  2  3.6 
vs Stony Brook  12/28/09    12  1-1  1.000  0-0  .000  0-0  .000  0  2  2  3.0  0  0  1  0  2  1  2  3.4 
at RV/RV Maryland  12/29/09    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.8  0  0  0  0  0  0  0  3.1 
at Georgia State  01/03/10    8  0-2  .000  0-0  .000  2-2  1.000  1  1  2  2.8  1  0  0  1  0  0  2  3.0 
VCU  01/07/10    7  0-2  .000  0-1  .000  2-2  1.000  0  0  0  2.5  2  0  1  2  0  1  2  2.9 
WILLIAM & MARY  01/10/10    6  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  1  1  0  0  0  2.7 
at Delaware  01/14/10    9  1-4  .250  0-2  .000  0-0  .000  0  0  0  2.3  3  0  0  0  1  0  2  2.7 
HOFSTRA  01/17/10    10  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.2  1  0  1  0  0  1  0  2.5 
at Towson  01/21/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  2.4 
NORTHEASTERN  01/24/10    7  2-3  .667  1-1  1.000  0-0  .000  1  1  2  2.1  2  0  0  0  0  0  5  2.5 
at VCU  01/28/10    11  0-0  .000  0-0  .000  0-1  .000  0  0  0  1.9  3  0  0  1  0  0  0  2.4 
at William & Mary  01/31/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  1  0  1  0  0  2.3 
at Hofstra  02/07/10    5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.8  0  0  0  2  0  0  3  2.3 
JAMES MADISON  02/14/10    15  2-4  .500  1-2  .500  0-0  .000  0  4  4  1.9  1  0  0  3  3  0  5  2.4 
at Northeastern  02/18/10    14  1-3  .333  1-2  .500  0-0  .000  2  1  3  1.9  1  0  1  2  0  0  3  2.4 
TOWSON  02/21/10    13  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.9  4  0  1  1  1  1  3  2.5 
at George Mason  02/25/10    9  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.9  3  0  0  0  0  0  0  2.4 
at Drexel  02/28/10    22  3-6  .500  2-2  1.000  0-0  .000  1  1  2  1.9  2  0  1  0  1  1  8  2.6 
GEORGIA STATE  03/03/10    14  0-5  .000  0-1  .000  0-0  .000  1  4  5  2.0  2  0  3  0  0  0  0  2.5 
vs Towson  03/11/10    17  2-3  .667  1-2  .500  2-2  1.000  0  0  0  1.9  1  0  0  1  1  0  7  2.6 
at James Madison  03/12/10    22  0-5  .000  0-2  .000  0-0  .000  2  1  3  2.0  2  0  1  2  0  0  0  2.6 
Totals     5  359  23-77  .299  11-30  .367  17-24  .708  23  34  57  2.0  45  0  18  25  12  15  74  2.6 
 
Games played: 29      Rebounds/game: 2.0 
Points/game: 2.6      Assists/game: 0.6 
FG Pct: 29.9      Turnovers/game: 0.9 
3FG Pct: 36.7      Assist/turnover ratio: 0.7 
FT Pct: 70.8      Steals/game: 0.5 
       Blocks/game: 0.4