#10 Simmons, Whitney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONMOUTH  11/27/09    19  2-7  .286  0-1  .000  0-0  .000  0  2  2  2.0  1  0  0  0  0  1  4  4.0 
DUQUESNE  11/28/09    25  3-7  .429  0-1  .000  0-2  .000  0  3  3  2.5  1  0  2  3  0  0  6  5.0 
at High Point  12-12-09    27  4-6  .667  0-1  .000  0-1  .000  0  2  2  2.3  1  0  1  0  0  1  8  6.0 
COASTAL CAROLINA  12/15/09  *  20  4-5  .800  0-0  .000  1-2  .500  1  4  5  3.0  2  0  0  3  0  0  9  6.8 
at Ohio  12/17/09  *  29  0-7  .000  0-3  .000  2-4  .500  0  5  5  3.4  2  0  2  2  0  0  2  5.8 
at Kent State  12/20/09  *  24  3-7  .429  0-1  .000  0-0  .000  0  1  1  3.0  4  0  4  2  0  0  6  5.8 
vs Stony Brook  12/28/09    17  4-7  .571  1-1  1.000  0-0  .000  0  2  2  2.9  1  0  2  2  0  1  9  6.3 
at RV/RV Maryland  12/29/09    19  1-3  .333  0-0  .000  2-2  1.000  0  2  2  2.8  1  0  4  2  0  0  4  6.0 
at Georgia State  01/03/10    22  1-5  .200  0-1  .000  0-0  .000  1  1  2  2.7  2  0  4  2  0  1  2  5.6 
VCU  01/07/10    18  1-3  .333  1-1  1.000  0-0  .000  0  2  2  2.6  2  0  2  3  0  0  3  5.3 
WILLIAM & MARY  01/10/10    17  2-7  .286  0-1  .000  0-1  .000  0  1  1  2.5  1  0  2  2  0  1  4  5.2 
at Delaware  01/14/10    13  2-4  .500  0-0  .000  0-0  .000  0  0  0  2.3  0  0  2  1  0  0  4  5.1 
HOFSTRA  01/17/10    14  0-5  .000  0-0  .000  2-2  1.000  0  3  3  2.3  0  0  0  0  0  1  2  4.8 
at Towson  01/21/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  2  0  0  0  4.5 
NORTHEASTERN  01/24/10    16  2-4  .500  0-1  .000  0-0  .000  1  1  2  2.1  2  0  2  3  0  0  4  4.5 
at VCU  01/28/10    32  2-3  .667  0-0  .000  2-2  1.000  0  2  2  2.1  3  0  4  3  0  2  6  4.6 
at William & Mary  01/31/10    27  1-5  .200  1-1  1.000  4-4  1.000  1  6  7  2.4  1  0  2  2  0  2  7  4.7 
OLD DOMINION  02/04/10    29  0-6  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  2  3  0  1  0  4.4 
at Hofstra  02/07/10    24  3-5  .600  1-2  .500  0-0  .000  1  2  3  2.4  1  0  1  5  0  0  7  4.6 
GEORGE MASON  02/11/10    18  1-3  .333  1-2  .500  0-0  .000  0  1  1  2.3  1  0  0  3  0  1  3  4.5 
JAMES MADISON  02/14/10  *  29  2-5  .400  0-2  .000  1-2  .500  0  3  3  2.3  0  0  3  2  0  3  5  4.5 
at Northeastern  02/18/10  *  21  2-9  .222  1-6  .167  4-5  .800  1  0  1  2.3  1  0  1  1  0  2  9  4.7 
TOWSON  02/21/10  *  23  1-4  .250  1-3  .333  2-2  1.000  0  2  2  2.3  0  0  4  0  0  2  5  4.7 
at George Mason  02/25/10  *  26  1-4  .250  0-1  .000  4-4  1.000  0  2  2  2.3  1  0  3  2  0  0  6  4.8 
at Drexel  02/28/10  *  18  1-5  .200  0-1  .000  0-0  .000  1  3  4  2.3  1  0  2  0  0  0  2  4.7 
GEORGIA STATE  03/03/10  *  26  0-1  .000  0-1  .000  0-0  .000  0  5  5  2.4  1  0  3  3  0  0  0  4.5 
vs Towson  03/11/10  *  18  0-2  .000  0-0  .000  1-2  .500  0  1  1  2.4  2  0  2  4  0  0  1  4.4 
at James Madison  03/12/10  *  25  0-3  .000  0-3  .000  0-2  .000  0  0  0  2.3  2  0  1  2  0  0  0  4.2 
Totals     11  599  43-132  .326  7-34  .206  25-37  .676  7  57  64  2.3  34  0  55  57  0  19  118  4.2 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 4.2      Assists/game: 2.0 
FG Pct: 32.6      Turnovers/game: 2.0 
3FG Pct: 20.6      Assist/turnover ratio: 1.0 
FT Pct: 67.6      Steals/game: 0.7 
       Blocks/game: 0.0