Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/27/21 | WAKE FOREST | L | 0-3 | 12-25,16-25,18-25 | 0-1 | 0-0 | 175 | ||
| 08/28/21 | NORTH ALA. | W | 3-1 | 25-22,16-25,29-27,25-14 | 1-1 | 0-0 | 160 | ||
| 08/28/21 | FURMAN | L | 2-3 | 25-23,23-25,25-18,18-25,13-15 | 1-2 | 0-0 | 160 | ||
| 09/03/21 | at Jacksonville | L | 2-3 | 24-26,25-15,21-25,25-20,7-15 | 1-3 | 0-0 | 107 | ||
| 09/04/21 | at Jacksonville | L | 1-3 | 22-25,23-25,25-20,14-25 | 1-4 | 0-0 | 109 | ||
| 09/10/21 | vs East Carolina | L | 0-3 | 23-25,19-25,15-25 | 1-5 | 0-0 | 64 | ||
| 09/11/21 | vs Radford | L | 1-3 | 25-22,23-25,18-25,23-25 | 1-6 | 0-0 | 54 | ||
| 09/11/21 | at Coastal Carolina | L | 0-3 | 18-25,13-25,16-25 | 1-7 | 0-0 | 119 | ||
| 09/17/21 | JACKSONVILLE | L | 1-3 | 22-25,25-19,16-25,19-25 | 1-8 | 0-0 | 100 | ||
| 09/18/21 | CAMPBELL | L | 0-3 | 20-25,16-25,20-25 | 1-9 | 0-0 | 100 | ||
| 09/18/21 | UNC GREENSBORO | L | 0-3 | 23-25,23-25,18-25 | 1-10 | 0-0 | 100 | ||
| * | 09/25/21 | at Towson | L | 0-3 | 20-25,22-25,23-25 | 1-11 | 0-1 | 257 | |
| * | 09/26/21 | at Towson | L | 0-3 | 12-25,22-25,12-25 | 1-12 | 0-2 | 187 | |
| * | 10/02/21 | NORTHEASTERN | W | 3-1 | 26-24,25-23,19-25,25-20 | 2-12 | 1-2 | 112 | |
| * | 10/03/21 | NORTHEASTERN | L | 2-3 | 25-20,22-25,20-25,25-21,13-15 | 2-13 | 1-3 | 100 | |
| * | 10/09/21 | DELAWARE | L | 1-3 | 11-25,25-17,17-25,22-25 | 2-14 | 1-4 | 100 | |
| * | 10/10/21 | DELAWARE | L | 0-3 | 12-25,11-25,21-25 | 2-15 | 1-5 | 100 | |
| * | 10/16/21 | at Elon | L | 0-3 | 21-25,12-25,11-25 | 2-16 | 1-6 | 275 | |
| * | 10/17/21 | at Elon | L | 0-3 | 18-25,15-25,5-25 | 2-17 | 1-7 | 323 | |
| * | 10/23/21 | JAMES MADISON | W | 3-2 | 26-24,26-24,21-25,24-26,15-10 | 3-17 | 2-7 | 100 | |
| * | 10/24/21 | JAMES MADISON | L | 0-3 | 17-25,8-25,21-25 | 3-18 | 2-8 | 100 | |
| * | 10/30/21 | at Hofstra | L | 1-3 | 12-25,25-23,19-25,25-27 | 3-19 | 2-9 | 210 | |
| * | 10/31/21 | at Hofstra | L | 1-3 | 22-25,25-20,22-25,19-25 | 3-20 | 2-10 | 143 | |
| * | 11/06/21 | WILLIAM & MARY | W | 3-1 | 21-25,25-20,25-17,25-22 | 4-20 | 3-10 | 200 | |
| * | 11/07/21 | WILLIAM & MARY | L | 2-3 | 26-24,18-25,23-25,25-17,16-18 | 4-21 | 3-11 | 100 | |
| * | 11/13/21 | at Col. of Charleston | L | 2-3 | 15-25,25-20,25-17,22-25,14-16 | 4-22 | 3-12 | 371 | |
| * | 11/14/21 | at Col. of Charleston | L | 0-3 | 23-25,13-25,25-27 | 4-23 | 3-13 | 381 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/27/21 | WAKE FOREST | 3 | 19 | 12 | 68 | .103 | 19 | 3 | 5 | 7 | 17 | 0 | 6 | 3 | 3.0 | 0 | 25.0 |
| 08/28/21 | NORTH ALA. | 4 | 51 | 22 | 137 | .212 | 48 | 11 | 9 | 5 | 58 | 2 | 2 | 3 | 3.0 | 4 | 65.0 |
| 08/28/21 | FURMAN | 5 | 57 | 31 | 161 | .161 | 54 | 11 | 8 | 6 | 59 | 0 | 6 | 1 | 3.0 | 2 | 71.0 |
| 09/03/21 | at Jacksonville | 5 | 50 | 17 | 166 | .199 | 44 | 1 | 12 | 10 | 75 | 3 | 2 | 0 | 4.0 | 0 | 55.0 |
| 09/04/21 | at Jacksonville | 4 | 44 | 23 | 118 | .178 | 34 | 6 | 8 | 11 | 46 | 4 | 6 | 0 | 7.0 | 0 | 57.0 |
| 09/10/21 | vs East Carolina | 3 | 34 | 20 | 94 | .149 | 33 | 4 | 9 | 10 | 41 | 3 | 4 | 1 | 5.0 | 0 | 43.0 |
| 09/11/21 | vs Radford | 4 | 51 | 19 | 138 | .232 | 47 | 9 | 10 | 5 | 49 | 2 | 12 | 3 | 8.0 | 2 | 68.0 |
| 09/11/21 | at Coastal Carolina | 3 | 25 | 22 | 100 | .030 | 24 | 2 | 2 | 7 | 34 | 0 | 2 | 1 | 1.0 | 2 | 28.0 |
| 09/17/21 | JACKSONVILLE | 4 | 50 | 22 | 132 | .212 | 47 | 1 | 11 | 7 | 55 | 2 | 6 | 4 | 5.0 | 3 | 56.0 |
| 09/18/21 | CAMPBELL | 3 | 28 | 21 | 111 | .063 | 26 | 4 | 6 | 2 | 51 | 1 | 8 | 3 | 5.0 | 3 | 37.0 |
| 09/18/21 | UNC GREENSBORO | 3 | 40 | 24 | 124 | .129 | 37 | 1 | 7 | 4 | 51 | 2 | 0 | 3 | 2.0 | 1 | 43.0 |
| 09/25/21 | at Towson | 3 | 37 | 19 | 110 | .164 | 31 | 7 | 8 | 6 | 44 | 1 | 14 | 0 | 8.0 | 1 | 52.0 |
| 09/26/21 | at Towson | 3 | 28 | 19 | 101 | .089 | 27 | 2 | 7 | 9 | 38 | 1 | 10 | 1 | 6.0 | 1 | 36.0 |
| 10/02/21 | NORTHEASTERN | 4 | 47 | 21 | 140 | .186 | 46 | 5 | 12 | 11 | 69 | 2 | 6 | 1 | 5.0 | 0 | 57.0 |
| 10/03/21 | NORTHEASTERN | 5 | 63 | 35 | 197 | .142 | 61 | 5 | 12 | 7 | 99 | 2 | 10 | 1 | 7.0 | 2 | 75.0 |
| 10/09/21 | DELAWARE | 4 | 40 | 23 | 137 | .124 | 35 | 3 | 9 | 13 | 55 | 3 | 6 | 1 | 6.0 | 0 | 49.0 |
| 10/10/21 | DELAWARE | 3 | 22 | 18 | 76 | .053 | 21 | 1 | 5 | 11 | 27 | 2 | 2 | 2 | 3.0 | 1 | 26.0 |
| 10/16/21 | at Elon | 3 | 25 | 21 | 97 | .041 | 24 | 4 | 3 | 4 | 35 | 1 | 4 | 3 | 3.0 | 4 | 32.0 |
| 10/17/21 | at Elon | 3 | 16 | 18 | 82 | -.024 | 16 | 3 | 6 | 9 | 27 | 1 | 4 | 0 | 3.0 | 2 | 22.0 |
| 10/23/21 | JAMES MADISON | 5 | 64 | 19 | 174 | .259 | 56 | 5 | 9 | 9 | 66 | 3 | 10 | 2 | 8.0 | 0 | 77.0 |
| 10/24/21 | JAMES MADISON | 3 | 29 | 20 | 99 | .091 | 26 | 2 | 10 | 4 | 31 | 0 | 6 | 2 | 3.0 | 1 | 34.0 |
| 10/30/21 | at Hofstra | 4 | 37 | 21 | 110 | .145 | 33 | 4 | 7 | 12 | 35 | 2 | 12 | 1 | 8.0 | 3 | 49.0 |
| 10/31/21 | at Hofstra | 4 | 45 | 25 | 127 | .157 | 41 | 8 | 6 | 5 | 46 | 2 | 14 | 2 | 9.0 | 1 | 62.0 |
| 11/06/21 | WILLIAM & MARY | 4 | 47 | 14 | 140 | .236 | 42 | 6 | 10 | 5 | 63 | 2 | 12 | 1 | 8.0 | 5 | 61.0 |
| 11/07/21 | WILLIAM & MARY | 5 | 57 | 29 | 156 | .179 | 53 | 7 | 13 | 6 | 74 | 6 | 2 | 1 | 7.0 | 2 | 71.0 |
| 11/13/21 | at Col. of Charleston | 5 | 60 | 24 | 185 | .195 | 59 | 2 | 8 | 12 | 92 | 0 | 21 | 3 | 10.5 | 3 | 72.5 |
| 11/14/21 | at Col. of Charleston | 3 | 29 | 18 | 108 | .102 | 27 | 4 | 7 | 8 | 50 | 1 | 12 | 2 | 7.0 | 0 | 40.0 |
| UNCW | 102 | 1095 | 577 | 3388 | .153 | 1011 | 121 | 219 | 205 | 1387 | 48 | 199 | 45 | 147.5 | 43 | 1363.5 | |
| Opponent | 102 | 1283 | 457 | 3384 | .244 | 1186 | 205 | 261 | 121 | 1516 | 61 | 247 | 37 | 184.5 | 31 | 1672.5 | |
|
TEAM PER-GAME: Sets played: 102 Kills per set: 10.74 Assists per set: 9.91 Service aces per set: 1.19 Reception errors per set: 2.01 Digs per set: 13.60 Blocks per set: 1.45 Ball handling errors per set: 0.42 Reception errors per set: 2.01 Points per set: 13.37 |
Overall record: 4-23 Conf: 3-13 Home: 4-10 Away: 0-11 Neutral: 0-2
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .571 (14- 2-21) | Hanshumaker, Brooke | vs James Madison (10/23/21) |
| .406 (19- 6-32) | Lanz, Katie | vs Furman (08/28/21) |
| .400 (14- 2-30) | Haggerty, Brianna | vs Radford (09/11/21) |
| .389 (17- 3-36) | Haggerty, Brianna | vs Jacksonville (09/17/21) |
| .379 (15- 4-29) | Lanz, Katie | vs Jacksonville (09/17/21) |
| .294 (19- 4-51) | Lanz, Katie | at Col. of Charleston (11/13/21) |
| .286 (12- 2-35) | Haggerty, Brianna | vs James Madison (10/23/21) |
| .250 (12- 4-32) | Blakely, Sarah | at Col. of Charleston (11/13/21) |
| .237 (16- 7-38) | Haggerty, Brianna | vs North Ala. (08/28/21) |
| .231 (14- 5-39) | Lanz, Katie | vs Delaware (10/09/21) |
KILLS (K-E-TA)
| 19 (19- 6-32) 5s | Lanz, Katie | vs Furman (08/28/21) |
| 19 (19- 4-51) 5s | Lanz, Katie | at Col. of Charleston (11/13/21) |
| 17 (17- 3-36) 4s | Haggerty, Brianna | vs Jacksonville (09/17/21) |
| 16 (16- 7-38) 4s | Haggerty, Brianna | vs North Ala. (08/28/21) |
| 16 (16-11-56) 5s | Lanz, Katie | vs Northeastern (10/03/21) |
| 15 (15- 8-35) 4s | Haggerty, Brianna | at Jacksonville (09/04/21) |
| 15 (15- 4-29) 4s | Lanz, Katie | vs Jacksonville (09/17/21) |
| 14 (14- 5-39) 5s | Lanz, Katie | vs James Madison (10/23/21) |
| 14 (14- 6-36) 4s | Haggerty, Brianna | vs Northeastern (10/02/21) |
| 14 (14- 2-30) 4s | Haggerty, Brianna | vs Radford (09/11/21) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 5-31) | Lanz, Katie | at Towson (09/26/21) |
| 11 (11- 4-23) | Blakely, Sarah | vs James Madison (10/24/21) |
| 10 (10- 4-30) | Lanz, Katie | vs Campbell (09/18/21) |
| 9 ( 9- 4-26) | Blakely, Sarah | vs Delaware (10/10/21) |
| 9 ( 9- 7-23) | Badowski, Kirsten | vs UNC Greensboro (09/18/21) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 3-36) | Haggerty, Brianna | vs Jacksonville (09/17/21) |
| 16 (16- 7-38) | Haggerty, Brianna | vs North Ala. (08/28/21) |
| 15 (15- 8-35) | Haggerty, Brianna | at Jacksonville (09/04/21) |
| 15 (15- 4-29) | Lanz, Katie | vs Jacksonville (09/17/21) |
| 14 (14- 6-36) | Haggerty, Brianna | vs Northeastern (10/02/21) |
KILLS 5-SETS (K-E-TA)
| 19 (19- 6-32) | Lanz, Katie | vs Furman (08/28/21) |
| 19 (19- 4-51) | Lanz, Katie | at Col. of Charleston (11/13/21) |
| 16 (16-11-56) | Lanz, Katie | vs Northeastern (10/03/21) |
| 14 (14- 5-39) | Lanz, Katie | vs James Madison (10/23/21) |
| 14 (14- 2-21) | Hanshumaker, Brooke | vs James Madison (10/23/21) |
TOTAL ATTEMPTS (K-E-TA)
| 56 (16-11-56) 5s | Lanz, Katie | vs Northeastern (10/03/21) |
| 51 (19- 4-51) 5s | Lanz, Katie | at Col. of Charleston (11/13/21) |
| 46 (12- 4-46) 5s | Lanz, Katie | at Jacksonville (09/03/21) |
| 41 ( 9- 5-41) 5s | Haggerty, Brianna | at Jacksonville (09/03/21) |
| 39 (14- 5-39) 5s | Lanz, Katie | vs James Madison (10/23/21) |
| 39 (10- 4-39) 5s | Blakely, Sarah | vs James Madison (10/23/21) |
| 39 (14- 5-39) 4s | Lanz, Katie | vs Delaware (10/09/21) |
| 38 (16- 7-38) 4s | Haggerty, Brianna | vs North Ala. (08/28/21) |
| 36 (14- 6-36) 4s | Haggerty, Brianna | vs Northeastern (10/02/21) |
| 36 (10- 4-36) 5s | Badowski, Kirsten | at Col. of Charleston (11/13/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 32 ( 8- 8-32) | Lanz, Katie | at Coastal Carolina (09/11/21) |
| 31 (12- 5-31) | Lanz, Katie | at Towson (09/26/21) |
| 30 (10- 4-30) | Lanz, Katie | vs Campbell (09/18/21) |
| 26 ( 9- 4-26) | Blakely, Sarah | vs Delaware (10/10/21) |
| 25 ( 6- 8-25) | Haggerty, Brianna | vs Campbell (09/18/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 39 (14- 5-39) | Lanz, Katie | vs Delaware (10/09/21) |
| 38 (16- 7-38) | Haggerty, Brianna | vs North Ala. (08/28/21) |
| 36 (17- 3-36) | Haggerty, Brianna | vs Jacksonville (09/17/21) |
| 36 (14- 6-36) | Haggerty, Brianna | vs Northeastern (10/02/21) |
| 35 (15- 8-35) | Haggerty, Brianna | at Jacksonville (09/04/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 56 (16-11-56) | Lanz, Katie | vs Northeastern (10/03/21) |
| 51 (19- 4-51) | Lanz, Katie | at Col. of Charleston (11/13/21) |
| 46 (12- 4-46) | Lanz, Katie | at Jacksonville (09/03/21) |
| 41 ( 9- 5-41) | Haggerty, Brianna | at Jacksonville (09/03/21) |
| 39 (14- 5-39) | Lanz, Katie | vs James Madison (10/23/21) |
POINTS
| 20.5 (19- 0- 1.5) 5s | Lanz, Katie | vs Furman (08/28/21) |
| 20.0 (16- 2- 2.0) 5s | Lanz, Katie | vs Northeastern (10/03/21) |
| 19.5 (19- 0- 0.5) 5s | Lanz, Katie | at Col. of Charleston (11/13/21) |
| 17.5 (17- 0- 0.5) 4s | Haggerty, Brianna | vs Jacksonville (09/17/21) |
| 17.0 (14- 3- 0.0) 4s | Haggerty, Brianna | vs Radford (09/11/21) |
POINTS 3-SETS
| 12.0 (12- 0- 0.0) | Lanz, Katie | at Towson (09/26/21) |
| 11.0 ( 6- 2- 3.0) | Hanshumaker, Brooke | at Towson (09/25/21) |
| 11.0 (11- 0- 0.0) | Blakely, Sarah | vs James Madison (10/24/21) |
| 10.5 (10- 0- 0.5) | Lanz, Katie | vs Campbell (09/18/21) |
| 10.0 ( 9- 0- 1.0) | Blakely, Sarah | vs Delaware (10/10/21) |
POINTS 4-SETS
| 17.5 (17- 0- 0.5) | Haggerty, Brianna | vs Jacksonville (09/17/21) |
| 17.0 (14- 3- 0.0) | Haggerty, Brianna | vs Radford (09/11/21) |
| 17.0 (16- 1- 0.0) | Haggerty, Brianna | vs North Ala. (08/28/21) |
| 16.5 (15- 0- 1.5) | Lanz, Katie | vs Jacksonville (09/17/21) |
| 15.0 (14- 1- 0.0) | Haggerty, Brianna | vs Northeastern (10/02/21) |
POINTS 5-SETS
| 20.5 (19- 0- 1.5) | Lanz, Katie | vs Furman (08/28/21) |
| 20.0 (16- 2- 2.0) | Lanz, Katie | vs Northeastern (10/03/21) |
| 19.5 (19- 0- 0.5) | Lanz, Katie | at Col. of Charleston (11/13/21) |
| 17.0 (14- 1- 2.0) | Hanshumaker, Brooke | vs James Madison (10/23/21) |
| 16.5 (14- 2- 0.5) | Lanz, Katie | vs James Madison (10/23/21) |
ASSISTS
| 51 (5s) | Sawyer, Claire | vs Northeastern (10/03/21) |
| 42 (4s) | Sawyer, Claire | vs Northeastern (10/02/21) |
| 30 (3s) | Sawyer, Claire | vs UNC Greensboro (09/18/21) |
| 30 (5s) | Sawyer, Claire | at Col. of Charleston (11/13/21) |
| 29 (5s) | Sawyer, Claire | vs James Madison (10/23/21) |
ASSISTS 3-SETS
| 30 | Sawyer, Claire | vs UNC Greensboro (09/18/21) |
| 23 | Sawyer, Claire | at Towson (09/26/21) |
| 21 | Sawyer, Claire | vs Campbell (09/18/21) |
| 17 | Sawyer, Claire | vs East Carolina (09/10/21) |
| 16 | Schall, Annabelle | at Coastal Carolina (09/11/21) |
ASSISTS 4-SETS
| 42 | Sawyer, Claire | vs Northeastern (10/02/21) |
| 28 | Sawyer, Claire | at Jacksonville (09/04/21) |
| 27 | Schall, Annabelle | vs Radford (09/11/21) |
| 27 | Sawyer, Claire | vs Delaware (10/09/21) |
| 23 | Sawyer, Claire | vs Jacksonville (09/17/21) |
ASSISTS 5-SETS
| 51 | Sawyer, Claire | vs Northeastern (10/03/21) |
| 30 | Sawyer, Claire | at Col. of Charleston (11/13/21) |
| 29 | Sawyer, Claire | vs James Madison (10/23/21) |
| 26 | Schall, Annabelle | vs Furman (08/28/21) |
| 26 | Sawyer, Claire | vs William & Mary (11/07/21) |
DIGS
| 30 (5s) | Barry, Jadyn | at Col. of Charleston (11/13/21) |
| 27 (5s) | Manley, Quinn | vs Northeastern (10/03/21) |
| 24 (4s) | Manley, Quinn | vs Delaware (10/09/21) |
| 21 (4s) | Barry, Jadyn | vs William & Mary (11/06/21) |
| 21 (4s) | Barry, Jadyn | vs North Ala. (08/28/21) |
DIGS 3-SETS
| 21 | Barry, Jadyn | at Elon (10/16/21) |
| 20 | Manley, Quinn | vs Campbell (09/18/21) |
| 16 | Manley, Quinn | vs East Carolina (09/10/21) |
| 15 | Manley, Quinn | at Towson (09/26/21) |
| 15 | Barry, Jadyn | at Col. of Charleston (11/14/21) |
DIGS 4-SETS
| 24 | Manley, Quinn | vs Delaware (10/09/21) |
| 21 | Barry, Jadyn | vs William & Mary (11/06/21) |
| 21 | Barry, Jadyn | vs North Ala. (08/28/21) |
| 20 | Manley, Quinn | vs Northeastern (10/02/21) |
| 18 | Haggerty, Brianna | vs Northeastern (10/02/21) |
DIGS 5-SETS
| 30 | Barry, Jadyn | at Col. of Charleston (11/13/21) |
| 27 | Manley, Quinn | vs Northeastern (10/03/21) |
| 19 | Lanz, Katie | at Col. of Charleston (11/13/21) |
| 18 | Haggerty, Brianna | vs James Madison (10/23/21) |
| 18 | Barry, Jadyn | vs James Madison (10/23/21) |
ACES
| 5 | Barry, Jadyn | vs North Ala. (08/28/21) |
| 4 | Thompson, Ashley | at Towson (09/25/21) |
| 3 | Thompson, Ashley | vs Furman (08/28/21) |
| 3 | Haggerty, Brianna | vs Radford (09/11/21) |
| 3 | Thompson, Ashley | at Jacksonville (09/04/21) |
BLOCKS (BS-BA)
| 7 ( 2- 5) | Hanshumaker, Brooke | vs Radford (09/11/21) |
| 7 ( 0- 7) | Hanshumaker, Brooke | at Col. of Charleston (11/13/21) |
| 6 ( 0- 6) | Hanshumaker, Brooke | at Towson (09/25/21) |
| 5 ( 2- 3) | Knafelz, Sarah | vs Delaware (10/09/21) |
| 5 ( 1- 4) | Hanshumaker, Brooke | at Col. of Charleston (11/14/21) |
| 5 ( 0- 5) | Melnick, Grace | at Hofstra (10/31/21) |
| 4 ( 2- 2) | Hanshumaker, Brooke | vs East Carolina (09/10/21) |
| 4 ( 1- 3) | Lanz, Katie | vs William & Mary (11/06/21) |
| 4 ( 1- 3) | Melnick, Grace | vs Jacksonville (09/17/21) |
| 4 ( 1- 3) | Hanshumaker, Brooke | at Hofstra (10/30/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .259 (64-19-174) | vs James Madison (10/23/21) |
| .236 (47-14-140) | vs William & Mary (11/06/21) |
| .232 (51-19-138) | vs Radford (09/11/21) |
| .212 (50-22-132) | vs Jacksonville (09/17/21) |
| .212 (51-22-137) | vs North Ala. (08/28/21) |
| .199 (50-17-166) | at Jacksonville (09/03/21) |
| .195 (60-24-185) | at Col. of Charleston (11/13/21) |
| .186 (47-21-140) | vs Northeastern (10/02/21) |
| .179 (57-29-156) | vs William & Mary (11/07/21) |
| .178 (44-23-118) | at Jacksonville (09/04/21) |
KILLS (K-E-TA)
| 64 (64-19-174) 5s | vs James Madison (10/23/21) |
| 63 (63-35-197) 5s | vs Northeastern (10/03/21) |
| 60 (60-24-185) 5s | at Col. of Charleston (11/13/21) |
| 57 (57-31-161) 5s | vs Furman (08/28/21) |
| 57 (57-29-156) 5s | vs William & Mary (11/07/21) |
| 51 (51-19-138) 4s | vs Radford (09/11/21) |
| 51 (51-22-137) 4s | vs North Ala. (08/28/21) |
| 50 (50-17-166) 5s | at Jacksonville (09/03/21) |
| 50 (50-22-132) 4s | vs Jacksonville (09/17/21) |
| 47 (47-21-140) 4s | vs Northeastern (10/02/21) |
KILLS 3-SETS (K-E-TA)
| 40 (40-24-124) | vs UNC Greensboro (09/18/21) |
| 37 (37-19-110) | at Towson (09/25/21) |
| 34 (34-20- 94) | vs East Carolina (09/10/21) |
| 29 (29-18-108) | at Col. of Charleston (11/14/21) |
| 29 (29-20- 99) | vs James Madison (10/24/21) |
KILLS 4-SETS (K-E-TA)
| 51 (51-19-138) | vs Radford (09/11/21) |
| 51 (51-22-137) | vs North Ala. (08/28/21) |
| 50 (50-22-132) | vs Jacksonville (09/17/21) |
| 47 (47-21-140) | vs Northeastern (10/02/21) |
| 47 (47-14-140) | vs William & Mary (11/06/21) |
KILLS 5-SETS (K-E-TA)
| 64 (64-19-174) | vs James Madison (10/23/21) |
| 63 (63-35-197) | vs Northeastern (10/03/21) |
| 60 (60-24-185) | at Col. of Charleston (11/13/21) |
| 57 (57-31-161) | vs Furman (08/28/21) |
| 57 (57-29-156) | vs William & Mary (11/07/21) |
TOTAL ATTEMPTS (K-E-TA)
| 197 (63-35-197) 5s | vs Northeastern (10/03/21) |
| 185 (60-24-185) 5s | at Col. of Charleston (11/13/21) |
| 174 (64-19-174) 5s | vs James Madison (10/23/21) |
| 166 (50-17-166) 5s | at Jacksonville (09/03/21) |
| 161 (57-31-161) 5s | vs Furman (08/28/21) |
| 156 (57-29-156) 5s | vs William & Mary (11/07/21) |
| 140 (47-21-140) 4s | vs Northeastern (10/02/21) |
| 140 (47-14-140) 4s | vs William & Mary (11/06/21) |
| 138 (51-19-138) 4s | vs Radford (09/11/21) |
| 137 (51-22-137) 4s | vs North Ala. (08/28/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 124 (40-24-124) | vs UNC Greensboro (09/18/21) |
| 111 (28-21-111) | vs Campbell (09/18/21) |
| 110 (37-19-110) | at Towson (09/25/21) |
| 108 (29-18-108) | at Col. of Charleston (11/14/21) |
| 101 (28-19-101) | at Towson (09/26/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 140 (47-21-140) | vs Northeastern (10/02/21) |
| 140 (47-14-140) | vs William & Mary (11/06/21) |
| 138 (51-19-138) | vs Radford (09/11/21) |
| 137 (51-22-137) | vs North Ala. (08/28/21) |
| 137 (40-23-137) | vs Delaware (10/09/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 197 (63-35-197) | vs Northeastern (10/03/21) |
| 185 (60-24-185) | at Col. of Charleston (11/13/21) |
| 174 (64-19-174) | vs James Madison (10/23/21) |
| 166 (50-17-166) | at Jacksonville (09/03/21) |
| 161 (57-31-161) | vs Furman (08/28/21) |
ASSISTS
| 61 (5s) | vs Northeastern (10/03/21) |
| 59 (5s) | at Col. of Charleston (11/13/21) |
| 56 (5s) | vs James Madison (10/23/21) |
| 54 (5s) | vs Furman (08/28/21) |
| 53 (5s) | vs William & Mary (11/07/21) |
ASSISTS 3-SETS
| 37 | vs UNC Greensboro (09/18/21) |
| 33 | vs East Carolina (09/10/21) |
| 31 | at Towson (09/25/21) |
| 27 | at Towson (09/26/21) |
| 27 | at Col. of Charleston (11/14/21) |
ASSISTS 4-SETS
| 48 | vs North Ala. (08/28/21) |
| 47 | vs Radford (09/11/21) |
| 47 | vs Jacksonville (09/17/21) |
| 46 | vs Northeastern (10/02/21) |
| 42 | vs William & Mary (11/06/21) |
ASSISTS 5-SETS
| 61 | vs Northeastern (10/03/21) |
| 59 | at Col. of Charleston (11/13/21) |
| 56 | vs James Madison (10/23/21) |
| 54 | vs Furman (08/28/21) |
| 53 | vs William & Mary (11/07/21) |
DIGS
| 99 (5s) | vs Northeastern (10/03/21) |
| 92 (5s) | at Col. of Charleston (11/13/21) |
| 75 (5s) | at Jacksonville (09/03/21) |
| 74 (5s) | vs William & Mary (11/07/21) |
| 69 (4s) | vs Northeastern (10/02/21) |
DIGS 3-SETS
| 51 | vs UNC Greensboro (09/18/21) |
| 51 | vs Campbell (09/18/21) |
| 50 | at Col. of Charleston (11/14/21) |
| 44 | at Towson (09/25/21) |
| 41 | vs East Carolina (09/10/21) |
DIGS 4-SETS
| 69 | vs Northeastern (10/02/21) |
| 63 | vs William & Mary (11/06/21) |
| 58 | vs North Ala. (08/28/21) |
| 55 | vs Jacksonville (09/17/21) |
| 55 | vs Delaware (10/09/21) |
DIGS 5-SETS
| 99 | vs Northeastern (10/03/21) |
| 92 | at Col. of Charleston (11/13/21) |
| 75 | at Jacksonville (09/03/21) |
| 74 | vs William & Mary (11/07/21) |
| 66 | vs James Madison (10/23/21) |
ACES
| 11 | vs Furman (08/28/21) |
| 11 | vs North Ala. (08/28/21) |
| 9 | vs Radford (09/11/21) |
| 8 | at Hofstra (10/31/21) |
| 7 | at Towson (09/25/21) |
BLOCKS
| 10.5 | at Col. of Charleston (11/13/21) |
| 9.0 | at Hofstra (10/31/21) |
| 8.0 | vs William & Mary (11/06/21) |
| 8.0 | vs James Madison (10/23/21) |
| 8.0 | at Towson (09/25/21) |
| 8.0 | at Hofstra (10/30/21) |
| 8.0 | vs Radford (09/11/21) |
| 7.0 | at Jacksonville (09/04/21) |
| 7.0 | vs Northeastern (10/03/21) |
| 7.0 | vs William & Mary (11/07/21) |
