| For UNCW: Sawyer, Claire; Hanshumaker, Brooke; Lanz, Katie; Haggerty, Brianna; Knafelz, Sarah; Melnick, Grace; libero Manley, Quinn. |
| For Towson: Bakodimou, Fay; Jarome, Emily; Spengler, Kristin; Wiers, Lydia; Mitchell, Nikiya; Cajic, Nina; libero Hess, Rachel. |
| 0-1 | Point UNCW - (Sawyer, Claire) Kill by Lanz, Katie. |
| 1-1 | Point Towson - (Sawyer, Claire) Kill by Jarome, Emily (from Spengler, Kristin). | so |
| 1-2 | Point UNCW - (Jarome, Emily) Kill by Melnick, Grace (from Sawyer, Claire). | so |
| For UNCW: Thompson, Ashley. |
| 1-3 | Point UNCW - (Thompson, Ashley) Attack error by Bakodimou, Fay (block by Melnick, Grace; Hanshumaker, Brooke). |
| 2-3 | Point Towson - (Thompson, Ashley) Kill by Mitchell, Nikiya (from Spengler, Kristin). | so |
| 2-4 | Point UNCW - (Hess, Rachel) Kill by Melnick, Grace. | so |
| 3-4 | Point Towson - (Hanshumaker, Brooke) Kill by Hess, Rachel. | so |
| 4-4 | Point Towson - (Cajic, Nina) Kill by Wiers, Lydia. |
| 4-5 | Point UNCW - (Cajic, Nina) Kill by Haggerty, Brianna (from Sawyer, Claire). | so |
| For Towson: Wilson, Megan; Wasiakowska, Sara. |
| For UNCW: Schall, Annabelle; Badowski, Kirsten. |
| 4-6 | Point UNCW - (Schall, Annabelle) Service ace (Bakodimou, Fay). |
| 5-6 | Point Towson - (Schall, Annabelle) Kill by Wasiakowska, Sara (from Wilson, Megan). | so |
| 5-7 | Point UNCW - (Bakodimou, Fay) Service error. | so |
| For Towson: Townsend, Ally. |
| 6-7 | Point Towson - (Haggerty, Brianna) Kill by Jarome, Emily (from Wilson, Megan). | so |
| 7-7 | Point Towson - (Wiers, Lydia) Service ace (Manley, Quinn). |
| 7-8 | Point UNCW - (Wiers, Lydia) Attack error by Jarome, Emily. | so |
| 7-9 | Point UNCW - (Manley, Quinn) Ball handling error by Wilson, Megan. |
| 8-9 | Point Towson - (Manley, Quinn) Kill by Jarome, Emily (from Wilson, Megan). | so |
| 8-10 | Point UNCW - (Spengler, Kristin) Service error. | so |
| 9-10 | Point Towson - (Sawyer, Claire) Kill by Cajic, Nina (from Spengler, Kristin). | so |
| 9-11 | Point UNCW - (Jarome, Emily) Kill by Melnick, Grace (from Sawyer, Claire). | so |
| 10-11 | Point Towson - (Thompson, Ashley) Kill by Mitchell, Nikiya (from Spengler, Kristin). | so |
| 10-12 | Point UNCW - (Hess, Rachel) Kill by Melnick, Grace (from Sawyer, Claire). | so |
| 10-13 | Point UNCW - (Hanshumaker, Brooke) Kill by Melnick, Grace. |
| 10-14 | Point UNCW - (Hanshumaker, Brooke) Attack error by Cajic, Nina. |
| Timeout Towson. |
| 11-14 | Point Towson - (Hanshumaker, Brooke) Attack error by Haggerty, Brianna (block by Wiers, Lydia; Cajic, Nina). | so |
| 11-15 | Point UNCW - (Cajic, Nina) Kill by Haggerty, Brianna (from Sawyer, Claire). | so |
| 12-15 | Point Towson - (Schall, Annabelle) Service error. | so |
| 13-15 | Point Towson - (Bakodimou, Fay) Bad set by Schall, Annabelle. |
| 14-15 | Point Towson - (Bakodimou, Fay) Kill by Wasiakowska, Sara (from Hess, Rachel). |
| 15-15 | Point Towson - (Bakodimou, Fay) Attack error by Hanshumaker, Brooke (block by Wiers, Lydia; Jarome, Emily). |
| 16-15 | Point Towson - (Bakodimou, Fay) Attack error by Schall, Annabelle (block by Wiers, Lydia; Cajic, Nina). |
| 17-15 | Point Towson - (Bakodimou, Fay) Attack error by Knafelz, Sarah. |
| Timeout UNCW. |
| 17-16 | Point UNCW - (Bakodimou, Fay) Kill by Badowski, Kirsten (from Schall, Annabelle). | so |
| 18-16 | Point Towson - (Haggerty, Brianna) Kill by Wasiakowska, Sara (from Wilson, Megan). | so |
| 19-16 | Point Towson - (Wiers, Lydia) Kill by Wasiakowska, Sara (from Townsend, Ally). |
| 19-17 | Point UNCW - (Wiers, Lydia) Kill by Badowski, Kirsten (from Schall, Annabelle). | so |
| 20-17 | Point Towson - (Manley, Quinn) Attack error by Lanz, Katie (block by Jarome, Emily; Mitchell, Nikiya). | so |
| 20-18 | Point UNCW - (Spengler, Kristin) Kill by Hanshumaker, Brooke (from Schall, Annabelle). | so |
| 21-18 | Point Towson - (Sawyer, Claire) Kill by Mitchell, Nikiya (from Spengler, Kristin). | so |
| Timeout UNCW. |
| 22-18 | Point Towson - (Jarome, Emily) Attack error by Haggerty, Brianna. |
| 22-19 | Point UNCW - (Jarome, Emily) Kill by Lanz, Katie (from Sawyer, Claire). | so |
| 23-19 | Point Towson - (Thompson, Ashley) Kill by Bakodimou, Fay (from Spengler, Kristin). | so |
| 24-19 | Point Towson - (Hess, Rachel) Attack error by Melnick, Grace. |
| 24-20 | Point UNCW - (Hess, Rachel) Kill by Hanshumaker, Brooke (from Sawyer, Claire). | so |
| 25-20 | Point Towson - (Hanshumaker, Brooke) Kill by Cajic, Nina (from Spengler, Kristin). | so |
| For UNCW: Sawyer, Claire; Badowski, Kirsten; Thompson, Ashley; Hanshumaker, Brooke; Lanz, Katie; Haggerty, Brianna; libero Schall, Annabelle. |
| For Towson: Bakodimou, Fay; Jarome, Emily; Spengler, Kristin; Wilson, Megan; Townsend, Ally; Wiers, Lydia; libero Mitchell, Nikiya. |
| 0-1 | Point UNCW - (Spengler, Kristin) Ball handling error by Spengler, Kristin. | so |
| For UNCW: Thompson, Ashley. |
| 0-2 | Point UNCW - (Thompson, Ashley) Service ace (Cajic, Nina). |
| 1-2 | Point Towson - (Thompson, Ashley) Kill by Mitchell, Nikiya (from Spengler, Kristin). | so |
| 2-2 | Point Towson - (Jarome, Emily) Attack error by Melnick, Grace. |
| 2-3 | Point UNCW - (Jarome, Emily) Bad set by Spengler, Kristin. | so |
| 2-4 | Point UNCW - (Hanshumaker, Brooke) Service ace (Jarome, Emily). |
| 3-4 | Point Towson - (Hanshumaker, Brooke) Kill by Cajic, Nina (from Spengler, Kristin). | so |
| 4-4 | Point Towson - (Hess, Rachel) Kill by Wiers, Lydia (from Spengler, Kristin). |
| 5-4 | Point Towson - (Hess, Rachel) Kill by Cajic, Nina (from Hess, Rachel). |
| 6-4 | Point Towson - (Hess, Rachel) Kill by Bakodimou, Fay (from Hess, Rachel). |
| 6-5 | Point UNCW - (Hess, Rachel) Kill by Melnick, Grace (from Sawyer, Claire). | so |
| For UNCW: Schall, Annabelle; Badowski, Kirsten. |
| 6-6 | Point UNCW - (Schall, Annabelle) Attack error by Wiers, Lydia (block by Knafelz, Sarah). |
| 6-7 | Point UNCW - (Schall, Annabelle) Attack error by Bakodimou, Fay. |
| 7-7 | Point Towson - (Melnick, Grace) Service error. | so |
| For UNCW: Thaxton, Sydney. |
| 7-8 | Point UNCW - (Cajic, Nina) Service error. | so |
| For Towson: Wilson, Megan; Wasiakowska, Sara. |
| 7-9 | Point UNCW - (Haggerty, Brianna) Attack error by Wiers, Lydia (block by Knafelz, Sarah; Badowski, Kirsten). |
| 8-9 | Point Towson - (Haggerty, Brianna) Service error. | so |
| 8-10 | Point UNCW - (Bakodimou, Fay) Kill by Lanz, Katie (from Manley, Quinn). | so |
| For Towson: Townsend, Ally. |
| 9-10 | Point Towson - (Manley, Quinn) Kill by Wiers, Lydia (from Wilson, Megan). | so |
| 9-11 | Point UNCW - (Wiers, Lydia) Kill by Sawyer, Claire (from Thaxton, Sydney). | so |
| 9-12 | Point UNCW - (Sawyer, Claire) Attack error by Jarome, Emily. |
| 9-13 | Point UNCW - (Sawyer, Claire) Attack error by Wasiakowska, Sara. |
| 9-14 | Point UNCW - (Sawyer, Claire) Kill by Hanshumaker, Brooke. |
| Timeout Towson. |
| 9-15 | Point UNCW - (Sawyer, Claire) Kill by Hanshumaker, Brooke (from Sawyer, Claire). |
| 9-16 | Point UNCW - (Sawyer, Claire) Attack error by Wasiakowska, Sara (block by Lanz, Katie; Hanshumaker, Brooke). |
| 10-16 | Point Towson - (Sawyer, Claire) Service error. | so |
| 11-16 | Point Towson - (Spengler, Kristin) Kill by Mitchell, Nikiya (from Spengler, Kristin). |
| 12-16 | Point Towson - (Spengler, Kristin) Service ace (Lanz, Katie). |
| 13-16 | Point Towson - (Spengler, Kristin) Attack error by Lanz, Katie (block by Mitchell, Nikiya; Cajic, Nina). |
| 14-16 | Point Towson - (Spengler, Kristin) Attack error by Melnick, Grace (block by Jarome, Emily; Mitchell, Nikiya). |
| Timeout UNCW. |
| 15-16 | Point Towson - (Spengler, Kristin) Attack error by Sawyer, Claire. |
| 16-16 | Point Towson - (Spengler, Kristin) Attack error by Haggerty, Brianna (block by Jarome, Emily; Mitchell, Nikiya; Cajic, Nina). |
| 17-16 | Point Towson - (Spengler, Kristin) Attack error by Lanz, Katie (block by Mitchell, Nikiya; Cajic, Nina). |
| 17-17 | Point UNCW - (Spengler, Kristin) Attack error by Jarome, Emily (block by Hanshumaker, Brooke; Melnick, Grace). | so |
| 17-18 | Point UNCW - (Thompson, Ashley) Service ace (Townsend, Ally). |
| 18-18 | Point Towson - (Thompson, Ashley) Kill by Cajic, Nina (from Spengler, Kristin). | so |
| 18-19 | Point UNCW - (Jarome, Emily) Kill by Haggerty, Brianna (from Sawyer, Claire). | so |
| 19-19 | Point Towson - (Hanshumaker, Brooke) Kill by Bakodimou, Fay (from Spengler, Kristin). | so |
| 19-20 | Point UNCW - (Hess, Rachel) Kill by Haggerty, Brianna (from Sawyer, Claire). | so |
| 20-20 | Point Towson - (Schall, Annabelle) Kill by Cajic, Nina (from Hess, Rachel). | so |
| 20-21 | Point UNCW - (Wilson, Megan) Kill by Badowski, Kirsten (from Schall, Annabelle). | so |
| 21-21 | Point Towson - (Haggerty, Brianna) Kill by Bakodimou, Fay (from Jarome, Emily). | so |
| 21-22 | Point UNCW - (Bakodimou, Fay) Service error. | so |
| 22-22 | Point Towson - (Manley, Quinn) Kill by Wasiakowska, Sara (from Wilson, Megan). | so |
| For Towson: Goins, Asia. |
| 23-22 | Point Towson - (Goins, Asia) Ball handling error by Schall, Annabelle. |
| Timeout UNCW. |
| 24-22 | Point Towson - (Goins, Asia) Attack error by Lanz, Katie. |
| 25-22 | Point Towson - (Goins, Asia) Service ace (Haggerty, Brianna). |
| For UNCW: Sawyer, Claire; Badowski, Kirsten; Thompson, Ashley; Hanshumaker, Brooke; Lanz, Katie; Haggerty, Brianna; libero Schall, Annabelle. |
| For Towson: Bakodimou, Fay; Jarome, Emily; Spengler, Kristin; Wilson, Megan; Townsend, Ally; Wiers, Lydia; libero Goins, Asia. |
| 1-0 | Point Towson - (Sawyer, Claire) Kill by Cajic, Nina (from Spengler, Kristin). | so |
| 1-1 | Point UNCW - (Jarome, Emily) Kill by Lanz, Katie (from Manley, Quinn). | so |
| For UNCW: Thompson, Ashley. |
| 1-2 | Point UNCW - (Thompson, Ashley) Attack error by Bakodimou, Fay (block by Hanshumaker, Brooke; Melnick, Grace). |
| 1-3 | Point UNCW - (Thompson, Ashley) Kill by Haggerty, Brianna (from Manley, Quinn). |
| 2-3 | Point Towson - (Thompson, Ashley) Kill by Cajic, Nina (from Spengler, Kristin). | so |
| 3-3 | Point Towson - (Hess, Rachel) Kill by Jarome, Emily. |
| 3-4 | Point UNCW - (Hess, Rachel) Kill by Hanshumaker, Brooke (from Sawyer, Claire). | so |
| 4-4 | Point Towson - (Hanshumaker, Brooke) Kill by Spengler, Kristin (from Hess, Rachel). | so |
| For Towson: Wilson, Megan; Wasiakowska, Sara. |
| 4-5 | Point UNCW - (Wilson, Megan) Kill by Knafelz, Sarah (from Sawyer, Claire). | so |
| For UNCW: Badowski, Kirsten; Schall, Annabelle. |
| 4-6 | Point UNCW - (Schall, Annabelle) Kill by Haggerty, Brianna (from Badowski, Kirsten). |
| 5-6 | Point Towson - (Schall, Annabelle) Service error. | so |
| 6-6 | Point Towson - (Hess, Rachel) Attack error by Badowski, Kirsten (block by Wiers, Lydia; Wasiakowska, Sara). |
| 6-7 | Point UNCW - (Bakodimou, Fay) Kill by Knafelz, Sarah (from Schall, Annabelle). | so |
| 7-7 | Point Towson - (Haggerty, Brianna) Attack error by Haggerty, Brianna. | so |
| 7-8 | Point UNCW - (Wiers, Lydia) Kill by Lanz, Katie (from Schall, Annabelle). | so |
| 7-9 | Point UNCW - (Manley, Quinn) Attack error by Wasiakowska, Sara (block by Hanshumaker, Brooke; Badowski, Kirsten). |
| 8-9 | Point Towson - (Manley, Quinn) Service error. | so |
| For Towson: Wilson, Morgan. |
| 9-9 | Point Towson - (Spengler, Kristin) Attack error by Badowski, Kirsten. |
| 10-9 | Point Towson - (Spengler, Kristin) Service ace (Lanz, Katie). |
| 11-9 | Point Towson - (Spengler, Kristin) Kill by Wilson, Morgan (from Spengler, Kristin). |
| 11-10 | Point UNCW - (Spengler, Kristin) Kill by Badowski, Kirsten (from Schall, Annabelle). | so |
| 11-11 | Point UNCW - (Sawyer, Claire) Kill by Lanz, Katie (from Manley, Quinn). |
| 12-11 | Point Towson - (Sawyer, Claire) Service error. | so |
| 13-11 | Point Towson - (Jarome, Emily) Service ace (Lanz, Katie). |
| 13-12 | Point UNCW - (Jarome, Emily) Kill by Hanshumaker, Brooke (from Manley, Quinn). | so |
| 13-13 | Point UNCW - (Thompson, Ashley) Service ace (Wilson, Morgan). |
| 13-14 | Point UNCW - (Thompson, Ashley) Kill by Manley, Quinn. |
| 13-15 | Point UNCW - (Thompson, Ashley) Service ace (Hess, Rachel). |
| 14-15 | Point Towson - (Thompson, Ashley) Kill by Spengler, Kristin (from Wilson, Morgan). | so |
| 15-15 | Point Towson - (Hess, Rachel) Kill by Wilson, Morgan (from Hess, Rachel). |
| 16-15 | Point Towson - (Hess, Rachel) Attack error by Melnick, Grace. |
| Timeout UNCW. |
| 17-15 | Point Towson - (Hess, Rachel) Kill by Wilson, Morgan (from Spengler, Kristin). |
| 18-15 | Point Towson - (Hess, Rachel) Service ace (Haggerty, Brianna). |
| 18-16 | Point UNCW - (Hess, Rachel) Kill by Haggerty, Brianna (from Sawyer, Claire). | so |
| 18-17 | Point UNCW - (Hanshumaker, Brooke) Service ace (TEAM). |
| 19-17 | Point Towson - (Hanshumaker, Brooke) Kill by Wiers, Lydia (from Spengler, Kristin). | so |
| 20-17 | Point Towson - (Wilson, Megan) Kill by Bakodimou, Fay (from Wilson, Megan). |
| 21-17 | Point Towson - (Wilson, Megan) Attack error by Thompson, Ashley. |
| Timeout UNCW. |
| 21-18 | Point UNCW - (Wilson, Megan) Kill by Thompson, Ashley. | so |
| 21-19 | Point UNCW - (Schall, Annabelle) Kill by Haggerty, Brianna (from Thompson, Ashley). |
| 22-19 | Point Towson - (Schall, Annabelle) Kill by Wasiakowska, Sara (from Wilson, Megan). | so |
| 22-20 | Point UNCW - (Bakodimou, Fay) Service error. | so |
| For Towson: Townsend, Ally. |
| 22-21 | Point UNCW - (Haggerty, Brianna) Kill by Knafelz, Sarah (from Schall, Annabelle). |
| 23-21 | Point Towson - (Haggerty, Brianna) Service error. | so |
| For Towson: Lazda, Irbe. |
| 24-21 | Point Towson - (Wiers, Lydia) Kill by Jarome, Emily (from Townsend, Ally). |
| For Towson: Goins, Asia. |
| 24-22 | Point UNCW - (Goins, Asia) Kill by Lanz, Katie (from Schall, Annabelle). | so |
| 24-23 | Point UNCW - (Manley, Quinn) Attack error by Mitchell, Nikiya (block by Hanshumaker, Brooke; Lanz, Katie). |
| 25-23 | Point Towson - (Manley, Quinn) Kill by Jarome, Emily (from Wilson, Megan). | so |