| For JMU: Dozier, Caroline; Davis, Sophia; Veldman, Miëtte; Clemmer, Jaydyn; Smith, Annie; O'Toole, Madilyn; libero Marshall, Savannah. |
| For UNCW: Sawyer, Claire; Blakely, Sarah; Hanshumaker, Brooke; Lanz, Katie; Haggerty, Brianna; Melnick, Grace; libero Barry, Jadyn. |
| 1-0 | Point UNCW - (Sawyer, Claire) Attack error by Veldman, Miëtte (block by Blakely, Sarah; Melnick, Grace). |
| 1-1 | Point JMU - (Sawyer, Claire) Kill by Veldman, Miëtte (from Dozier, Caroline). | so |
| 2-1 | Point UNCW - (Davis, Sophia) Kill by Lanz, Katie (from Haggerty, Brianna). | so |
| 2-2 | Point JMU - (Lanz, Katie) Kill by Veldman, Miëtte (from Marshall, Savannah). | so |
| For JMU: Jones, Cameryn. |
| 3-2 | Point UNCW - (Dozier, Caroline) Kill by Blakely, Sarah (from Sawyer, Claire). | so |
| 4-2 | Point UNCW - (Barry, Jadyn) Kill by Haggerty, Brianna (from Sawyer, Claire). |
| 5-2 | Point UNCW - (Barry, Jadyn) Attack error by Smith, Annie. |
| 6-2 | Point UNCW - (Barry, Jadyn) Kill by Blakely, Sarah (from Lanz, Katie). |
| 6-3 | Point JMU - (Barry, Jadyn) Kill by Jones, Cameryn (from Dozier, Caroline), block error by Haggerty, Brianna. | so |
| For JMU: de Sa, Julia. |
| 7-3 | Point UNCW - (Veldman, Miëtte) Kill by Blakely, Sarah (from Sawyer, Claire). | so |
| For UNCW: Schall, Annabelle; Badowski, Kirsten. |
| 7-4 | Point JMU - (Schall, Annabelle) Attack error by Hanshumaker, Brooke. | so |
| 7-5 | Point JMU - (Marshall, Savannah) Attack error by Badowski, Kirsten (block by Jones, Cameryn; Davis, Sophia). |
| 8-5 | Point UNCW - (Marshall, Savannah) Kill by Haggerty, Brianna (from Schall, Annabelle). | so |
| 9-5 | Point UNCW - (Haggerty, Brianna) Attack error by de Sa, Julia (block by Hanshumaker, Brooke). |
| 9-6 | Point JMU - (Haggerty, Brianna) Kill by de Sa, Julia (from Dozier, Caroline). | so |
| For JMU: Frye, Rebecca; Helmich, Elizabeth. |
| 10-6 | Point UNCW - (Frye, Rebecca) Kill by Badowski, Kirsten (from Schall, Annabelle). | so |
| 11-6 | Point UNCW - (Hanshumaker, Brooke) Attack error by de Sa, Julia. |
| 12-6 | Point UNCW - (Hanshumaker, Brooke) Kill by Melnick, Grace (from Haggerty, Brianna). |
| Timeout James Madison. |
| 12-7 | Point JMU - (Hanshumaker, Brooke) Service error. | so |
| 12-8 | Point JMU - (O'Toole, Madilyn) Service ace (Lanz, Katie). |
| 12-9 | Point JMU - (O'Toole, Madilyn) Kill by Helmich, Elizabeth. |
| 12-10 | Point JMU - (O'Toole, Madilyn) Attack error by Melnick, Grace. |
| 13-10 | Point UNCW - (O'Toole, Madilyn) Kill by Lanz, Katie (from Schall, Annabelle). | so |
| 14-10 | Point UNCW - (Sawyer, Claire) Bad set by Davis, Sophia. |
| 14-11 | Point JMU - (Sawyer, Claire) Service error. | so |
| 14-12 | Point JMU - (Davis, Sophia) Kill by Veldman, Miëtte (from Frye, Rebecca). |
| 14-13 | Point JMU - (Davis, Sophia) Service ace (Barry, Jadyn). |
| Timeout UNCW. |
| 15-13 | Point UNCW - (Davis, Sophia) Kill by Lanz, Katie (from Sawyer, Claire). | so |
| 15-14 | Point JMU - (Lanz, Katie) Service error. | so |
| 16-14 | Point UNCW - (Dozier, Caroline) Service error. | so |
| 17-14 | Point UNCW - (Barry, Jadyn) Kill by Haggerty, Brianna (from Sawyer, Claire). |
| 18-14 | Point UNCW - (Barry, Jadyn) Kill by Hanshumaker, Brooke. |
| Timeout James Madison. |
| 18-15 | Point JMU - (Barry, Jadyn) Kill by Smith, Annie (from Dozier, Caroline). | so |
| 19-15 | Point UNCW - (Veldman, Miëtte) Kill by Hanshumaker, Brooke (from Sawyer, Claire). | so |
| 20-15 | Point UNCW - (Schall, Annabelle) Kill by Hanshumaker, Brooke (from Sawyer, Claire). |
| 20-16 | Point JMU - (Schall, Annabelle) Service error. | so |
| 21-16 | Point UNCW - (Marshall, Savannah) Service error. | so |
| 21-17 | Point JMU - (Haggerty, Brianna) Kill by Davis, Sophia (from Dozier, Caroline). | so |
| 21-18 | Point JMU - (Frye, Rebecca) Kill by Davis, Sophia (from Frye, Rebecca). |
| 22-18 | Point UNCW - (Frye, Rebecca) Attack error by de Sa, Julia. | so |
| 22-19 | Point JMU - (Hanshumaker, Brooke) Kill by Davis, Sophia (from Frye, Rebecca). | so |
| 23-19 | Point UNCW - (O'Toole, Madilyn) Kill by Badowski, Kirsten (from Barry, Jadyn). | so |
| 23-20 | Point JMU - (Sawyer, Claire) Kill by Helmich, Elizabeth (from Frye, Rebecca). | so |
| 23-21 | Point JMU - (Davis, Sophia) Attack error by Blakely, Sarah (block by Smith, Annie; Helmich, Elizabeth). |
| 23-22 | Point JMU - (Davis, Sophia) Attack error by Lanz, Katie (block by Smith, Annie; Veldman, Miëtte). |
| Timeout UNCW. |
| 24-22 | Point UNCW - (Davis, Sophia) Kill by Blakely, Sarah (from Sawyer, Claire). | so |
| 24-23 | Point JMU - (Lanz, Katie) Kill by Veldman, Miëtte. | so |
| 24-24 | Point JMU - (Dozier, Caroline) Service ace (Lanz, Katie). |
| 25-24 | Point UNCW - (Dozier, Caroline) Kill by Haggerty, Brianna (from Sawyer, Claire). | so |
| 26-24 | Point UNCW - (Barry, Jadyn) Ball handling error by Frye, Rebecca. |
| For JMU: Jones, Cameryn; Frye, Rebecca; Dozier, Caroline; Davis, Sophia; Helmich, Elizabeth; Veldman, Miëtte; libero Clemmer, Jaydyn. |
| For UNCW: Sawyer, Claire; Blakely, Sarah; Badowski, Kirsten; Hanshumaker, Brooke; Lanz, Katie; Haggerty, Brianna; libero Schall, Annabelle. |
| 1-0 | Point UNCW - (O'Toole, Madilyn) Kill by Melnick, Grace (from Sawyer, Claire). | so |
| 1-1 | Point JMU - (Lanz, Katie) Kill by Davis, Sophia (from Dozier, Caroline). | so |
| 1-2 | Point JMU - (Davis, Sophia) Attack error by Blakely, Sarah. |
| 2-2 | Point UNCW - (Davis, Sophia) Kill by Blakely, Sarah (from Sawyer, Claire). | so |
| 3-2 | Point UNCW - (Barry, Jadyn) Ball handling error by Dozier, Caroline. |
| 3-3 | Point JMU - (Barry, Jadyn) Kill by Veldman, Miëtte (from Dozier, Caroline). | so |
| For JMU: Jones, Cameryn. |
| 3-4 | Point JMU - (Dozier, Caroline) Kill by Veldman, Miëtte (from Dozier, Caroline). |
| 4-4 | Point UNCW - (Dozier, Caroline) Service error. | so |
| For UNCW: Schall, Annabelle; Badowski, Kirsten. |
| 5-4 | Point UNCW - (Schall, Annabelle) Kill by Badowski, Kirsten (from Schall, Annabelle). |
| 6-4 | Point UNCW - (Schall, Annabelle) Attack error by Veldman, Miëtte. |
| 7-4 | Point UNCW - (Schall, Annabelle) Kill by Haggerty, Brianna (from Schall, Annabelle). |
| Timeout James Madison. |
| 7-5 | Point JMU - (Schall, Annabelle) Service error. | so |
| For JMU: Klanica, Emma. |
| 8-5 | Point UNCW - (Veldman, Miëtte) Kill by Hanshumaker, Brooke. | so |
| 8-6 | Point JMU - (Haggerty, Brianna) Kill by Veldman, Miëtte (from Dozier, Caroline). | so |
| 8-7 | Point JMU - (Marshall, Savannah) Kill by Klanica, Emma. |
| 9-7 | Point UNCW - (Marshall, Savannah) Kill by Lanz, Katie (from Schall, Annabelle). | so |
| 9-8 | Point JMU - (Hanshumaker, Brooke) Kill by Davis, Sophia (from Dozier, Caroline). | so |
| 10-8 | Point UNCW - (Clemmer, Jaydyn) Kill by Badowski, Kirsten (from Schall, Annabelle). | so |
| 10-9 | Point JMU - (Sawyer, Claire) Kill by Davis, Sophia (from Dozier, Caroline). | so |
| 10-10 | Point JMU - (O'Toole, Madilyn) Kill by Veldman, Miëtte (from Dozier, Caroline). |
| 11-10 | Point UNCW - (O'Toole, Madilyn) Service error. | so |
| 11-11 | Point JMU - (Lanz, Katie) Kill by Davis, Sophia (from Dozier, Caroline). | so |
| For JMU: Roberts, Hannah. |
| 11-12 | Point JMU - (Roberts, Hannah) Kill by Veldman, Miëtte (from Dozier, Caroline). |
| 12-12 | Point UNCW - (Roberts, Hannah) Kill by Haggerty, Brianna (from Sawyer, Claire). | so |
| 12-13 | Point JMU - (Barry, Jadyn) Service error. | so |
| For JMU: Helmich, Elizabeth. |
| 13-13 | Point UNCW - (Dozier, Caroline) Kill by Haggerty, Brianna (from Sawyer, Claire). | so |
| 14-13 | Point UNCW - (Schall, Annabelle) Kill by Hanshumaker, Brooke. |
| 14-14 | Point JMU - (Schall, Annabelle) Kill by Smith, Annie (from Dozier, Caroline). | so |
| 15-14 | Point UNCW - (Veldman, Miëtte) Service error. | so |
| 15-15 | Point JMU - (Haggerty, Brianna) Attack error by Hanshumaker, Brooke. | so |
| 16-15 | Point UNCW - (Marshall, Savannah) Attack error by Klanica, Emma. | so |
| 17-15 | Point UNCW - (Hanshumaker, Brooke) Attack error by Klanica, Emma. |
| Timeout James Madison. |
| 18-15 | Point UNCW - (Hanshumaker, Brooke) Kill by Lanz, Katie (from Schall, Annabelle). |
| 18-16 | Point JMU - (Hanshumaker, Brooke) Kill by Helmich, Elizabeth (from Dozier, Caroline). | so |
| 19-16 | Point UNCW - (Clemmer, Jaydyn) Kill by Badowski, Kirsten (from Schall, Annabelle). | so |
| 19-17 | Point JMU - (Sawyer, Claire) Attack error by Lanz, Katie. | so |
| 19-18 | Point JMU - (O'Toole, Madilyn) Kill by Davis, Sophia (from Marshall, Savannah). |
| 20-18 | Point UNCW - (O'Toole, Madilyn) Kill by Blakely, Sarah (from Sawyer, Claire). | so |
| 21-18 | Point UNCW - (Lanz, Katie) Service ace (Marshall, Savannah). |
| 21-19 | Point JMU - (Lanz, Katie) Kill by Veldman, Miëtte (from Dozier, Caroline). | so |
| 22-19 | Point UNCW - (Davis, Sophia) Kill by Melnick, Grace (from Sawyer, Claire). | so |
| 22-20 | Point JMU - (Barry, Jadyn) Service error. | so |
| 22-21 | Point JMU - (Dozier, Caroline) Kill by Helmich, Elizabeth (from Dozier, Caroline). |
| 22-22 | Point JMU - (Dozier, Caroline) Kill by Helmich, Elizabeth (from Dozier, Caroline). |
| Timeout UNCW. |
| 23-22 | Point UNCW - (Dozier, Caroline) Attack error by Veldman, Miëtte (block by Hanshumaker, Brooke; Melnick, Grace). | so |
| 23-23 | Point JMU - (Schall, Annabelle) Kill by Veldman, Miëtte (from Dozier, Caroline). | so |
| 23-24 | Point JMU - (Veldman, Miëtte) Service ace (Barry, Jadyn). |
| Timeout UNCW. |
| 24-24 | Point UNCW - (Veldman, Miëtte) Kill by Hanshumaker, Brooke (from Schall, Annabelle). | so |
| 25-24 | Point UNCW - (Haggerty, Brianna) Attack error by Helmich, Elizabeth. |
| 26-24 | Point UNCW - (Haggerty, Brianna) Kill by Badowski, Kirsten (from Schall, Annabelle). |
| For JMU: Jones, Cameryn; Dozier, Caroline; Davis, Sophia; Roberts, Hannah; Helmich, Elizabeth; Veldman, Miëtte; libero Clemmer, Jaydyn. |
| For UNCW: Sawyer, Claire; Blakely, Sarah; Badowski, Kirsten; Hanshumaker, Brooke; Lanz, Katie; Haggerty, Brianna; libero Schall, Annabelle. |
| 1-0 | Point UNCW - (Sawyer, Claire) Attack error by Klanica, Emma. |
| 1-1 | Point JMU - (Sawyer, Claire) Kill by Klanica, Emma (from Veldman, Miëtte). | so |
| For JMU: O'Toole, Madilyn. |
| 2-1 | Point UNCW - (O'Toole, Madilyn) Kill by Lanz, Katie (from Sawyer, Claire). | so |
| 3-1 | Point UNCW - (Lanz, Katie) Service ace (Marshall, Savannah). |
| 3-2 | Point JMU - (Lanz, Katie) Service error. | so |
| 3-3 | Point JMU - (Davis, Sophia) Kill by Smith, Annie (from Dozier, Caroline). |
| 3-4 | Point JMU - (Davis, Sophia) Attack error by Blakely, Sarah (block by Veldman, Miëtte; Smith, Annie). |
| 3-5 | Point JMU - (Davis, Sophia) Attack error by Melnick, Grace. |
| 3-6 | Point JMU - (Davis, Sophia) Kill by Veldman, Miëtte (from O'Toole, Madilyn). |
| Timeout UNCW. |
| 4-6 | Point UNCW - (Davis, Sophia) Kill by Haggerty, Brianna (from Sawyer, Claire). | so |
| 4-7 | Point JMU - (Barry, Jadyn) Kill by Veldman, Miëtte (from Dozier, Caroline). | so |
| For JMU: Helmich, Elizabeth. |
| 5-7 | Point UNCW - (Dozier, Caroline) Kill by Hanshumaker, Brooke (from Sawyer, Claire). | so |
| For UNCW: Schall, Annabelle; Badowski, Kirsten. |
| 5-8 | Point JMU - (Schall, Annabelle) Kill by Helmich, Elizabeth (from Dozier, Caroline). | so |
| 6-8 | Point UNCW - (Veldman, Miëtte) Service error. | so |
| 7-8 | Point UNCW - (Haggerty, Brianna) Service ace (Marshall, Savannah). |
| 8-8 | Point UNCW - (Haggerty, Brianna) Attack error by Smith, Annie. |
| 8-9 | Point JMU - (Haggerty, Brianna) Kill by Klanica, Emma (from Dozier, Caroline). | so |
| 8-10 | Point JMU - (Marshall, Savannah) Service ace (Barry, Jadyn). |
| 8-11 | Point JMU - (Marshall, Savannah) Attack error by Badowski, Kirsten. |
| 9-11 | Point UNCW - (Marshall, Savannah) Kill by Hanshumaker, Brooke (from Schall, Annabelle). | so |
| 9-12 | Point JMU - (Hanshumaker, Brooke) Kill by Helmich, Elizabeth (from Dozier, Caroline). | so |
| 9-13 | Point JMU - (Clemmer, Jaydyn) Attack error by Badowski, Kirsten. |
| 10-13 | Point UNCW - (Clemmer, Jaydyn) Attack error by Klanica, Emma. | so |
| 10-14 | Point JMU - (Sawyer, Claire) Kill by Davis, Sophia (from Dozier, Caroline). | so |
| 11-14 | Point UNCW - (O'Toole, Madilyn) Attack error by Dozier, Caroline. | so |
| 11-15 | Point JMU - (Lanz, Katie) Kill by Veldman, Miëtte (from Dozier, Caroline). | so |
| 12-15 | Point UNCW - (Davis, Sophia) Kill by Haggerty, Brianna (from Sawyer, Claire). | so |
| 13-15 | Point UNCW - (Barry, Jadyn) Attack error by Veldman, Miëtte (block by Blakely, Sarah; Hanshumaker, Brooke). |
| 14-15 | Point UNCW - (Barry, Jadyn) Kill by Hanshumaker, Brooke. |
| Timeout James Madison. |
| 14-16 | Point JMU - (Barry, Jadyn) Kill by Veldman, Miëtte (from Dozier, Caroline). | so |
| 14-17 | Point JMU - (Dozier, Caroline) Kill by Veldman, Miëtte (from Dozier, Caroline). |
| 15-17 | Point UNCW - (Dozier, Caroline) Service error. | so |
| 15-18 | Point JMU - (Schall, Annabelle) Service error. | so |
| 16-18 | Point UNCW - (Veldman, Miëtte) Kill by Badowski, Kirsten (from Schall, Annabelle). | so |
| 16-19 | Point JMU - (Haggerty, Brianna) Kill by Klanica, Emma (from Dozier, Caroline). | so |
| 17-19 | Point UNCW - (Marshall, Savannah) Kill by Lanz, Katie (from Haggerty, Brianna). | so |
| 17-20 | Point JMU - (Hanshumaker, Brooke) Kill by Davis, Sophia (from Dozier, Caroline). | so |
| 17-21 | Point JMU - (Clemmer, Jaydyn) Kill by Veldman, Miëtte (from Dozier, Caroline). |
| 18-21 | Point UNCW - (Clemmer, Jaydyn) Attack error by Klanica, Emma. | so |
| 19-21 | Point UNCW - (Sawyer, Claire) Kill by Lanz, Katie (from Sawyer, Claire). |
| For JMU: de Sa, Julia. |
| 19-22 | Point JMU - (Sawyer, Claire) Kill by Davis, Sophia (from Dozier, Caroline). | so |
| Timeout UNCW. |
| 20-22 | Point UNCW - (O'Toole, Madilyn) Kill by Blakely, Sarah (from Sawyer, Claire). | so |
| 20-23 | Point JMU - (Lanz, Katie) Kill by Davis, Sophia (from Dozier, Caroline). | so |
| 21-23 | Point UNCW - (Davis, Sophia) Kill by Haggerty, Brianna (from Sawyer, Claire). | so |
| 21-24 | Point JMU - (Barry, Jadyn) Kill by Veldman, Miëtte (from Dozier, Caroline). | so |
| 21-25 | Point JMU - (Dozier, Caroline) Service ace (Lanz, Katie). |
| For JMU: Dozier, Caroline; Davis, Sophia; Helmich, Elizabeth; Veldman, Miëtte; Clemmer, Jaydyn; de Sa, Julia; libero Klanica, Emma. |
| For UNCW: Sawyer, Claire; Blakely, Sarah; Badowski, Kirsten; Hanshumaker, Brooke; Lanz, Katie; Haggerty, Brianna; libero Schall, Annabelle. |
| 1-0 | Point UNCW - (Marshall, Savannah) Service error. | so |
| 1-1 | Point JMU - (Lanz, Katie) Kill by Helmich, Elizabeth (from Dozier, Caroline). | so |
| For JMU: Clemmer, Jaydyn. |
| 1-2 | Point JMU - (Clemmer, Jaydyn) Kill by de Sa, Julia (from Dozier, Caroline). |
| 1-3 | Point JMU - (Clemmer, Jaydyn) Attack error by Blakely, Sarah. |
| 1-4 | Point JMU - (Clemmer, Jaydyn) Kill by Veldman, Miëtte (from Dozier, Caroline). |
| 2-4 | Point UNCW - (Clemmer, Jaydyn) Kill by Melnick, Grace (from Sawyer, Claire). | so |
| 3-4 | Point UNCW - (Barry, Jadyn) Kill by Hanshumaker, Brooke (from Sawyer, Claire). |
| 4-4 | Point UNCW - (Barry, Jadyn) Attack error by Davis, Sophia. |
| 4-5 | Point JMU - (Barry, Jadyn) Kill by Davis, Sophia (from Dozier, Caroline). | so |
| For JMU: O'Toole, Madilyn. |
| 4-6 | Point JMU - (O'Toole, Madilyn) Service ace (Barry, Jadyn). |
| 5-6 | Point UNCW - (O'Toole, Madilyn) Service error. | so |
| For UNCW: Badowski, Kirsten; Schall, Annabelle. |
| 6-6 | Point UNCW - (Schall, Annabelle) Kill by Hanshumaker, Brooke. |
| 6-7 | Point JMU - (Schall, Annabelle) Attack error by Lanz, Katie. | so |
| 6-8 | Point JMU - (Davis, Sophia) Attack error by Haggerty, Brianna. |
| 7-8 | Point UNCW - (Davis, Sophia) Service error. | so |
| 8-8 | Point UNCW - (Haggerty, Brianna) Kill by Lanz, Katie (from Sawyer, Claire). |
| 9-8 | Point UNCW - (Haggerty, Brianna) Kill by Badowski, Kirsten (from Schall, Annabelle). |
| 9-9 | Point JMU - (Haggerty, Brianna) Kill by Veldman, Miëtte (from Dozier, Caroline). | so |
| 10-9 | Point UNCW - (Dozier, Caroline) Service error. | so |
| 11-9 | Point UNCW - (Hanshumaker, Brooke) Kill by Lanz, Katie. |
| Timeout James Madison. |
| 11-10 | Point JMU - (Hanshumaker, Brooke) Kill by Helmich, Elizabeth (from Dozier, Caroline). | so |
| 11-11 | Point JMU - (Veldman, Miëtte) Kill by de Sa, Julia (from Marshall, Savannah). |
| 11-12 | Point JMU - (Veldman, Miëtte) Attack error by Melnick, Grace. |
| 12-12 | Point UNCW - (Veldman, Miëtte) Kill by Lanz, Katie (from Schall, Annabelle). | so |
| 13-12 | Point UNCW - (Sawyer, Claire) Bad set by Dozier, Caroline. |
| 14-12 | Point UNCW - (Sawyer, Claire) Attack error by Helmich, Elizabeth. |
| 14-13 | Point JMU - (Sawyer, Claire) Kill by de Sa, Julia (from Marshall, Savannah). | so |
| 15-13 | Point UNCW - (Marshall, Savannah) Attack error by de Sa, Julia (block by Melnick, Grace). | so |
| 15-14 | Point JMU - (Lanz, Katie) Kill by Davis, Sophia (from Dozier, Caroline). | so |
| 15-15 | Point JMU - (Clemmer, Jaydyn) Kill by de Sa, Julia (from Dozier, Caroline). |
| 16-15 | Point UNCW - (Clemmer, Jaydyn) Service error. | so |
| 17-15 | Point UNCW - (Barry, Jadyn) Kill by Haggerty, Brianna (from Sawyer, Claire). |
| 18-15 | Point UNCW - (Barry, Jadyn) Kill by Blakely, Sarah (from Barry, Jadyn). |
| Timeout James Madison. |
| 18-16 | Point JMU - (Barry, Jadyn) Attack error by Haggerty, Brianna. | so |
| 18-17 | Point JMU - (O'Toole, Madilyn) Service ace (Lanz, Katie). |
| 19-17 | Point UNCW - (O'Toole, Madilyn) Service error. | so |
| 19-18 | Point JMU - (Schall, Annabelle) Kill by Veldman, Miëtte (from Dozier, Caroline). | so |
| 19-19 | Point JMU - (Davis, Sophia) Kill by Davis, Sophia (from Dozier, Caroline). |
| 19-20 | Point JMU - (Davis, Sophia) Kill by Veldman, Miëtte (from O'Toole, Madilyn). |
| Timeout UNCW. |
| 19-21 | Point JMU - (Davis, Sophia) Bad set by Schall, Annabelle. |
| 20-21 | Point UNCW - (Davis, Sophia) Kill by Hanshumaker, Brooke (from Schall, Annabelle). | so |
| 20-22 | Point JMU - (Haggerty, Brianna) Kill by Veldman, Miëtte (from Dozier, Caroline). | so |
| 21-22 | Point UNCW - (Dozier, Caroline) Kill by Lanz, Katie (from Schall, Annabelle). | so |
| 22-22 | Point UNCW - (Hanshumaker, Brooke) Bad set by Dozier, Caroline. |
| 22-23 | Point JMU - (Hanshumaker, Brooke) Kill by Helmich, Elizabeth (from Dozier, Caroline). | so |
| Timeout UNCW. |
| 22-24 | Point JMU - (Veldman, Miëtte) Attack error by Lanz, Katie. |
| 23-24 | Point UNCW - (Veldman, Miëtte) Kill by Melnick, Grace (from Schall, Annabelle). | so |
| 24-24 | Point UNCW - (Sawyer, Claire) Attack error by de Sa, Julia (block by Blakely, Sarah). |
| 24-25 | Point JMU - (Sawyer, Claire) Kill by Helmich, Elizabeth (from Dozier, Caroline). | so |
| 24-26 | Point JMU - (Marshall, Savannah) Service ace (TEAM). |
====================
==================== UNCW 3, JAMES MADISON 2
====================
| For JMU: Dozier, Caroline; Davis, Sophia; Helmich, Elizabeth; Veldman, Miëtte; Clemmer, Jaydyn; de Sa, Julia; libero Smith, Annie. |
| For UNCW: Sawyer, Claire; Blakely, Sarah; Badowski, Kirsten; Hanshumaker, Brooke; Lanz, Katie; Haggerty, Brianna; libero Schall, Annabelle. |
| 1-0 | Point UNCW - (Sawyer, Claire) Service ace (de Sa, Julia). |
| 1-1 | Point JMU - (Sawyer, Claire) Kill by Davis, Sophia (from Dozier, Caroline). | so |
| For JMU: Clemmer, Jaydyn. |
| 2-1 | Point UNCW - (Clemmer, Jaydyn) Kill by Blakely, Sarah (from Sawyer, Claire). | so |
| 2-2 | Point JMU - (Lanz, Katie) Kill by Davis, Sophia (from Dozier, Caroline). | so |
| For JMU: O'Toole, Madilyn. |
| 2-3 | Point JMU - (O'Toole, Madilyn) Kill by Davis, Sophia. |
| 3-3 | Point UNCW - (O'Toole, Madilyn) Kill by Haggerty, Brianna (from Sawyer, Claire). | so |
| 3-4 | Point JMU - (Barry, Jadyn) Kill by Davis, Sophia (from Dozier, Caroline). | so |
| 4-4 | Point UNCW - (Davis, Sophia) Kill by Hanshumaker, Brooke. | so |
| For UNCW: Schall, Annabelle; Badowski, Kirsten. |
| 4-5 | Point JMU - (Schall, Annabelle) Kill by Veldman, Miëtte (from Dozier, Caroline). | so |
| 5-5 | Point UNCW - (Dozier, Caroline) Service error. | so |
| 5-6 | Point JMU - (Haggerty, Brianna) Kill by Helmich, Elizabeth (from Dozier, Caroline). | so |
| 6-6 | Point UNCW - (Veldman, Miëtte) Kill by Hanshumaker, Brooke (from Schall, Annabelle). | so |
| 7-6 | Point UNCW - (Hanshumaker, Brooke) Kill by Melnick, Grace. |
| 8-6 | Point UNCW - (Hanshumaker, Brooke) Kill by Lanz, Katie (from Schall, Annabelle). |
| Timeout James Madison. |
| 9-6 | Point UNCW - (Hanshumaker, Brooke) Attack error by de Sa, Julia (block by Badowski, Kirsten; Schall, Annabelle). |
| Timeout James Madison. |
| 10-6 | Point UNCW - (Hanshumaker, Brooke) Attack error by Helmich, Elizabeth. |
| 11-6 | Point UNCW - (Hanshumaker, Brooke) Attack error by Helmich, Elizabeth (block by Lanz, Katie; Badowski, Kirsten). |
| 12-6 | Point UNCW - (Hanshumaker, Brooke) Attack error by de Sa, Julia. |
| 13-6 | Point UNCW - (Hanshumaker, Brooke) Service ace (de Sa, Julia). |
| 13-7 | Point JMU - (Hanshumaker, Brooke) Attack error by Lanz, Katie. | so |
| 13-8 | Point JMU - (Marshall, Savannah) Kill by Davis, Sophia (from Dozier, Caroline), block error by Melnick, Grace. |
| 14-8 | Point UNCW - (Marshall, Savannah) Kill by Lanz, Katie (from Schall, Annabelle). | so |
| 14-9 | Point JMU - (Sawyer, Claire) Kill by Davis, Sophia (from Dozier, Caroline). | so |
| 14-10 | Point JMU - (Clemmer, Jaydyn) Kill by Davis, Sophia (from Dozier, Caroline). |
| Timeout UNCW. |
| 15-10 | Point UNCW - (Clemmer, Jaydyn) Kill by Blakely, Sarah (from Sawyer, Claire). | so |
====================
==================== UNCW 3, JAMES MADISON 2
====================