| For UNA: Griggs, Anna Katheri; Linder, Breylee; Sullivan, Maggie; Gerig, Katie; Parsonage, Kamryn; Kling, Camryn; libero Fouche, Tatum. |
| For UNCW: Sawyer, Claire; Badowski, Kirsten; Hanshumaker, Brooke; Lanz, Katie; Haggerty, Brianna; Melnick, Grace; libero Barry, Jadyn. |
| 1-0 | Point UNCW - (Gerig, Katie) Attack error by Parsonage, Kamryn. | so |
| 2-0 | Point UNCW - (Haggerty, Brianna) Bad set by Linder, Breylee. |
| 2-1 | Point UNA - (Haggerty, Brianna) Kill by Sullivan, Maggie (from Kling, Camryn). | so |
| 2-2 | Point UNA - (Sullivan, Maggie) Kill by Griggs, Anna Katheri (from Kling, Camryn). |
| 3-2 | Point UNCW - (Sullivan, Maggie) Service error. | so |
| 3-3 | Point UNA - (Barry, Jadyn) Service error. | so |
| For UNA: Harris, Mattrice. |
| 3-4 | Point UNA - (Kling, Camryn) Attack error by Hanshumaker, Brooke. |
| 4-4 | Point UNCW - (Kling, Camryn) Kill by Badowski, Kirsten (from Barry, Jadyn). | so |
| For UNCW: Chappell, Emma. |
| 4-5 | Point UNA - (Lanz, Katie) Service error. | so |
| For UNA: Brown, Miya-Cole. |
| 5-5 | Point UNCW - (Parsonage, Kamryn) Attack error by Brown, Miya-Cole (block by Chappell, Emma; Hanshumaker, Brooke). | so |
| For UNCW: Thompson, Ashley. |
| 5-6 | Point UNA - (Thompson, Ashley) Service error. | so |
| 6-6 | Point UNCW - (Fouche, Tatum) Kill by Hanshumaker, Brooke (from Lanz, Katie). | so |
| 6-7 | Point UNA - (Hanshumaker, Brooke) Kill by Harris, Mattrice (from Kling, Camryn). | so |
| 7-7 | Point UNCW - (Linder, Breylee) Kill by Haggerty, Brianna (from Lanz, Katie). | so |
| 7-8 | Point UNA - (Sawyer, Claire) Kill by Sullivan, Maggie. | so |
| 8-8 | Point UNCW - (Gerig, Katie) Kill by Haggerty, Brianna (from Sawyer, Claire). | so |
| 8-9 | Point UNA - (Haggerty, Brianna) Kill by Parsonage, Kamryn (from Kling, Camryn), block error by Melnick, Grace. | so |
| 9-9 | Point UNCW - (Sullivan, Maggie) Kill by Lanz, Katie (from Sawyer, Claire). | so |
| 10-9 | Point UNCW - (Barry, Jadyn) Attack error by Kling, Camryn (block by Hanshumaker, Brooke). |
| 11-9 | Point UNCW - (Barry, Jadyn) Service ace (Parsonage, Kamryn). |
| 11-10 | Point UNA - (Barry, Jadyn) Kill by Griggs, Anna Katheri (from Kling, Camryn). | so |
| 12-10 | Point UNCW - (Kling, Camryn) Kill by Hanshumaker, Brooke (from Sawyer, Claire). | so |
| 12-11 | Point UNA - (Lanz, Katie) Kill by Griggs, Anna Katheri (from Kling, Camryn). | so |
| 12-12 | Point UNA - (Parsonage, Kamryn) Ball handling error by Lanz, Katie. |
| 13-12 | Point UNCW - (Parsonage, Kamryn) Kill by Haggerty, Brianna (from Lanz, Katie). | so |
| 13-13 | Point UNA - (Thompson, Ashley) Service error. | so |
| 13-14 | Point UNA - (Fouche, Tatum) Attack error by Haggerty, Brianna. |
| 14-14 | Point UNCW - (Fouche, Tatum) Kill by Hanshumaker, Brooke (from Lanz, Katie). | so |
| 15-14 | Point UNCW - (Hanshumaker, Brooke) Service ace (Parsonage, Kamryn). |
| 15-15 | Point UNA - (Hanshumaker, Brooke) Kill by Sullivan, Maggie (from Kling, Camryn). | so |
| 15-16 | Point UNA - (Linder, Breylee) Kill by Sullivan, Maggie (from Kling, Camryn). |
| 15-17 | Point UNA - (Linder, Breylee) Kill by Sullivan, Maggie (from Kling, Camryn). |
| 15-18 | Point UNA - (Linder, Breylee) Ball handling error by Lanz, Katie. |
| For UNCW: Schall, Annabelle. |
| 16-18 | Point UNCW - (Linder, Breylee) Kill by Haggerty, Brianna (from Schall, Annabelle). | so |
| 16-19 | Point UNA - (Sawyer, Claire) Kill by Brown, Miya-Cole (from Kling, Camryn). | so |
| 17-19 | Point UNCW - (Gerig, Katie) Kill by Sawyer, Claire (from Haggerty, Brianna). | so |
| 18-19 | Point UNCW - (Haggerty, Brianna) Attack error by Parsonage, Kamryn. |
| 19-19 | Point UNCW - (Haggerty, Brianna) Attack error by Sullivan, Maggie (block by Melnick, Grace). |
| 19-20 | Point UNA - (Haggerty, Brianna) Kill by Parsonage, Kamryn (from Kling, Camryn). | so |
| 19-21 | Point UNA - (Sullivan, Maggie) Attack error by Badowski, Kirsten. |
| 20-21 | Point UNCW - (Sullivan, Maggie) Kill by Haggerty, Brianna (from Sawyer, Claire). | so |
| 21-21 | Point UNCW - (Barry, Jadyn) Kill by Hanshumaker, Brooke (from Sawyer, Claire). |
| 22-21 | Point UNCW - (Barry, Jadyn) Service ace (Parsonage, Kamryn). |
| Timeout North Ala.. |
| 23-21 | Point UNCW - (Barry, Jadyn) Attack error by Parsonage, Kamryn. |
| For UNA: Stasevich, Mary Kate. |
| 24-21 | Point UNCW - (Barry, Jadyn) Kill by Hanshumaker, Brooke (from Sawyer, Claire). |
| 24-22 | Point UNA - (Barry, Jadyn) Attack error by Badowski, Kirsten (block by Griggs, Anna Katheri; Stasevich, Mary Kate). | so |
| 25-22 | Point UNCW - (Kling, Camryn) Kill by Hanshumaker, Brooke (from Sawyer, Claire). | so |
| For UNA: Griggs, Anna Katheri; Linder, Breylee; Sullivan, Maggie; Gerig, Katie; Parsonage, Kamryn; Kling, Camryn; libero Brown, Miya-Cole. |
| For UNCW: Sawyer, Claire; Badowski, Kirsten; Thompson, Ashley; Hanshumaker, Brooke; Lanz, Katie; Haggerty, Brianna; libero Schall, Annabelle. |
| 0-1 | Point UNA - (Schall, Annabelle) Ball handling error by Schall, Annabelle. | so |
| 0-2 | Point UNA - (Brown, Miya-Cole) Kill by Harris, Mattrice (from Kling, Camryn). |
| 1-2 | Point UNCW - (Brown, Miya-Cole) Service error. | so |
| 2-2 | Point UNCW - (Haggerty, Brianna) Kill by Badowski, Kirsten (from Schall, Annabelle). |
| 3-2 | Point UNCW - (Haggerty, Brianna) Kill by Melnick, Grace (from Schall, Annabelle). |
| 3-3 | Point UNA - (Haggerty, Brianna) Attack error by Lanz, Katie. | so |
| 4-3 | Point UNCW - (Sullivan, Maggie) Kill by Melnick, Grace (from Schall, Annabelle). | so |
| 4-4 | Point UNA - (Barry, Jadyn) Kill by Griggs, Anna Katheri (from Kling, Camryn). | so |
| For UNA: Linder, Breylee; Stasevich, Mary Kate. |
| 4-5 | Point UNA - (Linder, Breylee) Service ace (TEAM). |
| 5-5 | Point UNCW - (Linder, Breylee) Kill by Lanz, Katie (from Schall, Annabelle). | so |
| For UNCW: Sawyer, Claire. |
| 5-6 | Point UNA - (Sawyer, Claire) Kill by Griggs, Anna Katheri (from Linder, Breylee). | so |
| 5-7 | Point UNA - (Parsonage, Kamryn) Attack error by Hanshumaker, Brooke (block by Brown, Miya-Cole; Griggs, Anna Katheri). |
| 5-8 | Point UNA - (Parsonage, Kamryn) Service ace (Haggerty, Brianna). |
| 6-8 | Point UNCW - (Parsonage, Kamryn) Service error. | so |
| For UNCW: Thompson, Ashley. |
| 7-8 | Point UNCW - (Thompson, Ashley) Attack error by Brown, Miya-Cole. |
| 8-8 | Point UNCW - (Thompson, Ashley) Ball handling error by Linder, Breylee. |
| 8-9 | Point UNA - (Thompson, Ashley) Kill by Brown, Miya-Cole (from Linder, Breylee). | so |
| 8-10 | Point UNA - (Fouche, Tatum) Kill by Brown, Miya-Cole (from Fouche, Tatum). |
| 8-11 | Point UNA - (Fouche, Tatum) Attack error by Hanshumaker, Brooke (block by Sullivan, Maggie). |
| 9-11 | Point UNCW - (Fouche, Tatum) Kill by Haggerty, Brianna (from Sawyer, Claire). | so |
| 9-12 | Point UNA - (Hanshumaker, Brooke) Kill by Brown, Miya-Cole (from Linder, Breylee). | so |
| 9-13 | Point UNA - (Kling, Camryn) Bad set by Sawyer, Claire. |
| Timeout UNCW. |
| 9-14 | Point UNA - (Kling, Camryn) Attack error by Haggerty, Brianna. |
| 9-15 | Point UNA - (Kling, Camryn) Service ace (Thompson, Ashley). |
| For UNCW: Manley, Quinn. |
| 10-15 | Point UNCW - (Kling, Camryn) Kill by Melnick, Grace (from Schall, Annabelle). | so |
| 11-15 | Point UNCW - (Schall, Annabelle) Attack error by Brown, Miya-Cole. |
| 12-15 | Point UNCW - (Schall, Annabelle) Service ace (Parsonage, Kamryn). |
| 13-15 | Point UNCW - (Schall, Annabelle) Kill by Lanz, Katie (from Schall, Annabelle). |
| Timeout North Ala.. |
| 13-16 | Point UNA - (Schall, Annabelle) Kill by Sullivan, Maggie (from Kling, Camryn). | so |
| 14-16 | Point UNCW - (Brown, Miya-Cole) Kill by Lanz, Katie (from Schall, Annabelle). | so |
| 14-17 | Point UNA - (Haggerty, Brianna) Kill by Harris, Mattrice (from Kling, Camryn). | so |
| 14-18 | Point UNA - (Sullivan, Maggie) Kill by Harris, Mattrice. |
| For UNA: Gerig, Katie. |
| 14-19 | Point UNA - (Gerig, Katie) Kill by Harris, Mattrice (from Kling, Camryn). |
| 14-20 | Point UNA - (Gerig, Katie) Kill by Parsonage, Kamryn (from Gerig, Katie). |
| 15-20 | Point UNCW - (Gerig, Katie) Service error. | so |
| 15-21 | Point UNA - (Barry, Jadyn) Service error. | so |
| 15-22 | Point UNA - (Linder, Breylee) Attack error by Hanshumaker, Brooke. |
| Timeout UNCW. |
| 15-23 | Point UNA - (Linder, Breylee) Kill by Parsonage, Kamryn (from Griggs, Anna Katheri). |
| 16-23 | Point UNCW - (Linder, Breylee) Kill by Badowski, Kirsten (from Schall, Annabelle), block error by Stasevich, Mary Kate. | so |
| 16-24 | Point UNA - (Sawyer, Claire) Kill by Griggs, Anna Katheri (from Linder, Breylee). | so |
| 16-25 | Point UNA - (Parsonage, Kamryn) Attack error by Badowski, Kirsten. |
| For UNA: Griggs, Anna Katheri; Linder, Breylee; Sullivan, Maggie; Gerig, Katie; Parsonage, Kamryn; Kling, Camryn; libero Brown, Miya-Cole. |
| For UNCW: Sawyer, Claire; Badowski, Kirsten; Thompson, Ashley; Hanshumaker, Brooke; Lanz, Katie; Haggerty, Brianna; libero Schall, Annabelle. |
| 0-1 | Point UNA - (Kling, Camryn) Ball handling error by Schall, Annabelle. |
| 1-1 | Point UNCW - (Kling, Camryn) Kill by Haggerty, Brianna (from Schall, Annabelle). | so |
| 1-2 | Point UNA - (Haggerty, Brianna) Kill by Harris, Mattrice (from Kling, Camryn). | so |
| 1-3 | Point UNA - (Brown, Miya-Cole) Attack error by Haggerty, Brianna. |
| 2-3 | Point UNCW - (Brown, Miya-Cole) Service error. | so |
| 3-3 | Point UNCW - (Barry, Jadyn) Ball handling error by Kling, Camryn. |
| 4-3 | Point UNCW - (Barry, Jadyn) Service ace (Parsonage, Kamryn). |
| 4-4 | Point UNA - (Barry, Jadyn) Attack error by Badowski, Kirsten. | so |
| 5-4 | Point UNCW - (Sullivan, Maggie) Attack error by Griggs, Anna Katheri. | so |
| For UNCW: Sawyer, Claire. |
| 6-4 | Point UNCW - (Sawyer, Claire) Kill by Badowski, Kirsten (from Sawyer, Claire). |
| 7-4 | Point UNCW - (Sawyer, Claire) Kill by Badowski, Kirsten (from Barry, Jadyn). |
| 8-4 | Point UNCW - (Sawyer, Claire) Bad set by Brown, Miya-Cole. |
| 8-5 | Point UNA - (Sawyer, Claire) Kill by Griggs, Anna Katheri (from Kling, Camryn). | so |
| For UNA: Linder, Breylee; Stasevich, Mary Kate. |
| 9-5 | Point UNCW - (Linder, Breylee) Ball handling error by Brown, Miya-Cole. | so |
| For UNCW: Thompson, Ashley. |
| 9-6 | Point UNA - (Thompson, Ashley) Kill by Griggs, Anna Katheri (from Linder, Breylee). | so |
| 10-6 | Point UNCW - (Parsonage, Kamryn) Kill by Haggerty, Brianna (from Sawyer, Claire). | so |
| 11-6 | Point UNCW - (Hanshumaker, Brooke) Service ace (Parsonage, Kamryn). |
| For UNA: Gerig, Katie. |
| 11-7 | Point UNA - (Hanshumaker, Brooke) Attack error by Haggerty, Brianna (block by Stasevich, Mary Kate). | so |
| 11-8 | Point UNA - (Fouche, Tatum) Attack error by Melnick, Grace (block by Sullivan, Maggie). |
| 11-9 | Point UNA - (Fouche, Tatum) Kill by Sullivan, Maggie (from Linder, Breylee). |
| 11-10 | Point UNA - (Fouche, Tatum) Attack error by Haggerty, Brianna. |
| 12-10 | Point UNCW - (Fouche, Tatum) Service error. | so |
| 13-10 | Point UNCW - (Schall, Annabelle) Attack error by Brown, Miya-Cole. |
| 14-10 | Point UNCW - (Schall, Annabelle) Service ace (Gerig, Katie). |
| 14-11 | Point UNA - (Schall, Annabelle) Service error. | so |
| 15-11 | Point UNCW - (Kling, Camryn) Kill by Lanz, Katie (from Schall, Annabelle). | so |
| 16-11 | Point UNCW - (Haggerty, Brianna) Kill by Lanz, Katie (from Schall, Annabelle). |
| 16-12 | Point UNA - (Haggerty, Brianna) Kill by Brown, Miya-Cole (from Kling, Camryn). | so |
| 16-13 | Point UNA - (Brown, Miya-Cole) Service ace (Barry, Jadyn). |
| 17-13 | Point UNCW - (Brown, Miya-Cole) Kill by Lanz, Katie (from Schall, Annabelle). | so |
| 18-13 | Point UNCW - (Barry, Jadyn) Service ace (Parsonage, Kamryn). |
| 18-14 | Point UNA - (Barry, Jadyn) Kill by Harris, Mattrice (from Kling, Camryn). | so |
| 19-14 | Point UNCW - (Sullivan, Maggie) Kill by Lanz, Katie (from Badowski, Kirsten). | so |
| 19-15 | Point UNA - (Sawyer, Claire) Kill by Kling, Camryn (from Fouche, Tatum). | so |
| 20-15 | Point UNCW - (Linder, Breylee) Kill by Haggerty, Brianna (from Sawyer, Claire). | so |
| 21-15 | Point UNCW - (Thompson, Ashley) Kill by Haggerty, Brianna. |
| Timeout North Ala.. |
| 21-16 | Point UNA - (Thompson, Ashley) Service error. | so |
| 21-17 | Point UNA - (Gerig, Katie) Bad set by Sawyer, Claire. |
| 21-18 | Point UNA - (Gerig, Katie) Kill by Griggs, Anna Katheri (from Linder, Breylee). |
| 21-19 | Point UNA - (Gerig, Katie) Kill by Brown, Miya-Cole (from Linder, Breylee). |
| Timeout UNCW. |
| 21-20 | Point UNA - (Gerig, Katie) Kill by Stasevich, Mary Kate (from Linder, Breylee). |
| 22-20 | Point UNCW - (Gerig, Katie) Service error. | so |
| 22-21 | Point UNA - (Hanshumaker, Brooke) Kill by Griggs, Anna Katheri (from Linder, Breylee). | so |
| 22-22 | Point UNA - (Fouche, Tatum) Service ace (TEAM). |
| Timeout UNCW. |
| 23-22 | Point UNCW - (Fouche, Tatum) Kill by Haggerty, Brianna (from Schall, Annabelle). | so |
| 23-23 | Point UNA - (Schall, Annabelle) Kill by Stasevich, Mary Kate (from Linder, Breylee). | so |
| 23-24 | Point UNA - (Kling, Camryn) Kill by Brown, Miya-Cole (from Kling, Camryn). |
| 24-24 | Point UNCW - (Kling, Camryn) Kill by Lanz, Katie (from Schall, Annabelle). | so |
| 24-25 | Point UNA - (Haggerty, Brianna) Kill by Brown, Miya-Cole (from Gerig, Katie). | so |
| 25-25 | Point UNCW - (Brown, Miya-Cole) Kill by Melnick, Grace (from Schall, Annabelle). | so |
| 25-26 | Point UNA - (Barry, Jadyn) Attack error by Hanshumaker, Brooke (block by Harris, Mattrice). | so |
| 26-26 | Point UNCW - (Sullivan, Maggie) Kill by Badowski, Kirsten (from Schall, Annabelle). | so |
| 26-27 | Point UNA - (Sawyer, Claire) Attack error by Schall, Annabelle. | so |
| 27-27 | Point UNCW - (Linder, Breylee) Service error. | so |
| 28-27 | Point UNCW - (Thompson, Ashley) Kill by Haggerty, Brianna (from Sawyer, Claire). |
| Timeout North Ala.. |
| 29-27 | Point UNCW - (Thompson, Ashley) Ball handling error by Linder, Breylee. |
| For UNA: Griggs, Anna Katheri; Linder, Breylee; Sullivan, Maggie; Gerig, Katie; Parsonage, Kamryn; Kling, Camryn; libero Brown, Miya-Cole. |
| For UNCW: Sawyer, Claire; Badowski, Kirsten; Thompson, Ashley; Hanshumaker, Brooke; Lanz, Katie; Haggerty, Brianna; libero Schall, Annabelle. |
| 0-1 | Point UNA - (Schall, Annabelle) Kill by Brown, Miya-Cole. | so |
| 1-1 | Point UNCW - (Fouche, Tatum) Kill by Haggerty, Brianna (from Schall, Annabelle). | so |
| 2-1 | Point UNCW - (Haggerty, Brianna) Attack error by Gerig, Katie. |
| 3-1 | Point UNCW - (Haggerty, Brianna) Kill by Barry, Jadyn. |
| 4-1 | Point UNCW - (Haggerty, Brianna) Service ace (Gerig, Katie). |
| 5-1 | Point UNCW - (Haggerty, Brianna) Bad set by Linder, Breylee. |
| Timeout North Ala.. |
| 5-2 | Point UNA - (Haggerty, Brianna) Service error. | so |
| For UNA: Harris, Mattrice; Kling, Camryn. |
| 5-3 | Point UNA - (Kling, Camryn) Attack error by Badowski, Kirsten (block by Harris, Mattrice; Sullivan, Maggie). |
| 6-3 | Point UNCW - (Kling, Camryn) Kill by Lanz, Katie (from Schall, Annabelle). | so |
| 7-3 | Point UNCW - (Barry, Jadyn) Kill by Hanshumaker, Brooke (from Schall, Annabelle). |
| 8-3 | Point UNCW - (Barry, Jadyn) Kill by Badowski, Kirsten (from Schall, Annabelle). |
| 9-3 | Point UNCW - (Barry, Jadyn) Service ace (Brown, Miya-Cole). |
| 9-4 | Point UNA - (Barry, Jadyn) Service error. | so |
| For UNA: Parsonage, Kamryn. |
| 10-4 | Point UNCW - (Brown, Miya-Cole) Kill by Badowski, Kirsten (from Schall, Annabelle). | so |
| For UNCW: Sawyer, Claire. |
| 10-5 | Point UNA - (Sawyer, Claire) Attack error by Haggerty, Brianna. | so |
| 11-5 | Point UNCW - (Sullivan, Maggie) Kill by Badowski, Kirsten (from Sawyer, Claire). | so |
| For UNCW: Thompson, Ashley. |
| 11-6 | Point UNA - (Thompson, Ashley) Kill by Harris, Mattrice (from Kling, Camryn). | so |
| 12-6 | Point UNCW - (Linder, Breylee) Service error. | so |
| 13-6 | Point UNCW - (Hanshumaker, Brooke) Attack error by Parsonage, Kamryn. |
| 13-7 | Point UNA - (Hanshumaker, Brooke) Kill by Griggs, Anna Katheri (from Linder, Breylee), block error by Schall, Annabelle. | so |
| 13-8 | Point UNA - (Gerig, Katie) Kill by Griggs, Anna Katheri (from Linder, Breylee). |
| 14-8 | Point UNCW - (Gerig, Katie) Kill by Haggerty, Brianna (from Barry, Jadyn). | so |
| 14-9 | Point UNA - (Schall, Annabelle) Attack error by Melnick, Grace. | so |
| 14-10 | Point UNA - (Fouche, Tatum) Kill by Sullivan, Maggie (from Linder, Breylee), block error by Melnick, Grace. |
| 14-11 | Point UNA - (Fouche, Tatum) Attack error by Haggerty, Brianna. |
| 15-11 | Point UNCW - (Fouche, Tatum) Kill by Haggerty, Brianna (from Lanz, Katie). | so |
| 16-11 | Point UNCW - (Haggerty, Brianna) Kill by Badowski, Kirsten (from Lanz, Katie). |
| 16-12 | Point UNA - (Haggerty, Brianna) Kill by Stasevich, Mary Kate (from Linder, Breylee). | so |
| 17-12 | Point UNCW - (Kling, Camryn) Attack error by Brown, Miya-Cole. | so |
| 17-13 | Point UNA - (Barry, Jadyn) Kill by Brown, Miya-Cole (from Kling, Camryn). | so |
| 18-13 | Point UNCW - (Brown, Miya-Cole) Service error. | so |
| 19-13 | Point UNCW - (Sawyer, Claire) Attack error by Sullivan, Maggie. |
| Timeout North Ala.. |
| 19-14 | Point UNA - (Sawyer, Claire) Attack error by Badowski, Kirsten. | so |
| For UNA: Isik, Selin. |
| 20-14 | Point UNCW - (Isik, Selin) Attack error by Parsonage, Kamryn. | so |
| 21-14 | Point UNCW - (Thompson, Ashley) Service ace (Isik, Selin). |
| 22-14 | Point UNCW - (Thompson, Ashley) Kill by Hanshumaker, Brooke. |
| 23-14 | Point UNCW - (Thompson, Ashley) Kill by Haggerty, Brianna (from Sawyer, Claire). |
| 24-14 | Point UNCW - (Thompson, Ashley) Kill by Schall, Annabelle (from Sawyer, Claire), block error by Harris, Mattrice. |
| 25-14 | Point UNCW - (Thompson, Ashley) Bad set by Kling, Camryn. |
====================
==================== UNCW 3, NORTH ALA. 1
====================