| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/27/21 | WAKE FOREST | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/28/21 | NORTH ALA. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/28/21 | FURMAN | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/21 | at Jacksonville | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/04/21 | at Jacksonville | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/21 | vs East Carolina | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/21 | vs Radford | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/21 | at Coastal Carolina | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/21 | JACKSONVILLE | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/18/21 | CAMPBELL | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/18/21 | UNC GREENSBORO | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/25/21 | at Towson | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/26/21 | at Towson | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/02/21 | NORTHEASTERN | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/03/21 | NORTHEASTERN | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/09/21 | DELAWARE | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/10/21 | DELAWARE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/21 | at Elon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/21 | at Elon | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/21 | JAMES MADISON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/21 | at Hofstra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/13/21 | at Col. of Charleston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/14/21 | at Col. of Charleston | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 69 | 1 | 0 | 6 | .167 | 40 | 8 | 23 | 38 | 208 | 0 | 0 | 0 | 0.0 | 0 | 9.0 | |
|
Sets played: 69 Kills per set: 0.01 Assists per set: 0.58 Service aces per set: 0.12 Digs per set: 3.01 Points per set: 0.13 |