Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
# | Aug 26 | LOYOLA MARYLAND | W | 3-0 | 25-13,25-23,25-19 | 1-0 | 0-0 | 591 | |
# | Aug 26 | APPALACHIAN STATE | L | 1-3 | 25-27,21-25,25-21,23-25 | 1-1 | 0-0 | 591 | |
# | Aug 27 | DAVIDSON | W | 3-1 | 25-18,24-26,25-19,25-22 | 2-1 | 0-0 | 534 | |
$ | Sept 1 | at Duke | L | 0-3 | 27-29,19-25,20-25 | 2-2 | 0-0 | 447 | |
$ | Sept 1 | vs South Carolina | W | 3-1 | 17-25,25-21,25-21,28-26 | 3-2 | 0-0 | 212 | |
$ | Sept 2 | vs Northwestern | L | 0-3 | 17-25,10-25,17-25 | 3-3 | 0-0 | 247 | |
Sep 05 | at Campbell | L | 0-3 | 18-25,23-25,19-25 | 3-4 | 0-0 | 902 | ||
Sep 09 | vs NC State | L | 2-3 | 15-25,26-24,25-22,7-25,6-15 | 3-5 | 0-0 | 106 | ||
Sep 10 | at High Point | L | 0-3 | 23-25,18-25,20-25 | 3-6 | 0-0 | 239 | ||
% | Sep 15 | LIBERTY | W | 3-1 | 25-21,22-25,25-17,26-24 | 4-6 | 0-0 | 819 | |
% | Sep 16 | MORGAN STATE | W | 3-0 | 25-20,25-17,25-13 | 5-6 | 0-0 | 759 | |
% | Sep 16 | WESTERN MICHIGAN | W | 3-2 | 25-23,22-25,25-21,22-25,15-12 | 6-6 | 0-0 | 759 | |
* | Sep 22 | at Northeastern | L | 1-3 | 25-22,23-25,25-27,24-26 | 6-7 | 0-1 | 189 | |
* | Sep 24 | at Hofstra | L | 1-3 | 16-25,10-25,26-24,19-25 | 6-8 | 0-2 | 104 | |
* | Sep 27 | COL. OF CHARLESTON | L | 1-3 | 20-25,21-25,25-23,18-25 | 6-9 | 0-3 | 431 | |
* | Sep 29 | at James Madison | L | 1-3 | 19-25,23-25,25-23,16-25 | 6-10 | 0-4 | 298 | |
* | Oct 06 | DELAWARE | W | 3-2 | 25-12,24-26,25-16,18-25,18-16 | 7-10 | 1-4 | 614 | |
* | Oct 08 | TOWSON | L | 1-3 | 25-23,12-25,20-25,22-25 | 7-11 | 1-5 | 512 | |
* | Oct 13 | at William & Mary | L | 1-3 | 24-26,19-25,25-23,24-26 | 7-12 | 1-6 | 273 | |
* | Oct 15 | at Elon | L | 0-3 | 18-25,16-25,23-25 | 7-13 | 1-7 | 471 | |
* | Oct 19 | NORTHEASTERN | W | 3-0 | 28-26,26-24,25-20 | 8-13 | 2-7 | 422 | |
* | Oct 21 | JAMES MADISON | L | 0-3 | 22-25,23-25,22-25 | 8-14 | 2-8 | 632 | |
* | Oct 22 | HOFSTRA | L | 2-3 | 21-25,25-20,25-17,23-25,10-15 | 8-15 | 2-9 | 555 | |
* | Oct 28 | at Col. of Charleston | L | 0-3 | 16-25,13-25,21-25 | 8-16 | 2-10 | 234 | |
* | Nov 02 | at Delaware | W | 3-0 | 25-19,25-19,25-15 | 9-16 | 3-10 | 285 | |
* | Nov 04 | at Towson | L | 2-3 | 25-23,25-14,19-25,24-26,11-15 | 9-17 | 3-11 | 215 | |
* | Nov 10 | WILLIAM & MARY | W | 3-0 | 25-21,25-12,25-20 | 10-17 | 4-11 | 494 | |
* | Nov 12 | ELON | W | 3-1 | 25-21,26-28,25-20,25-21 | 11-17 | 5-11 | 625 |
# Springhill Suites Mayfaire Invitational (Wilmington, N.C.) $ Duke Invitational (Durham, N.C.) % Courtyard by Marriott Classic (Wilmington, N.C.) |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | LOYOLA MARYLAND | 3 | 38 | 12 | 100 | .260 | 35 | 6 | 10 | 1 | 39 | 0 | 6 | 2 | 3.0 | 0 | 47.0 |
Aug 26 | APPALACHIAN STATE | 4 | 53 | 22 | 179 | .173 | 52 | 5 | 5 | 4 | 91 | 2 | 12 | 2 | 8.0 | 1 | 66.0 |
Aug 27 | DAVIDSON | 4 | 60 | 17 | 169 | .254 | 54 | 10 | 4 | 3 | 76 | 2 | 8 | 2 | 6.0 | 2 | 76.0 |
Sept 1 | at Duke | 3 | 31 | 26 | 134 | .037 | 29 | 1 | 7 | 2 | 56 | 1 | 14 | 1 | 8.0 | 2 | 40.0 |
Sept 1 | vs South Carolina | 4 | 53 | 22 | 169 | .183 | 48 | 3 | 8 | 4 | 69 | 2 | 10 | 2 | 7.0 | 1 | 63.0 |
Sept 2 | vs Northwestern | 3 | 24 | 15 | 99 | .091 | 23 | 0 | 6 | 3 | 32 | 0 | 12 | 1 | 6.0 | 2 | 30.0 |
Sep 05 | at Campbell | 3 | 26 | 19 | 120 | .058 | 22 | 1 | 3 | 3 | 53 | 1 | 18 | 0 | 10.0 | 1 | 37.0 |
Sep 09 | vs NC State | 5 | 44 | 32 | 171 | .070 | 43 | 3 | 7 | 3 | 61 | 3 | 18 | 1 | 12.0 | 0 | 59.0 |
Sep 10 | at High Point | 3 | 29 | 19 | 116 | .086 | 26 | 2 | 6 | 8 | 46 | 2 | 15 | 0 | 9.5 | 0 | 40.5 |
Sep 15 | LIBERTY | 4 | 48 | 18 | 147 | .204 | 43 | 5 | 12 | 2 | 53 | 2 | 22 | 1 | 13.0 | 1 | 66.0 |
Sep 16 | MORGAN STATE | 3 | 38 | 11 | 95 | .284 | 33 | 4 | 5 | 2 | 40 | 0 | 14 | 0 | 7.0 | 3 | 49.0 |
Sep 16 | WESTERN MICHIGAN | 5 | 52 | 21 | 189 | .164 | 47 | 8 | 7 | 3 | 81 | 1 | 22 | 1 | 12.0 | 1 | 72.0 |
Sep 22 | at Northeastern | 4 | 51 | 22 | 183 | .158 | 45 | 6 | 11 | 5 | 69 | 3 | 22 | 2 | 14.0 | 3 | 71.0 |
Sep 24 | at Hofstra | 4 | 43 | 19 | 131 | .183 | 38 | 1 | 6 | 10 | 51 | 0 | 4 | 3 | 2.0 | 3 | 46.0 |
Sep 27 | COL. OF CHARLESTON | 4 | 45 | 20 | 153 | .163 | 40 | 7 | 7 | 4 | 60 | 3 | 14 | 1 | 10.0 | 0 | 62.0 |
Sep 29 | at James Madison | 4 | 45 | 23 | 155 | .142 | 41 | 1 | 6 | 9 | 60 | 1 | 10 | 0 | 6.0 | 1 | 52.0 |
Oct 06 | DELAWARE | 5 | 52 | 22 | 162 | .185 | 44 | 9 | 7 | 4 | 70 | 2 | 25 | 0 | 14.5 | 1 | 75.5 |
Oct 08 | TOWSON | 4 | 49 | 11 | 149 | .255 | 47 | 3 | 7 | 7 | 51 | 0 | 8 | 7 | 4.0 | 2 | 56.0 |
Oct 13 | at William & Mary | 4 | 62 | 23 | 184 | .212 | 58 | 9 | 6 | 4 | 72 | 1 | 12 | 0 | 7.0 | 1 | 78.0 |
Oct 15 | at Elon | 3 | 31 | 11 | 101 | .198 | 31 | 2 | 8 | 5 | 36 | 2 | 8 | 0 | 6.0 | 1 | 39.0 |
Oct 19 | NORTHEASTERN | 3 | 43 | 13 | 131 | .229 | 38 | 3 | 7 | 6 | 46 | 1 | 24 | 0 | 13.0 | 1 | 59.0 |
Oct 21 | JAMES MADISON | 3 | 41 | 19 | 116 | .190 | 36 | 3 | 7 | 0 | 33 | 0 | 9 | 1 | 4.5 | 0 | 48.5 |
Oct 22 | HOFSTRA | 5 | 60 | 20 | 164 | .244 | 56 | 7 | 14 | 6 | 63 | 1 | 18 | 2 | 10.0 | 0 | 77.0 |
Oct 28 | at Col. of Charleston | 3 | 30 | 22 | 116 | .069 | 27 | 2 | 3 | 6 | 43 | 0 | 12 | 0 | 6.0 | 1 | 38.0 |
Nov 02 | at Delaware | 3 | 42 | 14 | 108 | .259 | 38 | 6 | 7 | 0 | 49 | 0 | 10 | 1 | 5.0 | 0 | 53.0 |
Nov 04 | at Towson | 5 | 58 | 13 | 177 | .254 | 56 | 3 | 8 | 3 | 71 | 0 | 28 | 1 | 14.0 | 0 | 75.0 |
Nov 10 | WILLIAM & MARY | 3 | 37 | 7 | 102 | .294 | 34 | 8 | 6 | 3 | 35 | 0 | 14 | 2 | 7.0 | 0 | 52.0 |
Nov 12 | ELON | 4 | 59 | 17 | 173 | .243 | 49 | 8 | 8 | 8 | 72 | 6 | 12 | 0 | 12.0 | 0 | 79.0 |
UNCW | 105 | 1244 | 510 | 3993 | .184 | 1133 | 126 | 198 | 118 | 1578 | 36 | 401 | 33 | 236.5 | 28 | 1606.5 | |
Opponent | 105 | 1468 | 623 | 4023 | .210 | 1375 | 118 | 207 | 126 | 1936 | 31 | 324 | 51 | 193.0 | 39 | 1779.0 |
TEAM PER-GAME: Sets played: 105 Kills per set: 11.85 Assists per set: 10.79 Service aces per set: 1.20 Reception errors per set: 1.12 Digs per set: 15.03 Blocks per set: 2.25 Ball handling errors per set: 0.27 Reception errors per set: 1.12 Points per set: 15.30 |
Overall record: 11-17 Conf: 5-11 Home: 9-5 Away: 1-10 Neutral: 1-2
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.417 (14- 4-24) | Bender, Kendall | vs Hofstra (Oct 22, 2017) |
.414 (14- 2-29) | Montgomery, Brynn | vs Liberty (Sep 15, 2017) |
.414 (15- 3-29) | Brock, Sydney | vs Hofstra (Oct 22, 2017) |
.409 (12- 3-22) | Bender, Kendall | vs James Madison (Oct 21, 2017) |
.367 (13- 2-30) | Brock, Sydney | vs Elon (Nov 12, 2017) |
.364 (14- 2-33) | Hunt, Halle | vs Davidson (Aug 27, 2017) |
.303 (13- 3-33) | Peters, Madison | vs Appalachian State (Aug 26, 2017) |
.303 (13- 3-33) | Peters, Madison | at Northeastern (Sep 22, 2017) |
.295 (17- 4-44) | Kline, Maddy | vs Elon (Nov 12, 2017) |
.289 (12- 1-38) | Kline, Maddy | vs South Carolina (Sept 1, 2017) |
KILLS (K-E-TA)
17 (17- 4-44) 4s | Kline, Maddy | vs Elon (Nov 12, 2017) |
17 (17- 5-51) 5s | Kline, Maddy | at Towson (Nov 04, 2017) |
17 (17- 5-45) 5s | Hunt, Halle | vs Western Michigan (Sep 16, 2017) |
15 (15- 3-29) 5s | Brock, Sydney | vs Hofstra (Oct 22, 2017) |
15 (15- 4-40) 5s | Hunt, Halle | at Towson (Nov 04, 2017) |
14 (14- 2-29) 4s | Montgomery, Brynn | vs Liberty (Sep 15, 2017) |
14 (14- 4-35) 4s | Hunt, Halle | at William & Mary (Oct 13, 2017) |
14 (14- 4-24) 5s | Bender, Kendall | vs Hofstra (Oct 22, 2017) |
14 (14- 2-33) 4s | Hunt, Halle | vs Davidson (Aug 27, 2017) |
13 (13- 3-33) 4s | Peters, Madison | vs Appalachian State (Aug 26, 2017) |
KILLS 3-SETS (K-E-TA)
12 (12- 3-22) | Bender, Kendall | vs James Madison (Oct 21, 2017) |
11 (11- 1-26) | Kline, Maddy | vs Loyola Maryland (Aug 26, 2017) |
11 (11- 0-17) | Bender, Kendall | vs Northeastern (Oct 19, 2017) |
11 (11- 2-23) | Peters, Madison | at Delaware (Nov 02, 2017) |
10 (10- 2-25) | Brock, Sydney | vs Northeastern (Oct 19, 2017) |
KILLS 4-SETS (K-E-TA)
17 (17- 4-44) | Kline, Maddy | vs Elon (Nov 12, 2017) |
14 (14- 2-29) | Montgomery, Brynn | vs Liberty (Sep 15, 2017) |
14 (14- 4-35) | Hunt, Halle | at William & Mary (Oct 13, 2017) |
14 (14- 2-33) | Hunt, Halle | vs Davidson (Aug 27, 2017) |
13 (13- 7-50) | Kline, Maddy | at William & Mary (Oct 13, 2017) |
KILLS 5-SETS (K-E-TA)
17 (17- 5-51) | Kline, Maddy | at Towson (Nov 04, 2017) |
17 (17- 5-45) | Hunt, Halle | vs Western Michigan (Sep 16, 2017) |
15 (15- 4-40) | Hunt, Halle | at Towson (Nov 04, 2017) |
15 (15- 3-29) | Brock, Sydney | vs Hofstra (Oct 22, 2017) |
14 (14- 4-24) | Bender, Kendall | vs Hofstra (Oct 22, 2017) |
TOTAL ATTEMPTS (K-E-TA)
60 (12- 7-60) 5s | Kline, Maddy | vs NC State (Sep 09, 2017) |
56 (13- 4-56) 5s | Kline, Maddy | vs Western Michigan (Sep 16, 2017) |
51 (17- 5-51) 5s | Kline, Maddy | at Towson (Nov 04, 2017) |
50 (12- 6-50) 4s | Kline, Maddy | at Hofstra (Sep 24, 2017) |
50 (13- 7-50) 4s | Kline, Maddy | at William & Mary (Oct 13, 2017) |
45 (17- 5-45) 5s | Hunt, Halle | vs Western Michigan (Sep 16, 2017) |
44 (12- 2-44) 4s | Kline, Maddy | vs Col. of Charleston (Sep 27, 2017) |
44 ( 9- 7-44) 4s | Kline, Maddy | at James Madison (Sep 29, 2017) |
44 (17- 4-44) 4s | Kline, Maddy | vs Elon (Nov 12, 2017) |
42 ( 9- 6-42) 4s | Hunt, Halle | at Northeastern (Sep 22, 2017) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (10- 5-39) | Kline, Maddy | at Duke (Sept 1, 2017) |
39 ( 8- 5-39) | Kline, Maddy | at Campbell (Sep 05, 2017) |
38 ( 8- 4-38) | Hunt, Halle | vs Northeastern (Oct 19, 2017) |
33 (10- 4-33) | Hunt, Halle | vs Northwestern (Sept 2, 2017) |
31 ( 9- 4-31) | Peters, Madison | at Col. of Charleston (Oct 28, 2017) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (12- 6-50) | Kline, Maddy | at Hofstra (Sep 24, 2017) |
50 (13- 7-50) | Kline, Maddy | at William & Mary (Oct 13, 2017) |
44 (12- 2-44) | Kline, Maddy | vs Col. of Charleston (Sep 27, 2017) |
44 ( 9- 7-44) | Kline, Maddy | at James Madison (Sep 29, 2017) |
44 (17- 4-44) | Kline, Maddy | vs Elon (Nov 12, 2017) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (12- 7-60) | Kline, Maddy | vs NC State (Sep 09, 2017) |
56 (13- 4-56) | Kline, Maddy | vs Western Michigan (Sep 16, 2017) |
51 (17- 5-51) | Kline, Maddy | at Towson (Nov 04, 2017) |
45 (17- 5-45) | Hunt, Halle | vs Western Michigan (Sep 16, 2017) |
40 (15- 4-40) | Hunt, Halle | at Towson (Nov 04, 2017) |
POINTS
21.0 (17- 3- 1.0) 5s | Hunt, Halle | vs Western Michigan (Sep 16, 2017) |
21.0 (17- 1- 3.0) 5s | Kline, Maddy | at Towson (Nov 04, 2017) |
19.5 (17- 2- 0.5) 4s | Kline, Maddy | vs Elon (Nov 12, 2017) |
18.0 (14- 3- 1.0) 4s | Hunt, Halle | vs Davidson (Aug 27, 2017) |
17.5 (15- 0- 2.5) 5s | Brock, Sydney | vs Hofstra (Oct 22, 2017) |
POINTS 3-SETS
15.0 (11- 0- 4.0) | Bender, Kendall | vs Northeastern (Oct 19, 2017) |
14.0 (12- 0- 2.0) | Bender, Kendall | vs James Madison (Oct 21, 2017) |
13.5 ( 9- 4- 0.5) | Hunt, Halle | vs Loyola Maryland (Aug 26, 2017) |
13.0 (10- 0- 3.0) | Brock, Sydney | vs Northeastern (Oct 19, 2017) |
12.5 (10- 0- 2.5) | Moss, Anna | vs Morgan State (Sep 16, 2017) |
POINTS 4-SETS
19.5 (17- 2- 0.5) | Kline, Maddy | vs Elon (Nov 12, 2017) |
18.0 (14- 3- 1.0) | Hunt, Halle | vs Davidson (Aug 27, 2017) |
17.5 (13- 2- 2.5) | Kline, Maddy | at William & Mary (Oct 13, 2017) |
17.0 (14- 3- 0.0) | Hunt, Halle | at William & Mary (Oct 13, 2017) |
15.5 (13- 0- 2.5) | Peters, Madison | at Northeastern (Sep 22, 2017) |
POINTS 5-SETS
21.0 (17- 1- 3.0) | Kline, Maddy | at Towson (Nov 04, 2017) |
21.0 (17- 3- 1.0) | Hunt, Halle | vs Western Michigan (Sep 16, 2017) |
17.5 (15- 0- 2.5) | Brock, Sydney | vs Hofstra (Oct 22, 2017) |
17.0 (14- 0- 3.0) | Bender, Kendall | vs Hofstra (Oct 22, 2017) |
17.0 (15- 1- 1.0) | Hunt, Halle | at Towson (Nov 04, 2017) |
ASSISTS
53 (4s) | Montgomery, Brynn | at William & Mary (Oct 13, 2017) |
48 (5s) | Montgomery, Brynn | vs Hofstra (Oct 22, 2017) |
41 (5s) | Montgomery, Brynn | at Towson (Nov 04, 2017) |
39 (5s) | White, Michaela | vs Delaware (Oct 06, 2017) |
38 (4s) | Montgomery, Brynn | vs Towson (Oct 08, 2017) |
ASSISTS 3-SETS
34 | Montgomery, Brynn | vs James Madison (Oct 21, 2017) |
34 | Montgomery, Brynn | vs Northeastern (Oct 19, 2017) |
34 | Montgomery, Brynn | at Delaware (Nov 02, 2017) |
30 | Montgomery, Brynn | vs William & Mary (Nov 10, 2017) |
29 | Montgomery, Brynn | vs Loyola Maryland (Aug 26, 2017) |
ASSISTS 4-SETS
53 | Montgomery, Brynn | at William & Mary (Oct 13, 2017) |
38 | Montgomery, Brynn | vs Towson (Oct 08, 2017) |
32 | Montgomery, Brynn | vs Col. of Charleston (Sep 27, 2017) |
28 | Montgomery, Brynn | vs Elon (Nov 12, 2017) |
27 | White, Michaela | at Hofstra (Sep 24, 2017) |
ASSISTS 5-SETS
48 | Montgomery, Brynn | vs Hofstra (Oct 22, 2017) |
41 | Montgomery, Brynn | at Towson (Nov 04, 2017) |
39 | White, Michaela | vs Delaware (Oct 06, 2017) |
34 | White, Michaela | vs NC State (Sep 09, 2017) |
20 | White, Michaela | vs Western Michigan (Sep 16, 2017) |
DIGS
30 (4s) | Montgomery, Brynn | vs Appalachian State (Aug 26, 2017) |
26 (4s) | McCullough, Katie | vs Davidson (Aug 27, 2017) |
24 (4s) | McCullough, Katie | vs South Carolina (Sept 1, 2017) |
22 (5s) | McCullough, Katie | at Towson (Nov 04, 2017) |
22 (4s) | McCullough, Katie | at Northeastern (Sep 22, 2017) |
DIGS 3-SETS
16 | White, Michaela | at Duke (Sept 1, 2017) |
15 | McCullough, Katie | at Delaware (Nov 02, 2017) |
15 | McCullough, Katie | at Col. of Charleston (Oct 28, 2017) |
14 | McCullough, Katie | vs James Madison (Oct 21, 2017) |
13 | Montgomery, Brynn | vs Loyola Maryland (Aug 26, 2017) |
DIGS 4-SETS
30 | Montgomery, Brynn | vs Appalachian State (Aug 26, 2017) |
26 | McCullough, Katie | vs Davidson (Aug 27, 2017) |
24 | McCullough, Katie | vs South Carolina (Sept 1, 2017) |
22 | McCullough, Katie | at Northeastern (Sep 22, 2017) |
21 | McCullough, Katie | vs Elon (Nov 12, 2017) |
DIGS 5-SETS
22 | McCullough, Katie | at Towson (Nov 04, 2017) |
21 | McCullough, Katie | vs Western Michigan (Sep 16, 2017) |
19 | McCullough, Katie | vs Delaware (Oct 06, 2017) |
16 | Kline, Maddy | vs Delaware (Oct 06, 2017) |
16 | McCullough, Katie | vs Hofstra (Oct 22, 2017) |
ACES
5 | Hunt, Halle | vs William & Mary (Nov 10, 2017) |
4 | Hunt, Halle | vs Hofstra (Oct 22, 2017) |
4 | Hunt, Halle | vs Loyola Maryland (Aug 26, 2017) |
4 | Bender, Kendall | vs Western Michigan (Sep 16, 2017) |
3 | Marsh, Caroline | vs Davidson (Aug 27, 2017) |
BLOCKS (BS-BA)
9 ( 2- 7) | Moss, Anna | vs NC State (Sep 09, 2017) |
9 ( 1- 8) | Moss, Anna | vs Liberty (Sep 15, 2017) |
9 ( 0- 9) | Bender, Kendall | at Towson (Nov 04, 2017) |
8 ( 1- 7) | Moss, Anna | at Northeastern (Sep 22, 2017) |
8 ( 0- 8) | Bender, Kendall | vs Northeastern (Oct 19, 2017) |
8 ( 0- 8) | Brock, Sydney | vs Delaware (Oct 06, 2017) |
7 ( 2- 5) | Bender, Kendall | vs Elon (Nov 12, 2017) |
6 ( 1- 5) | Moss, Anna | at High Point (Sep 10, 2017) |
6 ( 0- 6) | Kline, Maddy | at Towson (Nov 04, 2017) |
6 ( 0- 6) | White, Michaela | vs Delaware (Oct 06, 2017) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.294 (37- 7-102) | vs William & Mary (Nov 10, 2017) |
.284 (38-11- 95) | vs Morgan State (Sep 16, 2017) |
.260 (38-12-100) | vs Loyola Maryland (Aug 26, 2017) |
.259 (42-14-108) | at Delaware (Nov 02, 2017) |
.255 (49-11-149) | vs Towson (Oct 08, 2017) |
.254 (60-17-169) | vs Davidson (Aug 27, 2017) |
.254 (58-13-177) | at Towson (Nov 04, 2017) |
.244 (60-20-164) | vs Hofstra (Oct 22, 2017) |
.243 (59-17-173) | vs Elon (Nov 12, 2017) |
.229 (43-13-131) | vs Northeastern (Oct 19, 2017) |
KILLS (K-E-TA)
62 (62-23-184) 4s | at William & Mary (Oct 13, 2017) |
60 (60-20-164) 5s | vs Hofstra (Oct 22, 2017) |
60 (60-17-169) 4s | vs Davidson (Aug 27, 2017) |
59 (59-17-173) 4s | vs Elon (Nov 12, 2017) |
58 (58-13-177) 5s | at Towson (Nov 04, 2017) |
53 (53-22-179) 4s | vs Appalachian State (Aug 26, 2017) |
53 (53-22-169) 4s | vs South Carolina (Sept 1, 2017) |
52 (52-21-189) 5s | vs Western Michigan (Sep 16, 2017) |
52 (52-22-162) 5s | vs Delaware (Oct 06, 2017) |
51 (51-22-183) 4s | at Northeastern (Sep 22, 2017) |
KILLS 3-SETS (K-E-TA)
43 (43-13-131) | vs Northeastern (Oct 19, 2017) |
42 (42-14-108) | at Delaware (Nov 02, 2017) |
41 (41-19-116) | vs James Madison (Oct 21, 2017) |
38 (38-11- 95) | vs Morgan State (Sep 16, 2017) |
38 (38-12-100) | vs Loyola Maryland (Aug 26, 2017) |
KILLS 4-SETS (K-E-TA)
62 (62-23-184) | at William & Mary (Oct 13, 2017) |
60 (60-17-169) | vs Davidson (Aug 27, 2017) |
59 (59-17-173) | vs Elon (Nov 12, 2017) |
53 (53-22-179) | vs Appalachian State (Aug 26, 2017) |
53 (53-22-169) | vs South Carolina (Sept 1, 2017) |
KILLS 5-SETS (K-E-TA)
60 (60-20-164) | vs Hofstra (Oct 22, 2017) |
58 (58-13-177) | at Towson (Nov 04, 2017) |
52 (52-22-162) | vs Delaware (Oct 06, 2017) |
52 (52-21-189) | vs Western Michigan (Sep 16, 2017) |
44 (44-32-171) | vs NC State (Sep 09, 2017) |
TOTAL ATTEMPTS (K-E-TA)
189 (52-21-189) 5s | vs Western Michigan (Sep 16, 2017) |
184 (62-23-184) 4s | at William & Mary (Oct 13, 2017) |
183 (51-22-183) 4s | at Northeastern (Sep 22, 2017) |
179 (53-22-179) 4s | vs Appalachian State (Aug 26, 2017) |
177 (58-13-177) 5s | at Towson (Nov 04, 2017) |
173 (59-17-173) 4s | vs Elon (Nov 12, 2017) |
171 (44-32-171) 5s | vs NC State (Sep 09, 2017) |
169 (53-22-169) 4s | vs South Carolina (Sept 1, 2017) |
169 (60-17-169) 4s | vs Davidson (Aug 27, 2017) |
164 (60-20-164) 5s | vs Hofstra (Oct 22, 2017) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
134 (31-26-134) | at Duke (Sept 1, 2017) |
131 (43-13-131) | vs Northeastern (Oct 19, 2017) |
120 (26-19-120) | at Campbell (Sep 05, 2017) |
116 (41-19-116) | vs James Madison (Oct 21, 2017) |
116 (29-19-116) | at High Point (Sep 10, 2017) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
184 (62-23-184) | at William & Mary (Oct 13, 2017) |
183 (51-22-183) | at Northeastern (Sep 22, 2017) |
179 (53-22-179) | vs Appalachian State (Aug 26, 2017) |
173 (59-17-173) | vs Elon (Nov 12, 2017) |
169 (53-22-169) | vs South Carolina (Sept 1, 2017) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
189 (52-21-189) | vs Western Michigan (Sep 16, 2017) |
177 (58-13-177) | at Towson (Nov 04, 2017) |
171 (44-32-171) | vs NC State (Sep 09, 2017) |
164 (60-20-164) | vs Hofstra (Oct 22, 2017) |
162 (52-22-162) | vs Delaware (Oct 06, 2017) |
ASSISTS
58 (4s) | at William & Mary (Oct 13, 2017) |
56 (5s) | vs Hofstra (Oct 22, 2017) |
56 (5s) | at Towson (Nov 04, 2017) |
54 (4s) | vs Davidson (Aug 27, 2017) |
52 (4s) | vs Appalachian State (Aug 26, 2017) |
ASSISTS 3-SETS
38 | vs Northeastern (Oct 19, 2017) |
38 | at Delaware (Nov 02, 2017) |
36 | vs James Madison (Oct 21, 2017) |
35 | vs Loyola Maryland (Aug 26, 2017) |
34 | vs William & Mary (Nov 10, 2017) |
ASSISTS 4-SETS
58 | at William & Mary (Oct 13, 2017) |
54 | vs Davidson (Aug 27, 2017) |
52 | vs Appalachian State (Aug 26, 2017) |
49 | vs Elon (Nov 12, 2017) |
48 | vs South Carolina (Sept 1, 2017) |
ASSISTS 5-SETS
56 | vs Hofstra (Oct 22, 2017) |
56 | at Towson (Nov 04, 2017) |
47 | vs Western Michigan (Sep 16, 2017) |
44 | vs Delaware (Oct 06, 2017) |
43 | vs NC State (Sep 09, 2017) |
DIGS
91 (4s) | vs Appalachian State (Aug 26, 2017) |
81 (5s) | vs Western Michigan (Sep 16, 2017) |
76 (4s) | vs Davidson (Aug 27, 2017) |
72 (4s) | vs Elon (Nov 12, 2017) |
72 (4s) | at William & Mary (Oct 13, 2017) |
DIGS 3-SETS
56 | at Duke (Sept 1, 2017) |
53 | at Campbell (Sep 05, 2017) |
49 | at Delaware (Nov 02, 2017) |
46 | vs Northeastern (Oct 19, 2017) |
46 | at High Point (Sep 10, 2017) |
DIGS 4-SETS
91 | vs Appalachian State (Aug 26, 2017) |
76 | vs Davidson (Aug 27, 2017) |
72 | vs Elon (Nov 12, 2017) |
72 | at William & Mary (Oct 13, 2017) |
69 | vs South Carolina (Sept 1, 2017) |
DIGS 5-SETS
81 | vs Western Michigan (Sep 16, 2017) |
71 | at Towson (Nov 04, 2017) |
70 | vs Delaware (Oct 06, 2017) |
63 | vs Hofstra (Oct 22, 2017) |
61 | vs NC State (Sep 09, 2017) |
ACES
10 | vs Davidson (Aug 27, 2017) |
9 | vs Delaware (Oct 06, 2017) |
9 | at William & Mary (Oct 13, 2017) |
8 | vs William & Mary (Nov 10, 2017) |
8 | vs Elon (Nov 12, 2017) |
BLOCKS
14.5 | vs Delaware (Oct 06, 2017) |
