| For ST: Perry Ramsey; Kaitlyn Kearney; Kylie Pickrell; Lauryn Terry; Melissa Evans; Julia Brown; libero Grace Irvin. |
| For UNCW: White, Michaela; Moss, Anna; Peters, Madison; Kline, Maddy; Hunt, Halle; Brock, Sydney; libero McCullough, Katie. |
0-1 | Point ST - (Perry Ramsey) Attack error by Hunt, Halle. |
1-1 | Point UNCW - (Perry Ramsey) Kill by White, Michaela (from Kline, Maddy). | so |
1-2 | Point ST - (White, Michaela) Attack error by Hunt, Halle. | so |
1-3 | Point ST - (Grace Irvin) Kill by Julia Brown (from Kylie Pickrell). |
1-4 | Point ST - (Grace Irvin) Kill by Melissa Evans (from Kylie Pickrell). |
2-4 | Point UNCW - (Grace Irvin) Kill by Peters, Madison (from White, Michaela), block error by Julia Brown. | so |
2-5 | Point ST - (Kline, Maddy) Attack error by McCullough, Katie. | so |
2-6 | Point ST - (Becky Porter) Kill by Julia Brown (from Becky Porter). |
3-6 | Point UNCW - (Becky Porter) Kill by Hunt, Halle (from White, Michaela). | so |
4-6 | Point UNCW - (McCullough, Katie) Service ace (Perry Ramsey). |
4-7 | Point ST - (McCullough, Katie) Kill by Julia Brown (from Kylie Pickrell). | so |
| For ST: Bree Bailey; Perry Ramsey. |
5-7 | Point UNCW - (Julia Brown) Attack error by Bree Bailey. | so |
| For UNCW: Peters, Madison; Montgomery, Brynn; Marsh, Caroline; White, Michaela. |
5-8 | Point ST - (Montgomery, Brynn) Kill by Bree Bailey (from Kylie Pickrell). | so |
6-8 | Point UNCW - (Kaitlyn Kearney) Kill by Marsh, Caroline (from Montgomery, Brynn). | so |
6-9 | Point ST - (Hunt, Halle) Attack error by Kline, Maddy. | so |
| For ST: Melissa Evans; Becky Porter. |
7-9 | Point UNCW - (Kylie Pickrell) Kill by Moss, Anna (from Montgomery, Brynn). | so |
7-10 | Point ST - (Moss, Anna) Kill by Lauryn Terry (from Kylie Pickrell). | so |
7-11 | Point ST - (Bree Bailey) Attack error by Hunt, Halle. |
7-12 | Point ST - (Bree Bailey) Kill by Lauryn Terry (from Kylie Pickrell). |
7-13 | Point ST - (Bree Bailey) Kill by Lauryn Terry (from Kylie Pickrell). |
| Timeout UNCW. |
7-14 | Point ST - (Bree Bailey) Kill by Lauryn Terry (from Kylie Pickrell). |
8-14 | Point UNCW - (Bree Bailey) Kill by Brock, Sydney (from Montgomery, Brynn). | so |
| For UNCW: White, Michaela; Peters, Madison; Marsh, Caroline; Montgomery, Brynn. |
| For ST: Bree Bailey; Perry Ramsey. |
9-14 | Point UNCW - (White, Michaela) Attack error by Julia Brown. |
9-15 | Point ST - (White, Michaela) Kill by Julia Brown (from Kylie Pickrell). | so |
9-16 | Point ST - (Grace Irvin) Kill by Julia Brown (from Kylie Pickrell). |
9-17 | Point ST - (Grace Irvin) Attack error by Brock, Sydney. |
9-18 | Point ST - (Grace Irvin) Kill by Kaitlyn Kearney. |
| Timeout UNCW. |
10-18 | Point UNCW - (Grace Irvin) Kill by Kline, Maddy (from White, Michaela). | so |
11-18 | Point UNCW - (Kline, Maddy) Attack error by Julia Brown (block by Peters, Madison; Brock, Sydney). |
12-18 | Point UNCW - (Kline, Maddy) Attack error by Melissa Evans. |
12-19 | Point ST - (Kline, Maddy) Kill by Kaitlyn Kearney (from Kylie Pickrell). | so |
12-20 | Point ST - (Becky Porter) Service ace (Kline, Maddy). |
13-20 | Point UNCW - (Becky Porter) Kill by Kline, Maddy (from McCullough, Katie). | so |
13-21 | Point ST - (McCullough, Katie) Kill by Kaitlyn Kearney (from Kylie Pickrell). | so |
13-22 | Point ST - (Julia Brown) Attack error by Peters, Madison. |
13-23 | Point ST - (Julia Brown) Kill by Kylie Pickrell (from Julia Brown). |
14-23 | Point UNCW - (Julia Brown) Kill by Hunt, Halle (from McCullough, Katie). | so |
15-23 | Point UNCW - (Montgomery, Brynn) Attack error by Kaitlyn Kearney (block by Hunt, Halle; Moss, Anna). |
15-24 | Point ST - (Montgomery, Brynn) Kill by Bree Bailey (from Kylie Pickrell). | so |
| For ST: Makenzie Kuchmaner; Kaitlyn Kearney. |
15-25 | Point ST - (Makenzie Kuchmaner) Kill by Julia Brown (from Becky Porter). |
| For UNCW: Brock, Sydney; Montgomery, Brynn; Moss, Anna; Marsh, Caroline; White, Michaela; Kline, Maddy; libero McCullough, Katie. |
| For ST: Perry Ramsey; Melissa Evans; Kylie Pickrell; Kaitlyn Kearney; Lauryn Terry; Julia Brown; libero Grace Irvin. |
0-1 | Point ST - (Marsh, Caroline) Service error. | so |
0-2 | Point ST - (Perry Ramsey) Kill by Melissa Evans (from Perry Ramsey). |
1-2 | Point UNCW - (Perry Ramsey) Service error. | so |
1-3 | Point ST - (Moss, Anna) Kill by Lauryn Terry (from Kylie Pickrell). | so |
2-3 | Point UNCW - (Grace Irvin) Kill by Kline, Maddy (from White, Michaela). | so |
3-3 | Point UNCW - (White, Michaela) Attack error by Julia Brown. |
3-4 | Point ST - (White, Michaela) Kill by Melissa Evans (from Kylie Pickrell). | so |
| For ST: Melissa Evans; Becky Porter. |
3-5 | Point ST - (Becky Porter) Kill by Kaitlyn Kearney (from Becky Porter). |
4-5 | Point UNCW - (Becky Porter) Kill by Kline, Maddy (from White, Michaela). | so |
5-5 | Point UNCW - (Kline, Maddy) Kill by Marsh, Caroline. |
5-6 | Point ST - (Kline, Maddy) Kill by Julia Brown (from Becky Porter). | so |
| For ST: Bree Bailey; Perry Ramsey. |
5-7 | Point ST - (Julia Brown) Attack error by Marsh, Caroline. |
6-7 | Point UNCW - (Julia Brown) Kill by Peters, Madison (from White, Michaela). | so |
7-7 | Point UNCW - (McCullough, Katie) Attack error by Bree Bailey (block by Moss, Anna; Peters, Madison). |
8-7 | Point UNCW - (McCullough, Katie) Attack error by Bree Bailey. |
9-7 | Point UNCW - (McCullough, Katie) Attack error by Kylie Pickrell. |
9-8 | Point ST - (McCullough, Katie) Service error. | so |
10-8 | Point UNCW - (Kaitlyn Kearney) Kill by Moss, Anna (from White, Michaela). | so |
11-8 | Point UNCW - (Montgomery, Brynn) Attack error by Bree Bailey. |
| Timeout NC State. |
11-9 | Point ST - (Montgomery, Brynn) Kill by Kylie Pickrell (from Becky Porter). | so |
11-10 | Point ST - (Kylie Pickrell) Attack error by Marsh, Caroline (block by Melissa Evans; Lauryn Terry). |
11-11 | Point ST - (Kylie Pickrell) Attack error by White, Michaela. |
12-11 | Point UNCW - (Kylie Pickrell) Ball handling error by Melissa Evans. | so |
12-12 | Point ST - (Marsh, Caroline) Kill by Lauryn Terry (from Kylie Pickrell). | so |
13-12 | Point UNCW - (Bree Bailey) Kill by Montgomery, Brynn (from White, Michaela). | so |
13-13 | Point ST - (Moss, Anna) Kill by Julia Brown (from Kylie Pickrell). | so |
13-14 | Point ST - (Grace Irvin) Attack error by Brock, Sydney (block by Julia Brown; Kaitlyn Kearney). |
14-14 | Point UNCW - (Grace Irvin) Kill by Brock, Sydney (from White, Michaela). | so |
15-14 | Point UNCW - (White, Michaela) Attack error by Kaitlyn Kearney. |
16-14 | Point UNCW - (White, Michaela) Kill by Marsh, Caroline (from White, Michaela). |
16-15 | Point ST - (White, Michaela) Kill by Melissa Evans (from Kylie Pickrell). | so |
| For ST: Becky Porter; Melissa Evans. |
17-15 | Point UNCW - (Becky Porter) Kill by Brock, Sydney (from White, Michaela). | so |
17-16 | Point ST - (Kline, Maddy) Kill by Kaitlyn Kearney (from Kylie Pickrell). | so |
17-17 | Point ST - (Julia Brown) Attack error by Brock, Sydney (block by Kaitlyn Kearney). |
18-17 | Point UNCW - (Julia Brown) Kill by Kline, Maddy (from White, Michaela). | so |
18-18 | Point ST - (McCullough, Katie) Service error. | so |
19-18 | Point UNCW - (Emily Harris) Kill by Moss, Anna (from White, Michaela). | so |
19-19 | Point ST - (Montgomery, Brynn) Kill by Lauryn Terry (from Becky Porter). | so |
20-19 | Point UNCW - (Kylie Pickrell) Kill by Kline, Maddy (from White, Michaela). | so |
20-20 | Point ST - (Marsh, Caroline) Kill by Bree Bailey (from Kylie Pickrell). | so |
21-20 | Point UNCW - (Bree Bailey) Attack error by Melissa Evans. | so |
| For ST: Makenzie Kuchmaner; Bree Bailey. |
21-21 | Point ST - (Moss, Anna) Attack error by White, Michaela. | so |
22-21 | Point UNCW - (Grace Irvin) Kill by Kline, Maddy (from White, Michaela). | so |
23-21 | Point UNCW - (White, Michaela) Attack error by Julia Brown (block by Brock, Sydney; Peters, Madison). |
| Timeout NC State. |
23-22 | Point ST - (White, Michaela) Kill by Melissa Evans (from Kylie Pickrell). | so |
24-22 | Point UNCW - (Becky Porter) Kill by Brock, Sydney (from White, Michaela). | so |
24-23 | Point ST - (Kline, Maddy) Kill by Kaitlyn Kearney (from Kylie Pickrell). | so |
24-24 | Point ST - (Julia Brown) Attack error by Peters, Madison. |
25-24 | Point UNCW - (Julia Brown) Service error. | so |
26-24 | Point UNCW - (McCullough, Katie) Attack error by Julia Brown (block by Moss, Anna; Peters, Madison). |
| For UNCW: White, Michaela; Kline, Maddy; Marsh, Caroline; Moss, Anna; Brock, Sydney; Montgomery, Brynn; libero McCullough, Katie. |
| For ST: Kaitlyn Kearney; Perry Ramsey; Kylie Pickrell; Melissa Evans; Julia Brown; Lauryn Terry; libero Grace Irvin. |
1-0 | Point UNCW - (Perry Ramsey) Kill by Marsh, Caroline (from White, Michaela). | so |
1-1 | Point ST - (McCullough, Katie) Kill by Lauryn Terry (from Kylie Pickrell). | so |
2-1 | Point UNCW - (Grace Irvin) Kill by Kline, Maddy (from White, Michaela). | so |
3-1 | Point UNCW - (White, Michaela) Attack error by Melissa Evans (block by Moss, Anna; Kline, Maddy). |
4-1 | Point UNCW - (White, Michaela) Attack error by Julia Brown (block by Moss, Anna; Peters, Madison). |
4-2 | Point ST - (White, Michaela) Kill by Kaitlyn Kearney (from Kylie Pickrell). | so |
| For ST: Melissa Evans; Becky Porter. |
5-2 | Point UNCW - (Becky Porter) Kill by Marsh, Caroline (from White, Michaela). | so |
5-3 | Point ST - (Kline, Maddy) Attack error by Peters, Madison (block by Julia Brown; Kaitlyn Kearney). | so |
| For ST: Bree Bailey; Perry Ramsey. |
5-4 | Point ST - (Julia Brown) Attack error by Marsh, Caroline (block by Kylie Pickrell; Kaitlyn Kearney). |
6-4 | Point UNCW - (Julia Brown) Kill by Peters, Madison (from White, Michaela). | so |
7-4 | Point UNCW - (Moss, Anna) Kill by Marsh, Caroline (from Peters, Madison). |
8-4 | Point UNCW - (Moss, Anna) Kill by Peters, Madison (from Kline, Maddy). |
8-5 | Point ST - (Moss, Anna) Kill by Kylie Pickrell (from Becky Porter). | so |
9-5 | Point UNCW - (Kaitlyn Kearney) Attack error by Bree Bailey. | so |
9-6 | Point ST - (Montgomery, Brynn) Kill by Kylie Pickrell (from Becky Porter), block error by Marsh, Caroline. | so |
10-6 | Point UNCW - (Kylie Pickrell) Ball handling error by Kylie Pickrell. | so |
10-7 | Point ST - (Marsh, Caroline) Kill by Lauryn Terry (from Kylie Pickrell). | so |
11-7 | Point UNCW - (Bree Bailey) Service error. | so |
12-7 | Point UNCW - (McCullough, Katie) Service ace (Perry Ramsey). |
13-7 | Point UNCW - (McCullough, Katie) Attack error by Lauryn Terry (block by Moss, Anna). |
14-7 | Point UNCW - (McCullough, Katie) Attack error by Melissa Evans (block by Moss, Anna; White, Michaela). |
| Timeout NC State. |
14-8 | Point ST - (McCullough, Katie) Attack error by Kline, Maddy. | so |
15-8 | Point UNCW - (Grace Irvin) Kill by Moss, Anna (from White, Michaela). | so |
15-9 | Point ST - (White, Michaela) Service error. | so |
15-10 | Point ST - (Becky Porter) Kill by Julia Brown (from Becky Porter). |
15-11 | Point ST - (Becky Porter) Kill by Julia Brown (from Becky Porter). |
16-11 | Point UNCW - (Becky Porter) Attack error by Kaitlyn Kearney (block by Moss, Anna). | so |
16-12 | Point ST - (Kline, Maddy) Kill by Julia Brown (from Grace Irvin). | so |
17-12 | Point UNCW - (Julia Brown) Attack error by Perry Ramsey. | so |
18-12 | Point UNCW - (Moss, Anna) Kill by Brock, Sydney (from White, Michaela). |
| Timeout NC State. |
| For ST: Kassie Kasper; Becky Porter. |
18-13 | Point ST - (Moss, Anna) Attack error by Marsh, Caroline. | so |
19-13 | Point UNCW - (Makenzie Kuchmaner) Kill by Peters, Madison (from White, Michaela). | so |
19-14 | Point ST - (Montgomery, Brynn) Kill by Perry Ramsey (from Kylie Pickrell). | so |
20-14 | Point UNCW - (Kylie Pickrell) Kill by Kline, Maddy (from McCullough, Katie). | so |
20-15 | Point ST - (Marsh, Caroline) Kill by Melissa Evans (from Kylie Pickrell). | so |
20-16 | Point ST - (Perry Ramsey) Kill by Julia Brown (from Kylie Pickrell). |
20-17 | Point ST - (Perry Ramsey) Attack error by Marsh, Caroline. |
| Timeout UNCW. |
21-17 | Point UNCW - (Perry Ramsey) Kill by Kline, Maddy (from White, Michaela). | so |
21-18 | Point ST - (McCullough, Katie) Kill by Julia Brown (from Kylie Pickrell). | so |
22-18 | Point UNCW - (Grace Irvin) Kill by Kline, Maddy (from White, Michaela). | so |
23-18 | Point UNCW - (White, Michaela) Service ace (Perry Ramsey). |
23-19 | Point ST - (White, Michaela) Service error. | so |
24-19 | Point UNCW - (Kassie Kasper) Attack error by Julia Brown. | so |
24-20 | Point ST - (Kline, Maddy) Service error. | so |
24-21 | Point ST - (Julia Brown) Attack error by Peters, Madison. |
24-22 | Point ST - (Julia Brown) Kill by Bree Bailey (from Kylie Pickrell). |
| Timeout UNCW. |
25-22 | Point UNCW - (Julia Brown) Kill by Moss, Anna (from White, Michaela). | so |
| For UNCW: Montgomery, Brynn; Marsh, Caroline; Kline, Maddy; White, Michaela; Moss, Anna; Brock, Sydney; libero McCullough, Katie. |
| For ST: Melissa Evans; Lauryn Terry; Julia Brown; Kylie Pickrell; Kaitlyn Kearney; Perry Ramsey; libero Grace Irvin. |
0-1 | Point ST - (Marsh, Caroline) Kill by Lauryn Terry (from Kylie Pickrell). | so |
0-2 | Point ST - (Grace Irvin) Kill by Melissa Evans (from Grace Irvin). |
1-2 | Point UNCW - (Grace Irvin) Kill by Brock, Sydney (from White, Michaela), block error by Julia Brown. | so |
1-3 | Point ST - (McCullough, Katie) Kill by Melissa Evans (from Kylie Pickrell). | so |
1-4 | Point ST - (Kassie Kasper) Attack error by Kline, Maddy (block by Kaitlyn Kearney; Kylie Pickrell). |
2-4 | Point UNCW - (Kassie Kasper) Attack error by Kylie Pickrell. | so |
2-5 | Point ST - (White, Michaela) Attack error by White, Michaela. | so |
3-5 | Point UNCW - (Julia Brown) Kill by Moss, Anna (from White, Michaela). | so |
3-6 | Point ST - (Kline, Maddy) Kill by Kaitlyn Kearney (from Kylie Pickrell). | so |
3-7 | Point ST - (Kaitlyn Kearney) Kill by Bree Bailey (from Kylie Pickrell). |
3-8 | Point ST - (Kaitlyn Kearney) Attack error by Kline, Maddy. |
| Timeout UNCW. |
3-9 | Point ST - (Kaitlyn Kearney) Kill by Lauryn Terry (from Kylie Pickrell). |
4-9 | Point UNCW - (Kaitlyn Kearney) Kill by Moss, Anna (from White, Michaela). | so |
4-10 | Point ST - (Moss, Anna) Kill by Lauryn Terry (from Kylie Pickrell). | so |
5-10 | Point UNCW - (Kylie Pickrell) Attack error by Lauryn Terry. | so |
5-11 | Point ST - (Montgomery, Brynn) Attack error by White, Michaela (block by Lauryn Terry; Melissa Evans). | so |
6-11 | Point UNCW - (Bree Bailey) Kill by Brock, Sydney (from White, Michaela). | so |
6-12 | Point ST - (Marsh, Caroline) Kill by Lauryn Terry (from Kylie Pickrell). | so |
6-13 | Point ST - (Grace Irvin) Attack error by Marsh, Caroline. |
7-13 | Point UNCW - (Grace Irvin) Attack error by Melissa Evans (block by White, Michaela). | so |
7-14 | Point ST - (McCullough, Katie) Kill by Julia Brown (from Kylie Pickrell). | so |
7-15 | Point ST - (Kassie Kasper) Attack error by Kline, Maddy. |
7-16 | Point ST - (Kassie Kasper) Service ace (Hunt, Halle). |
7-17 | Point ST - (Kassie Kasper) Kill by Julia Brown. |
| Timeout UNCW. |
7-18 | Point ST - (Kassie Kasper) Kill by Julia Brown (from Kylie Pickrell). |
7-19 | Point ST - (Kassie Kasper) Attack error by Moss, Anna (block by Julia Brown). |
7-20 | Point ST - (Kassie Kasper) Kill by Julia Brown (from Kylie Pickrell). |
| For UNCW: Thomas, Jaime; White, Michaela. |
7-21 | Point ST - (Kassie Kasper) Kill by Julia Brown (from Kylie Pickrell). |
| For UNCW: Kelly, Jessica; Hunt, Halle. |
7-22 | Point ST - (Kassie Kasper) Kill by Julia Brown (from Grace Irvin). |
7-23 | Point ST - (Kassie Kasper) Kill by Julia Brown (from Kylie Pickrell). |
7-24 | Point ST - (Kassie Kasper) Kill by Kaitlyn Kearney (from Kylie Pickrell). |
7-25 | Point ST - (Kassie Kasper) Attack error by Thomas, Jaime. |
====================
==================== UNCW 2, NC STATE 3
====================
| For UNCW: Kelly, Jessica; Kline, Maddy; White, Michaela; Peters, Madison; Moss, Anna; Brock, Sydney; libero McCullough, Katie. |
| For ST: Kaitlyn Kearney; Lauryn Terry; Julia Brown; Melissa Evans; Kylie Pickrell; Perry Ramsey; libero Grace Irvin. |
1-0 | Point UNCW - (Perry Ramsey) Attack error by Melissa Evans (block by Moss, Anna; Kline, Maddy). | so |
1-1 | Point ST - (Kline, Maddy) Kill by Melissa Evans (from Grace Irvin). | so |
1-2 | Point ST - (Grace Irvin) Attack error by Kline, Maddy (block by Julia Brown; Kaitlyn Kearney). |
1-3 | Point ST - (Grace Irvin) Service ace (Kline, Maddy). |
1-4 | Point ST - (Grace Irvin) Kill by Julia Brown (from Grace Irvin). |
1-5 | Point ST - (Grace Irvin) Kill by Kaitlyn Kearney (from Kylie Pickrell). |
1-6 | Point ST - (Grace Irvin) Kill by Julia Brown (from Kylie Pickrell). |
| Timeout UNCW. |
2-6 | Point UNCW - (Grace Irvin) Kill by Marsh, Caroline (from White, Michaela). | so |
2-7 | Point ST - (Moss, Anna) Kill by Perry Ramsey (from Melissa Evans). | so |
2-8 | Point ST - (Kassie Kasper) Kill by Kaitlyn Kearney. |
3-8 | Point UNCW - (Kassie Kasper) Kill by Marsh, Caroline (from White, Michaela). | so |
4-8 | Point UNCW - (Montgomery, Brynn) Kill by Brock, Sydney (from White, Michaela). |
4-9 | Point ST - (Montgomery, Brynn) Service error. | so |
| For UNCW: Hunt, Halle; Marsh, Caroline. |
4-10 | Point ST - (Julia Brown) Attack error by Brock, Sydney. |
4-11 | Point ST - (Julia Brown) Kill by Bree Bailey (from Kylie Pickrell). |
4-12 | Point ST - (Julia Brown) Attack error by Hunt, Halle (block by Kaitlyn Kearney; Kylie Pickrell). |
5-12 | Point UNCW - (Julia Brown) Attack error by Bree Bailey. | so |
5-13 | Point ST - (Hunt, Halle) Kill by Kaitlyn Kearney (from Kylie Pickrell). | so |
5-14 | Point ST - (Makenzie Kuchmaner) Kill by Bree Bailey (from Kylie Pickrell). |
6-14 | Point UNCW - (Makenzie Kuchmaner) Kill by Kline, Maddy (from White, Michaela). | so |
6-15 | Point ST - (McCullough, Katie) Attack error by Kline, Maddy. | so |
====================
==================== UNCW 2, NC STATE 3
====================