# 4 Moss, Anna

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  LOYOLA MARYLAND   *3  11  .273  0.0  5.0 
Aug 26  APPALACHIAN STATE   *4  22  .227  2.0  12.0 
Aug 27  DAVIDSON   *2  17  -.118  1.0  3.5 
Sept 1  at Duke   *3  15  .333  4.0  9.5 
Sept 1  vs South Carolina   *4  24  .208  1.0  9.5 
Sept 2  vs Northwestern   *3  13  -.077  4.0  3.0 
Sep 05  at Campbell   .333  4.0  3.0 
Sep 09  vs NC State   *5  18  .333  9.0  12.5 
Sep 10  at High Point   *3  19  .158  6.0  9.5 
Sep 15  LIBERTY   *4  13  .154  9.0  8.0 
Sep 16  MORGAN STATE   *3  10  15  .533  5.0  12.5 
Sep 16  WESTERN MICHIGAN   *5  16  .000  5.0  5.5 
Sep 22  at Northeastern   *4  18  .167  8.0  9.5 
Sep 24  at Hofstra   *4  14  .571  2.0  9.0 
Sep 27  COL. OF CHARLESTON   *4  10  22  .364  4.0  12.5 
Sep 29  at James Madison   *4  16  .125  5.0  7.0 
Oct 06  DELAWARE   *5  10  21  .476  4.0  14.0 
Oct 08  TOWSON   *4  18  .333  2.0  9.0 
Oct 13  at William & Mary   *4  19  .263  2.0  10.0 
Oct 15  at Elon   *2  -.111  4.0  2.5 
Oct 28  at Col. of Charleston   11  .091  0.0  3.0 
Nov 04  at Towson   10  -.100  0.0  1.0 
Totals 75  121  45  344  .221  12  27  72  81.0  171.0 

Sets played: 75
Kills per set: 1.61
Assists per set: 0.01
Service aces per set: 0.07
Digs per set: 0.36
Blocks per set: 1.08
Points per set: 2.28