Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | LOYOLA MARYLAND | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Aug 26 | APPALACHIAN STATE | *4 | 9 | 4 | 22 | .227 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Aug 27 | DAVIDSON | *2 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sept 1 | at Duke | *3 | 7 | 2 | 15 | .333 | 1 | 0 | 1 | 1 | 5 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Sept 1 | vs South Carolina | *4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sept 2 | vs Northwestern | *3 | 1 | 2 | 13 | -.077 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Sep 05 | at Campbell | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Sep 09 | vs NC State | *5 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 9.0 | 0 | 12.5 |
Sep 10 | at High Point | *3 | 6 | 3 | 19 | .158 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
Sep 15 | LIBERTY | *4 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 9.0 | 0 | 8.0 |
Sep 16 | MORGAN STATE | *3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Sep 16 | WESTERN MICHIGAN | *5 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Sep 22 | at Northeastern | *4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 8.0 | 0 | 9.5 |
Sep 24 | at Hofstra | *4 | 8 | 0 | 14 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
Sep 27 | COL. OF CHARLESTON | *4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Sep 29 | at James Madison | *4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
Oct 06 | DELAWARE | *5 | 10 | 0 | 21 | .476 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Oct 08 | TOWSON | *4 | 7 | 1 | 18 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 2.0 | 0 | 9.0 |
Oct 13 | at William & Mary | *4 | 9 | 4 | 19 | .263 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 15 | at Elon | *2 | 0 | 1 | 9 | -.111 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 2.5 |
Oct 28 | at Col. of Charleston | 1 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 04 | at Towson | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 75 | 121 | 45 | 344 | .221 | 1 | 5 | 12 | 3 | 27 | 9 | 72 | 8 | 81.0 | 0 | 171.0 |
Sets played: 75 Kills per set: 1.61 Assists per set: 0.01 Service aces per set: 0.07 Digs per set: 0.36 Blocks per set: 1.08 Points per set: 2.28 |