Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | LOYOLA MARYLAND | *3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Aug 26 | APPALACHIAN STATE | *4 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
Aug 27 | DAVIDSON | *4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sept 1 | at Duke | *3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sept 1 | vs South Carolina | *2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sept 2 | vs Northwestern | *3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 05 | at Campbell | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 09 | vs NC State | *5 | 5 | 4 | 23 | .043 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Sep 10 | at High Point | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 15 | LIBERTY | *4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Sep 16 | MORGAN STATE | *2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 16 | WESTERN MICHIGAN | *5 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Sep 22 | at Northeastern | 4 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 1 | 15.5 |
Sep 24 | at Hofstra | *4 | 8 | 5 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 27 | COL. OF CHARLESTON | *4 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 29 | at James Madison | *4 | 9 | 5 | 25 | .160 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 06 | DELAWARE | *5 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
Oct 08 | TOWSON | 4 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Oct 13 | at William & Mary | *4 | 12 | 4 | 40 | .200 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 15 | at Elon | *3 | 9 | 0 | 14 | .643 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 19 | NORTHEASTERN | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 21 | JAMES MADISON | *3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 22 | HOFSTRA | *5 | 12 | 5 | 26 | .269 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Oct 28 | at Col. of Charleston | *3 | 9 | 4 | 31 | .161 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 02 | at Delaware | *3 | 11 | 2 | 23 | .391 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 04 | at Towson | *5 | 11 | 1 | 28 | .357 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Nov 10 | WILLIAM & MARY | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 12 | ELON | *4 | 9 | 6 | 34 | .088 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
Totals | 102 | 218 | 89 | 613 | .210 | 4 | 4 | 7 | 0 | 85 | 4 | 52 | 2 | 56.0 | 2 | 252.0 |
Sets played: 102 Kills per set: 2.14 Assists per set: 0.04 Service aces per set: 0.04 Digs per set: 0.83 Blocks per set: 0.55 Points per set: 2.47 |