# 5 Peters, Madison

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  LOYOLA MARYLAND   *3  20  .300  1.0  8.5 
Aug 26  APPALACHIAN STATE   *4  13  33  .303  2.0  14.0 
Aug 27  DAVIDSON   *4  24  .208  1.0  9.0 
Sept 1  at Duke   *3  17  -.176  1.0  3.5 
Sept 1  vs South Carolina   *2  11  -.091  1.0  1.5 
Sept 2  vs Northwestern   *3  14  .071  3.0  6.5 
Sep 05  at Campbell   *3  13  .308  2.0  7.0 
Sep 09  vs NC State   *5  23  .043  5.0  7.5 
Sep 10  at High Point   12  .250  2.0  6.0 
Sep 15  LIBERTY   *4  17  .235  4.0  9.5 
Sep 16  MORGAN STATE   *2  .125  1.0  2.5 
Sep 16  WESTERN MICHIGAN   *5  28  .214  5.0  11.5 
Sep 22  at Northeastern   13  33  .303  5.0  15.5 
Sep 24  at Hofstra   *4  15  .200  2.0  9.0 
Sep 27  COL. OF CHARLESTON   *4  21  .000  1.0  5.5 
Sep 29  at James Madison   *4  25  .160  3.0  10.5 
Oct 06  DELAWARE   *5  10  25  .280  1.0  10.5 
Oct 08  TOWSON   26  .192  0.0  8.0 
Oct 13  at William & Mary   *4  12  40  .200  0.0  14.0 
Oct 15  at Elon   *3  14  .643  2.0  11.0 
Oct 19  NORTHEASTERN   *3  17  .353  3.0  9.5 
Oct 21  JAMES MADISON   *3  18  .000  0.0  4.0 
Oct 22  HOFSTRA   *5  12  26  .269  4.0  14.0 
Oct 28  at Col. of Charleston   *3  31  .161  1.0  9.5 
Nov 02  at Delaware   *3  11  23  .391  1.0  11.5 
Nov 04  at Towson   *5  11  28  .357  2.0  12.0 
Nov 10  WILLIAM & MARY   *3  17  .353  0.0  8.0 
Nov 12  ELON   *4  34  .088  3.0  12.5 
Totals 102  218  89  613  .210  85  52  56.0  252.0 

Sets played: 102
Kills per set: 2.14
Assists per set: 0.04
Service aces per set: 0.04
Digs per set: 0.83
Blocks per set: 0.55
Points per set: 2.47