Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | LOYOLA MARYLAND | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 26 | APPALACHIAN STATE | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 27 | DAVIDSON | 4 | 0 | 1 | 5 | -.200 | 5 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sept 1 | at Duke | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sept 1 | vs South Carolina | 4 | 1 | 0 | 2 | .500 | 3 | 1 | 2 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sept 2 | vs Northwestern | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | at Campbell | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs NC State | 5 | 0 | 1 | 1 | -1.000 | 3 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | at High Point | 3 | 0 | 2 | 5 | -.400 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | LIBERTY | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | MORGAN STATE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | WESTERN MICHIGAN | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | at Northeastern | 4 | 0 | 0 | 2 | .000 | 5 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 24 | at Hofstra | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 27 | COL. OF CHARLESTON | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | at James Madison | 4 | 0 | 0 | 3 | .000 | 6 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | DELAWARE | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | TOWSON | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | at William & Mary | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 15 | at Elon | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | NORTHEASTERN | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | JAMES MADISON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | HOFSTRA | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 28 | at Col. of Charleston | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | at Delaware | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | at Towson | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | WILLIAM & MARY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 12 | ELON | 4 | 0 | 0 | 3 | .000 | 8 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 104 | 1 | 5 | 38 | -.105 | 78 | 20 | 41 | 24 | 421 | 0 | 0 | 0 | 0.0 | 2 | 21.0 |
Sets played: 104 Kills per set: 0.01 Assists per set: 0.75 Service aces per set: 0.19 Digs per set: 4.05 Points per set: 0.20 |