Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | at Winthrop | L | 1-3 | 25-20,20-25,18-25,15-25 | 0-1 | 0-0 | 487 | ||
| Aug 27 | vs Davidson | L | 2-3 | 20-25,25-23,13-25,25-23,7-15 | 0-2 | 0-0 | 120 | ||
| Aug 27 | vs Mercer | W | 3-0 | 25-21,25-20,25-22 | 1-2 | 0-0 | 110 | ||
| ^ | Sep 02 | at George Washington | L | 0-3 | 19-25,14-25,21-25 | 1-3 | 0-0 | 596 | |
| ^ | Sep 03 | vs CCSU | W | 3-1 | 25-21,25-22,22-25,25-21 | 2-3 | 0-0 | 50 | |
| ^ | Sep 03 | vs NCCU | W | 3-0 | 25-12,25-14,25-20 | 3-3 | 0-0 | 62 | |
| Sep 06 | at Campbell | L | 0-3 | 24-26,24-26,23-25 | 3-4 | 0-0 | 756 | ||
| Sep 09 | EAST CAROLINA | L | 1-3 | 25-13,14-25,15-25,17-25 | 3-5 | 0-0 | 442 | ||
| Sep 10 | CHARLESTON SOUTHERN | W | 3-0 | 25-22,25-18,25-16 | 4-5 | 0-0 | 175 | ||
| Sep 10 | NC STATE | L | 0-3 | 19-25,21-25,15-25 | 4-6 | 0-0 | 378 | ||
| Sep 13 | COASTAL CAROLINA | W | 3-0 | 25-14,25-23,25-23 | 5-6 | 0-0 | 225 | ||
| Sep 16 | vs Wyoming | L | 0-3 | 14-25,21-25,20-25 | 5-7 | 0-0 | 77 | ||
| Sep 16 | at Coll. of Charleston | L | 2-3 | 19-25,17-25,25-21,25-20,12-15 | 5-8 | 0-0 | 181 | ||
| Sep 17 | vs Islanders | L | 0-3 | 23-25,15-25,21-25 | 5-9 | 0-0 | 45 | ||
| Sep 17 | vs North Florida | W | 3-2 | 25-17,28-26,23-25,16-25,15-11 | 6-9 | 0-0 | 90 | ||
| * | Sep 24 | at Georgia State | L | 0-3 | 17-25,20-25,20-25 | 6-10 | 0-1 | 167 | |
| Sep 25 | at Presbyterian | L | 2-3 | 25-21,17-25,21-25,25-19,6-15 | 6-11 | 0-1 | 138 | ||
| * | Sep 30 | WILLIAM AND MARY | W | 3-2 | 20-25,27-29,25-22,26-24,15-12 | 7-11 | 1-1 | 378 | |
| * | Oct 2 | VCU | L | 1-3 | 29-31,20-25,25-18,21-25 | 7-12 | 1-2 | 256 | |
| * | Oct 07 | at Northeastern | L | 1-3 | 21-25,25-16,19-25,17-25 | 7-13 | 1-3 | 108 | |
| * | Oct 09 | at Hofstra | W | 3-2 | 18-25,21-25,30-28,26-24,15-9 | 8-13 | 2-3 | 89 | |
| Oct 11 | at The Citadel | W | 3-2 | 25-15,22-25,22-25,25-22,17-15 | 9-13 | 2-3 | 84 | ||
| * | Oct 15 | GEORGIA STATE | L | 0-3 | 17-25,23-25,19-25 | 9-14 | 2-4 | 154 | |
| * | Oct 21 | at Towson | L | 0-3 | 25-27,17-25,19-25 | 9-15 | 2-5 | 280 | |
| * | Oct 22 | at Delaware | L | 0-3 | 17-25,9-25,11-25 | 9-16 | 2-6 | 566 | |
| * | Oct 28 | JAMES MADISON | W | 3-1 | 25-21,17-25,25-15,25-17 | 10-16 | 3-6 | 215 | |
| * | Oct 30 | GEORGE MASON | W | 3-2 | 23-25,25-20,20-25,25-23,15-13 | 11-16 | 4-6 | 171 | |
| * | Nov 04 | at VCU | L | 1-3 | 21-25,25-20,15-25,16-25 | 11-17 | 4-7 | 342 | |
| * | Nov 5 | at William and Mary | W | 3-1 | 25-21,26-28,25-21,25-13 | 12-17 | 5-7 | 207 | |
| * | Nov 11 | HOFSTRA | L | 1-3 | 25-23,11-25,8-25,20-25 | 12-18 | 5-8 | 179 | |
| * | Nov 13 | NORTHEASTERN | L | 1-3 | 12-25,25-23,23-25,18-25 | 12-19 | 5-9 | 135 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Winthrop | 4 | 40 | 33 | 162 | .043 | 39 | 7 | 5 | 5 | 70 | 1 | 18 | 1 | 10.0 | 0 | 57.0 |
| Aug 27 | vs Davidson | 5 | 59 | 24 | 162 | .216 | 55 | 3 | 4 | 10 | 58 | 2 | 12 | 4 | 8.0 | 0 | 70.0 |
| Aug 27 | vs Mercer | 3 | 37 | 20 | 111 | .153 | 34 | 3 | 8 | 2 | 54 | 2 | 19 | 1 | 11.5 | 0 | 51.5 |
| Sep 02 | at George Washington | 3 | 19 | 16 | 85 | .035 | 17 | 3 | 8 | 5 | 31 | 1 | 19 | 0 | 10.5 | 1 | 32.5 |
| Sep 03 | vs CCSU | 4 | 54 | 17 | 128 | .289 | 48 | 7 | 12 | 7 | 45 | 4 | 14 | 0 | 11.0 | 0 | 72.0 |
| Sep 03 | vs NCCU | 3 | 34 | 12 | 89 | .247 | 31 | 11 | 4 | 1 | 32 | 1 | 10 | 0 | 6.0 | 0 | 51.0 |
| Sep 06 | at Campbell | 3 | 38 | 25 | 128 | .102 | 38 | 7 | 6 | 2 | 60 | 1 | 10 | 1 | 6.0 | 2 | 51.0 |
| Sep 09 | EAST CAROLINA | 4 | 38 | 31 | 112 | .062 | 34 | 7 | 15 | 5 | 32 | 0 | 10 | 1 | 5.0 | 1 | 50.0 |
| Sep 10 | CHARLESTON SOUTHERN | 3 | 38 | 9 | 93 | .312 | 32 | 8 | 7 | 3 | 41 | 1 | 4 | 0 | 3.0 | 3 | 49.0 |
| Sep 10 | NC STATE | 3 | 26 | 16 | 91 | .110 | 21 | 5 | 7 | 3 | 30 | 0 | 14 | 3 | 7.0 | 0 | 38.0 |
| Sep 13 | COASTAL CAROLINA | 3 | 36 | 19 | 110 | .155 | 30 | 2 | 7 | 5 | 58 | 0 | 8 | 2 | 4.0 | 0 | 42.0 |
| Sep 16 | vs Wyoming | 3 | 34 | 17 | 99 | .172 | 33 | 3 | 9 | 7 | 40 | 1 | 6 | 3 | 4.0 | 1 | 41.0 |
| Sep 16 | at Coll. of Charleston | 5 | 50 | 29 | 182 | .115 | 47 | 5 | 6 | 0 | 61 | 1 | 22 | 2 | 12.0 | 0 | 67.0 |
| Sep 17 | vs Islanders | 3 | 35 | 20 | 115 | .130 | 32 | 3 | 4 | 1 | 30 | 1 | 6 | 1 | 4.0 | 3 | 42.0 |
| Sep 17 | vs North Florida | 5 | 51 | 28 | 167 | .138 | 47 | 5 | 12 | 3 | 66 | 1 | 20 | 2 | 11.0 | 2 | 67.0 |
| Sep 24 | at Georgia State | 3 | 36 | 37 | 127 | -.008 | 36 | 0 | 6 | 2 | 55 | 0 | 16 | 2 | 8.0 | 3 | 44.0 |
| Sep 25 | at Presbyterian | 5 | 45 | 25 | 123 | .163 | 40 | 1 | 7 | 9 | 50 | 3 | 14 | 6 | 10.0 | 0 | 56.0 |
| Sep 30 | WILLIAM AND MARY | 5 | 61 | 38 | 172 | .134 | 56 | 9 | 17 | 4 | 67 | 2 | 14 | 1 | 9.0 | 0 | 79.0 |
| Oct 2 | VCU | 4 | 54 | 20 | 131 | .260 | 50 | 10 | 6 | 8 | 36 | 1 | 8 | 3 | 5.0 | 0 | 69.0 |
| Oct 07 | at Northeastern | 4 | 40 | 20 | 114 | .175 | 34 | 4 | 7 | 6 | 40 | 1 | 18 | 0 | 10.0 | 1 | 54.0 |
| Oct 09 | at Hofstra | 5 | 54 | 32 | 159 | .138 | 51 | 7 | 6 | 4 | 52 | 1 | 24 | 3 | 13.0 | 0 | 74.0 |
| Oct 11 | at The Citadel | 5 | 54 | 31 | 164 | .140 | 45 | 10 | 8 | 6 | 54 | 3 | 18 | 1 | 12.0 | 5 | 76.0 |
| Oct 15 | GEORGIA STATE | 3 | 27 | 20 | 104 | .067 | 25 | 8 | 6 | 6 | 45 | 0 | 11 | 3 | 5.5 | 1 | 40.5 |
| Oct 21 | at Towson | 3 | 32 | 18 | 102 | .137 | 28 | 1 | 5 | 2 | 45 | 0 | 10 | 3 | 5.0 | 1 | 38.0 |
| Oct 22 | at Delaware | 3 | 18 | 22 | 73 | -.055 | 18 | 2 | 5 | 8 | 19 | 0 | 10 | 4 | 5.0 | 2 | 25.0 |
| Oct 28 | JAMES MADISON | 4 | 54 | 18 | 139 | .259 | 51 | 5 | 5 | 3 | 64 | 1 | 10 | 2 | 6.0 | 2 | 65.0 |
| Oct 30 | GEORGE MASON | 5 | 67 | 35 | 185 | .173 | 63 | 7 | 8 | 5 | 84 | 2 | 16 | 4 | 10.0 | 2 | 84.0 |
| Nov 04 | at VCU | 4 | 46 | 34 | 146 | .082 | 43 | 1 | 10 | 4 | 47 | 1 | 12 | 3 | 7.0 | 0 | 54.0 |
| Nov 5 | at William and Mary | 4 | 54 | 16 | 149 | .255 | 54 | 8 | 7 | 3 | 76 | 2 | 18 | 4 | 11.0 | 0 | 73.0 |
| Nov 11 | HOFSTRA | 4 | 31 | 25 | 123 | .049 | 28 | 3 | 5 | 10 | 37 | 0 | 10 | 1 | 5.0 | 1 | 39.0 |
| Nov 13 | NORTHEASTERN | 4 | 43 | 22 | 122 | .172 | 41 | 3 | 5 | 6 | 37 | 0 | 18 | 3 | 9.0 | 4 | 55.0 |
| UNC Wilmington | 119 | 1305 | 729 | 3967 | .145 | 1201 | 158 | 227 | 145 | 1516 | 34 | 419 | 64 | 243.5 | 35 | 1706.5 | |
| Opponent | 119 | 1482 | 661 | 3910 | .210 | 1358 | 145 | 253 | 158 | 1673 | 35 | 439 | 30 | 254.5 | 40 | 1881.5 | |
|
TEAM PER-GAME: Sets played: 119 Kills per set: 10.97 Assists per set: 10.09 Service aces per set: 1.33 Reception errors per set: 1.22 Digs per set: 12.74 Blocks per set: 2.05 Ball handling errors per set: 0.29 Reception errors per set: 1.22 |
Overall record: 12-19 Conf: 5-9 Home: 5-6 Away: 3-10 Neutral: 4-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Winthrop | 4 | 45 | 22 | 145 | .159 | 41 | 5 | 4 | 7 | 75 | 3 | 12 | 0 | 9.0 | 0 | 59.0 |
| Aug 27 | vs Davidson | 5 | 70 | 17 | 155 | .342 | 62 | 10 | 7 | 3 | 70 | 0 | 12 | 1 | 6.0 | 1 | 86.0 |
| Aug 27 | vs Mercer | 3 | 31 | 27 | 121 | .033 | 29 | 2 | 6 | 3 | 48 | 1 | 12 | 0 | 7.0 | 1 | 40.0 |
| Sep 02 | at George Washington | 3 | 44 | 22 | 103 | .214 | 43 | 5 | 8 | 3 | 47 | 1 | 14 | 0 | 8.0 | 2 | 57.0 |
| Sep 03 | vs CCSU | 4 | 51 | 28 | 131 | .176 | 46 | 7 | 6 | 7 | 52 | 1 | 6 | 0 | 4.0 | 0 | 62.0 |
| Sep 03 | vs NCCU | 3 | 29 | 20 | 84 | .107 | 28 | 1 | 5 | 11 | 36 | 0 | 6 | 0 | 3.0 | 2 | 33.0 |
| Sep 06 | at Campbell | 3 | 40 | 16 | 123 | .195 | 37 | 2 | 7 | 7 | 61 | 0 | 14 | 1 | 7.0 | 1 | 49.0 |
| Sep 09 | EAST CAROLINA | 4 | 34 | 12 | 87 | .253 | 32 | 5 | 12 | 7 | 35 | 2 | 10 | 1 | 7.0 | 0 | 46.0 |
| Sep 10 | CHARLESTON SOUTHERN | 3 | 31 | 18 | 96 | .135 | 28 | 3 | 11 | 8 | 38 | 0 | 6 | 1 | 3.0 | 0 | 37.0 |
| Sep 10 | NC STATE | 3 | 48 | 14 | 98 | .347 | 45 | 3 | 9 | 5 | 46 | 0 | 2 | 1 | 1.0 | 0 | 52.0 |
| Sep 13 | COASTAL CAROLINA | 3 | 28 | 20 | 114 | .070 | 24 | 5 | 11 | 2 | 52 | 0 | 10 | 1 | 5.0 | 1 | 38.0 |
| Sep 16 | vs Wyoming | 3 | 41 | 9 | 92 | .348 | 37 | 7 | 8 | 3 | 45 | 1 | 4 | 1 | 3.0 | 0 | 51.0 |
| Sep 16 | at Coll. of Charleston | 5 | 71 | 32 | 178 | .219 | 69 | 0 | 7 | 5 | 85 | 2 | 8 | 1 | 6.0 | 2 | 77.0 |
| Sep 17 | vs Islanders | 3 | 44 | 17 | 96 | .281 | 44 | 1 | 2 | 3 | 50 | 3 | 10 | 0 | 8.0 | 2 | 53.0 |
| Sep 17 | vs North Florida | 5 | 57 | 32 | 168 | .149 | 50 | 3 | 12 | 5 | 79 | 2 | 16 | 6 | 10.0 | 5 | 70.0 |
| Sep 24 | at Georgia State | 3 | 27 | 13 | 100 | .140 | 26 | 2 | 7 | 0 | 45 | 2 | 22 | 4 | 13.0 | 1 | 42.0 |
| Sep 25 | at Presbyterian | 5 | 61 | 31 | 153 | .196 | 56 | 9 | 15 | 1 | 51 | 2 | 26 | 2 | 15.0 | 0 | 85.0 |
| Sep 30 | WILLIAM AND MARY | 5 | 46 | 26 | 155 | .129 | 40 | 4 | 11 | 9 | 57 | 0 | 24 | 2 | 12.0 | 2 | 62.0 |
| Oct 2 | VCU | 4 | 63 | 21 | 127 | .331 | 57 | 8 | 8 | 10 | 49 | 2 | 10 | 0 | 7.0 | 1 | 78.0 |
| Oct 07 | at Northeastern | 4 | 55 | 26 | 130 | .223 | 49 | 6 | 8 | 4 | 46 | 0 | 22 | 0 | 11.0 | 4 | 72.0 |
| Oct 09 | at Hofstra | 5 | 68 | 34 | 167 | .204 | 61 | 4 | 12 | 7 | 56 | 3 | 18 | 1 | 12.0 | 2 | 84.0 |
| Oct 11 | at The Citadel | 5 | 52 | 36 | 153 | .105 | 44 | 6 | 5 | 10 | 64 | 0 | 18 | 0 | 9.0 | 6 | 67.0 |
| Oct 15 | GEORGIA STATE | 3 | 42 | 15 | 103 | .262 | 36 | 6 | 7 | 8 | 51 | 0 | 12 | 0 | 6.0 | 2 | 54.0 |
| Oct 21 | at Towson | 3 | 51 | 18 | 119 | .277 | 47 | 2 | 7 | 1 | 41 | 1 | 10 | 0 | 6.0 | 0 | 59.0 |
| Oct 22 | at Delaware | 3 | 35 | 8 | 67 | .403 | 33 | 8 | 8 | 2 | 31 | 1 | 20 | 1 | 11.0 | 0 | 54.0 |
| Oct 28 | JAMES MADISON | 4 | 50 | 21 | 139 | .209 | 43 | 3 | 8 | 5 | 56 | 2 | 12 | 1 | 8.0 | 1 | 61.0 |
| Oct 30 | GEORGE MASON | 5 | 54 | 24 | 175 | .171 | 52 | 5 | 8 | 7 | 73 | 2 | 28 | 1 | 16.0 | 1 | 75.0 |
| Nov 04 | at VCU | 4 | 46 | 23 | 120 | .192 | 44 | 4 | 7 | 1 | 54 | 0 | 37 | 0 | 18.5 | 0 | 68.5 |
| Nov 5 | at William and Mary | 4 | 54 | 22 | 165 | .194 | 50 | 3 | 11 | 8 | 67 | 3 | 0 | 0 | 3.0 | 0 | 60.0 |
| Nov 11 | HOFSTRA | 4 | 56 | 16 | 122 | .328 | 53 | 10 | 10 | 3 | 63 | 0 | 24 | 1 | 12.0 | 0 | 78.0 |
| Nov 13 | NORTHEASTERN | 4 | 58 | 21 | 124 | .298 | 52 | 6 | 6 | 3 | 50 | 1 | 14 | 3 | 8.0 | 3 | 72.0 |
| Opponent totals | 119 | 1482 | 661 | 3910 | .210 | 1358 | 145 | 253 | 158 | 1673 | 35 | 439 | 30 | 254.5 | 40 | 1881.5 | |
| UNC Wilmington | 119 | 1305 | 729 | 3967 | .145 | 1201 | 158 | 227 | 145 | 1516 | 34 | 419 | 64 | 243.5 | 35 | 1706.5 | |
|
OPPONENT PER-GAME: Sets played: 119 Kills per set: 12.45 Assists per set: 11.41 Service aces per set: 1.22 Reception errors per set: 1.33 Digs per set: 14.06 Blocks per set: 2.14 Ball handling errors per set: 0.34 Reception errors per set: 1.33 |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 2 | 4 | 5 | 6 | 7 | 9 | |||
| Opponent | Date | Score | WL | Mohrman,E | Gagliardi | Gratale,K | LaHaie,Na | Bendig,Ke | Young,Sie |
| at Winthrop | Aug 26 | 1-3 | L | 4-3-25 | 0-3-10 | DNP | 0-0-0 | 3-0-8 | 0-0-0 |
| vs Davidson | Aug 27 | 2-3 | L | 9-0-16 | 14-6-40 | DNP | 0-0-0 | 1-1-3 | DNP |
| vs Mercer | Aug 27 | 3-0 | W | 5-0-15 | 5-5-24 | DNP | DNP | 0-0-3 | DNP |
| at George Washington | Sep 02 | 0-3 | L | 4-3-9 | 1-2-11 | DNP | DNP | 1-1-7 | DNP |
| vs CCSU | Sep 03 | 3-1 | W | 6-4-16 | 3-2-9 | DNP | 0-0-0 | 1-0-1 | DNP |
| vs NCCU | Sep 03 | 3-0 | W | 4-1-14 | DNP | DNP | 0-0-0 | 0-0-1 | 3-1-5 |
| at Campbell | Sep 06 | 0-3 | L | 7-1-16 | 1-2-4 | DNP | 0-0-0 | 0-1-2 | 0-1-8 |
| EAST CAROLINA | Sep 09 | 1-3 | L | 8-2-23 | DNP | DNP | 0-0-1 | 0-0-2 | 4-2-8 |
| CHARLESTON SOUTHERN | Sep 10 | 3-0 | W | 11-0-33 | DNP | DNP | DNP | 0-0-2 | 5-2-13 |
| NC STATE | Sep 10 | 0-3 | L | 2-4-13 | DNP | 0-0-0 | DNP | 2-0-4 | 4-0-10 |
| COASTAL CAROLINA | Sep 13 | 3-0 | W | 0-2-6 | 8-2-17 | DNP | 0-0-1 | 0-0-2 | 1-1-10 |
| vs Wyoming | Sep 16 | 0-3 | L | DNP | 2-2-5 | DNP | 0-0-0 | 0-0-2 | 2-2-5 |
| at Coll. of Charleston | Sep 16 | 2-3 | L | 1-2-7 | 20-2-40 | DNP | DNP | 1-1-5 | DNP |
| vs Islanders | Sep 17 | 0-3 | L | 1-0-2 | 5-4-16 | DNP | 0-0-1 | 1-0-2 | DNP |
| vs North Florida | Sep 17 | 3-2 | W | 8-5-23 | DNP | 0-0-0 | 0-0-0 | 3-0-6 | DNP |
| at Georgia State | Sep 24 | 0-3 | L | 2-2-7 | DNP | 0-0-0 | 0-0-0 | 0-0-4 | 0-0-0 |
| at Presbyterian | Sep 25 | 2-3 | L | 6-3-13 | DNP | 0-0-0 | 0-0-2 | 0-0-1 | 1-0-2 |
| WILLIAM AND MARY | Sep 30 | 3-2 | W | 0-1-1 | DNP | 0-1-1 | 4-0-7 | DNP | DNP |
| VCU | Oct 2 | 1-3 | L | 6-1-9 | DNP | DNP | 1-0-5 | DNP | DNP |
| at Northeastern | Oct 07 | 1-3 | L | 1-3-5 | 3-6-25 | DNP | 1-0-5 | DNP | DNP |
| at Hofstra | Oct 09 | 3-2 | W | DNP | DNP | DNP | 1-2-3 | 0-0-3 | DNP |
| at The Citadel | Oct 11 | 3-2 | W | 3-3-9 | 1-3-6 | 0-0-0 | 2-0-5 | 1-1-2 | DNP |
| GEORGIA STATE | Oct 15 | 0-3 | L | 4-1-15 | 0-2-3 | 0-0-0 | 0-0-3 | 0-0-1 | DNP |
| at Towson | Oct 21 | 0-3 | L | DNP | DNP | DNP | DNP | 2-1-5 | 2-1-5 |
| at Delaware | Oct 22 | 0-3 | L | 0-0-1 | 2-1-6 | DNP | 1-1-3 | DNP | 0-1-3 |
| JAMES MADISON | Oct 28 | 3-1 | W | DNP | DNP | DNP | 0-1-2 | 1-0-1 | DNP |
| GEORGE MASON | Oct 30 | 3-2 | W | DNP | DNP | DNP | 0-1-5 | 1-1-4 | DNP |
| at VCU | Nov 04 | 1-3 | L | DNP | DNP | DNP | 0-0-1 | 1-0-1 | DNP |
| at William and Mary | Nov 5 | 3-1 | W | DNP | DNP | DNP | 1-0-2 | 1-1-2 | DNP |
| HOFSTRA | Nov 11 | 1-3 | L | 3-5-9 | 4-1-11 | DNP | 0-0-0 | 2-0-4 | DNP |
| NORTHEASTERN | Nov 13 | 1-3 | L | 2-1-6 | 0-1-3 | DNP | DNP | 1-3-7 | DNP |
| Kills-Errors-Attempts | 10 | 11 | 12 | 13 | 14 | 15 | |||
| Opponent | Date | Score | WL | Fitzgeral | Keightley | Kline,Mor | Porter,Co | Mounts,Mi | Laite,Chr |
| at Winthrop | Aug 26 | 1-3 | L | DNP | 2-1-5 | 6-7-36 | DNP | DNP | 20-10-51 |
| vs Davidson | Aug 27 | 2-3 | L | 14-8-37 | 2-5-13 | DNP | DNP | DNP | 14-3-37 |
| vs Mercer | Aug 27 | 3-0 | W | 4-6-14 | 4-1-8 | 2-3-8 | DNP | DNP | 17-5-34 |
| at George Washington | Sep 02 | 0-3 | L | 0-1-5 | 2-0-3 | 1-1-5 | DNP | DNP | 6-5-24 |
| vs CCSU | Sep 03 | 3-1 | W | 11-4-28 | 5-0-11 | DNP | DNP | DNP | 13-4-26 |
| vs NCCU | Sep 03 | 3-0 | W | 5-2-18 | 7-0-13 | 2-1-6 | DNP | 0-0-1 | 7-2-16 |
| at Campbell | Sep 06 | 0-3 | L | 1-2-9 | 2-1-5 | 7-4-22 | DNP | DNP | 15-6-35 |
| EAST CAROLINA | Sep 09 | 1-3 | L | 2-3-7 | 2-5-9 | 2-6-12 | DNP | DNP | 13-9-32 |
| CHARLESTON SOUTHERN | Sep 10 | 3-0 | W | 5-3-15 | 2-1-4 | DNP | DNP | DNP | 15-3-26 |
| NC STATE | Sep 10 | 0-3 | L | 4-3-14 | 2-3-11 | DNP | 1-2-3 | DNP | 10-3-33 |
| COASTAL CAROLINA | Sep 13 | 3-0 | W | 3-6-15 | 6-0-12 | DNP | DNP | DNP | 16-5-32 |
| vs Wyoming | Sep 16 | 0-3 | L | 11-6-26 | 3-0-7 | 0-0-0 | DNP | DNP | 8-5-31 |
| at Coll. of Charleston | Sep 16 | 2-3 | L | 2-5-19 | 2-3-10 | 6-7-31 | 2-0-10 | DNP | 15-6-50 |
| vs Islanders | Sep 17 | 0-3 | L | 3-2-14 | 10-1-17 | 6-6-32 | 5-4-12 | 0-0-0 | 1-1-7 |
| vs North Florida | Sep 17 | 3-2 | W | 9-11-45 | 6-3-19 | 12-4-43 | DNP | DNP | DNP |
| at Georgia State | Sep 24 | 0-3 | L | 16-10-44 | 1-3-7 | 0-5-10 | 1-2-5 | DNP | 5-8-24 |
| at Presbyterian | Sep 25 | 2-3 | L | 10-10-35 | 8-2-15 | 1-0-3 | DNP | DNP | 7-3-20 |
| WILLIAM AND MARY | Sep 30 | 3-2 | W | 15-14-44 | 8-6-19 | 1-3-9 | 7-5-17 | DNP | 16-3-44 |
| VCU | Oct 2 | 1-3 | L | 10-7-26 | 9-0-22 | 0-1-1 | 0-1-3 | DNP | 18-4-39 |
| at Northeastern | Oct 07 | 1-3 | L | DNP | 4-3-10 | DNP | 7-3-15 | 0-0-1 | 15-3-34 |
| at Hofstra | Oct 09 | 3-2 | W | DNP | 10-1-18 | 11-9-43 | 6-5-13 | 0-0-0 | 17-9-46 |
| at The Citadel | Oct 11 | 3-2 | W | 3-2-9 | 7-3-19 | 7-4-27 | 8-2-15 | 0-0-0 | 14-8-43 |
| GEORGIA STATE | Oct 15 | 0-3 | L | DNP | 5-3-13 | 5-6-24 | 5-2-10 | 0-0-0 | DNP |
| at Towson | Oct 21 | 0-3 | L | DNP | 4-0-8 | 8-4-27 | 1-3-8 | DNP | 8-4-24 |
| at Delaware | Oct 22 | 0-3 | L | 0-3-7 | 0-2-2 | 2-3-6 | 0-1-3 | 0-0-0 | 7-4-21 |
| JAMES MADISON | Oct 28 | 3-1 | W | DNP | 7-1-13 | 7-2-31 | 14-4-31 | DNP | 14-5-32 |
| GEORGE MASON | Oct 30 | 3-2 | W | DNP | 5-4-16 | 14-7-32 | 9-6-25 | DNP | 22-6-47 |
| at VCU | Nov 04 | 1-3 | L | DNP | 5-3-13 | 11-9-38 | 12-7-25 | DNP | 8-5-33 |
| at William and Mary | Nov 5 | 3-1 | W | DNP | 4-1-10 | 12-4-43 | 7-5-25 | DNP | 17-3-39 |
| HOFSTRA | Nov 11 | 1-3 | L | 0-0-0 | 1-1-6 | 7-9-32 | 3-1-6 | 0-0-0 | 7-6-30 |
| NORTHEASTERN | Nov 13 | 1-3 | L | 0-1-4 | DNP | 10-4-27 | 10-4-21 | DNP | 16-3-34 |
| Kills-Errors-Attempts | 16 | 23 | |||||||
| Opponent | Date | Score | WL | Collins,H | Mallard,J | ||||
| at Winthrop | Aug 26 | 1-3 | L | 1-1-4 | 4-8-23 | ||||
| vs Davidson | Aug 27 | 2-3 | L | 1-0-4 | 4-1-12 | ||||
| vs Mercer | Aug 27 | 3-0 | W | 0-0-2 | 0-0-3 | ||||
| at George Washington | Sep 02 | 0-3 | L | 0-0-3 | 4-3-18 | ||||
| vs CCSU | Sep 03 | 3-1 | W | 1-0-4 | 14-3-33 | ||||
| vs NCCU | Sep 03 | 3-0 | W | 0-0-1 | 6-5-14 | ||||
| at Campbell | Sep 06 | 0-3 | L | 0-0-3 | 5-7-24 | ||||
| EAST CAROLINA | Sep 09 | 1-3 | L | 0-1-3 | 7-3-15 | ||||
| CHARLESTON SOUTHERN | Sep 10 | 3-0 | W | 0-0-0 | 0-0-0 | ||||
| NC STATE | Sep 10 | 0-3 | L | 0-0-0 | 1-1-3 | ||||
| COASTAL CAROLINA | Sep 13 | 3-0 | W | 0-0-0 | 2-3-15 | ||||
| vs Wyoming | Sep 16 | 0-3 | L | 0-0-1 | 8-2-22 | ||||
| at Coll. of Charleston | Sep 16 | 2-3 | L | 0-0-0 | 1-3-10 | ||||
| vs Islanders | Sep 17 | 0-3 | L | 0-0-0 | 3-2-12 | ||||
| vs North Florida | Sep 17 | 3-2 | W | 0-0-2 | 13-5-29 | ||||
| at Georgia State | Sep 24 | 0-3 | L | 0-0-0 | 11-6-25 | ||||
| at Presbyterian | Sep 25 | 2-3 | L | 1-0-2 | 11-7-30 | ||||
| WILLIAM AND MARY | Sep 30 | 3-2 | W | 0-0-3 | 10-5-27 | ||||
| VCU | Oct 2 | 1-3 | L | 0-0-0 | 10-6-26 | ||||
| at Northeastern | Oct 07 | 1-3 | L | 0-0-1 | 9-2-18 | ||||
| at Hofstra | Oct 09 | 3-2 | W | 0-0-1 | 9-6-32 | ||||
| at The Citadel | Oct 11 | 3-2 | W | 0-0-1 | 8-4-27 | ||||
| GEORGIA STATE | Oct 15 | 0-3 | L | 0-0-3 | 8-6-32 | ||||
| at Towson | Oct 21 | 0-3 | L | 0-0-0 | 7-5-25 | ||||
| at Delaware | Oct 22 | 0-3 | L | 0-0-0 | 6-6-21 | ||||
| JAMES MADISON | Oct 28 | 3-1 | W | 0-0-1 | 11-5-28 | ||||
| GEORGE MASON | Oct 30 | 3-2 | W | 0-0-5 | 16-10-51 | ||||
| at VCU | Nov 04 | 1-3 | L | 0-1-2 | 9-9-33 | ||||
| at William and Mary | Nov 5 | 3-1 | W | 0-0-1 | 12-2-27 | ||||
| HOFSTRA | Nov 11 | 1-3 | L | 0-0-2 | 4-2-23 | ||||
| NORTHEASTERN | Nov 13 | 1-3 | L | 0-0-1 | 4-5-19 | ||||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 2 | 4 | 5 | 6 | 7 | 9 | |||
| Opponent | Date | Score | WL | Mohrman,E | Gagliardi | Gratale,K | LaHaie,Na | Bendig,Ke | Young,Sie |
| at Winthrop | Aug 26 | 1-3 | L | 4/.040 | 0/-.300 | DNP | 0/.000 | 3/.375 | 0/.000 |
