| For HOFSTRA: Kinnier, Nikki; Wills, Kelsie; Moore, Taylor; Charry, Erika; Charry, Catalina; Whitney, Anissa; libero Maneja, Kylee. |
| For UNCW: LaHaie, Natalie; Keightley, McKenzie; Kline, Morgan; Porter, Courtney; Laite, Christi; Mallard, Jennifer; libero Collins, Haley. |
| 1-0 | Point UNCW - (Wills, Kelsie) Service error. | so |
| 1-1 | Point HOFSTRA - (Mallard, Jennifer) Kill by Whitney, Anissa (from Charry, Catalina). | so |
| 2-1 | Point UNCW - (Maneja, Kylee) Service error. | so |
| 3-1 | Point UNCW - (Collins, Haley) Attack error by Moore, Taylor. |
| 3-2 | Point HOFSTRA - (Collins, Haley) Attack error by Laite, Christi. | so |
| 4-2 | Point UNCW - (Ocasek, Kainoa) Attack error by Charry, Erika (block by Keightley, McKenzie; Kline, Morgan). | so |
| For HOFSTRA: Whitney, Anissa. |
| 4-3 | Point HOFSTRA - (Laite, Christi) Attack error by Kline, Morgan (block by Wills, Kelsie; Charry, Catalina). | so |
| 4-4 | Point HOFSTRA - (Kinnier, Nikki) Kill by Wills, Kelsie (from Charry, Catalina). |
| 5-4 | Point UNCW - (Kinnier, Nikki) Attack error by Charry, Erika. | so |
| 5-5 | Point HOFSTRA - (Kline, Morgan) Kill by Kinnier, Nikki (from Ocasek, Kainoa). | so |
| 5-6 | Point HOFSTRA - (Charry, Erika) Attack error by Mallard, Jennifer (block by Charry, Catalina; Whitney, Anissa). |
| 6-6 | Point UNCW - (Charry, Erika) Bad set by Charry, Catalina. | so |
| 6-7 | Point HOFSTRA - (Keightley, McKenzie) Kill by Wills, Kelsie (from Charry, Catalina). | so |
| For HOFSTRA: Moore, Taylor. |
| 7-7 | Point UNCW - (Charry, Catalina) Service error. | so |
| For UNCW: LaHaie, Natalie. |
| 8-7 | Point UNCW - (LaHaie, Natalie) Attack error by Moore, Taylor (block by Porter, Courtney; Mallard, Jennifer). |
| 9-7 | Point UNCW - (LaHaie, Natalie) Service ace (Wills, Kelsie). |
| 10-7 | Point UNCW - (LaHaie, Natalie) Service ace (Kinnier, Nikki). |
| 10-8 | Point HOFSTRA - (LaHaie, Natalie) Kill by Wills, Kelsie (from Charry, Catalina). | so |
| 10-9 | Point HOFSTRA - (Wills, Kelsie) Kill by Whitney, Anissa. |
| 10-10 | Point HOFSTRA - (Wills, Kelsie) Kill by Kinnier, Nikki (from Whitney, Anissa). |
| 10-11 | Point HOFSTRA - (Wills, Kelsie) Kill by Kinnier, Nikki (from Charry, Catalina). |
| Timeout UNC Wilmington. |
| 11-11 | Point UNCW - (Wills, Kelsie) Kill by Mallard, Jennifer (from Laite, Christi). | so |
| 12-11 | Point UNCW - (Mallard, Jennifer) Attack error by Whitney, Anissa. |
| 12-12 | Point HOFSTRA - (Mallard, Jennifer) Service error. | so |
| 13-12 | Point UNCW - (Maneja, Kylee) Kill by Laite, Christi (from LaHaie, Natalie). | so |
| 13-13 | Point HOFSTRA - (Collins, Haley) Kill by Charry, Erika (from Charry, Catalina). | so |
| For HOFSTRA: Ocasek, Kainoa. |
| 13-14 | Point HOFSTRA - (Ocasek, Kainoa) Service ace (Kline, Morgan). |
| 14-14 | Point UNCW - (Ocasek, Kainoa) Kill by Laite, Christi (from LaHaie, Natalie). | so |
| 14-15 | Point HOFSTRA - (Laite, Christi) Kill by Charry, Erika (from Charry, Catalina). | so |
| 15-15 | Point UNCW - (Kinnier, Nikki) Kill by Kline, Morgan (from LaHaie, Natalie). | so |
| 15-16 | Point HOFSTRA - (Kline, Morgan) Kill by Wills, Kelsie (from Charry, Catalina), block error by Keightley, McKenzie. | so |
| 16-16 | Point UNCW - (Charry, Erika) Kill by Mallard, Jennifer (from Bendig, Kelsey). | so |
| 16-17 | Point HOFSTRA - (Keightley, McKenzie) Attack error by Mallard, Jennifer. | so |
| For HOFSTRA: Moore, Taylor. |
| 17-17 | Point UNCW - (Charry, Catalina) Kill by Mallard, Jennifer (from Bendig, Kelsey). | so |
| For UNCW: LaHaie, Natalie. |
| 18-17 | Point UNCW - (LaHaie, Natalie) Bad set by Charry, Catalina. |
| 18-18 | Point HOFSTRA - (LaHaie, Natalie) Attack error by Porter, Courtney. | so |
| 19-18 | Point UNCW - (Wills, Kelsie) Kill by Porter, Courtney (from LaHaie, Natalie). | so |
| 19-19 | Point HOFSTRA - (Mallard, Jennifer) Attack error by Laite, Christi (block by Kinnier, Nikki; Whitney, Anissa). | so |
| 20-19 | Point UNCW - (Maneja, Kylee) Kill by Laite, Christi (from LaHaie, Natalie). | so |
| 21-19 | Point UNCW - (Collins, Haley) Bad set by Charry, Catalina. |
| 22-19 | Point UNCW - (Collins, Haley) Service ace (TEAM). |
| Timeout UNC Wilmington. |
| 22-20 | Point HOFSTRA - (Collins, Haley) Kill by Moore, Taylor (from Charry, Catalina). | so |
| For HOFSTRA: Ocasek, Kainoa. |
| 22-21 | Point HOFSTRA - (Ocasek, Kainoa) Kill by Wills, Kelsie (from Charry, Catalina). |
| 23-21 | Point UNCW - (Ocasek, Kainoa) Kill by Kline, Morgan (from LaHaie, Natalie). | so |
| For UNCW: Bendig, Kelsey. |
| 23-22 | Point HOFSTRA - (Laite, Christi) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
| 24-22 | Point UNCW - (Kinnier, Nikki) Kill by Keightley, McKenzie (from Bendig, Kelsey). | so |
| 24-23 | Point HOFSTRA - (Kline, Morgan) Kill by Charry, Erika (from Charry, Catalina). | so |
| For HOFSTRA: Whitney, Anissa. |
| 25-23 | Point UNCW - (Charry, Erika) Kill by Bendig, Kelsey. | so |
| For HOFSTRA: Moore, Taylor; Charry, Catalina; Charry, Erika; Wills, Kelsie; Kinnier, Nikki; Whitney, Anissa; libero Maneja, Kylee. |
| For UNCW: Mallard, Jennifer; Keightley, McKenzie; Laite, Christi; Porter, Courtney; LaHaie, Natalie; Kline, Morgan; libero Collins, Haley. |
| 1-0 | Point UNCW - (LaHaie, Natalie) Attack error by Moore, Taylor. |
| 2-0 | Point UNCW - (LaHaie, Natalie) Attack error by Kinnier, Nikki. |
| 2-1 | Point HOFSTRA - (LaHaie, Natalie) Kill by Whitney, Anissa (from Charry, Catalina). | so |
| For HOFSTRA: Charry, Erika. |
| 2-2 | Point HOFSTRA - (Maneja, Kylee) Kill by Charry, Erika. |
| 3-2 | Point UNCW - (Maneja, Kylee) Bad set by Charry, Catalina. | so |
| 3-3 | Point HOFSTRA - (Mallard, Jennifer) Kill by Charry, Erika (from Charry, Catalina). | so |
| For HOFSTRA: Ocasek, Kainoa. |
| 3-4 | Point HOFSTRA - (Ocasek, Kainoa) Kill by Wills, Kelsie (from Charry, Catalina). |
| 3-5 | Point HOFSTRA - (Ocasek, Kainoa) Attack error by Laite, Christi. |
| 4-5 | Point UNCW - (Ocasek, Kainoa) Kill by Laite, Christi (from LaHaie, Natalie). | so |
| 4-6 | Point HOFSTRA - (Collins, Haley) Kill by Charry, Erika (from Charry, Catalina). | so |
| 4-7 | Point HOFSTRA - (Kinnier, Nikki) Attack error by Kline, Morgan. |
| 4-8 | Point HOFSTRA - (Kinnier, Nikki) Service ace (Kline, Morgan). |
| Timeout UNC Wilmington. |
| 5-8 | Point UNCW - (Kinnier, Nikki) Kill by Kline, Morgan (from LaHaie, Natalie). | so |
| For UNCW: Bendig, Kelsey. |
| 6-8 | Point UNCW - (Laite, Christi) Attack error by Wills, Kelsie. |
| 6-9 | Point HOFSTRA - (Laite, Christi) Bad set by Bendig, Kelsey. | so |
| 7-9 | Point UNCW - (Charry, Erika) Service error. | so |
| 7-10 | Point HOFSTRA - (Kline, Morgan) Kill by Wills, Kelsie (from Charry, Catalina). | so |
| For HOFSTRA: Moore, Taylor. |
| 7-11 | Point HOFSTRA - (Charry, Catalina) Kill by Wills, Kelsie (from Charry, Catalina). |
| 7-12 | Point HOFSTRA - (Charry, Catalina) Kill by Moore, Taylor (from Charry, Catalina). |
| 7-13 | Point HOFSTRA - (Charry, Catalina) Attack error by Kline, Morgan. |
| 7-14 | Point HOFSTRA - (Charry, Catalina) Attack error by Keightley, McKenzie (block by Whitney, Anissa; Wills, Kelsie). |
| 7-15 | Point HOFSTRA - (Charry, Catalina) Service ace (Mallard, Jennifer). |
| For UNCW: Mohrman, Emily. |
| 8-15 | Point UNCW - (Charry, Catalina) Attack error by Moore, Taylor (block by Mallard, Jennifer; Mohrman, Emily). | so |
| 9-15 | Point UNCW - (Mohrman, Emily) Kill by Porter, Courtney (from Bendig, Kelsey). |
| 9-16 | Point HOFSTRA - (Mohrman, Emily) Service error. | so |
| 9-17 | Point HOFSTRA - (Wills, Kelsie) Kill by Kinnier, Nikki (from Charry, Catalina). |
| 9-18 | Point HOFSTRA - (Wills, Kelsie) Kill by Kinnier, Nikki (from Charry, Catalina). |
| Timeout UNC Wilmington. |
| 9-19 | Point HOFSTRA - (Wills, Kelsie) Kill by Moore, Taylor (from Whitney, Anissa). |
| 9-20 | Point HOFSTRA - (Wills, Kelsie) Kill by Kinnier, Nikki (from Charry, Catalina). |
| 10-20 | Point UNCW - (Wills, Kelsie) Kill by Mallard, Jennifer (from Bendig, Kelsey). | so |
| For UNCW: Bendig, Kelsey. |
| 10-21 | Point HOFSTRA - (LaHaie, Natalie) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
| 11-21 | Point UNCW - (Maneja, Kylee) Kill by Laite, Christi (from LaHaie, Natalie). | so |
| 11-22 | Point HOFSTRA - (Mallard, Jennifer) Kill by Charry, Erika (from Charry, Catalina). | so |
| For HOFSTRA: Ocasek, Kainoa. |
| 11-23 | Point HOFSTRA - (Ocasek, Kainoa) Service ace (Mallard, Jennifer). |
| 11-24 | Point HOFSTRA - (Ocasek, Kainoa) Service ace (Mallard, Jennifer). |
| 11-25 | Point HOFSTRA - (Ocasek, Kainoa) Service ace (TEAM). |
| For HOFSTRA: Whitney, Anissa; Charry, Catalina; Charry, Erika; Wills, Kelsie; Moore, Taylor; Kinnier, Nikki; libero Maneja, Kylee. |
| For UNCW: Mohrman, Emily; Laite, Christi; Mallard, Jennifer; Porter, Courtney; Bendig, Kelsey; Kline, Morgan; libero Collins, Haley. |
| 0-1 | Point HOFSTRA - (Wills, Kelsie) Kill by Kinnier, Nikki (from Whitney, Anissa). |
| 0-2 | Point HOFSTRA - (Wills, Kelsie) Kill by Moore, Taylor (from Charry, Catalina). |
| 1-2 | Point UNCW - (Wills, Kelsie) Service error. | so |
| 1-3 | Point HOFSTRA - (Mallard, Jennifer) Service error. | so |
| 2-3 | Point UNCW - (Maneja, Kylee) Kill by Kline, Morgan (from Bendig, Kelsey). | so |
| 3-3 | Point UNCW - (Collins, Haley) Kill by Kline, Morgan (from Mohrman, Emily). |
| 3-4 | Point HOFSTRA - (Collins, Haley) Kill by Charry, Erika (from Charry, Catalina). | so |
| For HOFSTRA: Ocasek, Kainoa. |
| 3-5 | Point HOFSTRA - (Ocasek, Kainoa) Service ace (Mallard, Jennifer). |
| 4-5 | Point UNCW - (Ocasek, Kainoa) Kill by Kline, Morgan (from Laite, Christi). | so |
| 4-6 | Point HOFSTRA - (Laite, Christi) Service error. | so |
| 4-7 | Point HOFSTRA - (Kinnier, Nikki) Attack error by Mohrman, Emily (block by Wills, Kelsie; Charry, Erika). |
| 4-8 | Point HOFSTRA - (Kinnier, Nikki) Attack error by Kline, Morgan. |
| 4-9 | Point HOFSTRA - (Kinnier, Nikki) Attack error by Kline, Morgan (block by Charry, Erika; Charry, Catalina). |
| 4-10 | Point HOFSTRA - (Kinnier, Nikki) Service ace (TEAM). |
| Timeout UNC Wilmington. |
| 4-11 | Point HOFSTRA - (Kinnier, Nikki) Attack error by Mohrman, Emily. |
| 4-12 | Point HOFSTRA - (Kinnier, Nikki) Attack error by Mohrman, Emily (block by Wills, Kelsie; Charry, Erika). |
| 4-13 | Point HOFSTRA - (Kinnier, Nikki) Attack error by Laite, Christi (block by Wills, Kelsie; Charry, Erika). |
| 4-14 | Point HOFSTRA - (Kinnier, Nikki) Attack error by Kline, Morgan (block by Charry, Erika; Charry, Catalina). |
| 4-15 | Point HOFSTRA - (Kinnier, Nikki) Kill by Wills, Kelsie (from Charry, Catalina). |
| For UNCW: Mounts, Miranda. |
| 4-16 | Point HOFSTRA - (Kinnier, Nikki) Service ace (Mallard, Jennifer). |
| 4-17 | Point HOFSTRA - (Kinnier, Nikki) Kill by Charry, Catalina (from Maneja, Kylee). |
| 5-17 | Point UNCW - (Kinnier, Nikki) Service error. | so |
| 5-18 | Point HOFSTRA - (Kline, Morgan) Kill by Charry, Erika (from Charry, Catalina). | so |
| 6-18 | Point UNCW - (Charry, Erika) Attack error by Whitney, Anissa. | so |
| 6-19 | Point HOFSTRA - (Mohrman, Emily) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
| 6-20 | Point HOFSTRA - (Charry, Catalina) Kill by Whitney, Anissa (from Charry, Catalina). |
| 6-21 | Point HOFSTRA - (Charry, Catalina) Ball handling error by Kline, Morgan. |
| Timeout UNC Wilmington. |
| 6-22 | Point HOFSTRA - (Charry, Catalina) Attack error by Kline, Morgan. |
| For UNCW: Gagliardi, Leah. |
| 6-23 | Point HOFSTRA - (Charry, Catalina) Attack error by Gagliardi, Leah (block by Moore, Taylor; Whitney, Anissa). |
| 7-23 | Point UNCW - (Charry, Catalina) Kill by Bendig, Kelsey (from Mounts, Miranda). | so |
| For UNCW: Laite, Christi. |
| 8-23 | Point UNCW - (Bendig, Kelsey) Attack error by Kinnier, Nikki (block by Porter, Courtney; Laite, Christi). |
| 8-24 | Point HOFSTRA - (Bendig, Kelsey) Kill by Wills, Kelsie (from Charry, Catalina). | so |
| 8-25 | Point HOFSTRA - (Wills, Kelsie) Kill by Wills, Kelsie (from Charry, Catalina). |
| For HOFSTRA: Kinnier, Nikki; Wills, Kelsie; Charry, Catalina; Moore, Taylor; Charry, Erika; Whitney, Anissa; libero Maneja, Kylee. |
| For UNCW: Laite, Christi; Bendig, Kelsey; Mohrman, Emily; Porter, Courtney; Gagliardi, Leah; Kline, Morgan; libero Collins, Haley. |
| 0-1 | Point HOFSTRA - (Bendig, Kelsey) Kill by Moore, Taylor (from Charry, Catalina). | so |
| 1-1 | Point UNCW - (Maneja, Kylee) Service error. | so |
| 2-1 | Point UNCW - (Kline, Morgan) Kill by Laite, Christi (from Bendig, Kelsey). |
| 2-2 | Point HOFSTRA - (Kline, Morgan) Kill by Charry, Erika (from Charry, Catalina). | so |
| For HOFSTRA: Ocasek, Kainoa. |
| 3-2 | Point UNCW - (Ocasek, Kainoa) Attack error by Charry, Erika. | so |
| 4-2 | Point UNCW - (Collins, Haley) Attack error by Wills, Kelsie. |
| 4-3 | Point HOFSTRA - (Collins, Haley) Kill by Charry, Erika (from Charry, Catalina). | so |
| 5-3 | Point UNCW - (Kinnier, Nikki) Service error. | so |
| 6-3 | Point UNCW - (Laite, Christi) Attack error by Wills, Kelsie. |
| 7-3 | Point UNCW - (Laite, Christi) Kill by Mohrman, Emily (from Bendig, Kelsey). |
| 8-3 | Point UNCW - (Laite, Christi) Kill by Gagliardi, Leah (from Bendig, Kelsey), block error by Charry, Catalina. |
| 8-4 | Point HOFSTRA - (Laite, Christi) Kill by Charry, Erika (from Charry, Catalina). | so |
| 9-4 | Point UNCW - (Charry, Erika) Kill by Gagliardi, Leah (from Bendig, Kelsey). | so |
| 9-5 | Point HOFSTRA - (Gagliardi, Leah) Attack error by Kline, Morgan (block by Charry, Catalina; Whitney, Anissa). | so |
| For HOFSTRA: Moore, Taylor. |
| 9-6 | Point HOFSTRA - (Charry, Catalina) Kill by Kinnier, Nikki (from Charry, Catalina). |
| 10-6 | Point UNCW - (Charry, Catalina) Kill by Mohrman, Emily (from Bendig, Kelsey). | so |
| For UNCW: Porter, Courtney. |
| 10-7 | Point HOFSTRA - (Mohrman, Emily) Kill by Moore, Taylor (from Charry, Catalina). | so |
| 11-7 | Point UNCW - (Wills, Kelsie) Service error. | so |
| 12-7 | Point UNCW - (Bendig, Kelsey) Kill by Porter, Courtney. |
| 12-8 | Point HOFSTRA - (Bendig, Kelsey) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
| 13-8 | Point UNCW - (Maneja, Kylee) Service error. | so |
| 13-9 | Point HOFSTRA - (Kline, Morgan) Kill by Charry, Erika (from Charry, Catalina). | so |
| For HOFSTRA: Ocasek, Kainoa. |
| 13-10 | Point HOFSTRA - (Ocasek, Kainoa) Attack error by Laite, Christi. |
| 13-11 | Point HOFSTRA - (Ocasek, Kainoa) Kill by Wills, Kelsie (from Charry, Catalina). |
| 13-12 | Point HOFSTRA - (Ocasek, Kainoa) Kill by Wills, Kelsie. |
| Timeout UNC Wilmington. |
| 14-12 | Point UNCW - (Ocasek, Kainoa) Kill by Gagliardi, Leah (from Bendig, Kelsey). | so |
| 14-13 | Point HOFSTRA - (Collins, Haley) Kill by Charry, Erika (from Charry, Catalina). | so |
| 15-13 | Point UNCW - (Kinnier, Nikki) Attack error by Kinnier, Nikki (block by Mohrman, Emily; Laite, Christi). | so |
| 15-14 | Point HOFSTRA - (Laite, Christi) Kill by Charry, Erika (from Charry, Catalina). | so |
| 15-15 | Point HOFSTRA - (Charry, Erika) Kill by Kinnier, Nikki (from Charry, Catalina). |
| 15-16 | Point HOFSTRA - (Charry, Erika) Service ace (Kline, Morgan). |
| 16-16 | Point UNCW - (Charry, Erika) Kill by Mohrman, Emily. | so |
| 16-17 | Point HOFSTRA - (Gagliardi, Leah) Kill by Charry, Catalina (from Kinnier, Nikki). | so |
| 17-17 | Point UNCW - (Charry, Catalina) Attack error by Moore, Taylor. | so |
| 17-18 | Point HOFSTRA - (Mohrman, Emily) Attack error by Kline, Morgan. | so |
| 18-18 | Point UNCW - (Wills, Kelsie) Kill by Kline, Morgan (from Bendig, Kelsey). | so |
| 18-19 | Point HOFSTRA - (Bendig, Kelsey) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
| 19-19 | Point UNCW - (Maneja, Kylee) Kill by Laite, Christi (from Bendig, Kelsey). | so |
| 19-20 | Point HOFSTRA - (Kline, Morgan) Service error. | so |
| 20-20 | Point UNCW - (Ocasek, Kainoa) Kill by Gagliardi, Leah (from Bendig, Kelsey). | so |
| 20-21 | Point HOFSTRA - (Collins, Haley) Kill by Charry, Catalina (from Maneja, Kylee). | so |
| 20-22 | Point HOFSTRA - (Kinnier, Nikki) Attack error by Mohrman, Emily. |
| Timeout UNC Wilmington. |
| 20-23 | Point HOFSTRA - (Kinnier, Nikki) Attack error by Laite, Christi. |
| 20-24 | Point HOFSTRA - (Kinnier, Nikki) Attack error by Mohrman, Emily (block by Charry, Erika; Charry, Catalina). |
| 20-25 | Point HOFSTRA - (Kinnier, Nikki) Kill by Wills, Kelsie (from Charry, Catalina). |
====================
==================== UNC WILMINGTON 1, HOFSTRA 3
====================