| For DELAWARE: Hank, Katie; Tomko, Renee; Stewart, Kim; Alker, Alissa; Lawrence, Chelsea; Evans, Karina; libero Rosehill, Cara. |
| For UNCW: LaHaie, Natalie; Keightley, McKenzie; Kline, Morgan; Porter, Courtney; Laite, Christi; Mallard, Jennifer; libero Collins, Haley. |
| 1-0 | Point DELAWARE - (Tomko, Renee) Attack error by Mallard, Jennifer. |
| 2-0 | Point DELAWARE - (Tomko, Renee) Attack error by Porter, Courtney. |
| 3-0 | Point DELAWARE - (Tomko, Renee) Attack error by Mallard, Jennifer. |
| 4-0 | Point DELAWARE - (Tomko, Renee) Kill by Alker, Alissa (from Tomko, Renee). |
| 4-1 | Point UNCW - (Tomko, Renee) Kill by Laite, Christi (from LaHaie, Natalie). | so |
| 5-1 | Point DELAWARE - (Mallard, Jennifer) Service error. | so |
| 5-2 | Point UNCW - (Hank, Katie) Kill by Kline, Morgan (from LaHaie, Natalie). | so |
| For DELAWARE: Walton, Alyssa. |
| 6-2 | Point DELAWARE - (Collins, Haley) Kill by Alker, Alissa (from Tomko, Renee), block error by Kline, Morgan. | so |
| 7-2 | Point DELAWARE - (Evans, Karina) Attack error by Kline, Morgan (block by Alker, Alissa; Lawrence, Chelsea). |
| 8-2 | Point DELAWARE - (Evans, Karina) Kill by Alker, Alissa (from Walton, Alyssa). |
| 8-3 | Point UNCW - (Evans, Karina) Kill by Laite, Christi (from LaHaie, Natalie). | so |
| 9-3 | Point DELAWARE - (Laite, Christi) Kill by Lawrence, Chelsea (from Tomko, Renee). | so |
| 9-4 | Point UNCW - (Alker, Alissa) Kill by Laite, Christi (from LaHaie, Natalie). | so |
| 10-4 | Point DELAWARE - (Kline, Morgan) Kill by Lawrence, Chelsea (from Tomko, Renee). | so |
| For DELAWARE: Hank, Katie. |
| 10-5 | Point UNCW - (Stewart, Kim) Kill by Mallard, Jennifer (from LaHaie, Natalie). | so |
| 11-5 | Point DELAWARE - (Keightley, McKenzie) Kill by Lawrence, Chelsea (from Tomko, Renee). | so |
| 12-5 | Point DELAWARE - (Rosehill, Cara) Ball handling error by Porter, Courtney. |
| Timeout UNC Wilmington. |
| 12-6 | Point UNCW - (Rosehill, Cara) Service error. | so |
| 13-6 | Point DELAWARE - (LaHaie, Natalie) Kill by Hank, Katie (from Tomko, Renee). | so |
| 13-7 | Point UNCW - (Tomko, Renee) Kill by Kline, Morgan (from LaHaie, Natalie). | so |
| 13-8 | Point UNCW - (Mallard, Jennifer) Attack error by Stewart, Kim (block by Laite, Christi; Porter, Courtney). |
| 14-8 | Point DELAWARE - (Mallard, Jennifer) Kill by Alker, Alissa (from Tomko, Renee). | so |
| 15-8 | Point DELAWARE - (Hank, Katie) Attack error by Kline, Morgan (block by Alker, Alissa; Evans, Karina). |
| 15-9 | Point UNCW - (Hank, Katie) Kill by (from LaHaie, Natalie), block error by Evans, Karina. | so |
| For DELAWARE: Walton, Alyssa. |
| 15-10 | Point UNCW - (Collins, Haley) Attack error by Evans, Karina. |
| 16-10 | Point DELAWARE - (Collins, Haley) Kill by Evans, Karina (from Tomko, Renee). | so |
| 17-10 | Point DELAWARE - (Evans, Karina) Attack error by Keightley, McKenzie (block by Stewart, Kim; Lawrence, Chelsea). |
| 18-10 | Point DELAWARE - (Evans, Karina) Bad set by LaHaie, Natalie. |
| 19-10 | Point DELAWARE - (Evans, Karina) Attack error by Kline, Morgan (block by Alker, Alissa; Lawrence, Chelsea). |
| For UNCW: Gagliardi, Leah. |
| 20-10 | Point DELAWARE - (Evans, Karina) Kill by Stewart, Kim (from Tomko, Renee). |
| 20-11 | Point UNCW - (Evans, Karina) Service error. | so |
| 21-11 | Point DELAWARE - (Laite, Christi) Service error. | so |
| 22-11 | Point DELAWARE - (Alker, Alissa) Kill by Lawrence, Chelsea (from Tomko, Renee). |
| 22-12 | Point UNCW - (Alker, Alissa) Service error. | so |
| 23-12 | Point DELAWARE - (Gagliardi, Leah) Kill by Stewart, Kim (from Tomko, Renee). | so |
| For UNCW: Mounts, Miranda. |
| For DELAWARE: Hank, Katie. |
| 23-13 | Point UNCW - (Stewart, Kim) Kill by LaHaie, Natalie (from Collins, Haley). | so |
| 23-14 | Point UNCW - (Keightley, McKenzie) Kill by Mallard, Jennifer (from Porter, Courtney). |
| 24-14 | Point DELAWARE - (Keightley, McKenzie) Kill by Lawrence, Chelsea (from Tomko, Renee). | so |
| 24-15 | Point UNCW - (Rosehill, Cara) Kill by Mallard, Jennifer (from LaHaie, Natalie). | so |
| 24-16 | Point UNCW - (LaHaie, Natalie) Service ace (Stewart, Kim). |
| 24-17 | Point UNCW - (LaHaie, Natalie) Attack error by Hank, Katie (block by Porter, Courtney; Laite, Christi). |
| 25-17 | Point DELAWARE - (LaHaie, Natalie) Kill by Hank, Katie (from Tomko, Renee). | so |
| For DELAWARE: Hank, Katie; Tomko, Renee; Stewart, Kim; Alker, Alissa; Lawrence, Chelsea; Evans, Karina; libero Rosehill, Cara. |
| For UNCW: LaHaie, Natalie; Gagliardi, Leah; Laite, Christi; Porter, Courtney; Mallard, Jennifer; Keightley, McKenzie; libero Collins, Haley. |
| 0-1 | Point UNCW - (LaHaie, Natalie) Attack error by Alker, Alissa. |
| 1-1 | Point DELAWARE - (LaHaie, Natalie) Service error. | so |
| 1-2 | Point UNCW - (Tomko, Renee) Kill by Laite, Christi (from LaHaie, Natalie). | so |
| 2-2 | Point DELAWARE - (Mallard, Jennifer) Kill by Alker, Alissa (from Tomko, Renee). | so |
| 3-2 | Point DELAWARE - (Hank, Katie) Service ace (Collins, Haley). |
| 4-2 | Point DELAWARE - (Hank, Katie) Bad set by LaHaie, Natalie. |
| 4-3 | Point UNCW - (Hank, Katie) Service error. | so |
| For DELAWARE: Walton, Alyssa. |
| 5-3 | Point DELAWARE - (Collins, Haley) Kill by Evans, Karina (from Tomko, Renee). | so |
| For DELAWARE: Reigel, Kori. |
| 5-4 | Point UNCW - (Reigel, Kori) Kill by Gagliardi, Leah (from LaHaie, Natalie). | so |
| For DELAWARE: Evans, Karina. |
| 6-4 | Point DELAWARE - (Laite, Christi) Service error. | so |
| 7-4 | Point DELAWARE - (Alker, Alissa) Attack error by Keightley, McKenzie (block by Stewart, Kim; Lawrence, Chelsea). |
| 8-4 | Point DELAWARE - (Alker, Alissa) Kill by Stewart, Kim (from Tomko, Renee), block error by Keightley, McKenzie. |
| 9-4 | Point DELAWARE - (Alker, Alissa) Attack error by Laite, Christi. |
| For UNCW: Young, Siera. |
| 10-4 | Point DELAWARE - (Alker, Alissa) Service ace (Mallard, Jennifer). |
| 11-4 | Point DELAWARE - (Alker, Alissa) Kill by Lawrence, Chelsea (from Tomko, Renee). |
| 11-5 | Point UNCW - (Alker, Alissa) Service error. | so |
| 11-6 | Point UNCW - (Gagliardi, Leah) Attack error by Stewart, Kim (block by Young, Siera; LaHaie, Natalie). |
| 12-6 | Point DELAWARE - (Gagliardi, Leah) Kill by Lawrence, Chelsea (from Tomko, Renee). | so |
| For UNCW: Mounts, Miranda. |
| For DELAWARE: Hank, Katie. |
| 13-6 | Point DELAWARE - (Stewart, Kim) Kill by Lawrence, Chelsea (from Tomko, Renee). |
| 14-6 | Point DELAWARE - (Stewart, Kim) Attack error by Mallard, Jennifer (block by Tomko, Renee; Lawrence, Chelsea). |
| 14-7 | Point UNCW - (Stewart, Kim) Service error. | so |
| 15-7 | Point DELAWARE - (Young, Siera) Kill by Hank, Katie. | so |
| 16-7 | Point DELAWARE - (Rosehill, Cara) Service ace (Mounts, Miranda). |
| Timeout UNC Wilmington. |
| 17-7 | Point DELAWARE - (Rosehill, Cara) Attack error by Mallard, Jennifer (block by Tomko, Renee; Evans, Karina). |
| 18-7 | Point DELAWARE - (Rosehill, Cara) Kill by Stewart, Kim, block error by Porter, Courtney. |
| 19-7 | Point DELAWARE - (Rosehill, Cara) Attack error by Mallard, Jennifer (block by Tomko, Renee; Evans, Karina). |
| 20-7 | Point DELAWARE - (Rosehill, Cara) Attack error by Mallard, Jennifer. |
| 20-8 | Point UNCW - (Rosehill, Cara) Kill by Mallard, Jennifer (from LaHaie, Natalie). | so |
| 21-8 | Point DELAWARE - (LaHaie, Natalie) Kill by Evans, Karina (from Tomko, Renee). | so |
| 22-8 | Point DELAWARE - (Tomko, Renee) Service ace (Mounts, Miranda). |
| 23-8 | Point DELAWARE - (Tomko, Renee) Attack error by Laite, Christi. |
| 23-9 | Point UNCW - (Tomko, Renee) Kill by Mallard, Jennifer (from LaHaie, Natalie). | so |
| For UNCW: Gagliardi, Leah. |
| 24-9 | Point DELAWARE - (Mallard, Jennifer) Service error. | so |
| 25-9 | Point DELAWARE - (Hank, Katie) Kill by Alker, Alissa (from Tomko, Renee). |
| For DELAWARE: Hank, Katie; Tomko, Renee; Stewart, Kim; Alker, Alissa; Lawrence, Chelsea; Evans, Karina; libero Rosehill, Cara. |
| For UNCW: LaHaie, Natalie; Fitzgerald, Sarah; Laite, Christi; Mohrman, Emily; Young, Siera; Gagliardi, Leah; libero Collins, Haley. |
| 1-0 | Point DELAWARE - (Tomko, Renee) Kill by Alker, Alissa (from Tomko, Renee). |
| 2-0 | Point DELAWARE - (Tomko, Renee) Kill by Evans, Karina (from Tomko, Renee). |
| 3-0 | Point DELAWARE - (Tomko, Renee) Service ace (Fitzgerald, Sarah). |
| 4-0 | Point DELAWARE - (Tomko, Renee) Attack error by Laite, Christi. |
| 4-1 | Point UNCW - (Tomko, Renee) Service error. | so |
| 4-2 | Point UNCW - (Gagliardi, Leah) Service ace (Stewart, Kim). |
| 4-3 | Point UNCW - (Gagliardi, Leah) Attack error by Evans, Karina (block by Mohrman, Emily; Laite, Christi). |
| 4-4 | Point UNCW - (Gagliardi, Leah) Attack error by Alker, Alissa (block by Laite, Christi; Mohrman, Emily). |
| 5-4 | Point DELAWARE - (Gagliardi, Leah) Kill by Hank, Katie (from Tomko, Renee). | so |
| For UNCW: Mounts, Miranda. |
| 6-4 | Point DELAWARE - (Hank, Katie) Attack error by Fitzgerald, Sarah. |
| 6-5 | Point UNCW - (Hank, Katie) Kill by Laite, Christi (from LaHaie, Natalie). | so |
| For DELAWARE: Walton, Alyssa. |
| 7-5 | Point DELAWARE - (Mohrman, Emily) Kill by Evans, Karina (from Tomko, Renee). | so |
| 8-5 | Point DELAWARE - (Evans, Karina) Kill by Lawrence, Chelsea (from Tomko, Renee). |
| 9-5 | Point DELAWARE - (Evans, Karina) Attack error by Fitzgerald, Sarah (block by Alker, Alissa; Lawrence, Chelsea). |
| 10-5 | Point DELAWARE - (Evans, Karina) Attack error by Laite, Christi (block by Stewart, Kim; Lawrence, Chelsea). |
| 11-5 | Point DELAWARE - (Evans, Karina) Bad set by LaHaie, Natalie. |
| 11-6 | Point UNCW - (Evans, Karina) Attack error by Alker, Alissa. | so |
| 12-6 | Point DELAWARE - (Laite, Christi) Kill by Alker, Alissa (from Tomko, Renee), block error by Fitzgerald, Sarah. | so |
| 13-6 | Point DELAWARE - (Alker, Alissa) Kill by Stewart, Kim (from Tomko, Renee). |
| 14-6 | Point DELAWARE - (Alker, Alissa) Kill by Tomko, Renee (from Walton, Alyssa). |
| 15-6 | Point DELAWARE - (Alker, Alissa) Attack error by Young, Siera. |
| 16-6 | Point DELAWARE - (Alker, Alissa) Service ace (Laite, Christi). |
| For UNCW: Gagliardi, Leah. |
| 17-6 | Point DELAWARE - (Alker, Alissa) Ball handling error by Laite, Christi. |
| Timeout UNC Wilmington. |
| 18-6 | Point DELAWARE - (Alker, Alissa) Attack error by Fitzgerald, Sarah. |
| For UNCW: Mallard, Jennifer. |
| 18-7 | Point UNCW - (Alker, Alissa) Kill by Mallard, Jennifer (from LaHaie, Natalie). | so |
| 18-8 | Point UNCW - (Mallard, Jennifer) Kill by Gagliardi, Leah (from LaHaie, Natalie). |
| 19-8 | Point DELAWARE - (Mallard, Jennifer) Attack error by LaHaie, Natalie (block by Lawrence, Chelsea). | so |
| For DELAWARE: Hank, Katie; Oemcke, Rachel. |
| 20-8 | Point DELAWARE - (Oemcke, Rachel) Attack error by Gagliardi, Leah. |
| 20-9 | Point UNCW - (Oemcke, Rachel) Service error. | so |
| 21-9 | Point DELAWARE - (Collins, Haley) Kill by Lawrence, Chelsea (from Tomko, Renee). | so |
| 22-9 | Point DELAWARE - (Rosehill, Cara) Service ace (Gagliardi, Leah). |
| 22-10 | Point UNCW - (Rosehill, Cara) Kill by Laite, Christi (from LaHaie, Natalie). | so |
| 23-10 | Point DELAWARE - (LaHaie, Natalie) Kill by Hank, Katie (from Tomko, Renee). | so |
| 24-10 | Point DELAWARE - (Tomko, Renee) Service ace (Gagliardi, Leah). |
| 24-11 | Point UNCW - (Tomko, Renee) Kill by Laite, Christi (from LaHaie, Natalie). | so |
| 25-11 | Point DELAWARE - (Gagliardi, Leah) Kill by Alker, Alissa (from Tomko, Renee). | so |