#16 Collins, Haley

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Winthrop   4  1  1  4  .000  0  0  0  0  29  0  0  0  0.0  0  1.0 
Aug 27  vs Davidson   5  1  0  4  .250  2  0  0  2  16  0  0  0  0.0  0  1.0 
Aug 27  vs Mercer   3  0  0  2  .000  1  1  0  0  15  0  0  0  0.0  0  1.0 
Sep 02  at George Washington   3  0  0  3  .000  0  0  1  3  10  0  0  0  0.0  0  0.0 
Sep 03  vs CCSU   4  1  0  4  .250  2  0  0  1  11  0  0  0  0.0  0  1.0 
Sep 03  vs NCCU   3  0  0  1  .000  1  3  0  0  13  0  0  0  0.0  0  3.0 
Sep 06  at Campbell   3  0  0  3  .000  2  1  0  1  19  0  0  0  0.0  0  1.0 
Sep 09  EAST CAROLINA   4  0  1  3  -.333  4  0  0  1  7  0  0  0  0.0  0  0.0 
Sep 10  CHARLESTON SOUTHERN   3  0  0  0  .000  2  1  0  0  11  0  0  0  0.0  0  1.0 
Sep 10  NC STATE   3  0  0  0  .000  0  1  1  0  15  0  0  0  0.0  0  1.0 
Sep 13  COASTAL CAROLINA   3  0  0  0  .000  2  0  0  0  29  0  0  0  0.0  0  0.0 
Sep 16  vs Wyoming   3  0  0  1  .000  1  1  1  1  14  0  0  0  0.0  0  1.0 
Sep 16  at Coll. of Charleston   5  0  0  0  .000  4  0  0  0  20  0  0  0  0.0  0  0.0 
Sep 17  vs Islanders   3  0  0  0  .000  1  0  1  0  12  0  0  0  0.0  0  0.0 
Sep 17  vs North Florida   5  0  0  2  .000  2  0  1  0  16  0  0  0  0.0  0  0.0 
Sep 24  at Georgia State   3  0  0  0  .000  0  0  0  0  24  0  0  0  0.0  0  0.0 
Sep 25  at Presbyterian   5  1  0  2  .500  2  0  0  4  14  0  0  0  0.0  0  1.0 
Sep 30  WILLIAM AND MARY   5  0  0  3  .000  7  0  1  1  20  0  0  0  0.0  0  0.0 
Oct 2  VCU   4  0  0  0  .000  0  0  1  3  10  0  0  0  0.0  0  0.0 
Oct 07  at Northeastern   4  0  0  1  .000  0  0  1  1  6  0  0  0  0.0  0  0.0 
Oct 09  at Hofstra   5  0  0  1  .000  3  0  1  0  21  0  0  0  0.0  0  0.0 
Oct 11  at The Citadel   5  0  0  1  .000  2  0  0  1  13  0  0  0  0.0  0  0.0 
Oct 15  GEORGIA STATE   3  0  0  3  .000  0  0  1  0  16  0  0  0  0.0  0  0.0 
Oct 21  at Towson   3  0  0  0  .000  1  0  0  1  14  0  0  0  0.0  0  0.0 
Oct 22  at Delaware   3  0  0  0  .000  1  0  0  1  6  0  0  0  0.0  0  0.0 
Oct 28  JAMES MADISON   4  0  0  1  .000  1  0  0  0  18  0  0  0  0.0  0  0.0 
Oct 30  GEORGE MASON   5  0  0  5  .000  2  0  1  0  28  0  0  0  0.0  1  0.0 
Nov 04  at VCU   4  0  1  2  -.500  5  0  1  1  12  0  0  0  0.0  0  0.0 
Nov 5  at William and Mary   4  0  0  1  .000  1  0  0  0  27  0  0  0  0.0  0  0.0 
Nov 11  HOFSTRA   4  0  0  2  .000  0  1  0  0  15  0  0  0  0.0  0  1.0 
Nov 13  NORTHEASTERN   4  0  0  1  .000  2  0  0  0  15  0  0  0  0.0  0  0.0 
Totals 119  4  3  50  .020  51  9  12  22  496  0  0  0  0.0  1  13.0 

Sets played: 119
Kills per set: 0.03
Assists per set: 0.43
Service aces per set: 0.08
Digs per set: 4.17