| For DAV: Madison Benedict; Christine Perzinski; Taylor Pisel; Ariel Ley; Tindall Sewell; Caroline Brown; libero Molly Crenshaw. |
| For UNCW: Mohrman, Emily; Gagliardi, Leah; Bendig, Kelsey; Fitzgerald, Sarah; Keightley, McKenzie; Laite, Christi; libero Collins, Haley. |
| 1-0 | Point UNCW - (Ariel Ley) Kill by Laite, Christi (from Collins, Haley). | so |
| For UNCW: Mallard, Jennifer. |
| 1-1 | Point DAV - (Mallard, Jennifer) Kill by Caroline Brown (from Ariel Ley). | so |
| 1-2 | Point DAV - (Caroline Brown) Attack error by Keightley, McKenzie. |
| 2-2 | Point UNCW - (Caroline Brown) Kill by Laite, Christi (from Bendig, Kelsey). | so |
| 2-3 | Point DAV - (Collins, Haley) Kill by Taylor Pisel (from Ariel Ley). | so |
| 3-3 | Point UNCW - (Madison Benedict) Attack error by Taylor Pisel (block by Fitzgerald, Sarah; Mohrman, Emily). | so |
| 4-3 | Point UNCW - (Laite, Christi) Kill by Fitzgerald, Sarah (from Bendig, Kelsey). |
| 4-4 | Point DAV - (Laite, Christi) Kill by Taylor Pisel (from Ariel Ley). | so |
| For DAV: Jenna Ptaschinski. |
| 4-5 | Point DAV - (Jenna Ptaschinski) Attack error by Laite, Christi. |
| 5-5 | Point UNCW - (Jenna Ptaschinski) Service error. | so |
| For UNCW: Gagliardi, Leah. |
| 5-6 | Point DAV - (Fitzgerald, Sarah) Service error. | so |
| 5-7 | Point DAV - (Christine Perzinski) Kill by Tindall Sewell (from Ariel Ley). |
| 5-8 | Point DAV - (Christine Perzinski) Attack error by Fitzgerald, Sarah. |
| 5-9 | Point DAV - (Christine Perzinski) Kill by Christine Perzinski (from Molly Crenshaw). |
| Timeout UNC Wilmington. |
| 6-9 | Point UNCW - (Christine Perzinski) Service error. | so |
| 6-10 | Point DAV - (Mohrman, Emily) Kill by Caroline Brown (from Ariel Ley). | so |
| 6-11 | Point DAV - (Molly Crenshaw) Service ace (Fitzgerald, Sarah). |
| 7-11 | Point UNCW - (Molly Crenshaw) Ball handling error by Ariel Ley. | so |
| 7-12 | Point DAV - (Bendig, Kelsey) Kill by Caroline Brown (from Ariel Ley). | so |
| For DAV: Taylor Pisel. |
| 8-12 | Point UNCW - (Ariel Ley) Service error. | so |
| 8-13 | Point DAV - (Mallard, Jennifer) Kill by Madison Benedict (from Ariel Ley). | so |
| 8-14 | Point DAV - (Caroline Brown) Service ace (Collins, Haley). |
| 8-15 | Point DAV - (Caroline Brown) Bad set by Fitzgerald, Sarah. |
| 9-15 | Point UNCW - (Caroline Brown) Kill by Fitzgerald, Sarah (from Collins, Haley). | so |
| 9-16 | Point DAV - (Collins, Haley) Kill by Madison Benedict (from Ariel Ley). | so |
| 10-16 | Point UNCW - (Madison Benedict) Kill by Fitzgerald, Sarah (from Bendig, Kelsey). | so |
| 10-17 | Point DAV - (Laite, Christi) Kill by Christine Perzinski (from Ariel Ley). | so |
| 11-17 | Point UNCW - (Jenna Ptaschinski) Kill by Laite, Christi (from Bendig, Kelsey). | so |
| For UNCW: Gagliardi, Leah. |
| 11-18 | Point DAV - (Fitzgerald, Sarah) Kill by Christine Perzinski (from Ariel Ley), block error by Mohrman, Emily. | so |
| 11-19 | Point DAV - (Christine Perzinski) Attack error by Gagliardi, Leah. |
| 12-19 | Point UNCW - (Christine Perzinski) Kill by Gagliardi, Leah (from Bendig, Kelsey). | so |
| 12-20 | Point DAV - (Mohrman, Emily) Kill by Tindall Sewell (from Ariel Ley). | so |
| 13-20 | Point UNCW - (Molly Crenshaw) Kill by Gagliardi, Leah (from Bendig, Kelsey). | so |
| 13-21 | Point DAV - (Bendig, Kelsey) Kill by Christine Perzinski (from Ariel Ley). | so |
| 14-21 | Point UNCW - (Ariel Ley) Kill by Gagliardi, Leah (from Bendig, Kelsey). | so |
| 14-22 | Point DAV - (Mallard, Jennifer) Service error. | so |
| 15-22 | Point UNCW - (Caroline Brown) Kill by Fitzgerald, Sarah (from Bendig, Kelsey). | so |
| 15-23 | Point DAV - (Collins, Haley) Attack error by Fitzgerald, Sarah. | so |
| 16-23 | Point UNCW - (Madison Benedict) Kill by Fitzgerald, Sarah (from Bendig, Kelsey), block error by Tindall Sewell. | so |
| 17-23 | Point UNCW - (Laite, Christi) Attack error by Taylor Pisel (block by Fitzgerald, Sarah). |
| 18-23 | Point UNCW - (Laite, Christi) Attack error by Christine Perzinski. |
| 19-23 | Point UNCW - (Laite, Christi) Kill by Mohrman, Emily (from Bendig, Kelsey). |
| Timeout Davidson. |
| 20-23 | Point UNCW - (Laite, Christi) Kill by Fitzgerald, Sarah. |
| 20-24 | Point DAV - (Laite, Christi) Kill by Christine Perzinski (from Ariel Ley). | so |
| 20-25 | Point DAV - (Jenna Ptaschinski) Kill by Tindall Sewell (from Jenna Ptaschinski). |
| For UNCW: Laite, Christi; Mohrman, Emily; Gagliardi, Leah; Fitzgerald, Sarah; Keightley, McKenzie; Bendig, Kelsey; libero Collins, Haley. |
| For DAV: Christine Perzinski; Madison Benedict; Ariel Ley; Tindall Sewell; Caroline Brown; Taylor Pisel; libero Molly Crenshaw. |
| 1-0 | Point UNCW - (Bendig, Kelsey) Attack error by Taylor Pisel (block by Keightley, McKenzie; Gagliardi, Leah). |
| 2-0 | Point UNCW - (Bendig, Kelsey) Attack error by Caroline Brown (block by Keightley, McKenzie; Laite, Christi). |
| 2-1 | Point DAV - (Bendig, Kelsey) Kill by Madison Benedict (from Ariel Ley). | so |
| 2-2 | Point DAV - (Caroline Brown) Service ace (TEAM). |
| 3-2 | Point UNCW - (Caroline Brown) Kill by Keightley, McKenzie (from Bendig, Kelsey). | so |
| 3-3 | Point DAV - (Gagliardi, Leah) Kill by Madison Benedict (from Ariel Ley), block error by Fitzgerald, Sarah. | so |
| 4-3 | Point UNCW - (Madison Benedict) Kill by Laite, Christi (from Bendig, Kelsey). | so |
| 5-3 | Point UNCW - (Collins, Haley) Attack error by Ariel Ley. |
| 5-4 | Point DAV - (Collins, Haley) Attack error by Fitzgerald, Sarah. | so |
| For DAV: Jenna Ptaschinski. |
| 6-4 | Point UNCW - (Jenna Ptaschinski) Kill by Laite, Christi (from Bendig, Kelsey). | so |
| 6-5 | Point DAV - (Laite, Christi) Kill by Caroline Brown (from Ariel Ley). | so |
| For UNCW: LaHaie, Natalie; Mallard, Jennifer. |
| 7-5 | Point UNCW - (Christine Perzinski) Kill by Mohrman, Emily (from LaHaie, Natalie). | so |
| 8-5 | Point UNCW - (Fitzgerald, Sarah) Service ace (Christine Perzinski). |
| 8-6 | Point DAV - (Fitzgerald, Sarah) Kill by Tindall Sewell (from Ariel Ley). | so |
| 8-7 | Point DAV - (Molly Crenshaw) Attack error by Gagliardi, Leah. |
| 9-7 | Point UNCW - (Molly Crenshaw) Kill by Gagliardi, Leah (from Mohrman, Emily). | so |
| 9-8 | Point DAV - (Mohrman, Emily) Kill by Christine Perzinski (from Ariel Ley). | so |
| 10-8 | Point UNCW - (Ariel Ley) Kill by Mallard, Jennifer (from LaHaie, Natalie). | so |
| For DAV: Taylor Pisel. |
| 11-8 | Point UNCW - (Bendig, Kelsey) Attack error by Madison Benedict. |
| 12-8 | Point UNCW - (Bendig, Kelsey) Bad set by Ariel Ley. |
| Timeout Davidson. |
| 13-8 | Point UNCW - (Bendig, Kelsey) Bad set by Ariel Ley. |
| 13-9 | Point DAV - (Bendig, Kelsey) Kill by Madison Benedict (from Ariel Ley). | so |
| 14-9 | Point UNCW - (Caroline Brown) Kill by Laite, Christi (from Bendig, Kelsey). | so |
| 15-9 | Point UNCW - (Gagliardi, Leah) Kill by Keightley, McKenzie (from Bendig, Kelsey). |
| For DAV: Erin Lupfer. |
| 15-10 | Point DAV - (Gagliardi, Leah) Kill by Madison Benedict (from Ariel Ley). | so |
| 16-10 | Point UNCW - (Madison Benedict) Kill by Fitzgerald, Sarah (from Laite, Christi). | so |
| 17-10 | Point UNCW - (Collins, Haley) Attack error by Caroline Brown. |
| Timeout Davidson. |
| 17-11 | Point DAV - (Collins, Haley) Kill by Erin Lupfer (from Ariel Ley). | so |
| For DAV: Jenna Ptaschinski. |
| 18-11 | Point UNCW - (Jenna Ptaschinski) Kill by Mohrman, Emily (from Bendig, Kelsey). | so |
| 18-12 | Point DAV - (Laite, Christi) Kill by Caroline Brown (from Molly Crenshaw). | so |
| 19-12 | Point UNCW - (Christine Perzinski) Kill by Mohrman, Emily (from LaHaie, Natalie). | so |
| 19-13 | Point DAV - (Fitzgerald, Sarah) Kill by Tindall Sewell (from Caroline Brown). | so |
| 20-13 | Point UNCW - (Molly Crenshaw) Kill by Mohrman, Emily (from LaHaie, Natalie). | so |
| 20-14 | Point DAV - (Mohrman, Emily) Kill by Madison Benedict (from Ariel Ley). | so |
| 20-15 | Point DAV - (Ariel Ley) Service ace (TEAM). |
| 20-16 | Point DAV - (Ariel Ley) Kill by Caroline Brown (from Molly Crenshaw). |
| Timeout UNC Wilmington. |
| 20-17 | Point DAV - (Ariel Ley) Service ace (Collins, Haley). |
| 21-17 | Point UNCW - (Ariel Ley) Kill by Gagliardi, Leah (from LaHaie, Natalie). | so |
| 21-18 | Point DAV - (Bendig, Kelsey) Kill by Erin Lupfer (from Ariel Ley). | so |
| 21-19 | Point DAV - (Caroline Brown) Service ace (Gagliardi, Leah). |
| 21-20 | Point DAV - (Caroline Brown) Kill by Erin Lupfer (from Ariel Ley). |
| Timeout UNC Wilmington. |
| 21-21 | Point DAV - (Caroline Brown) Service ace (Laite, Christi). |
| 22-21 | Point UNCW - (Caroline Brown) Attack error by Christine Perzinski (block by Gagliardi, Leah; Keightley, McKenzie). | so |
| 22-22 | Point DAV - (Gagliardi, Leah) Kill by Erin Lupfer (from Ariel Ley). | so |
| 23-22 | Point UNCW - (Madison Benedict) Kill by Laite, Christi (from Bendig, Kelsey). | so |
| 23-23 | Point DAV - (Collins, Haley) Kill by Erin Lupfer (from Ariel Ley). | so |
| 24-23 | Point UNCW - (Jenna Ptaschinski) Kill by Mohrman, Emily (from Bendig, Kelsey). | so |
| 25-23 | Point UNCW - (Laite, Christi) Attack error by Tindall Sewell. |
| For UNCW: Bendig, Kelsey; Laite, Christi; Keightley, McKenzie; Gagliardi, Leah; Mohrman, Emily; Fitzgerald, Sarah; libero Collins, Haley. |
| For DAV: Ariel Ley; Caroline Brown; Erin Lupfer; Tindall Sewell; Christine Perzinski; Madison Benedict; libero Molly Crenshaw. |
| 1-0 | Point UNCW - (Ariel Ley) Kill by Fitzgerald, Sarah (from Bendig, Kelsey). | so |
| 1-1 | Point DAV - (Collins, Haley) Kill by Caroline Brown (from Ariel Ley). | so |
| 1-2 | Point DAV - (Caroline Brown) Kill by Madison Benedict (from Ariel Ley). |
| 2-2 | Point UNCW - (Caroline Brown) Kill by Mohrman, Emily (from Bendig, Kelsey). | so |
| 2-3 | Point DAV - (Laite, Christi) Kill by Christine Perzinski (from Ariel Ley). | so |
| For UNCW: LaHaie, Natalie; Mallard, Jennifer. |
| 3-3 | Point UNCW - (Madison Benedict) Kill by Mallard, Jennifer (from LaHaie, Natalie). | so |
| 4-3 | Point UNCW - (Fitzgerald, Sarah) Kill by Gagliardi, Leah (from LaHaie, Natalie). |
| 4-4 | Point DAV - (Fitzgerald, Sarah) Service error. | so |
| For DAV: Jenna Ptaschinski. |
| 4-5 | Point DAV - (Jenna Ptaschinski) Kill by Christine Perzinski. |
| 5-5 | Point UNCW - (Jenna Ptaschinski) Kill by Mallard, Jennifer (from LaHaie, Natalie). | so |
| 5-6 | Point DAV - (Mohrman, Emily) Kill by Ariel Ley (from Molly Crenshaw). | so |
| 5-7 | Point DAV - (Christine Perzinski) Attack error by Keightley, McKenzie. |
| 5-8 | Point DAV - (Christine Perzinski) Kill by Caroline Brown (from Ariel Ley). |
| 5-9 | Point DAV - (Christine Perzinski) Service ace (TEAM). |
| 5-10 | Point DAV - (Christine Perzinski) Service ace (TEAM). |
| 6-10 | Point UNCW - (Christine Perzinski) Kill by Mallard, Jennifer (from LaHaie, Natalie). | so |
| 6-11 | Point DAV - (Bendig, Kelsey) Attack error by Fitzgerald, Sarah. | so |
| 6-12 | Point DAV - (Molly Crenshaw) Attack error by Keightley, McKenzie (block by Madison Benedict; Caroline Brown). |
| 6-13 | Point DAV - (Molly Crenshaw) Attack error by Gagliardi, Leah. |
| 7-13 | Point UNCW - (Molly Crenshaw) Kill by Laite, Christi (from Bendig, Kelsey). | so |
| 7-14 | Point DAV - (Gagliardi, Leah) Kill by Madison Benedict (from Ariel Ley). | so |
| For DAV: Erin Lupfer. |
| 7-15 | Point DAV - (Ariel Ley) Attack error by Laite, Christi (block by Caroline Brown; Madison Benedict). |
| 8-15 | Point UNCW - (Ariel Ley) Kill by Laite, Christi (from Bendig, Kelsey). | so |
| 9-15 | Point UNCW - (Collins, Haley) Kill by Mohrman, Emily (from Bendig, Kelsey). |
| 9-16 | Point DAV - (Collins, Haley) Kill by Madison Benedict (from Ariel Ley). | so |
| 10-16 | Point UNCW - (Caroline Brown) Service error. | so |
| 10-17 | Point DAV - (Laite, Christi) Kill by Christine Perzinski (from Ariel Ley). | so |
| 11-17 | Point UNCW - (Madison Benedict) Kill by Fitzgerald, Sarah (from LaHaie, Natalie). | so |
| 11-18 | Point DAV - (Fitzgerald, Sarah) Kill by Christine Perzinski (from Ariel Ley). | so |
| 12-18 | Point UNCW - (Erin Lupfer) Service error. | so |
| 13-18 | Point UNCW - (Mohrman, Emily) Service ace (TEAM). |
| 13-19 | Point DAV - (Mohrman, Emily) Attack error by Gagliardi, Leah. | so |
| 13-20 | Point DAV - (Christine Perzinski) Kill by Ariel Ley, block error by Keightley, McKenzie. |
| 13-21 | Point DAV - (Christine Perzinski) Kill by Tindall Sewell (from Ariel Ley). |
| 13-22 | Point DAV - (Christine Perzinski) Kill by Caroline Brown (from Ariel Ley). |
| 13-23 | Point DAV - (Christine Perzinski) Attack error by Mallard, Jennifer. |
| 13-24 | Point DAV - (Christine Perzinski) Bad set by LaHaie, Natalie. |
| 13-25 | Point DAV - (Christine Perzinski) Attack error by Keightley, McKenzie (block by Caroline Brown; Tindall Sewell). |
| For DAV: Madison Benedict; Erin Lupfer; Caroline Brown; Tindall Sewell; Christine Perzinski; Ariel Ley; libero Molly Crenshaw. |
| For UNCW: Bendig, Kelsey; Laite, Christi; Gagliardi, Leah; Fitzgerald, Sarah; Mohrman, Emily; Keightley, McKenzie; libero Collins, Haley. |
| 1-0 | Point UNCW - (Bendig, Kelsey) Kill by Collins, Haley (from Fitzgerald, Sarah). |
| 2-0 | Point UNCW - (Bendig, Kelsey) Attack error by Christine Perzinski. |
| 3-0 | Point UNCW - (Bendig, Kelsey) Service ace (Christine Perzinski). |
| 4-0 | Point UNCW - (Bendig, Kelsey) Kill by Gagliardi, Leah (from Bendig, Kelsey). |
| 4-1 | Point DAV - (Bendig, Kelsey) Kill by Erin Lupfer (from Ariel Ley). | so |
| 5-1 | Point UNCW - (Caroline Brown) Attack error by Erin Lupfer (block by Gagliardi, Leah; Keightley, McKenzie). | so |
| 6-1 | Point UNCW - (Gagliardi, Leah) Kill by Fitzgerald, Sarah (from Keightley, McKenzie). |
| Timeout Davidson. |
| 7-1 | Point UNCW - (Gagliardi, Leah) Attack error by Caroline Brown. |
| 7-2 | Point DAV - (Gagliardi, Leah) Kill by Madison Benedict (from Ariel Ley). | so |
| 7-3 | Point DAV - (Madison Benedict) Attack error by Fitzgerald, Sarah. |
| 7-4 | Point DAV - (Madison Benedict) Attack error by Keightley, McKenzie. |
| 8-4 | Point UNCW - (Madison Benedict) Bad set by Christine Perzinski. | so |
| 8-5 | Point DAV - (Collins, Haley) Attack error by Fitzgerald, Sarah (block by Tindall Sewell; Erin Lupfer). | so |
| For DAV: Jenna Ptaschinski. |
| 8-6 | Point DAV - (Jenna Ptaschinski) Kill by Tindall Sewell (from Ariel Ley). |
| 9-6 | Point UNCW - (Jenna Ptaschinski) Kill by Fitzgerald, Sarah (from Bendig, Kelsey). | so |
| 9-7 | Point DAV - (Laite, Christi) Kill by Jenna Ptaschinski. | so |
| 9-8 | Point DAV - (Christine Perzinski) Kill by Ariel Ley. |
| 9-9 | Point DAV - (Christine Perzinski) Kill by Molly Crenshaw. |
| 10-9 | Point UNCW - (Christine Perzinski) Kill by Bendig, Kelsey. | so |
| 10-10 | Point DAV - (Fitzgerald, Sarah) Kill by Caroline Brown. | so |
| 11-10 | Point UNCW - (Molly Crenshaw) Kill by Gagliardi, Leah (from Bendig, Kelsey). | so |
| 12-10 | Point UNCW - (Mohrman, Emily) Kill by Gagliardi, Leah (from Bendig, Kelsey). |
| 13-10 | Point UNCW - (Mohrman, Emily) Attack error by Caroline Brown. |
| 13-11 | Point DAV - (Mohrman, Emily) Kill by Caroline Brown (from Ariel Ley). | so |
| For DAV: Erin Lupfer. |
| 13-12 | Point DAV - (Ariel Ley) Kill by Caroline Brown (from Ariel Ley). |
| 13-13 | Point DAV - (Ariel Ley) Kill by Caroline Brown (from Ariel Ley). |
| 14-13 | Point UNCW - (Ariel Ley) Kill by Gagliardi, Leah (from Bendig, Kelsey). | so |
| 15-13 | Point UNCW - (Bendig, Kelsey) Kill by Laite, Christi (from Bendig, Kelsey). |
| 16-13 | Point UNCW - (Bendig, Kelsey) Attack error by Erin Lupfer (block by Keightley, McKenzie). |
| 17-13 | Point UNCW - (Bendig, Kelsey) Attack error by Caroline Brown. |
| Timeout Davidson. |
| 18-13 | Point UNCW - (Bendig, Kelsey) Kill by Gagliardi, Leah. |
| 18-14 | Point DAV - (Bendig, Kelsey) Kill by Madison Benedict (from Ariel Ley). | so |
| 18-15 | Point DAV - (Caroline Brown) Bad set by Bendig, Kelsey. |
| 19-15 | Point UNCW - (Caroline Brown) Kill by Gagliardi, Leah (from Bendig, Kelsey). | so |
| 19-16 | Point DAV - (Gagliardi, Leah) Kill by Christine Perzinski (from Ariel Ley). | so |
| 20-16 | Point UNCW - (Madison Benedict) Service error. | so |
| 20-17 | Point DAV - (Collins, Haley) Kill by Erin Lupfer (from Ariel Ley). | so |
| 20-18 | Point DAV - (Jenna Ptaschinski) Kill by Ariel Ley (from Molly Crenshaw). |
| 21-18 | Point UNCW - (Jenna Ptaschinski) Kill by Laite, Christi (from Bendig, Kelsey). | so |
| 22-18 | Point UNCW - (Laite, Christi) Kill by Fitzgerald, Sarah (from Bendig, Kelsey). |
| 22-19 | Point DAV - (Laite, Christi) Kill by Caroline Brown (from Ariel Ley). | so |
| 22-20 | Point DAV - (Christine Perzinski) Attack error by Laite, Christi. |
| 23-20 | Point UNCW - (Christine Perzinski) Kill by Fitzgerald, Sarah (from Bendig, Kelsey). | so |
| 23-21 | Point DAV - (Fitzgerald, Sarah) Kill by Caroline Brown (from Ariel Ley). | so |
| 24-21 | Point UNCW - (Molly Crenshaw) Kill by Gagliardi, Leah (from Bendig, Kelsey). | so |
| 24-22 | Point DAV - (Mohrman, Emily) Attack error by Bendig, Kelsey (block by Madison Benedict; Caroline Brown). | so |
| 24-23 | Point DAV - (Ariel Ley) Attack error by Gagliardi, Leah (block by Erin Lupfer; Madison Benedict). |
| Timeout UNC Wilmington. |
| 25-23 | Point UNCW - (Ariel Ley) Kill by Gagliardi, Leah (from Bendig, Kelsey). | so |
====================
==================== UNC WILMINGTON 2, DAVIDSON 3
====================
| For UNCW: Gagliardi, Leah; Fitzgerald, Sarah; Keightley, McKenzie; Bendig, Kelsey; Laite, Christi; Mohrman, Emily; libero Collins, Haley. |
| For DAV: Tindall Sewell; Christine Perzinski; Madison Benedict; Erin Lupfer; Caroline Brown; Ariel Ley; libero Molly Crenshaw. |
| 0-1 | Point DAV - (Bendig, Kelsey) Kill by Madison Benedict (from Ariel Ley). | so |
| 1-1 | Point UNCW - (Madison Benedict) Kill by Laite, Christi (from Bendig, Kelsey). | so |
| 1-2 | Point DAV - (Gagliardi, Leah) Kill by Tindall Sewell (from Ariel Ley). | so |
| For DAV: Jenna Ptaschinski. |
| 2-2 | Point UNCW - (Jenna Ptaschinski) Kill by Fitzgerald, Sarah. | so |
| 2-3 | Point DAV - (Collins, Haley) Kill by Caroline Brown (from Ariel Ley). | so |
| 2-4 | Point DAV - (Christine Perzinski) Attack error by Fitzgerald, Sarah. |
| 3-4 | Point UNCW - (Christine Perzinski) Kill by Laite, Christi (from Bendig, Kelsey). | so |
| 3-5 | Point DAV - (Laite, Christi) Service error. | so |
| 4-5 | Point UNCW - (Molly Crenshaw) Service error. | so |
| 4-6 | Point DAV - (Fitzgerald, Sarah) Kill by Caroline Brown (from Ariel Ley). | so |
| For DAV: Erin Lupfer. |
| 4-7 | Point DAV - (Ariel Ley) Attack error by Gagliardi, Leah. |
| Timeout UNC Wilmington. |
| 4-8 | Point DAV - (Ariel Ley) Kill by Christine Perzinski (from Erin Lupfer). |
| 5-8 | Point UNCW - (Ariel Ley) Kill by Mohrman, Emily (from Bendig, Kelsey). | so |
| 5-9 | Point DAV - (Mohrman, Emily) Kill by Caroline Brown. | so |
| 5-10 | Point DAV - (Caroline Brown) Service ace (Gagliardi, Leah). |
| 5-11 | Point DAV - (Caroline Brown) Kill by Erin Lupfer (from Ariel Ley). |
| For DAV: Taylor Pisel. |
| Timeout UNC Wilmington. |
| 6-11 | Point UNCW - (Caroline Brown) Attack error by Taylor Pisel (block by Keightley, McKenzie; Gagliardi, Leah). | so |
| 6-12 | Point DAV - (Bendig, Kelsey) Kill by Madison Benedict (from Ariel Ley). | so |
| 7-12 | Point UNCW - (Madison Benedict) Kill by Laite, Christi (from Bendig, Kelsey). | so |
| 7-13 | Point DAV - (Gagliardi, Leah) Kill by Tindall Sewell, block error by Fitzgerald, Sarah. | so |
| 7-14 | Point DAV - (Jenna Ptaschinski) Kill by Caroline Brown (from Ariel Ley). |
| 7-15 | Point DAV - (Jenna Ptaschinski) Attack error by Fitzgerald, Sarah. |
====================
==================== UNC WILMINGTON 2, DAVIDSON 3
====================