|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2014 | at High Point | W | 2-0 | 1-0-0 | 0-0-0 | 953 | Dell, Jamie (unassisted) | |||
| Kromer, Kalvin (Tysinger, Matt) | ||||||||||
| Sept 1, 2014 | UNCG | W | 2-1 | O2 | 2-0-0 | 0-0-0 | 862 | Sizemore, David (unassisted) | ||
| Bonner, Colin (Garcia, Jose) | ||||||||||
| # | Sep 05, 2014 | OHIO STATE | 1-1 | T | O2 | 2-0-1 | 0-0-0 | 897 | Nzekele, Freddy (Sizemore, David) | |
| # | Sep 07, 2014 | WINTHROP | 1-2 | L | 2-1-1 | 0-0-0 | 356 | Foster, Kellen (Escobar, Daniel) | ||
| Sep 12, 2014 | at #17 South Carolina | W | 2-1 | 3-1-1 | 0-0-0 | 2847 | Nzekele, Freddy (Foster, Kellen) | |||
| Dell, Jamie (Smith, Brayden) | ||||||||||
| Sep 16, 2014 | at #25 Campbell | W | 1-0 | 4-1-1 | 0-0-0 | 374 | Bonner, Colin (VanCompernolle, Jaco) | |||
| Sep 20, 2014 | at Old Dominion | W | 2-1 | OT | 5-1-1 | 0-0-0 | 841 | Dell, Jamie (VanCompernolle, Jaco) | ||
| Dell, Jamie (Mecham, Michael) | ||||||||||
| Sep 23, 2014 | #23 DUKE | W | 2-1 | 6-1-1 | 0-0-0 | 882 | VanCompernolle, Jaco (Cardona, Mateo) | |||
| VanCompernolle, Jaco (Smith, Brayden) | ||||||||||
| * | Sep 27, 2014 | at William & Mary | W | 1-0 | O2 | 7-1-1 | 1-0-0 | 412 | Cardona, Mateo (Sizemore, David) | |
| Sep 30, 2014 | #9 UNC CHAPEL HILL | W | 4-3 | 8-1-1 | 1-0-0 | 2613 | Schlobohm, Alexander (unassisted) | |||
| Dell, Jamie (Bonner, Colin) | ||||||||||
| Bonner, Colin (Escobar, Daniel) | ||||||||||
| Dell, Jamie (Nzekele, Freddy) | ||||||||||
| * | Oct 04, 2014 | #23 DELAWARE | 0-1 | L | O2 | 8-2-1 | 1-1-0 | 1024 | - | |
| * | Oct 08, 2014 | COL. OF CHARLESTON | W | 2-0 | 9-2-1 | 2-1-0 | 733 | Dell, Jamie (Harris, Mark;Kromer, Kalvin) | ||
| Bonner, Colin (VanCompernolle, Jaco) | ||||||||||
| * | Oct 11, 2014 | at James Madison | 1-1 | T | O2 | 9-2-2 | 2-1-1 | 636 | Harris, Mark (Dell, Jamie) | |
| * | Oct 15, 2014 | ELON | 1-2 | L | 9-3-2 | 2-2-1 | 604 | Cardona, Mateo (Sizemore, David) | ||
| * | Oct 18, 2014 | at Northeastern | W | 2-0 | 10-3-2 | 3-2-1 | 179 | Cardona, Mateo (unassisted) | ||
| Cardona, Mateo (Dell, Jamie) | ||||||||||
| * | Oct 25, 2014 | HOFSTRA | W | 2-0 | 11-3-2 | 4-2-1 | 649 | Smith, Brayden (VanCompernolle, Jaco) | ||
| Dell, Jamie (Goodwin, Nathaniel) | ||||||||||
| * | Nov 01, 2014 | at Drexel | W | 3-0 | 12-3-2 | 5-2-1 | 122 | Dell, Jamie (Bonner, Colin) | ||
| Dell, Jamie (Bonner, Colin) | ||||||||||
| Ward, Jack (Escobar, Daniel) | ||||||||||
| $ | Nov 14, 2014 | vs James Madison | 0-2 | L | 12-4-2 | 5-2-1 | 210 | - | ||
| % | Nov 20, 2014 | BUCKNELL | W | 2-0 | 13-4-2 | 5-2-1 | 2020 | Kromer, Kalvin (Mecham, Michael) | ||
| Escobar, Daniel (Bonner, Colin) | ||||||||||
| % | Nov 23, 2014 | at #22 Virginia | 1-3 | L | 13-5-2 | 5-2-1 | 677 | Sizemore, David (Dell, Jamie) |
| # Courtyard Wilmington/Wrightsville Beach Classic |
| $ CAA Tournament (Newark, Del.) |
| % NCAA Tournament |
| Team Record | W-L-T |
| Overall | 13-5-2 |
| Conference | 5-2-1 |
| Home | 6-3-1 |
| Away | 7-1-1 |
| Neutral | 0-1 |
| Overtime | 3-1-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 17891 | 895 |
| Home | 10 | 10640 | 1064 |
| Away | 9 | 7041 | 782 |
| Neutral | 1 | 210 | 210 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | at High Point | 2-0 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1-0 | 1 | 0-0 | 991 |
| Sept 1, 2014 | UNCG | 2-1 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 4-0 | 1 | 0-0 | 1165 |
| Sep 05, 2014 | OHIO STATE | 1-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 2-0 | 0 | 0-1 | 1210 |
| Sep 07, 2014 | WINTHROP | 1-2 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1-1 | 0 | 0-0 | 991 |
| Sep 12, 2014 | at South Carolina | 2-1 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 3-0 | 1 | 0-0 | 990 |
| Sep 16, 2014 | at Campbell | 1-0 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0-0 | 1 | 0-0 | 989 |
| Sep 20, 2014 | at Old Dominion | 2-1 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 | 1039 |
| Sep 23, 2014 | DUKE | 2-1 | 2 | 2 | 6 | 16 | .125 | 4 | .250 | 1-0 | 1 | 0-0 | 990 |
| Sep 27, 2014 | at William & Mary | 1-0 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 | 1122 |
| Sep 30, 2014 | UNC CHAPEL HILL | 4-3 | 4 | 3 | 11 | 13 | .308 | 7 | .538 | 1-0 | 1 | 0-0 | 991 |
| Oct 04, 2014 | DELAWARE | 0-1 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 1-0 | 0 | 0-0 | 1218 |
| Oct 08, 2014 | COL. OF CHARLESTON | 2-0 | 2 | 3 | 7 | 14 | .143 | 4 | .286 | 0-0 | 1 | 0-0 | 989 |
| Oct 11, 2014 | at James Madison | 1-1 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 0-0 | 0 | 0-0 | 1211 |
| Oct 15, 2014 | ELON | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 4-0 | 0 | 0-0 | 990 |
| Oct 18, 2014 | at Northeastern | 2-0 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 2-0 | 1 | 0-0 | 990 |
| Oct 25, 2014 | HOFSTRA | 2-0 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0-0 | 1 | 0-0 | 990 |
| Nov 01, 2014 | at Drexel | 3-0 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 0-0 | 1 | 0-0 | 990 |
| Nov 14, 2014 | vs James Madison | 0-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 4-0 | 0 | 0-0 | 990 |
| Nov 20, 2014 | BUCKNELL | 2-0 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 0-0 | 1 | 0-0 | 990 |
| Nov 23, 2014 | at Virginia | 1-3 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 3-0 | 0 | 0-0 | 990 |
| UNCW | 32-19 | 32 | 29 | 93 | 266 | .120 | 111 | .417 | 27-1 | 13 | 0-1 | 20826 | |
| Opponent | 19 | 12 | 50 | 176 | .108 | 65 | .369 | 37-2 | 5 | 2-3 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 13.30 Goals per game: 1.60 Assists per game: 1.45 Points per game: 4.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2014 | at High Point | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Sept 1, 2014 | UNCG | 2-1 | 105:35 | 1 | 0.46 | 4 | .800 | 1 | 0 | 0 | - | 14 |
| Sep 05, 2014 | OHIO STATE | 1-1 | 110:00 | 1 | 0.59 | 3 | .750 | 0 | 0 | 1 | - | 8 |
| Sep 07, 2014 | WINTHROP | 1-2 | 90:00 | 2 | 0.91 | 1 | .333 | 0 | 1 | 0 | - | 7 |
| Sep 12, 2014 | at South Carolina | 2-1 | 90:00 | 1 | 0.93 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| Sep 16, 2014 | at Campbell | 1-0 | 90:00 | 0 | 0.78 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 20, 2014 | at Old Dominion | 2-1 | 96:40 | 1 | 0.80 | 6 | .857 | 1 | 0 | 0 | - | 13 |
| Sep 23, 2014 | DUKE | 2-1 | 90:00 | 1 | 0.83 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| Sep 27, 2014 | at William & Mary | 1-0 | 101:29 | 0 | 0.73 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 30, 2014 | UNC CHAPEL HILL | 4-3 | 90:00 | 3 | 0.94 | 3 | .500 | 1 | 0 | 0 | - | 10 |
| Oct 04, 2014 | DELAWARE | 0-1 | 108:59 | 1 | 0.93 | 1 | .500 | 0 | 1 | 0 | - | 8 |
| Oct 08, 2014 | COL. OF CHARLESTON | 2-0 | 90:00 | 0 | 0.86 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 11, 2014 | at James Madison | 1-1 | 110:00 | 1 | 0.86 | 3 | .750 | 0 | 0 | 1 | - | 12 |
| Oct 15, 2014 | ELON | 1-2 | 90:00 | 2 | 0.93 | 2 | .500 | 0 | 1 | 0 | - | 11 |
| Oct 18, 2014 | at Northeastern | 2-0 | 90:00 | 0 | 0.87 | 2 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 25, 2014 | HOFSTRA | 2-0 | 90:00 | 0 | 0.82 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Nov 01, 2014 | at Drexel | 3-0 | 90:00 | 0 | 0.78 | 1 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Nov 14, 2014 | vs James Madison | 0-2 | 90:00 | 2 | 0.84 | 3 | .600 | 0 | 0 | 0 | - | 7 |
| Nov 20, 2014 | BUCKNELL | 2-0 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Nov 23, 2014 | at Virginia | 1-3 | 90:00 | 3 | 0.90 | 2 | .400 | 0 | 1 | 0 | - | 12 |
| Totals | 32-19 | 1892:43 | 19 | 0.90 | 46 | .708 | 13 | 4 | 2 | 8 | 173 | |
| Opponent | 1892:43 | 32 | 0.90 | 79 | .712 | 4 | 13 | 2 | 2 | 262 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | at High Point | 2-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 991 |
| Sept 1, 2014 | UNCG | 2-1 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 4-0 | 0 | 1-1 | 1096 |
| Sep 05, 2014 | OHIO STATE | 1-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 2-1 | 0 | 0-0 | 1210 |
| Sep 07, 2014 | WINTHROP | 1-2 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 1-0 | 1 | 0-0 | 945 |
| Sep 12, 2014 | at South Carolina | 2-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 3-0 | 0 | 0-0 | 990 |
| Sep 16, 2014 | at Campbell | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 990 |
| Sep 20, 2014 | at Old Dominion | 2-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 3-0 | 0 | 0-0 | 1066 |
| Sep 23, 2014 | DUKE | 2-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 2-0 | 0 | 0-1 | 1012 |
| Sep 27, 2014 | at William & Mary | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 1112 |
| Sep 30, 2014 | UNC CHAPEL HILL | 4-3 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 3-0 | 0 | 0-0 | 990 |
| Oct 04, 2014 | DELAWARE | 0-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 5-1 | 1 | 0-0 | 1199 |
| Oct 08, 2014 | COL. OF CHARLESTON | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 990 |
| Oct 11, 2014 | at James Madison | 1-1 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 0 | 0-0 | 1209 |
| Oct 15, 2014 | ELON | 1-2 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 3-0 | 1 | 0-0 | 990 |
| Oct 18, 2014 | at Northeastern | 2-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 2-0 | 0 | 0-0 | 990 |
| Oct 25, 2014 | HOFSTRA | 2-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2-0 | 0 | 0-0 | 992 |
| Nov 01, 2014 | at Drexel | 3-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 2-0 | 0 | 0-0 | 990 |
| Nov 14, 2014 | vs James Madison | 0-2 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 2-0 | 1 | 1-1 | 990 |
| Nov 20, 2014 | BUCKNELL | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 990 |
| Nov 23, 2014 | at Virginia | 1-3 | 3 | 4 | 10 | 12 | .250 | 5 | .417 | 2-0 | 1 | 0-0 | 989 |
| Opponent totals | 19-32 | 19 | 12 | 50 | 176 | .108 | 65 | .369 | 37-2 | 5 | 2-3 | 20731 | |
| UNCW | 32 | 29 | 93 | 266 | .120 | 111 | .417 | 27-1 | 13 | 0-1 | 20826 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 8.80 Goals per game: 0.95 Assists per game: 0.60 Points per game: 2.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2014 | at High Point | 2-0 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| Sept 1, 2014 | UNCG | 2-1 | 105:35 | 2 | 1.84 | 5 | .714 | 0 | 1 | 0 | - | 18 |
| Sep 05, 2014 | OHIO STATE | 1-1 | 110:00 | 1 | 1.47 | 6 | .857 | 0 | 0 | 1 | - | 18 |
| Sep 07, 2014 | WINTHROP | 1-2 | 90:00 | 1 | 1.37 | 4 | .800 | 1 | 0 | 0 | - | 13 |
| Sep 12, 2014 | at South Carolina | 2-1 | 90:00 | 2 | 1.48 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Sep 16, 2014 | at Campbell | 1-0 | 90:00 | 1 | 1.41 | 4 | .800 | 0 | 1 | 0 | - | 16 |
| Sep 20, 2014 | at Old Dominion | 2-1 | 96:40 | 2 | 1.47 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| Sep 23, 2014 | DUKE | 2-1 | 90:00 | 2 | 1.53 | 2 | .500 | 0 | 1 | 0 | - | 16 |
| Sep 27, 2014 | at William & Mary | 1-0 | 101:29 | 1 | 1.46 | 3 | .750 | 0 | 1 | 0 | - | 12 |
| Sep 30, 2014 | UNC CHAPEL HILL | 4-3 | 90:00 | 4 | 1.70 | 3 | .429 | 0 | 1 | 0 | - | 13 |
| Oct 04, 2014 | DELAWARE | 0-1 | 108:59 | 0 | 1.52 | 6 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Oct 08, 2014 | COL. OF CHARLESTON | 2-0 | 90:00 | 2 | 1.56 | 2 | .500 | 0 | 1 | 0 | - | 14 |
| Oct 11, 2014 | at James Madison | 1-1 | 110:00 | 1 | 1.50 | 5 | .833 | 0 | 0 | 1 | - | 19 |
| Oct 15, 2014 | ELON | 1-2 | 90:00 | 1 | 1.46 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Oct 18, 2014 | at Northeastern | 2-0 | 90:00 | 2 | 1.50 | 4 | .667 | 0 | 1 | 0 | - | 8 |
| Oct 25, 2014 | HOFSTRA | 2-0 | 90:00 | 2 | 1.53 | 3 | .600 | 0 | 1 | 0 | - | 8 |
| Nov 01, 2014 | at Drexel | 3-0 | 90:00 | 3 | 1.61 | 3 | .500 | 0 | 1 | 0 | - | 9 |
| Nov 14, 2014 | vs James Madison | 0-2 | 90:00 | 0 | 1.52 | 1 | 1.000 | 0 | 0 | 0 | 1 | 6 |
| Nov 20, 2014 | BUCKNELL | 2-0 | 90:00 | 2 | 1.55 | 9 | .818 | 0 | 1 | 0 | - | 19 |
| Nov 23, 2014 | at Virginia | 1-3 | 90:00 | 1 | 1.52 | 2 | .667 | 1 | 0 | 0 | - | 10 |
| Opponent totals | 19-19 | 1892:43 | 32 | 1.52 | 79 | .712 | 4 | 13 | 2 | 2 | 262 | |
| UNCW | 1892:43 | 19 | 1.52 | 46 | .708 | 13 | 4 | 2 | 8 | 173 |
High/Low Analysis |
| UNCW - TEAM GAME HIGHS |
| POINTS | 11 | vs UNC Chapel Hill (Sep 30) | ||
| 9 | at Drexel (Nov 01) | |||
| GOALS | 4 | vs UNC Chapel Hill (Sep 30) | ||
| 3 | at Drexel (Nov 01) | |||
| ASSISTS | 3 | at Drexel (Nov 01) | ||
| 3 | vs Col. of Charleston (Oct 08) | |||
| 3 | vs UNC Chapel Hill (Sep 30) | |||
| SHOTS | 20 | vs Bucknell (Nov 20) | ||
| 19 | at James Madison (Oct 11) | |||
| 19 | vs Ohio State (Sep 05) | |||
| SHOTS ON GOAL | 11 | vs Bucknell (Nov 20) | ||
| 8 | at Old Dominion (Sep 20) | |||
| SAVES | 6 | at Old Dominion (Sep 20) | ||
| 5 | vs Duke (Sep 23) | |||
| CORNER KICKS | 13 | at William & Mary (Sep 27) | ||
| 11 | vs Col. of Charleston (Oct 08) | |||
| FOULS | 22 | vs James Madison (Nov 14) | ||
| 21 | vs Ohio State (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Virginia (Nov 23) | ||
| 7 | vs UNC Chapel Hill (Sep 30) | |||
| GOALS | 3 | at Virginia (Nov 23) | ||
| 3 | vs UNC Chapel Hill (Sep 30) | |||
| ASSISTS | 4 | at Virginia (Nov 23) | ||
| 2 | vs James Madison (Nov 14) | |||
| 2 | vs Elon (Oct 15) | |||
| SHOTS | 15 | vs UNCG (Sept 1) | ||
| 13 | vs Duke (Sep 23) | |||
| 13 | at Old Dominion (Sep 20) | |||
| SHOTS ON GOAL | 7 | at Old Dominion (Sep 20) | ||
| 6 | vs UNC Chapel Hill (Sep 30) | |||
| 6 | vs Duke (Sep 23) | |||
| SAVES | 9 | vs Bucknell (Nov 20) | ||
| 6 | vs Delaware (Oct 04) | |||
| 6 | at Old Dominion (Sep 20) | |||
| 6 | vs Ohio State (Sep 05) | |||
| CORNER KICKS | 10 | at High Point (Aug 29) | ||
| 8 | at James Madison (Oct 11) | |||
| FOULS | 21 | vs UNC Chapel Hill (Sep 30) | ||
| 21 | vs Duke (Sep 23) |
| UNCW - GAME LOWS |
| POINTS | 0 | vs Delaware (Oct 04) | ||
| 0 | vs James Madison (Nov 14) | |||
| GOALS | 0 | vs Delaware (Oct 04) | ||
| 0 | vs James Madison (Nov 14) | |||
| ASSISTS | 0 | vs Delaware (Oct 04) | ||
| 0 | vs James Madison (Nov 14) | |||
| SHOTS | 6 | vs James Madison (Nov 14) | ||
| 8 | at Northeastern (Oct 18) | |||
| 8 | vs Hofstra (Oct 25) | |||
| SHOTS ON GOAL | 1 | vs James Madison (Nov 14) | ||
| 3 | at Virginia (Nov 23) | |||
| SAVES | 1 | vs Winthrop (Sep 07) | ||
| 1 | at South Carolina (Sep 12) | |||
| 1 | at Campbell (Sep 16) | |||
| 1 | vs Delaware (Oct 04) | |||
| 1 | vs Hofstra (Oct 25) | |||
| 1 | at Drexel (Nov 01) | |||
| 1 | vs Bucknell (Nov 20) | |||
| CORNER KICKS | 0 | vs Elon (Oct 15) | ||
| 2 | vs Duke (Sep 23) | |||
| FOULS | 5 | at Drexel (Nov 01) | ||
| 8 | vs UNC Chapel Hill (Sep 30) | |||
| 8 | vs Delaware (Oct 04) | |||
| 8 | vs Col. of Charleston (Oct 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | at High Point (Aug 29) | ||
| 0 | at Campbell (Sep 16) | |||
| 0 | at William & Mary (Sep 27) | |||
| 0 | vs Col. of Charleston (Oct 08) | |||
| 0 | at Northeastern (Oct 18) | |||
| 0 | vs Hofstra (Oct 25) | |||
| 0 | at Drexel (Nov 01) | |||
| 0 | vs Bucknell (Nov 20) | |||
| GOALS | 0 | at High Point (Aug 29) | ||
| 0 | at Campbell (Sep 16) | |||
| 0 | at William & Mary (Sep 27) | |||
| 0 | vs Col. of Charleston (Oct 08) | |||
| 0 | at Northeastern (Oct 18) | |||
| 0 | vs Hofstra (Oct 25) | |||
| 0 | at Drexel (Nov 01) | |||
| 0 | vs Bucknell (Nov 20) | |||
| ASSISTS | 0 | at High Point (Aug 29) | ||
| 0 | vs UNCG (Sept 1) | |||
| 0 | vs Winthrop (Sep 07) | |||
| 0 | at South Carolina (Sep 12) | |||
| 0 | at Campbell (Sep 16) | |||
| 0 | at William & Mary (Sep 27) | |||
| 0 | vs Delaware (Oct 04) | |||
| 0 | vs Col. of Charleston (Oct 08) | |||
| 0 | at James Madison (Oct 11) | |||
| 0 | at Northeastern (Oct 18) | |||
| 0 | vs Hofstra (Oct 25) | |||
| 0 | at Drexel (Nov 01) | |||
| 0 | vs Bucknell (Nov 20) | |||
| SHOTS | 3 | vs Bucknell (Nov 20) | ||
| 4 | at Campbell (Sep 16) | |||
| 4 | vs Col. of Charleston (Oct 08) | |||
| SHOTS ON GOAL | 1 | at Campbell (Sep 16) | ||
| 1 | vs Hofstra (Oct 25) | |||
| 1 | at Drexel (Nov 01) | |||
| 1 | vs Bucknell (Nov 20) | |||
| SAVES | 1 | vs James Madison (Nov 14) | ||
| 2 | vs Duke (Sep 23) | |||
| 2 | vs Col. of Charleston (Oct 08) | |||
| 2 | at Virginia (Nov 23) | |||
| CORNER KICKS | 0 | at Drexel (Nov 01) | ||
| 1 | at South Carolina (Sep 12) | |||
| 1 | at Campbell (Sep 16) | |||
| FOULS | 6 | at Old Dominion (Sep 20) | ||
| 6 | at Drexel (Nov 01) | |||
| 6 | vs Bucknell (Nov 20) |
High/Low Analysis |
| UNCW - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Dell, Jamie at Drexel (Nov 01) | |||
| 4 | Cardona, Mateo at Northeastern (Oct 18) | ||||
| 4 | Dell, Jamie vs UNC Chapel Hill (Sep 30) | ||||
| 4 | VanCompernolle, Jaco vs Duke (Sep 23) | ||||
| 4 | Dell, Jamie at Old Dominion (Sep 20) | ||||
| GOALS | 2 | Dell, Jamie at Drexel (Nov 01) | |||
| 2 | Cardona, Mateo at Northeastern (Oct 18) | ||||
| 2 | Dell, Jamie vs UNC Chapel Hill (Sep 30) | ||||
| 2 | VanCompernolle, Jaco vs Duke (Sep 23) | ||||
| 2 | Dell, Jamie at Old Dominion (Sep 20) | ||||
| ASSISTS | 2 | Bonner, Colin at Drexel (Nov 01) | |||
| 1 | Dell, Jamie at Virginia (Nov 23) | ||||
| 1 | Mecham, Michael vs Bucknell (Nov 20) | ||||
| 1 | Bonner, Colin vs Bucknell (Nov 20) | ||||
| 1 | Escobar, Daniel at Drexel (Nov 01) | ||||
| 1 | Goodwin, Nathaniel vs Hofstra (Oct 25) | ||||
| 1 | VanCompernolle, Jaco vs Hofstra (Oct 25) | ||||
| 1 | Dell, Jamie at Northeastern (Oct 18) | ||||
| 1 | Sizemore, David vs Elon (Oct 15) | ||||
| 1 | Dell, Jamie at James Madison (Oct 11) | ||||
| 1 | VanCompernolle, Jaco vs Col. of Charleston (Oct 08) | ||||
| 1 | Harris, Mark vs Col. of Charleston (Oct 08) | ||||
| 1 | Kromer, Kalvin vs Col. of Charleston (Oct 08) | ||||
| 1 | Escobar, Daniel vs UNC Chapel Hill (Sep 30) | ||||
| 1 | Nzekele, Freddy vs UNC Chapel Hill (Sep 30) | ||||
| 1 | Bonner, Colin vs UNC Chapel Hill (Sep 30) | ||||
| 1 | Sizemore, David at William & Mary (Sep 27) | ||||
| 1 | Cardona, Mateo vs Duke (Sep 23) | ||||
| 1 | Smith, Brayden vs Duke (Sep 23) | ||||
| 1 | Mecham, Michael at Old Dominion (Sep 20) | ||||
| 1 | VanCompernolle, Jaco at Old Dominion (Sep 20) | ||||
| 1 | VanCompernolle, Jaco at Campbell (Sep 16) | ||||
| 1 | Smith, Brayden at South Carolina (Sep 12) | ||||
| 1 | Foster, Kellen at South Carolina (Sep 12) | ||||
| 1 | Escobar, Daniel vs Winthrop (Sep 07) | ||||
| 1 | Sizemore, David vs Ohio State (Sep 05) | ||||
| 1 | Garcia, Jose vs UNCG (Sept 1) | ||||
| 1 | Tysinger, Matt at High Point (Aug 29) | ||||
| SHOTS | 6 | Bonner, Colin vs Bucknell (Nov 20) | |||
| 6 | Dell, Jamie vs Delaware (Oct 04) | ||||
| SHOTS ON GOAL | 3 | Goodwin, Nathaniel vs Bucknell (Nov 20) | |||
| 3 | Dell, Jamie vs Delaware (Oct 04) | ||||
| 3 | Dell, Jamie at Old Dominion (Sep 20) | ||||
| 3 | Bonner, Colin vs UNCG (Sept 1) | ||||
| SAVES | 6 | Melvin, Sean at Old Dominion (Sep 20) | |||
| 5 | Melvin, Sean vs Duke (Sep 23) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 6 | 7 | ||||
| Opponent | Date | Score | WL | WILLIAMS,S | MELVIN,SEA | TAYLOE,SPE | MECHAM,MIC | SCHMITZ,HA | VANCOMPERN | CARDONA,MA |
| at High Point | Aug 29 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UNCG | Sept 1 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| OHIO STATE | Sep 05 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WINTHROP | Sep 07 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at South Carolina | Sep 12 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
